Four women will qualify to the 2020 Olympic Games by winning the overall title of the FIG’s Apparatus World Cup two-year series, which began with Cottbus in 2018 and ends with Doha in 2020.
Each gymnast who places in the top 12 at an apparatus world cup receives points that coincide with her ranking. At the conclusion of the eight apparatus world cups, the gymnast with the highest three-meet point total on each apparatus will be declared the apparatus series winner to earn the bid to Tokyo.
We’re tracking all of the point totals along the way, which you can find below.
Note that we’re tracking only those who are eligible for qualification, which means anyone part of a world championships team that qualified to the Olympic Games in 2018 is not listed here. We also used the FIG’s tie-breaker rules to accurately rank any gymnasts with matching point totals. For a rankings list without the redistribution of points, please click here.
Updated April 10, 2020
Vault Rankings
Rank | Athlete | NOC | GER 2018 | AUS 2019 | AZE 2019 | QAT 2019 | GER 2019 | AUS 2020 | AZE 2020 | QAT 2020 | Total |
1 | Jade Carey | USA | — | 30 | 30 | — | 30 | — | 90 | ||
2 | Coline Devillard | FRA | — | — | 25 | — | 25 | 25 | 75 | ||
3 | Teja Belak | SLO | 16 | — | 25 | 30 | 71 | ||||
4 | Yu Linmin | CHN | — | 30 | — | — | 30 | — | — | 60 | |
5 | Maria Paseka | RUS | — | — | 20 | 25 | 14 | 59 | |||
6 | Tjasa Kysselef | SLO | 20 | 18 | — | 18 | 56 | ||||
7 | Ayaka Sakaguchi | JPN | — | 25 | — | — | 18 | — | — | 43 | |
8 | Paula Mejias | PUR | — | 18 | — | 16 | 6 | — | — | 40 | |
9 | Dipa Karmakar | IND | 20 | — | 16 | — | — | — | — | 36 | |
10 | Angelina Radivilova | UKR | 8 | — | — | — | 10 | 18 | — | 36 | |
11 | Anastasiia Bachynska | Ukraine | — | — | 12 | — | 7 | 14 | 33 | ||
12 | Tijana Korent | CRO | — | — | 8 | 12 | — | — | 12 | 32 | |
13 | Rebeca Andrade | BRA | 30 | — | — | — | — | — | — | 30 | |
14 | Ahtziri Sandoval | MEX | — | — | — | — | — | 14 | 16 | 30 | |
15 | Makarena Pinto | CHI | — | — | — | — | 16 | 8 | — | 24 | |
16 | Nancy Taman | EGY | — | — | 14 | — | 8 | — | — | 22 | |
17 | Yesenia Ferrera | CUB | — | — | — | — | 20 | — | — | 20 | |
18 | Shoko Miyata | JPN | — | — | — | — | — | 20 | — | 20 | |
19 | Sophie Marois | CAN | — | — | — | — | — | — | 20 | 20 | |
20 | Jade Barbosa | BRA | 18 | — | — | — | — | — | — | 18 | |
21 | Emily Thomas | GBR | — | — | — | 18 | — | — | — | 18 | |
22 | Asuka Ogawa | JPN | — | 16 | — | — | — | — | — | 16 | |
23 | Denisa Golgota | ROU | 14 | — | — | — | — | — | — | 14 | |
24 | Valeriia Osipova | UKR | — | 14 | — | — | — | — | — | 14 | |
25 | Wu Sing-Fen | TPE | — | — | 6 | 7 | — | — | — | 13 | |
26 | Lisa Zimmermann | GER | — | — | — | — | 12 | — | — | 12 | |
27 | Georgia-Rose Brown | AUS | — | 12 | — | — | — | — | — | 12 | |
28 | Michelle Timm | GER | 10 | — | — | — | — | — | — | 10 | |
29 | Anina Wildi | SUI | — | — | — | 10 | — | — | — | 10 | |
30 | Ofir Netzer | ISR | — | — | 10 | — | — | — | — | 10 | |
31 | Audrey Rousseau | CAN | — | — | — | — | — | — | 10 | 10 | |
32 | Bilge Tarhan | TUR | — | — | — | — | — | — | 8 | 8 | |
33 | Emma Spence | CAN | — | — | — | — | — | 7 | — | 7 | |
34 | Wiktoria Lopuszanska | POL | 7 | — | — | — | — | — | — | 7 | |
35 | Soyoka Hanawa | JPN | — | — | — | 6 | — | — | — | 6 | |
36 | Maia Fishwick | NZL | — | — | — | — | — | — | 6 | 6 | |
37 | Agnes Suto-Tuuha | ISL | 6 | — | — | — | — | — | — | 6 | |
38 | Elina Vihrova | LAT | — | — | — | — | 5 | — | — | 5 | |
39 | Kim Son Hyang | PRK | — | — | — | 5 | — | — | — | 5 | |
40 | Ceren Biner | TUR | — | — | — | — | — | — | 5 | 5 | |
41 | Aruna Budda Reddy | IND | 5 | — | — | — | — | — | — | 5 |
Uneven Bars Rankings
Rank | Athlete | Nation | GER 2018 | AUS 2019 | AZE 2019 | QAT 2019 | GER 2019 | AUS 2020 | AZE 2020 | QAT 2020 | Total |
1 | Fan Yilin | CHN | 30 | — | 30 | — | 30 | 90 | |||
2 | Lyu Jiaqi | CHN | 25 | 25 | 30 | — | — | — | — | 80 | |
3 | Anastasia Iliankova | RUS | — | — | 25 | 25 | 25 | 75 | |||
4 | Daria Spiridonova | RUS | 20 | — | — | — | — | 30 | 18 | 68 | |
5 | Georgia-Rose Brown | AUS | — | 20 | 20 | — | 25 | 65 | |||
6 | Martina Rizzelli | Italy | 14 | 18 | 20 | — | — | — | 52 | ||
7 | Rebeca Andrade | BRA | 30 | — | — | — | — | — | 20 | 50 | |
8 | Anastasiia Bachynska | UKR | — | — | 16 | — | — | 16 | 14 | 46 | |
9 | Aoka Mori | JPN | — | — | — | — | 8 | 20 | — | 28 | |
10 | Anastasia Agafonova | RUS | — | — | — | — | 25 | — | — | 25 | |
11 | Yin Sisi | CHN | — | — | — | — | 20 | — | — | 20 | |
12 | Kelly Simm | GBR | 18 | — | — | — | — | — | — | 18 | |
13 | Yumika Nakamura | JPN | — | — | — | 18 | — | — | — | 18 | |
14 | Romi Brown | AUS | — | 18 | — | — | — | — | — | 18 | |
15 | Ondine Achampong | GBR | — | — | — | — | — | 8 | 10 | 18 | |
16 | Amelie Morgan | GBR | — | — | — | — | 16 | — | — | 16 | |
17 | Lisa Katharina Hill | GER | — | — | — | 16 | — | — | — | 16 | |
18 | Valeriia Osipova | UKR | — | 16 | — | — | — | — | — | 16 | |
19 | Sophie Scheder | GER | — | — | — | — | 14 | — | — | 14 | |
20 | Yuki Uchiyama | JPN | 14 | — | — | — | — | — | — | 14 | |
21 | Emily Thomas | GBR | — | — | — | 14 | — | — | — | 14 | |
22 | Argyro Afrati | GRE | — | — | 14 | — | — | — | — | 14 | |
23 | Kokoro Fukasawa | JPN | — | — | — | — | — | 14 | — | 14 | |
24 | Lucija Hribar | SLO | — | — | — | — | 6 | 7 | — | 13 | |
25 | Angelina Radivilov | UKR | — | — | — | — | — | — | 12 | 12 | |
26 | Ahtziri Sandoval | MEX | — | — | — | — | — | 12 | — | 12 | |
27 | Zoja Szekely | HUN | — | — | — | 12 | — | — | — | 12 | |
28 | Eom Do-hyun | KOR | — | 12 | — | — | — | — | — | 12 | |
29 | Emma Nedov | AUS | — | — | 12 | — | — | — | — | 12 | |
30 | Sara van Disseldorp | NED | — | — | — | — | 10 | — | — | 10 | |
31 | Lorrane Oliveira | BRA | 10 | — | — | — | — | — | — | 10 | |
32 | Emma Spence | CAN | — | — | — | — | — | 10 | — | 10 | |
33 | Soyoka Hanawa | JPN | — | — | — | 10 | — | — | — | 10 | |
34 | Demet Mutlu | TUR | — | — | 10 | — | — | — | — | 10 | |
35 | Ganna Metelitsa | BLR | — | — | — | — | 5 | — | 5 | 10 | |
36 | Sophie Marois | CAN | — | — | — | — | — | — | 8 | 8 | |
37 | Juliette Bossu | FRA | 8 | — | — | — | — | — | — | 8 | |
38 | Tutya Yilmaz | TUR | — | — | — | 8 | — | — | — | 8 | |
39 | Liu Jieyu | CHN | — | — | 8 | — | — | — | — | 8 | |
40 | Audrey Rousseau | CAN | — | — | — | — | — | — | 7 | 7 | |
41 | Jessica Dowling | CAN | — | — | — | — | 7 | — | — | 7 | |
42 | Rosanna Ojala | FIN | 7 | — | — | — | — | — | — | 7 | |
43 | An Chang Ok | PRK | — | — | — | 7 | — | — | — | 7 | |
44 | Elvira Katsali | GRE | — | — | 7 | — | — | — | — | 7 | |
45 | Dilara Yurtdas | TUR | — | — | — | — | — | — | 6 | 6 | |
46 | Isabela Onyshko | CAN | — | — | — | — | — | 6 | — | 6 | |
47 | Phoebe Jakubczyk | GBR | — | — | — | 6 | — | — | — | 6 | |
48 | Denisa Golgota | ROU | 6 | — | — | — | — | — | — | 6 | |
49 | Ofir Netzer | ISR | — | — | 6 | — | — | — | — | 6 | |
50 | Marta Pihan-Kulesza | POL | — | — | — | 5 | — | — | — | 5 | |
51 | Lilian Langenskiöld | FIN | 5 | — | — | — | — | — | — | 5 |
Balance Beam Rankings
Rank | Athlete | Nation | GER 2018 | AUS 2019 | AZE 2019 | QAT 2019 | GER 2019 | AUS 2020 | AZE 2020 | QAT 2020 | Total |
1 | Urara Ashikawa | JPN | — | — | — | — | 30 | 30 | 30 | 90 | |
2 | Emma Nedov | AUS | — | 25 | 30 | — | 20 | 75 | |||
3 | Li Qi | CHN | — | — | 18 | 30 | 25 | — | — | 73 | |
4 | Anastasiia Bachynska | UKR | — | — | 20 | — | 20 | 20 | 60 | ||
5 | Rebeca Andrade | BRA | 30 | — | — | — | — | — | 25 | 55 | |
6 | Mana Oguchi | JPN | — | 20 | 25 | — | — | — | — | 45 | |
7 | Lara Mori | ITA | 12 | — | 16 | — | — | 12 | 40 | ||
8 | Ondine Achampong | GBR | — | — | — | — | — | 25 | 14 | 39 | |
9 | Lai Pin-Ju | TPE | 10 | 16 | 10 | — | — | 36 | |||
10 | Sophie Scheder | GER | 20 | — | — | — | 14 | — | — | 34 | |
11 | Zhao Shiting | CHN | — | 30 | — | — | — | — | — | 30 | |
12 | Adela Sajn | SLO | — | — | 5 | 25 | — | — | — | 30 | |
13 | Ayaka Sakaguchi | JPN | — | — | — | — | 12 | 16 | — | 28 | |
14 | Marta Pihan-Kulesza | POL | — | — | — | 16 | 5 | — | 5 | 26 | |
15 | Lyu Jiaqi | CHN | 25 | — | — | — | — | — | — | 25 | |
16 | Yana Vorona | RUS | — | — | — | — | — | 7 | 16 | 23 | |
17 | Denisa Golgota | ROU | 16 | — | — | — | 6 | — | — | 22 | |
18 | Varvara Zubova | RUS | — | — | 7 | 14 | — | — | — | 21 | |
19 | Yumika Nakamura | JPN | — | — | — | 20 | — | — | — | 20 | |
20 | Thais Fidelis | BRA | — | — | — | — | 8 | — | 12 | 20 | |
21 | Coline Devillard | FRA | — | — | 12 | 8 | — | — | — | 20 | |
22 | Elena Chipizubov | AUS | — | 18 | — | — | — | — | — | 18 | |
23 | Yurika Yumoto | JPN | 18 | — | — | — | — | — | — | 18 | |
24 | Soyoka Hanawa | JPN | — | — | — | 18 | — | — | — | 18 | |
25 | Tran Doan Quynh Nam | VIE | — | — | — | — | — | 10 | 7 | 17 | |
26 | Lisa Zimmermann | GER | — | — | — | — | 16 | — | — | 16 | |
27 | Katarzyna Jurkowska-Kowalska | POL | 14 | — | — | — | — | — | — | 14 | |
28 | Eom Do-hyun | KOR | — | 14 | — | — | — | — | — | 14 | |
29 | Emma Spence | CAN | — | — | — | — | — | 14 | — | 14 | |
30 | Elvira Katsali | GRE | — | — | 14 | — | — | — | — | 14 | |
31 | Csenge Bacskay | HUN | — | — | — | 12 | — | — | — | 12 | |
32 | Valeriia Osipova | UKR | — | 12 | — | — | — | — | — | 12 | |
33 | Tjasa Kysselef | SLO | — | — | — | — | — | 5 | 6 | 11 | |
34 | Amelie Morgan | GBR | — | — | — | — | 10 | — | — | 10 | |
35 | Maria Kharenkova | GEO | — | — | — | — | — | — | 10 | 10 | |
36 | Georgia-Rose Brown | AUS | — | — | 10 | — | — | — | — | 10 | |
37 | Vanessa Ferrari | ITA | — | 10 | — | — | — | — | — | 10 | |
38 | Angelina Radivilova | UKR | 8 | — | — | — | — | — | — | 8 | |
39 | Isabela Onyshko | CAN | — | — | — | — | — | 8 | — | 8 | |
40 | Tutya Yilmaz | TUR | — | — | 8 | — | — | — | — | 8 | |
41 | Aida Bauyrzhanova | KAZ | — | 8 | — | — | — | — | — | 8 | |
42 | Anastasia Agafonova | RUS | — | — | — | — | 7 | — | — | 7 | |
43 | Jimena Moreno | MEX | 7 | — | — | — | — | — | — | 7 | |
44 | Emily Thomas | GBR | — | — | — | 7 | — | — | — | 7 | |
45 | Axelle Klinckaert | BEL | 6 | — | — | — | — | — | — | 6 | |
46 | Phoebe Jakubczyk | GBR | — | — | — | 6 | — | — | — | 6 | |
47 | Cassandra Loustalot | MEX | 5 | — | — | — | — | — | — | 5 | |
48 | An Chang Ok | PRK | — | — | — | 5 | — | — | — | 5 |
Floor Exercise Rankings
Rank | Athlete | Nation | GER 2018 | AUS 2019 | AZE 2019 | QAT 2019 | GER 2019 | AUS 2020 | AZE 2020 | QAT 2020 | Total |
1 | Jade Carey | USA | — | 30 | 30 | — | 30 | — | 90 | ||
2 | Lara Mori | ITA | — | 25 | 25 | 30 | 80 | ||||
3 | Vanessa Ferrari | ITA | — | 30 | — | 25 | 25 | 80 | |||
4 | Marta Pihan-Kulesza | POL | 25 | — | — | 18 | 18 | — | 61 | ||
5 | Anastasiia Bachynska | UKR | — | — | 14 | — | 30 | 6 | 50 | ||
6 | Angelina Radivilova | UKR | 7 | — | — | — | 14 | — | 18 | 39 | |
7 | Varvara Zubova | RUS | — | — | 18 | 16 | — | — | — | 34 | |
8 | Emma Nedov | AUS | — | 18 | 16 | — | — | — | — | 34 | |
9 | Paula Mejias | PUR | — | 25 | — | 8 | — | — | — | 33 | |
10 | Ondine Achampong | GBR | — | — | — | — | — | 18 | 14 | 32 | |
11 | Coline Devillard | FRA | — | — | 12 | 14 | — | — | 5 | 31 | |
12 | Jade Barbosa | BRA | 30 | — | — | — | — | — | — | 30 | |
13 | Claudia Fragapane | GBR | — | — | — | — | 20 | 8 | — | 28 | |
14 | Denisa Golgota | ROU | 12 | — | — | — | 16 | — | — | 28 | |
15 | Adela Sajn | SLO | 8 | — | 10 | 7 | — | — | — | 25 | |
16 | Lai Pin-Ju | TPE | — | 16 | 8 | — | — | — | — | 24 | |
17 | Georgia-Rose Brown | AUS | — | — | — | — | 10 | — | 12 | 22 | |
18 | Thais Fidelis | BRA | — | — | — | — | 5 | — | 16 | 21 | |
19 | Audrey Rousseau | CAN | — | — | — | — | — | — | 20 | 20 | |
20 | Zhao Shiting | CHN | — | 20 | — | — | — | — | — | 20 | |
21 | Axelle Klinckaert | BEL | 16 | — | — | — | — | — | — | 16 | |
22 | Isabela Onyshko | CAN | — | — | — | — | — | 16 | — | 16 | |
23 | Breanna Scott | AUS | — | — | — | — | — | 14 | — | 14 | |
24 | Leah Griesser | GER | 14 | — | — | — | — | — | — | 14 | |
25 | Valeriia Osipova | UKR | — | 14 | — | — | — | — | — | 14 | |
26 | Lisa Zimmermann | GER | — | — | — | — | 12 | — | — | 12 | |
27 | Phoebe Jakubczyk | GBR | — | — | — | 12 | — | — | — | 12 | |
28 | Emma Spence | AUS | — | — | — | — | — | 12 | — | 12 | |
29 | Aida Bauyrzhanova | KAZ | — | 12 | — | — | — | — | — | 12 | |
30 | Kelly Simm | GBR | 10 | — | — | — | — | — | — | 10 | |
31 | Emily Thomas | GBR | — | — | — | 10 | — | — | — | 10 | |
32 | Yana Vorona | RUS | — | — | — | — | — | — | 10 | 10 | |
33 | Kiko Kuwajima | JPN | — | — | — | — | — | 10 | — | 10 | |
34 | Kate Sayer | AUS | — | 10 | — | — | — | — | — | 10 | |
35 | Aleksandra Shchekoldina | RUS | — | — | — | — | 8 | — | — | 8 | |
36 | Ana Lago | MEX | — | — | — | — | — | — | 8 | 8 | |
37 | Mana Oguchi | JPN | — | 8 | — | — | — | — | — | 8 | |
38 | Sara van Disseldorp | NED | — | — | — | — | 7 | — | — | 7 | |
39 | Fang Ko-Ching | TPE | — | — | — | — | — | 7 | — | 7 | |
40 | Ioanna Xoulogi | GRE | — | — | 7 | — | — | — | — | 7 | |
41 | Andrea Maldonado | PUR | — | — | — | — | 6 | — | — | 6 | |
42 | Kim Son Hyang | PRK | — | — | — | 6 | — | — | — | 6 | |
43 | Ofir Netzer | ISR | — | — | 6 | — | — | — | — | 6 | |
44 | Yurika Yumoto | JPN | 6 | — | — | — | — | — | — | 6 | |
45 | Yumika Nakamura | JPN | — | — | — | 5 | — | — | — | 5 | |
46 | Liu Jieyu | CHN | — | — | 5 | — | — | — | — | 5 | |
47 | Juliane Tøssebro | NOR | 5 | — | — | — | — | — | — | 5 | |
48 | Lucija Hribar | SLO | — | — | — | — | — | 5 | — | 5 |