1936 Olympic Games Results

The 1936 Olympic Games were held from August 1 through August 16 in Berlin, Germany.

Team Results

Rank Nation Vault Bars Beam Total Group
Event
Hand
App.
Drop
Scores
Final
1 GERMANY (Anita Bärwirth, Erna Bürger, Isolde Frölian, Friedl Iby, Trudi Meyer, Paula Pöhlsen, Julie Schmitt, Käthe Sohnemann) 170.650 179.050 174.400 524.100 57.250 51.000 -125.850 506.500
2 CZECHOSLOVAKIA (Jaroslava Bajerova, Vlasta Dekanova, Bozena Dobesova, Vlasta Foltova, Anna Hrebrinova, Matylda Palfyova, Zdenka Vermirovska, Marie Vetrovska) 169.800 170.150 167.400 507.350 56.850 59.000 -119.600 503.600
3 HUNGARY (Margit Csillik, Margit Kalocsai, Ilona Madary, Gabriella Meszaros, Margit Nagy, Olga Törös, Judit Toth, Eszter Voit) 158.400 167.950 177.150 503.500 60.600 56.000 -121.100 499.000
4 YUGOSLAVIA (Dragana Dordevic, Ancka Goropenko, Katarina Hribar, Marta Pustisek, Dusica Radivojevic, Olga Rajkovic, Lidija Rupnik, Maja Versec) 164.350 162.700 162.700 489.750 57.600 57.500 -119.250 485.600
5 UNITED STATES (Jennie Caputo, Consetta Caruccio, Margaret Duff, Irma Haubold, Marie Kibler, Ada Lunardoni, Adelaide Meyer, Mary Wright) 136.500 152.450 143.950 432.900 55.250 44.300 -60.850 471.600
6 POLAND (Alina Cichecka, Stefania Krupa, Marta Majowska, Wieslawa Noskiewicz, Matylda Ossadnik, Klara Sieronska, Janina Skirlinska, Julia Wojciechowska) 158.150 161.800 166.400 486.350 51.900 46.850 -114.800 470.300
7 ITALY (Anna Avanzini, Vittoria Avanzini, Clara Bimbocci, Ebore Canella, Pina Cipriotto, Elda Cividino, Gianna Guaita, Carmela Toso) 153.550 141.750 160.250 455.550 51.250 41.400 -106.150 442.050
8 GREAT BRITAIN (Doris Blake, Brenda Crowe, Edna Gross, Clarice Hanson, Mary Heaton, Mary Kelly, Lilian Ridgewell, Marion Wharton) 150.400 141.900 111.790 404.090 52.000 43.000 -90.790 408.300

Gymnasts in italics were the two lowest-scoring athletes overall for the team and had their scores dropped from the final total.

All-Around Results

Rank Athlete Nation VT UB BB AA
1 Trudi Meyer Germany C 7.900 9.050 9.200 26.150
O 13.950 14.050 13.400 41.400
T 21.850 23.100 22.600 67.550
2 Erna Bürger Germany C 8.250 8.300 8.950 25.500
O 13.800 14.050 14.100 41.950
T 22.050 22.350 23.050 67.450
3 Käthe Sohnemann Germany C 8.200 8.550 8.550 25.300
O 13.950 14.500 13.300 41.750
T 22.150 23.050 21.850 67.050
4 Consetta Caruccio United States C 7.600 8.350 9.050 25.000
O 13.250 14.600 14.000 41.850
T 20.850 22.950 23.050 66.850
5 Vlasta Foltova Czechoslovakia C 8.150 8.200 9.150 25.500
O 13.800 13.650 13.500 40.950
T 21.950 21.850 22.650 66.450
6 Vlasta Dekanova Czechoslovakia C 8.500 8.350 8.800 25.650
O 13.450 14.250 12.600 40.300
T 21.950 22.600 21.400 65.950
7 Zdenka Vermirovska Czechoslovakia C 7.750 8.000 9.000 24.750
O 13.100 13.950 14.100 41.150
T 20.850 21.950 23.100 65.900
8 Isolde Frölian Germany C 8.150 8.450 7.950 24.550
O 13.850 14.200 13.150 41.200
T 22.000 22.650 21.100 65.750
9 Anita Bärwirth Germany C 8.900 8.200 8.350 25.450
O 13.550 12.900 13.550 40.000
T 22.450 21.100 21.900 65.450
Jennie Caputo United States C 7.550 8.200 7.600 23.350
O 13.750 14.400 13.950 42.100
T 21.300 22.600 21.550 65.450
11 Margit Csillik Hungary C 7.600 8.750 9.200 25.550
O 12.600 14.050 13.100 39.750
T 20.200 22.800 22.300 65.300
12 Paula Pöhlsen Germany C 7.800 8.150 8.100 24.050
O 13.200 14.200 13.550 40.950
T 21.000 22.350 21.650 65.000
13 Judit Toth Hungary C 8.500 8.050 7.500 24.050
O 13.050 13.900 13.700 40.650
T 21.550 21.950 21.200 64.700
14 Klara Sieronska Poland C 7.350 8.050 8.900 24.300
O 13.100 13.400 13.850 40.350
T 20.450 21.450 22.750 64.650
15 Margit Nagy Hungary C 6.900 8.600 8.300 23.800
O 13.050 14.400 13.300 40.750
T 19.950 23.000 21.600 64.550
16 Matylda Palfyova Czechoslovakia C 8.450 8.300 7.100 23.850
O 13.300 13.000 13.950 40.250
T 21.750 21.300 21.050 64.100
17 Friedl Iby Germany C 7.850 8.800 9.100 25.750
O 12.000 14.100 11.900 38.000
T 19.850 22.900 21.000 63.750
18 Marta Majowska Poland C 7.300 8.000 8.950 24.250
O 13.500 11.950 13.450 38.900
T 20.800 19.950 22.400 63.150
19 Gabriella Meszaros Hungary C 6.850 7.800 9.150 23.800
O 11.700 13.000 14.550 39.250
T 18.550 20.800 23.700 63.050
20 Eszter Voit Hungary C 7.650 7.850 8.250 23.750
O 12.600 13.200 13.350 39.150
T 20.250 21.050 21.600 62.900
21 Anna Hrebrinova Czechoslovakia C 8.050 7.500 8.250 23.800
O 13.150 13.500 12.250 38.900
T 21.200 21.000 20.500 62.700
22 Bozena Dobesova Czechoslovakia C 8.500 8.250 6.450 23.200
O 12.950 13.650 12.850 39.450
T 21.450 21.900 19.300 62.650
23 Irma Haubold United States C 7.150 7.750 8.000 22.900
O 13.000 13.550 13.000 39.550
T 20.150 21.300 21.000 62.450
Matylda Ossadnik Poland C 7.550 8.200 8.050 23.800
O 12.350 14.200 12.100 38.650
T 19.900 22.400 20.150 62.450
25 Dusica Radivojevic Yugoslavia C 8.250 7.700 8.350 24.300
O 11.950 13.500 12.550 38.000
T 20.200 21.200 20.900 62.300
26 Lidija Rupnik Yugoslavia C 8.250 8.100 6.500 22.850
O 12.650 14.250 12.500 39.400
T 20.900 22.350 19.000 62.250
27 Julie Schmitt Germany C 8.050 8.250 8.850 25.150
O 11.250 13.300 12.400 36.950
T 19.300 21.550 21.250 62.100
28 Marta Pustisek Yugoslavia C 8.500 7.450 8.800 24.750
O 12.900 12.950 11.400 37.250
T 21.400 20.400 20.200 62.000
Olga Rajkovic Yugoslavia C 7.450 7.650 7.950 23.050
O 12.550 13.150 13.250 38.950
T 20.000 20.800 21.200 62.000
30 Olga Törös Hungary C 6.500 7.900 7.950 22.350
O 12.700 12.950 13.900 39.550
T 19.200 20.850 21.850 61.900
31 Ebore Canella Italy C 8.550 7.650 9.250 25.450
O 12.750 11.200 12.350 36.300
T 21.300 18.850 21.600 61.750
32 Wieslawa Noskiewicz Poland C 7.250 7.800 7.450 22.500
O 13.150 12.050 13.700 38.900
T 20.400 19.850 21.150 61.400
33 Ilona Madary Hungary C 7.000 7.950 8.050 23.000
O 11.650 12.700 13.900 38.250
T 18.650 20.650 21.950 61.250
34 Dragana Dordevic Yugoslavia C 8.150 7.550 8.900 24.600
O 12.350 11.250 13.000 36.600
T 20.500 18.800 21.900 61.200
35 Ancka Goropenko Yugoslavia C 7.550 7.550 7.750 22.850
O 11.900 13.400 12.600 37.900
T 19.450 20.950 20.350 60.750
36 Katarina Hribar Yugoslavia C 8.150 7.750 7.700 23.600
O 13.450 13.150 10.400 37.000
T 21.600 20.900 18.100 60.600
37 Margaret Duff United States C 7.150 7.450 7.000 21.600
O 12.550 13.050 13.300 38.900
T 19.700 20.500 20.300 60.500
38 Marie Vetrovska Czechoslovakia C 7.950 7.600 8.900 24.450
O 12.200 11.350 12.250 35.800
T 20.150 18.950 21.150 60.250
Ada Lunardoni United States C 6.700 6.800 7.950 21.450
O 13.000 13.000 12.800 38.800
T 19.700 19.800 20.750 60.250
40 Janina Skirlinska Poland C 7.750 7.400 8.250 23.400
O 12.150 11.050 13.600 36.800
T 19.900 18.450 21.850 60.200
41 Margit Kalocsai Hungary C 7.250 6.800 8.950 23.000
O 12.800 10.050 14.000 36.850
T 20.050 16.850 22.950 59.850
42 Clara Bimbocci Italy C 7.150 7.600 7.950 22.700
O 12.150 11.750 13.150 37.050
T 19.300 19.350 21.100 59.750
Elda Cividino Italy C 6.600 7.900 9.550 24.050
O 12.500 10.450 12.750 35.700
T 19.100 18.350 22.300 59.750
44 Alina Cichecka Poland C 7.300 7.850 6.700 21.850
O 12.350 12.000 13.500 37.850
T 19.650 19.850 20.200 59.700
45 Jaroslava Bajerova Czechoslovakia C 7.900 7.350 7.000 22.250
O 12.600 13.250 11.250 37.100
T 20.500 20.600 18.250 59.350
46 Maja Versec Yugoslavia C 7.650 5.750 8.550 21.950
O 12.650 11.550 12.500 36.700
T 20.300 17.300 21.050 58.650
47 Julia Wojciechowska Poland C 7.000 7.850 8.400 23.250
O 9.400 13.050 12.150 34.600
T 16.400 20.900 20.550 57.850
48 Carmela Toso Italy C 7.500 7.900 6.850 22.250
O 13.050 10.400 11.900 35.350
T 20.550 18.300 18.750 57.600
49 Stefania Krupa Poland C 8.200 7.700 5.600 21.500
O 12.450 11.250 11.750 35.450
T 20.650 18.950 17.350 56.950
50 Adelaide Meyer United States C 7.100 7.050 5.600 19.750
O 10.250 14.000 12.550 36.800
T 17.350 21.050 18.150 56.550
51 Mary Heaton Great Britain C 6.750 7.500 7.900 22.150
O 12.400 13.250 8.350 34.000
T 19.150 20.750 16.250 56.150
52 Pina Cipriotto Italy C 7.850 6.900 8.200 22.950
O 11.050 10.150 11.200 32.400
T 18.900 17.050 19.400 55.350
53 Anna Avanzini Italy C 7.900 7.050 8.100 23.050
O 10.950 10.450 10.750 32.150
T 18.850 17.500 18.850 55.200
54 Mary Wright United States C 6.500 6.900 7.900 21.300
O 10.950 11.600 11.250 33.800
T 17.450 18.500 19.150 55.100
55 Vittoria Avanzini Italy C 7.250 7.450 8.950 23.650
O 10.750 10.500 9.850 31.100
T 18.000 17.950 18.800 54.750
56 Mary Kelly Great Britain C 7.300 7.650 7.900 22.850
O 11.150 9.850 9.850 30.850
T 18.450 17.500 17.750 53.700
57 Lilian Ridgewell Great Britain C 7.100 7.550 6.250 20.900
O 12.200 10.250 9.650 32.100
T 19.300 17.800 15.900 53.000
58 Doris Blake Great Britain C 6.050 7.350 6.400 19.800
O 12.350 11.050 9.250 32.650
T 18.400 18.400 15.650 52.450
59 Gianna Guaita Italy C 6.600 7.150 7.800 21.550
O 10.950 7.250 11.650 29.850
T 17.550 14.400 19.450 51.400
60 Brenda Crowe Great Britain C 6.750 6.250 4.000 17.000
O 11.650 11.050 9.300 32.000
T 18.400 17.300 13.300 49.000
Clarice Hanson Great Britain C 6.500 6.500 2.650 15.650
O 12.700 10.650 10.000 33.350
T 19.200 17.150 12.650 49.000
62 Marion Wharton Great Britain C 7.900 6.550 6.600 21.050
O 11.400 11.250 3.250 25.900
T 19.300 17.800 9.850 46.950
63 Edna Gross Great Britain C 7.250 5.550 0.790 13.590
O 10.950 9.650 9.650 30.250
T 18.200 15.200 10.440 43.840
Marie Kibler United States C —— 5.750 —— 5.750
O —— —— —— ——
T —— 5.750 —— 5.750

Vault Results

Rank Athlete Nation C O Total
1 Anita Bärwirth Germany 8.900 13.550 22.450
2 Käthe Sohnemann Germany 8.200 13.950 22.150
3 Erna Bürger Germany 8.250 13.800 22.050
4 Isolde Frölian Germany 8.150 13.850 22.000
5 Vlasta Foltova Czechoslovakia 8.150 13.800 21.950
Vlasta Dekanova Czechoslovakia 8.500 13.450 21.950
7 Trudi Meyer Germany 7.900 13.950 21.850
8 Matylda Palfyova Czechoslovakia 8.450 13.300 21.750
9 Katarina Hribar Yugoslavia 8.150 13.450 21.600
10 Judit Toth Hungary 8.500 13.050 21.550
11 Bozena Dobesova Czechoslovakia 8.500 12.950 21.450
12 Marta Pustisek Yugoslavia 8.500 12.900 21.400
13 Jennie Caputo United States 7.550 13.750 21.300
Ebore Canella Italy 8.550 12.750 21.300
15 Anna Hrebrinova Czechoslovakia 8.050 13.150 21.200
16 Paula Pöhlsen Germany 7.800 13.200 21.000
17 Lidija Rupnik Yugoslavia 8.250 12.650 20.900
18 Zdenka Vermirovska Czechoslovakia 7.750 13.100 20.850
Consetta Caruccio United States 7.600 13.250 20.850
20 Marta Majowska Poland 7.300 13.500 20.800
21 Stefania Krupa Poland 8.200 12.450 20.650
22 Carmela Toso Italy 7.500 13.050 20.550
23 Jaroslava Bajerova Czechoslovakia 7.900 12.600 20.500
Dragana Dordevic Yugoslavia 8.150 12.350 20.500
25 Klara Sieronska Poland 7.350 13.100 20.450
26 Wieslawa Noskiewicz Poland 7.250 13.150 20.400
27 Maja Versec Yugoslavia 7.650 12.650 20.300
28 Eszter Voit Hungary 7.650 12.600 20.250
29 Margit Csillik Hungary 7.600 12.600 20.200
Dusica Radivojevic Yugoslavia 8.250 11.950 20.200
31 Marie Vetrovska Czechoslovakia 7.950 12.200 20.150
Irma Haubold United States 7.150 13.000 20.150
33 Margit Kalocsai Hungary 7.250 12.800 20.050
34 Olga Rajkovic Yugoslavia 7.450 12.550 20.000
35 Margit Nagy Hungary 6.900 13.050 19.950
36 Matylda Ossadnik Poland 7.550 12.350 19.900
Janina Skirlinska Poland 7.750 12.150 19.900
38 Friedl Iby Germany 7.850 12.000 19.850
39 Margaret Duff United States 7.150 12.550 19.700
Ada Lunardoni United States 6.700 13.000 19.700
41 Alina Cichecka Poland 7.300 12.350 19.650
42 Ancka Goropenko Yugoslavia 7.550 11.900 19.450
43 Julie Schmitt Germany 8.050 11.250 19.300
Clara Bimbocci Italy 7.150 12.150 19.300
Lilian Ridgewell Great Britain 7.100 12.200 19.300
Marion Wharton Great Britain 7.900 11.400 19.300
47 Olga Törös Hungary 6.500 12.700 19.200
Clarice Hanson Great Britain 6.500 12.700 19.200
49 Mary Heaton Great Britain 6.750 12.400 19.150
50 Elda Cividino Italy 6.600 12.500 19.100
51 Pina Cipriotto Italy 7.850 11.050 18.900
52 Anna Avanzini Italy 7.900 10.950 18.850
53 Ilona Madary Hungary 7.000 11.650 18.650
54 Gabriella Meszaros Hungary 6.850 11.700 18.550
55 Mary Kelly Great Britain 7.300 11.150 18.450
56 Doris Blake Great Britain 6.050 12.350 18.400
Brenda Crowe Great Britain 6.750 11.650 18.400
58 Edna Gross Great Britain 7.250 10.950 18.200
59 Vittoria Avanzini Italy 7.250 10.750 18.000
60 Gianna Guaita Italy 6.600 10.950 17.550
61 Mary Wright United States 6.500 10.950 17.450
62 Adelaide Meyer United States 7.100 10.250 17.350
63 Julia Wojciechowska Poland 7.000 9.400 16.400

Uneven Bars / Parallel Bars Results

Rank Athlete Nation C O Total
1 Trudi Meyer Germany 9.050 14.050 23.100
2 Käthe Sohnemann Germany 8.550 14.500 23.050
3 Margit Nagy Hungary 8.600 14.400 23.000
4 Consetta Caruccio United States 8.350 14.600 22.950
5 Friedl Iby Germany 8.800 14.100 22.900
6 Margit Csillik Hungary 8.750 14.050 22.800
7 Isolde Frölian Germany 8.450 14.200 22.650
8 Vlasta Dekanova Czechoslovakia 8.350 14.250 22.600
Jennie Caputo United States 8.200 14.400 22.600
10 Matylda Ossadnik Poland 8.200 14.200 22.400
11 Erna Bürger Germany 8.300 14.050 22.350
Paula Pöhlsen Germay 8.150 14.200 22.350
Lidija Rupnik Yugoslavia 8.100 14.250 22.350
14 Zdenka Vermirovska Czechoslovakia 8.000 13.950 21.950
Judit Toth Hungary 8.050 13.900 21.950
16 Bozena Dobesova Czechoslovakia 8.250 13.650 21.900
17 Vlasta Foltova Czechoslovakia 8.200 13.650 21.850
18 Julie Schmitt Germany 8.250 13.300 21.550
19 Klara Sieronska Poland 8.050 13.400 21.450
20 Matylda Palfyova Czechoslovakia 8.300 13.000 21.300
Irma Haubold United States 7.750 13.550 21.300
22 Dusica Radivojevic Yugoslavia 7.700 13.500 21.200
23 Anita Bärwirth Germany 8.200 12.900 21.100
24 Eszter Voit Hungary 7.850 13.200 21.050
Adelaide Meyer United States 7.050 14.000 21.050
26 Anna Hrebrinova Czechoslovakia 7.500 13.500 21.000
27 Ancka Goropenko Yugoslavia 7.550 13.400 20.950
28 Katarina Hribar Yugoslavia 7.750 13.150 20.900
Julia Wojciechowska Poland 7.850 13.050 20.900
30 Olga Törös Hungary 7.900 12.950 20.850
31 Gabriella Meszaros Hungary 7.800 13.000 20.800
Olga Rajkovic Yugoslavia 7.650 13.150 20.800
33 Mary Heaton Great Britain 7.500 13.250 20.750
34 Ilona Madary Hungary 7.950 12.700 20.650
35 Jaroslava Bajerova Czechoslovakia 7.350 13.250 20.600
36 Margaret Duff United States 7.450 13.050 20.500
37 Marta Pustisek Yugoslavia 7.450 12.950 20.400
38 Marta Majowska Poland 8.000 11.950 19.950
39 Wieslawa Noskiewicz Poland 7.800 12.050 19.850
Alina Cichecka Poland 7.850 12.000 19.850
41 Ada Lunardoni United States 6.800 13.000 19.800
42 Clara Bimbocci Italy 7.600 11.750 19.350
43 Marie Vetrovska Czechoslovakia 7.600 11.350 18.950
Stefania Krupa Poland 7.700 11.250 18.950
45 Ebore Canella Italy 7.650 11.200 18.850
46 Dragana Dordevic Yugoslavia 7.550 11.250 18.800
47 Mary Wright United States 6.900 11.600 18.500
48 Janina Skirlinska Poland 7.400 11.050 18.450
49 Doris Blake Great Britain 7.350 11.050 18.400
50 Elda Cividino Italy 7.900 10.450 18.350
51 Carmela Toso Italy 7.900 10.400 18.300
52 Vittoria Avanzini Italy 7.450 10.500 17.950
53 Lilian Ridgewell Great Britain 7.550 10.250 17.800
Marion Wharton Great Britain 6.550 11.250 17.800
55 Anna Avanzini Italy 7.050 10.450 17.500
Mary Kelly Great Britain 7.650 9.850 17.500
57 Maja Versec Yugoslavia 5.750 11.550 17.300
Brenda Crowe Great Britain 6.250 11.050 17.300
59 Clarice Hanson Great Britain 6.500 10.650 17.150
60 Pina Cipriotto Italy 6.900 10.150 17.050
61 Margit Kalocsai Hungary 6.800 10.050 16.850
62 Edna Gross Great Britain 5.550 9.650 15.200
63 Gianna Guaita Italy 7.150 7.250 14.400
Marie Kibler United States 5.750 —— 5.750

Balance Beam Results

Rank Athlete Nation C O Total
1 Gabriella Meszaros Hungary 9.150 14.550 23.700
2 Zdenka Vermirovska Czechoslovakia 9.000 14.100 23.100
3 Erna Bürger Germany 8.950 14.100 23.050
Consetta Caruccio United States 9.050 14.000 23.050
5 Margit Kalocsai Hungary 8.950 14.000 22.950
6 Klara Sieronska Poland 8.900 13.850 22.750
7 Vlasta Foltova Czechoslovakia 9.150 13.500 22.650
8 Trudi Meyer Germany 9.200 13.400 22.600
9 Marta Majowska Poland 8.950 13.450 22.400
10 Margit Csillik Hungary 9.200 13.100 22.300
Elda Cividino Italy 9.550 12.750 22.300
12 Ilona Madary Hungary 8.050 13.900 21.950
13 Anita Bärwirth Germany 8.350 13.550 21.900
Dragana Dordevic Yugoslavia 8.900 13.000 21.900
15 Käthe Sohnemann Germany 8.550 13.300 21.850
Olga Törös Hungary 7.950 13.900 21.850
Janina Skirlinska Poland 8.250 13.600 21.850
18 Paula Pöhlsen Germany 8.100 13.550 21.650
19 Margit Nagy Hungary 8.300 13.300 21.600
Eszter Voit Hungary 8.250 13.350 21.600
Ebore Canella Italy 9.250 12.350 21.600
22 Vlasta Dekanova Czechoslovakia 8.800 12.600 21.400
Jennie Caputo United States 7.600 13.950 21.550
24 Julie Schmitt Germany 8.850 12.400 21.250
25 Judit Toth Hungary 7.500 13.700 21.200
Olga Rajkovic Yugoslavia 7.950 13.250 21.200
27 Marie Vetrovska Czechoslovakia 8.900 12.250 21.150
Wieslawa Noskiewicz Poland 7.450 13.700 21.150
29 Isolde Frölian Germany 7.950 13.150 21.100
Clara Bimbocci Italy 7.950 13.150 21.100
31 Matylda Palfyova Czechoslovakia 7.100 13.950 21.050
Maja Versec Yugoslavia 8.550 12.500 21.050
33 Friedl Iby Germany 9.100 11.900 21.000
Irma Haubold United States 8.000 13.000 21.000
35 Dusica Radivojevic Yugoslavia 8.350 12.550 20.900
36 Ada Lunardoni United States 7.950 12.800 20.750
37 Julia Wojciechowska Poland 8.400 12.150 20.550
38 Anna Hrebrinova Czechoslovakia 8.250 12.250 20.500
39 Ancka Goropenko Yugoslavia 7.750 12.600 20.350
40 Margaret Duff United States 7.000 13.300 20.300
41 Marta Pustisek Yugoslavia 8.800 11.400 20.200
Alina Cichecka Poland 6.700 13.500 20.200
43 Matylda Ossadnik Poland 8.050 12.100 20.150
44 Gianna Guaita Italy 7.800 11.650 19.450
45 Pina Cipriotto Italy 8.200 11.200 19.400
46 Bozena Dobesova Czechoslovakia 6.450 12.850 19.300
47 Mary Wright United States 7.900 11.250 19.150
48 Lidija Rupnik Yugoslavia 6.500 12.500 19.000
49 Anna Avanzini Italy 8.100 10.750 18.850
50 Vittoria Avanzini Italy 8.950 9.850 18.800
51 Carmela Toso Italy 6.850 11.900 18.750
52 Jaroslava Bajerova Czechoslovakia 7.000 11.250 18.250
53 Adelaide Meyer United States 5.600 12.550 18.150
54 Katarina Hribar Yugoslavia 7.700 10.400 18.100
55 Mary Kelly Great Britain 7.900 9.850 17.750
56 Stefania Krupa Poland 5.600 11.750 17.350
57 Mary Heaton Great Britain 7.900 8.350 16.250
58 Lilian Ridgewell Great Britain 6.250 9.650 15.900
59 Doris Blake Great Britain 6.400 9.250 15.650
60 Brenda Crowe Great Britain 4.000 9.300 13.300
61 Clarice Hanson Great Britain 2.650 10.000 12.650
62 Edna Gross Great Britain 0.790 9.650 10.440
63 Marion Wharton Great Britain 6.600 3.250 9.850

Leave a comment