A list of all U.S. gymnasts who have qualified to the senior elite, junior elite, and Hopes levels in 2026.
Note that there may be some athletes who earn qualifying scores at national team and developmental camps, and we will include these when the information is shared, but be aware that not all camp results are made public.
Senior Elite Qualified to U.S. National Championships
| Name | Gym | Qualifier | Notes |
| Skye Blakely | University of Florida | 2025 Worlds Team | NCAA |
| Charleigh Bullock | Capital Gymnastics | 2026 Winter Cup | new senior |
| Jade Carey | Oregon State | 2026 American Classic | |
| Dulcy Caylor | World Champions | 2025 Worlds Team | |
| Tatum Drusch | Flips Gymnastics | 2026 American Classic | |
| Reese Esponda | World Champions | 2026 Winter Cup | |
| Jayla Hang | Pacific Reign | 2025 Worlds Alternate | |
| Greta Krob | Iowa GymNest | 2026 Winter Cup | new senior, VT UB BB |
| Zoey Molomo | Metroplex Gymnastics | 2026 American Classic | |
| Caroline Moreau | Texas Dreams | 2026 Winter Cup | new senior |
| Claire Pease | WOGA | 2026 Winter Cup | |
| Lila Richardson | Metroplex Gymnastics | 2026 Pan Ams Trials | new senior |
| Hezly Rivera | WOGA | 2026 Winter Cup | |
| Joscelyn Roberson | University of Arkansas | 2025 Worlds Team | NCAA |
| Alessia Rosa | Hill’s Gymnastics | 2026 Pan Ams Trials | VT UB FX |
| Simone Rose | Pacific Reign | 2025 Worlds Alternate | |
| Ashlee Sullivan | Metroplex Gymnastics | 2025 Worlds Alternate | NCAA |
| Leanne Wong | University of Florida | 2025 Worlds Team |
Members of the 2025 world championships team and replacement athletes automatically qualify to national championships.
Otherwise, senior gymnasts must earn a 52.500 all-around score at selected national team training camps held in the second half of 2025 or in 2026, through an international assignment during this same period, or at the Winter Cup, American Classic, or U.S. Classic in 2026.
Senior gymnasts may also earn a 39.600 three-event score or a 26.800 two-event score at selected national team training camps in the second half of 2025 or in 2026, and at the Winter Cup, American Classic, or U.S. Classic in 2026, and they may only compete those same two or three events at nationals.
Junior Elite Qualified to U.S. National Championships
| Name | Gym | Qualifier | Notes |
| Espy Chang | Pacific Reign | 2026 Winter Cup | |
| Vivi Crain | World Champions | 2026 Pan Ams Trials | |
| Aulya Daniels | Liberty Gymnastics | 2026 Winter Cup | |
| Sofie Davtyan | WOGA | 2026 American Classic | |
| Madelyn Eagle | WOGA | 2026 American Classic | |
| Avery Haines | First State | 2026 Winter Cup | |
| Anslee McCauley | Georgia All-Star | 2026 American Classic | |
| Amariah Moore | First State | 2026 International Gymnix | |
| Amia Pugh-Banks | World Class | 2026 Winter Cup | |
| Paisley Ritger | Twin City Twisters | 2026 Pan Ams Trials | |
| Kylie Smith | Cincinnati Gymnastics | 2026 Winter Cup | |
| Addalye VanGrinsven | Pacific Reign | 2026 Winter Cup | |
| Sydney Williams | Metroplex Gymnastics | 2026 Winter Cup |
No juniors automatically qualify to national championships. Junior gymnasts must earn a 49.500 all-around score at selected national team training camps held in the second half of 2025 or in 2026, through an international assignment in 2026, and at the Winter Cup, American Classic, or U.S. Classic in 2026.
Qualified to Senior Elite, Winter Cup, American Classic, U.S. Classic
| Name | Gym | Qualifier | Notes |
| Isabella Anzola | WOGA | 2025 U.S. Championships | new senior |
| Harlow Buddendeck | Rochester Gymnastics | 2025 U.S. Championships | |
| Amari Celestine | Ascend Gymnastics | 2026 Kearney Qualifier | VT, BB, FX |
| Lavi Crain | World Champions | 2025 Junior World Championships | new senior |
| Ally Damelio | San Mateo | 2025 U.S. Championships | |
| Jordis Eichman | World Champions | 2025 U.S. Championships | NCAA |
| Addy Fulcher | Georgia Elite | TBD | |
| Catherine Guy | Pacific Reign | 2025 U.S. Championships | |
| Gabrielle Hardie | Twin City Twisters | 2025 U.S. Championships | |
| Isla Lazzari | CITY Club | 2026 Allentown Qualifier | |
| Nola Matthews | Airborne Gymnastics | 2025 U.S. Championships | NCAA |
| Annalisa Milton | GAGE | 2025 U.S. Championships | |
| Katelyn Ohashi | Pacific Reign | TBD | |
| Brooke Pierson | World Champions | 2025 U.S. Championships | NCAA |
| Azaraya Ra-Akbar | University of Alabama | 2026 Kearney Qualifier | NCAA |
| Jasmine Robles | WOGA Gymnastics | 2026 Kearney Qualifier | VT, BB |
| Kaylee Sath | GAGE | 2025 U.S. Championships | new senior |
| Elaina Sliney | Cincinnati Gymnastics | 2026 Kearney Qualifier | new senior |
| Izzy Stassi | Gym X-Treme | 2025 U.S. Championships | |
| Tiana Sumanasekera | World Champions | 2025 U.S. Championships | representing Sri Lanka |
| Aki Tanda | World Champions | 2026 Allentown Qualifier | |
| Trinity Wood | Capital Gymnastics | 2025 U.S. Championships | new senior |
| Alicia Zhou | Love Gymnastics | 2025 U.S. Championships | NCAA |
Senior gymnasts must earn a 50.500 all-around score, 39.300 three-event score, or 26.600 two-event score at the 2025 U.S. Championships, at selected national team training camps held in the second half of 2025 or in 2026, and at national qualifiers in 2026.
Qualified to Junior Elite, Winter Cup, American Classic, U.S. Classic
| Name | Gym | Qualifier | Notes |
| Gianna Arthur | WOGA | 2026 Allentown Qualifier | |
| Hadley Bird | Metroplex Gymnastics | 2026 Kearney Qualifier | |
| Chrysette Diggs | WOGA | 2026 Rochester Qualifier | |
| Eva Doherty | World Class | 2026 Rochester Qualifier | |
| Sadie Drake | Advantage Gymnastics | 2026 Seattle Qualifier | |
| Claire Ekart | Cincinnati Gymnastics | 2026 Kearney Qualifier | |
| Carla Fronc | Palmer’s Gymnastics | 2026 Rochester Qualifier | |
| Bailynn Kasprzak | World Champions | 2026 Kearney Qualifier | |
| Maya Kosarikova | Cypress Academy | 2026 Kearney Qualifier | |
| Brooklyn Klauser | WOGA Gymnastics | 2025 Tournoi International | |
| Jaysha McClendon | Carters | 2026 Las Vegas Qualifier | |
| Annabel Melnyk | SCEGA | 2026 Allentown Qualifier | |
| Alexis Reiner | All American | 2026 Houston Qualifier | |
| Jazzy Saravia | First State | 2026 Rochester Qualifier | |
| Ansley Stevens | Cincinnati Gymnastics | 2026 Houston Qualifier | |
| Sage Stiggers | WOGA | 2026 Las Vegas Qualifier | |
| Cassie Tan | Pacific Reign | 2026 Seattle Qualifier | |
| Lily Ticknor | Flips Gymnastics | 2026 Louisville Qualifier | |
| Audrey VanGrinsven | Pacific Reing | 2025 Selection Camp | |
| Tenley Wade | Fuzion Gymnastics | 2026 Kearney Qualifier |
Junior gymnasts must earn a 48.500 all-around score at the 2025 U.S. Championships, at selected national team training camps held in the second half of 2025 or in 2026, and at national qualifiers in 2026.
Qualified to Hopes 13-14
| Name | Gym | Qualifier | Notes |
| Isabella Alban | Royal Gymnastics | Las Vegas | |
| Natalie Boyd | WOGA | Rochester | |
| Giana Carroll | First State | Allentown | |
| Taylor Copeland | Cypress Academy | Kearney | |
| Elisia Crespo | Jaycie Phelps Athletic Center | Kearney | |
| Madyson Crumpler | World Champions | Kearney | attempted junior eltie |
| Sydnie Crumpler | World Champions | Allentown | |
| Alden Dante | Wildfire Gymnastics | Rochester | attempted junior elite |
| Hannah Darling | Advantage Gymnastics | Seattle | |
| Nora Greenfield | WOGA | Las Vegas | attempted junior elite |
| Marian Guerrero | Cincinnati Gymnastics | TBD | |
| Kaleah Hamilton | Royal Gymnastics | Las Vegas | |
| Brooklyn Hardman-Smith | Ascend Gymnastics | TBD | |
| Carys Heinrich | YLGA | Houston | |
| Amara Hunter | Royal Gymnastics | Kearney | |
| Khaimukvalentine Kelley | Gold Medal | Rochester | |
| Kyndall Keys | 360 Elite | Louisville | |
| Toryn Marrs | WOGA | Las Vegas | |
| Kennedy Miller | World Champions | Allentown | |
| Kinsley Myers | Capital Gymnastics | Allentown | |
| Olivia Ransom | ETC Gymnastics | Kearney | |
| Lindy Reynolds | Fuzion Gymnastics | Louisville | attempted junior elite |
| Lexie Santella | Airborne Gymnastics | Las Vegas | |
| Agnes Song | Legacy Elite | Las Vegas | |
| Kiearra Warren | SCEGA Gymnastics | Kearney |
Hopes 13-14 gymnasts must earn a 46.500 all-around score at national qualifiers and at selected developmental training camps in 2026. Athletes who enter national qualifiers in the Hopes 13-14 division are no longer eligible to qualify to the junior elite level due to modified rules in the Hopes code of points.
Qualified to Hopes 11-12
| Name | Gym | Qualifier | Notes |
| Sophie Alvarenga | World Champions | Kearney | |
| Emme Armstrong | San Mateo | Kearney | |
| Jasmine Causey | Ascend Gymnastics | Seattle | |
| Aubr’i Council | Metroplex Gymnastics | Houston | |
| Allie Daniels | ETC Gymnastics | Kearney | |
| Carlin Gibson | Pride Gymnastics | Kearney | |
| Emerie Granda | Pearland Elite | Las Vegas | |
| Piper Graves | ETC Gymnastics | Louisville | |
| Cynthia Gutierrez | Top Gymnastics | Las Vegas | |
| Rhyan Heredia | Fuzion Gymnastics | Kearney | |
| Sae Hyun Yu | Airborne Gymnastics | Las Vegas | |
| Kinsley Kruiter | Twin City Twisters | TBD | |
| Cassidy Kurkowski | First State | Rochester | |
| Saylor Ladnier | Prime Gymnastics | Kearney | |
| Claudia Lasak | Legacy Elite | Las Vegas | |
| Charlie Marshall | Royal Gymnastics | Las Vegas | |
| Chloe McDonough | World Class | Rochester | |
| Lexi Miller | North Stars | Louisville | |
| Fabiola Montes Roque | WOGA | Las Vegas | |
| Najla Oby | Metroplex Gymnastics | TBD | |
| Jemma Oie | Royal Gymnastics | Rochester | |
| Tea Petracca | World Champions | Kearney | |
| Adaline Pind | ETC Gymnastics | Kearney | |
| Scarlett Salamanca | Pacific Reign | Seattle | |
| Aria Sanchez | North Stars | Rochester | |
| Kinslee Seifert | Fuzion Gymnastics | Louisville | |
| Annaliese Shaver | Prime Gymnastics | Kearney | |
| Mary Sizemore | Rebound West | TBD | |
| McKenna Slattery | Cascade Elite West | Kearney | |
| Brielle Smith | WOGA | Las Vegas | |
| Tahlaya Tunstall | Will-Moor | Kearney | |
| Harper Usseglio | Coast Elite | Louisville | |
| Chloe Washington | ETC Gymnastics | TBD |
Hopes 11-12 gymnasts must earn a 44.500 all-around score at national qualifiers and at selected developmental training camps in 2026.