1956 Olympic Games Results

The 1956 Olympic Games were held from November 22 through December 8 in Melbourne, Australia.

All-Around Results

Rank Athlete Nation VT UB BB FX AA
1 Larisa Latynina Soviet Union C 9.433 9.233 9.300 9.266 37.233
O 9.400 9.600 9.233 9.466 37.700
T 18.833 18.833 18.533 18.733 74.933
2 Agnes Keleti Hungary C 8.833 9.533 9.433 9.266 37.066
O 9.300 9.433 9.366 9.466 37.566
T 18.133 18.966 18.800 18.733 74.633
3 Sofia Muratova Soviet Union C 9.500 9.300 9.166 9.300 37.266
O 9.166 9.500 9.266 9.266 37.200
T 18.666 18.800 18.433 18.566 74.466
4 Olga Tass Hungary C 9.166 9.366 9.233 9.266 37.033
O 9.566 9.266 9.233 9.266 37.333
T 18.733 18.633 18.466 18.533 74.366
Elena Leusteanu Romania C 9.266 9.466 9.300 9.266 37.300
O 9.366 9.066 9.200 9.433 37.066
T 18.633 18.533 18.500 18.700 74.366
6 Tamara Manina Soviet Union C 9.466 9.000 9.233 9.200 36.900
O 9.333 9.333 9.400 9.266 37.333
T 18.800 18.333 18.633 18.466 74.233
7 Eva Bosakova Czechoslovakia C 9.000 9.400 9.300 9.233 36.933
O 9.166 9.333 9.333 9.333 37.166
T 18.166 18.733 18.633 18.566 74.100
8 Helena Rakoczy Poland C 9.233 9.166 9.033 9.133 36.566
O 9.266 9.533 9.100 9.233 37.133
T 18.500 18.700 18.133 18.366 73.700
9 Natalia Kot Poland C 9.333 9.266 9.100 9.133 36.833
O 9.166 9.333 9.066 9.233 36.800
T 18.500 18.600 18.166 18.366 73.633
10 Lyudmila Yegorova Soviet Union C 9.200 8.833 9.100 9.000 36.133
O 9.266 9.300 9.366 9.466 37.400
T 18.466 18.133 18.466 18.466 73.533
11 Anna Marejkova Czechoslovakia C 9.133 9.100 9.300 9.200 36.733
O 9.100 9.266 9.233 9.166 36.766
T 18.233 18.366 18.533 18.366 73.500
12 Margit Korondi Hungary C 8.900 9.100 9.266 9.033 36.300
O 9.333 9.400 9.200 9.100 37.033
T 18.233 18.500 18.466 18.133 73.333
13 Tanaka Keiko Japan C 9.133 9.033 9.266 9.300 36.733
O 9.100 9.266 8.733 9.266 36.366
T 18.233 18.300 18.000 18.566 73.100
14 Andrea Bodo Hungary C 9.066 9.233 9.066 9.166 36.533
O 9.200 9.166 9.066 8.933 36.355
T 18.266 18.400 18.133 18.100 72.900
Sonia Iovan Romania C 9.100 9.100 9.100 9.133 36.433
O 9.166 9.066 9.166 9.066 36.466
T 18.266 18.166 18.266 18.200 72.900
16 Georgeta Hurmuzachi Romania C 8.966 9.033 8.933 9.266 36.200
O 9.300 9.233 8.833 9.166 36.533
T 18.266 18.266 17.766 18.433 72.733
17 Polina Astakhova Soviet Union C 8.733 9.200 9.066 9.166 36.166
O 8.833 9.366 9.100 9.233 36.533
T 17.566 18.566 18.166 18.400 72.700
18 Erzsebet Gulyas Hungary C 8.866 9.000 9.066 8.966 35.900
O 9.033 9.133 9.033 9.100 36.300
T 17.900 18.133 18.100 18.066 72.200
19 Ivanka Dolzheva Bulgaria C 8.900 9.100 8.800 8.800 35.600
O 9.200 9.266 9.066 9.000 36.533
T 18.100 18.366 17.866 17.800 72.133
20 Emilia Vatasoiu Romania C 8.900 8.966 9.100 8.833 35.800
O 9.166 9.133 9.133 8.866 36.300
T 18.066 18.100 18.233 17.700 72.100
21 Lidia Kalinina Soviet Union C 9.200 9.033 8.900 9.266 36.400
O 8.133 9.233 9.100 9.166 35.633
T 17.333 18.266 18.000 18.433 72.033
Elena Margarit Romania C 8.933 8.833 8.833 9.166 35.766
O 9.200 9.100 8.800 9.166 36.266
T 18.133 17.933 17.633 18.333 72.033
23 Ikeda Mitsuka Japan C 9.133 8.966 9.033 9.100 36.233
O 8.933 9.200 8.400 9.133 35.666
T 18.066 18.166 17.433 18.233 71.900
24 Sogabe Kazuko Japan C 9.066 8.433 9.066 9.033 35.600
O 9.066 8.966 9.100 9.100 36.233
T 18.133 17.400 18.166 18.133 71.833
25 Danuta Nowak-Stachow Poland C 8.966 9.166 8.633 8.700 35.466
O 8.900 9.366 8.933 9.133 36.333
T 17.866 18.533 17.566 17.833 71.800
Matylda Sinova Czechoslovakia C 9.033 9.200 8.566 9.000 35.800
O 9.166 9.000 8.900 8.933 36.000
T 18.200 18.200 17.466 17.933 71.800
27 Dorota Jokiel Poland C 9.133 8.966 8.833 8.333 35.266
O 9.100 9.233 9.033 9.033 36.400
T 18.233 18.200 17.866 17.366 71.666
28 Miranda Cicognani Italy C 9.066 8.900 9.033 9.166 36.166
O 9.366 8.966 8.100 9.000 35.433
T 18.433 17.866 17.133 18.166 71.600
29 Sakashita Shizuko Japan C 8.800 8.700 8.966 9.033 35.500
O 8.700 9.000 9.166 9.133 36.000
T 17.500 17.700 18.133 18.166 71.500
30 Elena Sacalici Romania C 8.866 8.900 8.966 9.066 35.800
O 9.233 9.033 8.333 9.033 35.633
T 18.100 17.933 17.300 18.100 71.433
31 Ann-Sofi Colling Sweden C 9.433 8.333 8.600 9.066 35.433
O 9.300 8.766 8.800 9.100 35.966
T 18.733 17.100 17.400 18.166 71.400
32 Vera Drazdikova Czechoslovakia C 9.000 8.733 8.766 9.033 35.533
O 8.866 9.033 9.033 8.866 35.800
T 17.866 17.766 17.800 17.900 71.333
33 Tsvetanka Stancheva Bulgaria C 8.933 8.733 8.366 9.066 35.100
O 8.866 9.033 9.200 9.066 36.166
T 17.800 17.766 17.566 18.133 71.266
34 Kubota Kyoko Japan C 8.733 8.666 8.966 8.900 35.266
O 8.833 8.866 9.100 9.066 35.866
T 17.566 17.533 18.066 17.966 71.133
35 Seki Suzuko Japan C 9.000 8.533 9.100 8.966 35.600
O 8.866 9.133 8.400 9.000 35.400
T 17.866 17.666 17.500 17.966 71.000
36 Saltirka Tarpova Bulgaria C 8.900 8.866 8.700 9.000 35.466
O 9.100 9.166 8.133 9.100 35.500
T 18.000 18.033 16.833 18.100 70.966
37 Luciana Reali Italy C 9.000 8.766 8.700 8.500 34.966
O 9.200 9.100 8.700 8.966 35.966
T 18.200 17.866 17.400 17.466 70.933
Eva Rönström Sweden C 8.900 8.700 8.166 9.133 34.900
O 9.200 9.000 8.733 9.100 36.033
T 18.100 17.700 16.900 18.233 70.933
39 Alena Reichova Czechoslovakia C 9.000 8.900 8.600 8.933 35.433
O 9.000 9.033 8.900 8.500 35.433
T 18.000 17.933 17.500 17.433 70.866
40 Miroslava Brdickova Czechoslovakia C 8.866 8.966 8.800 8.766 35.400
O 8.866 9.033 8.766 8.766 35.433
T 17.333 18.000 17.566 17.533 70.833
41 Danièle Sicot France C 8.400 8.766 8.900 8.700 34.766
O 9.000 9.000 9.000 9.033 36.033
T 17.400 17.766 17.900 17.733 70.800
42 Rosella Cicognani Italy C 8.733 8.566 8.566 8.666 34.533
O 9.300 8.866 8.866 9.200 36.233
T 18.033 17.433 17.433 17.866 70.766
43 Elisa Calsi Italy C 8.700 8.700 9.000 8.800 35.200
O 8.833 9.000 8.933 8.766 35.533
T 17.533 17.700 17.933 17.566 70.733
44 Elena Lagorara Italy C 8.933 8.533 8.633 8.633 34.733
O 9.366 8.900 8.666 9.033 35.966
T 18.300 17.433 17.300 17.666 70.700
45 Barbara Slizowska Poland C 8.833 8.833 8.700 8.933 35.300
O 8.733 9.066 8.633 8.800 35.233
T 17.566 17.900 17.333 17.733 70.533
46 Doris Hedberg Sweden C 9.200 8.066 8.466 9.266 35.000
O 9.233 9.066 7.933 9.233 35.466
T 18.433 17.133 16.400 18.500 70.466
47 Lidia Szczerbinska Poland C 9.033 8.433 8.866 8.833 35.166
O 8.700 8.766 8.766 8.900 35.133
T 17.733 17.200 17.633 17.733 70.300
48 Karin Lindberg Sweden C 8.866 8.100 8.266 9.033 34.266
O 9.266 8.700 8.966 8.833 35.766
T 18.133 16.800 17.233 17.866 70.033
49 Evy Berggren Sweden C 9.100 8.533 8.000 8.966 34.600
O 8.866 8.800 8.866 8.833 35.366
T 17.966 17.333 16.866 17.800 69.966
50 Luciana Lagorara Italy C 8.800 8.433 8.566 8.700 34.500
O 9.133 8.666 8.566 8.833 35.200
T 17.933 17.100 17.133 17.533 69.700
51 Sandra Ruddick United States C 8.933 8.800 8.333 9.100 35.166
O 8.866 8.533 8.133 8.433 33.966
T 17.800 17.333 16.466 17.533 69.133
52 Muriel Davis United States C 8.633 8.533 8.633 9.100 34.900
O 8.333 7.700 8.966 9.033 34.033
T 16.966 16.233 17.600 18.133 68.933
53 Maude Karlen Sweden C 8.966 7.966 8.033 9.000 33.966
O 9.066 7.766 8.866 9.133 34.833
T 18.033 15.733 16.900 18.133 68.800
54 Joyce Racek United States C 8.900 8.266 8.600 8.766 34.533
O 9.133 8.033 7.733 9.066 33.966
T 18.033 16.300 16.333 17.833 68.500
55 Jackie Klein United States C 8.633 8.233 8.366 8.900 34.133
O 8.666 8.233 8.733 8.533 34.166
T 17.300 16.466 17.100 17.433 68.300
56 Ernestine Russell Canada C 9.000 7.966 8.666 9.000 34.633
O 8.833 8.166 7.100 9.200 33.300
T 17.833 16.133 15.766 18.200 67.933
57 Doris Fuchs United States C 8.966 8.500 8.300 8.966 34.733
O 9.033 8.500 6.633 8.833 33.000
T 18.000 17.000 14.933 17.800 67.733
58 Judy Howe United States C 8.600 8.500 8.466 8.733 34.300
O 7.666 8.500 8.400 8.333 32.900
T 16.266 17.000 16.866 17.066 67.200
59 Annette Krier Luxembourg C 8.033 8.200 7.433 8.966 32.633
O 7.800 8.400 8.533 8.900 33.633
T 15.833 16.600 15.966 17.866 66.266
60 Pat Hirst Great Britain C 8.966 8.100 7.733 8.566 33.366
O 8.933 8.166 8.166 7.200 32.466
T 17.900 16.266 15.900 15.766 65.833
61 Alice Kertesz Hungary C 8.766 9.333 9.300 9.066 36.466
O —— 9.300 8.666 8.966 26.933
T 8.766 18.633 17.966 18.033 63.400
62 Ing Fraser Australia C 7.733 8.000 8.200 8.766 32.700
O 6.633 7.633 7.533 7.933 29.733
T 14.366 15.633 15.733 16.700 62.433
63 Barbara Cunningham Australia C 7.800 7.933 7.966 8.266 31.966
O 7.600 8.233 6.233 7.666 29.733
T 15.400 16.166 14.200 15.933 61.700
64 Wendy Nicholls Australia C 5.933 6.866 8.333 7.766 28.900
O 7.700 7.966 8.033 7.933 31.633
T 13.633 14.833 16.366 15.700 60.533
65 Jacqueline Dieudonné France C —— 8.266 —— —— 8.266
O —— —— —— —— ——
T —— 8.266 —— —— 8.266

Vault Results

Rank Athlete Nation C O Total
1 Larisa Latynina Soviet Union 9.433 9.400 18.833
2 Tamara Manina Soviet Union 9.466 9.333 18.800
3 Olga Tass Hungary 9.166 9.566 18.733
Ann-Sofi Colling Sweden 9.433 9.300 18.733
5 Sofia Muratova Soviet Union 9.500 9.166 18.666
6 Elena Leusteanu Romania 9.266 9.366 18.633
7 Helena Rakoczy Poland 9.233 9.266 18.500
Natalia Kot Poland 9.333 9.166 18.500
9 Lyudmila Yegorova Soviet Union 9.200 9.266 18.466
10 Miranda Cicognani Italy 9.066 9.366 18.433
Doris Hedberg Sweden 9.200 9.233 18.433
12 Elena Lagorara Italy 8.933 9.366 18.300
13 Andrea Bodo Hungary 9.066 9.200 18.266
Sonia Iovan Romania 9.100 9.166 18.266
Georgeta Hurmuzachi Romania 8.966 9.300 18.266
16 Anna Marejkova Czechoslovakia 9.133 9.100 18.233
Margit Korondi Hungary 8.900 9.333 18.233
Tanaka Keiko Japan 9.133 9.100 18.233
Dorota Jokiel Poland 9.133 9.100 18.233
20 Matylda Sinova Czechoslovakia 9.033 9.166 18.200
Luciana Reali Italy 9.000 9.200 18.200
22 Eva Bosakova Czechoslovakia 9.000 9.166 18.166
23 Agnes Keleti Hungary 8.833 9.300 18.133
Elena Margarit Romania 8.933 9.200 18.133
Sogabe Kazuko Japan 9.066 9.066 18.133
Karin Lindberg Sweden 8.866 9.266 18.133
27 Ivanka Dolzheva Bulgaria 8.900 9.200 18.100
Elena Sacalici Romania 8.866 9.233 18.100
Eva Rönström Sweden 8.900 9.200 18.100
30 Emilia Vatasoiu Romania 8.900 9.166 18.066
Ikeda Mitsuka Japan 9.133 8.933 18.066
32 Rosella Cicognani Italy 8.733 9.300 18.033
Maude Karlen Sweden 8.966 9.066 18.033
Joyce Racek United States 8.900 9.133 18.033
35 Saltirka Tarpova Bulgaria 8.900 9.100 18.000
Alena Reichova Czechoslovakia 9.000 9.000 18.000
Doris Fuchs United States 8.966 9.033 18.000
38 Evy Berggren Sweden 9.100 8.866 17.966
39 Luciana Lagorara Italy 8.800 9.133 17.933
40 Erzsebet Gulyas Hungary 8.866 9.033 17.900
Pat Hirst Great Britain 8.966 8.933 17.900
42 Danuta Nowak-Stachow Poland 8.966 8.900 17.866
Vera Drazdikova Czechoslovakia 9.000 8.866 17.866
Seki Suzuko Japan 9.000 8.866 17.866
45 Ernestine Russell Canada 9.000 8.833 17.833
46 Tsvetanka Stancheva Bulgaria 8.933 8.866 17.800
Sandra Ruddick United States 8.933 8.866 17.800
48 Miroslava Brdickova Czechoslovakia 8.866 8.866 17.333
Lidia Szczerbinska Poland 9.033 8.700 17.733
50 Polina Astakhova Soviet Union 8.733 8.833 17.566
Kubota Kyoko Japan 8.733 8.833 17.566
Barbara Slizowska Poland 8.833 8.733 17.566
53 Elisa Calsi Italy 8.700 8.833 17.533
54 Sakashita Shizuko Japan 8.800 8.700 17.500
55 Danièle Sicot France 8.400 9.000 17.400
56 Lidia Kalinina Soviet Union 9.200 8.133 17.333
57 Jackie Klein United States 8.633 8.666 17.300
58 Muriel Davis United States 8.633 8.333 16.966
59 Judy Howe United States 8.600 7.666 16.266
60 Annette Krier Luxembourg 8.033 7.800 15.833
61 Barbara Cunningham Australia 7.800 7.600 15.400
62 Ing Fraser Australia 7.733 6.633 14.366
63 Wendy Nicholls Australia 5.933 7.700 13.633
64 Alice Kertesz Hungary 8.766 —— 8.766

Bars Results

Rank Athlete Nation C O Total
1 Agnes Keleti Hungary 9.533 9.433 18.966
2 Larisa Latynina Soviet Union 9.233 9.600 18.833
3 Sofia Muratova Soviet Union 9.300 9.500 18.800
4 Eva Bosakova Czechoslovakia 9.400 9.333 18.733
5 Helena Rakoczy Poland 9.166 9.533 18.700
6 Olga Tass Hungary 9.366 9.266 18.633
Alice Kertesz Hungary 9.333 9.300 18.633
8 Natalia Kot Poland 9.266 9.333 18.600
9 Polina Astakhova Soviet Union 9.200 9.366 18.566
10 Elena Leusteanu Romania 9.466 9.066 18.533
Danuta Nowak-Stachow Poland 9.166 9.366 18.533
12 Margit Korondi Hungary 9.100 9.400 18.500
13 Andrea Bodo Hungary 9.233 9.166 18.400
14 Anna Marejkova Czechoslovakia 9.100 9.266 18.366
Ivanka Dolzheva Bulgaria 9.100 9.266 18.366
16 Tamara Manina Soviet Union 9.000 9.333 18.333
17 Tanaka Keiko Japan 9.033 9.266 18.300
18 Georgeta Hurmuzachi Romania 9.033 9.233 18.266
Lidia Kalinina Soviet Union 9.033 9.233 18.266
20 Matylda Sinova Czechoslovakia 9.200 9.000 18.200
Dorota Jokiel Poland 8.966 9.233 18.200
22 Ikeda Mitsuka Japan 8.966 9.200 18.166
Sonia Iovan Romania 9.100 9.066 18.166
24 Lyudmila Yegorova Soviet Union 8.833 9.300 18.133
Erzsebet Gulyas Hungary 9.000 9.133 18.133
26 Emilia Vatasoiu Romania 8.966 9.133 18.100
27 Saltirka Tarpova Bulgaria 8.866 9.166 18.033
28 Miroslava Brdickova Czechoslovakia 8.966 9.033 18.000
29 Elena Margarit Romania 8.833 9.100 17.933
Elena Sacalici Romania 8.900 9.033 17.933
Alena Reichova Czechoslovakia 8.900 9.033 17.933
32 Barbara Slizowska Poland 8.833 9.066 17.900
33 Miranda Cicognani Italy 8.900 8.966 17.866
Luciana Reali Italy 8.766 9.100 17.866
35 Tsvetanka Stancheva Bulgaria 8.733 9.033 17.766
Vera Drazdikova Czechoslovakia 8.733 9.033 17.766
Danièle Sicot France 8.766 9.000 17.766
38 Eva Rönström Sweden 8.700 9.000 17.700
Sakashita Shizuko Japan 8.700 9.000 17.700
Elisa Calsi Italy 8.700 9.000 17.700
41 Seki Suzuko Japan 8.533 9.133 17.666
42 Kubota Kyoko Japan 8.666 8.866 17.533
43 Rosella Cicognani Italy 8.566 8.866 17.433
Elena Lagorara Italy 8.533 8.900 17.433
45 Sogabe Kazuko Japan 8.433 8.966 17.400
46 Evy Berggren Sweden 8.533 8.800 17.333
Sandra Ruddick United States 8.800 8.533 17.333
48 Lidia Szczerbinska Poland 8.433 8.766 17.200
49 Doris Hedberg Sweden 8.066 9.066 17.133
50 Ann-Sofi Colling Sweden 8.333 8.766 17.100
Luciana Lagorara Italy 8.433 8.666 17.100
52 Doris Fuchs United States 8.500 8.500 17.000
Judy Howe United States 8.500 8.500 17.000
54 Karin Lindberg Sweden 8.100 8.700 16.800
55 Annette Krier Luxembourg 8.200 8.400 16.600
56 Jackie Klein United States 8.233 8.233 16.466
57 Joyce Racek United States 8.266 8.033 16.300
58 Pat Hirst Great Britain 8.100 8.166 16.266
59 Muriel Davis United States 8.533 7.700 16.233
60 Barbara Cunningham Australia 7.933 8.233 16.166
61 Ernestine Russell Canada 7.966 8.166 16.133
62 Maude Karlen Sweden 7.966 7.766 15.733
63 Ing Fraser Australia 8.000 7.633 15.633
64 Wendy Nicholls Australia 6.866 7.966 14.833
65 Jacqueline Dieudonné France 8.266 —— 8.266

Beam Results

Rank Athlete Nation C O Total
1 Agnes Keleti Hungary 9.433 9.366 18.800
2 Eva Bosakova Czechoslovakia 9.300 9.333 18.633
Tamara Manina Soviet Union 9.233 9.400 18.633
4 Larisa Latynina Soviet Union 9.300 9.233 18.533
Anna Marejkova Czechoslovakia 9.300 9.233 18.533
6 Elena Leusteanu Romania 9.300 9.200 18.500
7 Olga Tass Hungary 9.233 9.233 18.466
Margit Korondi Hungary 9.266 9.200 18.466
Lyudmila Yegorova Soviet Union 9.100 9.366 18.466
10 Sofia Muratova Soviet Union 9.166 9.266 18.433
11 Sonia Iovan Romania 9.100 9.166 18.266
12 Emilia Vatasoiu Romania 9.100 9.133 18.233
13 Natalia Kot Poland 9.100 9.066 18.166
Polina Astakhova Soviet Union 9.066 9.100 18.166
Sogabe Kazuko Japan 9.066 9.100 18.166
16 Helena Rakoczy Poland 9.033 9.100 18.133
Andrea Bodo Hungary 9.066 9.066 18.133
Sakashita Shizuko Japan 8.966 9.166 18.133
19 Erzsebet Gulyas Hungary 9.066 9.033 18.100
20 Kubota Kyoko Japan 8.966 9.100 18.066
21 Tanaka Keiko Japan 9.266 8.733 18.000
Lidia Kalinina Soviet Union 8.900 9.100 18.000
23 Alice Kertesz Hungary 9.300 8.666 17.966
24 Elisa Calsi Italy 9.000 8.933 17.933
25 Danièle Sicot France 8.900 9.000 17.900
26 Ivanka Dolzheva Bulgaria 8.800 9.066 17.866
Dorota Jokiel Poland 8.833 9.033 17.866
28 Vera Drazdikova Czechoslovakia 8.766 9.033 17.800
29 Georgeta Hurmuzachi Romania 8.933 8.833 17.766
30 Elena Margarit Romania 8.833 8.800 17.633
Lidia Szczerbinska Poland 8.866 8.766 17.633
32 Muriel Davis United States 8.633 8.966 17.600
33 Danuta Nowak-Stachow Poland 8.633 8.933 17.566
Miroslava Brdickova Czechoslovakia 8.800 8.766 17.566
Tsvetanka Stancheva Bulgaria 8.366 9.200 17.566
36 Alena Reichova Czechoslovakia 8.600 8.900 17.500
Seki Suzuko Japan 9.100 8.400 17.500
38 Matylda Sinova Czechoslovakia 8.566 8.900 17.466
39 Ikeda Mitsuka Japan 9.033 8.400 17.433
Rosella Cicognani Italy 8.566 8.866 17.433
41 Luciana Reali Italy 8.700 8.700 17.400
Ann-Sofi Colling Sweden 8.600 8.800 17.400
43 Barbara Slizowska Poland 8.700 8.633 17.333
44 Elena Sacalici Romania 8.966 8.333 17.300
Elena Lagorara Italy 8.633 8.666 17.300
46 Karin Lindberg Sweden 8.266 8.966 17.233
47 Miranda Cicognani Italy 9.033 8.100 17.133
Luciana Lagorara Italy 8.566 8.566 17.133
49 Jackie Klein United States 8.366 8.733 17.100
50 Eva Rönström Sweden 8.166 8.733 16.900
Maude Karlen Sweden 8.033 8.866 16.900
52 Evy Berggren Sweden 8.000 8.866 16.866
Judy Howe United States 8.466 8.400 16.866
54 Saltirka Tarpova Bulgaria 8.700 8.133 16.833
55 Sandra Ruddick United States 8.333 8.133 16.466
56 Doris Hedberg Sweden 8.466 7.933 16.400
57 Wendy Nicholls Australia 8.333 8.033 16.366
58 Joyce Racek United States 8.600 7.733 16.333
59 Annette Krier Luxembourg 7.433 8.533 15.966
60 Pat Hirst Great Britain 7.733 8.166 15.900
61 Ernestine Russell Canada 8.666 7.100 15.766
62 Ing Fraser Australia 8.200 7.533 15.733
63 Doris Fuchs United States 8.300 6.633 14.933
64 Barbara Cunningham Australia 7.966 6.233 14.200

Floor Results

Rank Athlete Nation C O Total
1 Larisa Latynina Soviet Union 9.266 9.466 18.733
Agnes Keleti Hungary 9.266 9.466 18.733
3 Elena Leusteanu Romania 9.266 9.433 18.700
4 Sofia Muratova Soviet Union 9.300 9.266 18.566
Tanaka Keiko Japan 9.300 9.266 18.566
Eva Bosakova Czechoslovakia 9.233 9.333 18.566
7 Olga Tass Hungary 9.266 9.266 18.533
8 Doris Hedberg Sweden 9.266 9.233 18.500
9 Tamara Manina Soviet Union 9.200 9.266 18.466
Lyudmila Yegorova Soviet Union 9.000 9.466 18.466
11 Georgeta Hurmuzachi Romania 9.266 9.166 18.433
Lidia Kalinina Soviet Union 9.266 9.166 18.433
13 Polina Astakhova Soviet Union 9.166 9.233 18.400
14 Helena Rakoczy Poland 9.133 9.233 18.366
Natalia Kot Poland 9.133 9.233 18.366
Anna Marejkova Czechoslovakia 9.200 9.166 18.366
17 Elena Margarit Romania 9.166 9.166 18.333
18 Eva Rönström Sweden 9.133 9.100 18.233
Ikeda Mitsuka Japan 9.100 9.133 18.233
20 Sonia Iovan Romania 9.133 9.066 18.200
Ernestine Russell Canada 9.000 9.200 18.200
22 Ann-Sofi Colling Sweden 9.066 9.100 18.166
Miranda Cicognani Italy 9.166 9.000 18.166
Sakashita Shizuko Japan 9.033 9.133 18.166
25 Margit Korondi Hungary 9.033 9.100 18.133
Sogabe Kazuko Japan 9.033 9.100 18.133
Maude Karlen Sweden 9.000 9.133 18.133
Tsvetanka Stancheva Bulgaria 9.066 9.066 18.133
Muriel Davis United States 9.100 9.033 18.133
30 Andrea Bodo Hungary 9.166 8.933 18.100
Elena Sacalici Romania 9.066 9.033 18.100
Saltirka Tarpova Bulgaria 9.000 9.100 18.100
33 Erzsebet Gulyas Hungary 8.966 9.100 18.066
34 Alice Kertesz Hungary 9.066 8.966 18.033
35 Seki Suzuko Japan 8.966 9.000 17.966
Kubota Kyoko Japan 8.900 9.066 17.966
37 Matylda Sinova Czechoslovakia 9.000 8.933 17.933
38 Vera Drazdikova Czechoslovakia 9.033 8.866 17.900
39 Karin Lindberg Sweden 9.033 8.833 17.866
Rosella Cicognani Italy 8.666 9.200 17.866
Annette Krier Luxembourg 8.966 8.900 17.866
42 Joyce Racek United States 8.766 9.066 17.833
Danuta Nowak-Stachow Poland 8.700 9.133 17.833
44 Ivanka Dolzheva Bulgaria 8.800 9.000 17.800
Doris Fuchs United States 8.966 8.833 17.800
Evy Berggren Sweden 8.966 8.833 17.800
47 Lidia Szczerbinska Poland 8.833 8.900 17.733
Barbara Slizowska Poland 8.933 8.800 17.733
Danièle Sicot France 8.700 9.033 17.733
50 Emilia Vatasoiu Romania 8.833 8.866 17.700
51 Elena Lagorara Italy 8.633 9.033 17.666
52 Elisa Calsi Italy 8.800 8.766 17.566
53 Luciana Lagorara Italy 8.700 8.833 17.533
Sandra Ruddick United States 9.100 8.433 17.533
Miroslava Brdickova Czechoslovakia 8.766 8.766 17.533
56 Luciana Reali Italy 8.500 8.966 17.466
57 Alena Reichova Czechoslovakia 8.933 8.500 17.433
Jackie Klein United States 8.900 8.533 17.433
59 Dorota Jokiel Poland 8.333 9.033 17.366
60 Judy Howe United States 8.733 8.333 17.066
61 Ing Fraser Australia 8.766 7.933 16.700
62 Barbara Cunningham Australia 8.266 7.666 15.933
63 Pat Hirst Great Britain 8.566 7.200 15.766
64 Wendy Nicholls Australia 7.766 7.933 15.700

Team Final Results

Rank Nation VT UB BB FX Total Portable Combined
1 SOVIET UNION (Polina Astakhova, Lidia Kalinina, Larisa Latynina, Tamara Manina, Sofia Muratova, Lyudmila Yegorova) C 46.799 45.766 45.865 46.198 184.628 74.000 444.800
O 45.998 47.099 46.365 46.697 186.161
2 HUNGARY (Andrea Bodo, Erzsebet Gulyas, Agnes Keleti, Alice Kertesz, Margit Korondi, Olga Tass) C 44.831 46.565 46.298 45.797 183.491 75.200 443.500
O 46.432 46.565 45.898 45.898 184.793
3 ROMANIA (Georgeta Hurmuzachi, Sonia Iovan, Elena Leusteanu, Elena Margarit, Elena Sacalici, Emilia Vatasoiu) C 45.165 45.465 45.399 45.897 181.926 73.400 438.200
O 46.265 45.598 45.132 45.864 182.879
4 POLAND (Dorota Jokiel, Natalia Kot, Danuta Nowak-Stachow, Helena Rakoczy, Barbara Slizowska, Lidia Szczerbinska) C 45.698 45.397 44.532 44.732 180.359 74.000 436.500
O 45.165 46.531 44.898 45.532 182.485
5 CZECHOSLOVAKIA (Eva Bosakova, Miroslava Brdickova, Vera Drazdikova, Anna Marejkova, Alena Reichova, Matylda Sinova) C 45.166 45.566 44.766 45.399 180.897 73.000 435.356
O 45.298 45.698 45.399 45.064 181.459
6 JAPAN (Ikeda Mitsuka, Kubota Kyoko, Sakashita Shizuko, Seki Suzuko, Sogabe Kazuko, Tanaka Keiko) C 45.132 43.898 45.431 45.432 179.893 73.200 433.653
O 44.798 45.565 44.499 45.698 180.560
7 ITALY (Elisa Calsi, Miranda Cicognani, Rosella Cicognani, Elena Lagorara, Luciana Lagorara, Luciana Reali) C 44.532 43.465 43.932 43.965 175.894 72.800 428.654
O 46.365 44.832 43.731 45.032 179.960
8 SWEDEN (Evy Berggren, Ann-Sofi Colling, Doris Hedberg, Maude Karlen, Karin Lindberg, Eva Rönström) C 45.599 41.732 41.531 45.498 174.360 74.200 428.600
O 46.065 44.332 44.231 45.399 180.027
9 UNITED STATES (Muriel Davis, Doris Fuchs, Judy Howe, Jackie Klein, Joyce Racek, Sandra Ruddick) C 44.065 42.599 42.398 44.832 173.874 67.600 413.200
O 44.031 41.799 41.965 43.898 171.693

Team Portable Results

Rank Nation Apparatus Score
1 HUNGARY (Andrea Bodo, Erzsebet Gulyas, Agnes Keleti, Alice Kertesz, Margit Korondi, Olga Tass) Ribbon 75.200
2 SWEDEN (Evy Berggren, Ann-Sofi Colling, Doris Hedberg, Maude Karlen, Karin Lindberg, Eva Rönström) Ball 74.200
3 SOVIET UNION (Polina Astakhova, Lidia Kalinina, Larisa Latynina, Tamara Manina, Sofia Muratova, Lyudmila Yegorova) 74.000
POLAND (Dorota Jokiel, Natalia Kot, Danuta Nowak-Stachow, Helena Rakoczy, Barbara Slizowska, Lidia Szczerbinska) Hoop 74.000
5 ROMANIA (Georgeta Hurmuzachi, Sonia Iovan, Elena Leusteanu, Elena Margarit, Elena Sacalici, Emilia Vatasoiu) 73.400
