1960 Olympic Games Results

The 1960 Olympic Games were held from August 25 through September 11 in Rome, Italy.

All-Around Results

Rank Athlete Nation VT UB BB FX AA
1 Larisa Latynina Soviet Union C 9.533 9.700 9.366 9.666 38.265
O 9.433 9.733 9.700 9.900 38.766
T 18.966 19.433 19.066 19.566 77.031
2 Sofia Muratova Soviet Union C 9.566 9.633 9.466 9.500 38.165
O 9.466 9.666 9.666 9.733 38.531
T 19.032 19.299 19.132 19.233 76.696
3 Polina Astakhova Soviet Union C 9.466 9.800 9.500 9.666 38.432
O 9.300 9.833 8.733 9.866 37.732
T 18.766 19.633 18.233 19.532 76.164
4 Margarita Nikolaeva Soviet Union C 9.500 9.333 9.400 9.433 37.666
O 9.600 9.466 9.566 9.533 38.165
T 19.100 18.799 18.966 18.966 75.831
5 Sonia Iovan Romania C 9.466 9.600 9.200 9.466 37.732
O 9.266 9.666 9.400 9.733 38.065
T 18.732 19.266 18.600 19.199 75.797
6 Ikeda Keiko Japan C 9.166 9.533 9.266 9.533 37.498
O 9.266 9.733 9.666 9.533 38.198
T 18.432 19.266 18.932 19.066 75.696
7 Lidia Ivanova Soviet Union C 9.300 9.533 9.233 9.433 37.499
O 9.266 9.500 9.466 9.700 37.932
T 18.566 19.033 18.699 19.133 75.431
8 Vera Caslavska Czechoslovakia C 9.433 9.233 9.233 9.500 37.399
O 9.266 9.500 9.533 9.600 37.899
T 18.699 18.733 18.766 19.100 75.298
9 Ingrid Föst Germany C 9.133 9.433 9.300 9.500 37.366
O 9.366 9.533 9.400 9.600 37.899
T 18.499 18.966 18.700 19.100 75.265
10 Eva Bosakova Czechoslovakia C 9.333 9.400 9.400 9.500 37.633
O 8.666 9.466 9.766 9.666 37.564
T 17.999 18.866 19.166 19.166 75.197
11 Elena Leusteanu Romania C 9.333 9.400 9.066 9.400 37.199
O 9.100 9.566 9.300 9.700 37.666
T 18.433 18.966 18.366 19.100 74.865
12 Natalia Kot Poland C 9.266 9.466 8.900 9.466 37.098
O 9.200 9.533 9.433 9.600 37.766
T 18.466 18.999 18.333 19.066 74.864
13 Ludmila Svedova Czechoslovakia C 9.333 9.400 9.200 9.400 37.333
O 9.166 9.233 9.433 9.400 37.232
T 18.499 18.633 18.633 18.800 74.565
14 Adolfina Tacova Czechoslovakia C 9.466 9.166 9.166 9.400 37.198
O 9.300 9.300 9.266 9.500 37.366
T 18.766 18.466 18.432 18.900 74.564
15 Ono Kiyoko Japan C 9.400 9.400 9.066 9.333 37.199
O 9.033 9.566 9.300 9.300 37.199
T 18.433 18.966 18.366 18.633 74.398
16 Emilia Lita Romania C 9.300 9.366 9.000 9.400 37.066
O 9.033 9.366 9.233 9.566 37.198
T 18.333 18.732 18.233 18.966 74.264
17 Danuta Stachow Poland C 9.133 9.100 8.966 9.466 36.665
O 8.966 9.433 9.266 9.600 37.265
T 18.099 18.533 18.232 19.066 73.930
18 Rayna Grigorova Bulgaria C 9.000 9.466 9.200 9.200 36.866
O 8.800 9.400 9.466 9.366 37.032
T 17.800 18.866 18.666 18.566 73.898
19 Judit Füle Hungary C 9.033 9.466 9.200 9.166 36.865
O 9.200 9.000 9.200 9.566 36.966
T 18.233 18.466 18.400 18.732 73.831
20 Miranda Cicognani Italy C 8.433 9.433 9.000 9.300 36.166
O 9.033 9.566 9.366 9.466 37.431
T 17.466 18.999 18.366 18.766 73.597
21 Atanasia Ionescu Romania C 9.033 9.166 9.133 9.266 36.598
O 8.966 9.300 9.200 9.500 36.966
T 17.999 18.466 18.333 18.766 73.564
22 Aniko Ducza Hungary C 9.266 9.200 8.166 9.333 35.965
O 9.000 9.400 9.233 9.800 37.433
T 18.266 18.600 17.399 19.133 73.398
Tsukada Kimiko Japan C 9.100 9.300 8.833 9.300 36.533
O 8.666 9.600 9.366 9.233 36.865
T 17.766 18.900 18.199 18.533 73.398
24 Barbara Eustachiewicz Poland C 9.033 9.233 9.000 9.200 36.466
O 8.966 9.233 9.233 9.400 36.832
T 17.999 18.466 18.233 18.600 73.298
Shirasu Toshiko Japan C 9.066 9.300 9.266 9.000 36.632
O 8.966 9.300 9.200 9.200 36.666
T 18.032 18.600 18.466 18.200 73.298
26 Matylda Matouskova Czechoslovakia C 9.100 9.266 9.000 9.133 36.499
O 8.933 9.400 9.200 9.233 36.766
T 18.033 18.666 18.200 18.366 73.265
27 Uta Poreceanu Romania C 9.066 9.166 8.933 9.200 36.365
O 9.000 9.366 9.233 9.233 36.832
T 18.066 18.532 18.166 18.433 73.197
28 Gail Sontgerath United States C 9.166 9.066 9.000 9.333 36.565
O 8.966 8.900 9.333 9.333 36.532
T 18.132 17.966 18.333 18.666 73.097
29 Ewa Rydell Sweden C 9.200 9.066 8.966 9.066 36.298
O 9.233 9.000 9.033 9.400 36.666
T 18.433 18.066 17.999 18.466 72.964
Roselore Sonntag Germany C 8.933 9.166 9.133 9.300 36.532
O 8.400 9.466 9.200 9.366 36.432
T 17.333 18.632 18.333 18.666 72.964
31 Ute Starke Germany C 7.800 9.400 9.066 9.133 35.399
O 9.466 9.033 9.400 9.500 37.399
T 17.266 18.433 18.466 18.633 72.798
32 Eryka Mondry Poland C 9.133 8.966 9.000 9.266 36.365
O 8.566 9.233 9.300 9.300 36.399
T 17.699 18.199 18.300 18.566 72.764
33 Hana Ruzickova Czechoslovakia C 9.166 8.966 9.100 9.300 36.532
O 8.700 9.000 9.200 9.300 36.200
T 17.866 17.966 18.300 18.600 72.732
34 Rosella Cicognani Italy C 8.766 9.366 9.066 9.133 36.331
O 9.100 9.533 8.233 9.500 36.366
T 17.866 18.899 17.299 18.633 72.697
Klara Förstner Hungary C 9.066 9.000 9.000 8.966 36.032
O 8.966 9.266 9.000 9.433 36.665
T 18.032 18.266 18.000 18.399 72.697
Gretel Schiener Germany C 8.866 9.300 9.100 9.266 36.532
O 8.566 9.133 9.233 9.233 36.165
T 17.432 18.433 18.333 18.499 72.697
37 Gizela Niedurny Poland C 9.166 9.366 9.000 9.466 36.998
O 8.700 9.600 7.983 9.366 35.649
T 17.866 18.966 16.983 18.832 72.647
38 Katalin Müller Hungary C 9.200 8.966 9.300 9.066 36.532
O 8.666 9.033 9.066 9.233 35.998
T 17.866 17.999 18.366 18.299 72.530
39 Doris Fuchs United States C 9.066 9.400 9.066 8.866 36.398
O 8.900 9.600 8.400 9.200 36.100
T 17.966 19.000 17.466 18.066 72.498
40 Olga Tass Hungary C 9.133 9.333 9.033 9.233 36.732
O 8.733 9.300 7.966 9.666 35.665
T 17.866 18.633 16.999 18.899 72.397
41 Tereza Kocis Yugoslavia C 8.766 9.300 8.833 8.966 35.865
O 8.766 9.266 9.233 9.233 36.498
T 17.532 18.566 18.066 18.199 72.363
42 Ivanka Dolzheva Bulgaria C 9.200 9.300 8.633 9.000 36.133
O 8.700 9.200 9.033 9.266 36.199
T 17.900 18.500 17.666 18.266 72.332
43 Abukawa Ginko Japan C 9.433 9.233 9.000 9.200 36.866
O 8.800 9.233 8.166 9.266 35.465
T 18.233 18.466 17.166 18.466 72.331
44 Sharon Richardson United States C 9.200 8.600 8.366 9.033 35.199
O 9.333 9.066 9.233 9.300 36.932
T 18.533 17.666 17.599 18.333 72.131
45 Saltirka Tarpova Bulgaria C 8.200 9.366 8.900 9.033 35.499
O 9.066 9.300 8.966 9.233 36.565
T 17.266 18.666 17.866 18.266 72.064
46 Mirjana Bilic Yugoslavia C 8.966 9.333 8.933 9.100 36.332
O 9.166 8.400 9.066 9.066 35.698
T 18.132 17.733 17.999 18.166 72.030
Maria Bencsik Hungary C 8.933 8.966 9.066 9.133 36.098
O 8.933 8.933 8.766 9.300 35.932
T 17.866 17.899 17.832 18.433 72.030
48 Renate Schneider Germany C 8.766 9.166 9.133 9.133 36.198
O 9.166 9.333 8.266 9.066 35.831
T 17.932 18.499 17.399 18.199 72.029
49 Tsvetanka Rangelova Bulgaria C 9.033 8.800 9.066 9.166 36.065
O 9.333 9.366 7.966 9.266 35.931
T 18.366 18.166 17.032 18.432 71.996
50 Elisaveta Mileva Bulgaria C 9.000 9.000 8.966 8.966 35.932
O 9.100 8.900 8.966 9.066 36.032
T 18.100 17.900 17.932 18.032 71.964
51 Betty Maycock United States C 8.633 9.066 8.600 8.833 35.132
O 9.200 9.066 9.166 9.366 36.798
T 17.833 18.132 17.766 18.199 71.930
52 Brygida Dziuba Poland C 8.933 8.866 9.066 9.400 36.265
O 9.000 9.033 8.200 9.400 35.633
T 17.933 17.899 17.266 18.800 71.898
53 Danièle Coulon France C 9.100 9.033 9.000 9.133 36.266
O 8.766 9.266 8.033 9.433 35.498
T 17.866 18.299 17.033 18.566 71.764
54 Stanka Pavlova Bulgaria C 8.733 8.633 8.933 8.933 35.232
O 8.833 9.133 9.133 9.366 36.465
T 17.566 17.766 18.066 18.299 71.697
55 Wanda Soprani Italy C 8.700 9.100 9.066 9.000 35.866
O 8.766 8.866 8.933 9.233 35.798
T 17.466 17.966 17.999 18.233 71.664
56 Sogabe Kazuko Japan C 8.966 9.333 8.900 9.400 36.599
O 6.666 9.500 9.533 9.300 34.999
T 15.632 18.833 18.433 18.700 71.598
57 Jacqueline Dieudonné France C 8.766 9.000 9.133 9.266 36.165
O 8.266 8.800 8.833 9.500 35.399
T 17.032 17.800 17.966 18.766 71.564
58 Theresa Montefusco United States C 8.633 8.566 8.533 8.866 34.598
O 8.933 9.266 9.166 9.400 36.765
T 17.566 17.832 17.699 18.266 71.363
59 Karin Boldemann Germany C 9.200 9.300 9.000 9.066 36.566
O 8.733 8.866 7.933 9.200 34.732
T 17.933 18.166 16.933 18.266 71.298
60 Elena Lagorara Italy C 8.233 9.366 8.700 9.133 35.432
O 9.166 9.366 7.900 9.400 35.832
T 17.399 18.732 16.600 18.533 71.264
61 Gerola Lindahl Sweden C 9.166 9.000 8.933 8.733 35.832
O 8.933 8.366 8.850 9.266 35.415
T 18.099 17.366 17.783 17.999 71.247
62 Lena Adler Sweden C 9.000 8.766 8.666 8.866 35.298
O 9.466 8.333 8.900 9.200 35.899
T 18.466 17.099 17.566 18.066 71.197
63 Pirkko Nieminen Finland C 8.133 9.233 8.266 9.166 34.798
O 8.966 9.333 9.000 9.033 36.332
T 17.099 18.566 17.266 18.199 71.130
64 Monica Elfvin Sweden C 9.033 9.000 8.866 8.700 35.599
O 9.033 8.133 9.000 9.000 35.166
T 18.066 17.133 17.866 17.700 70.765
65 Anne-Marie Demortière France C 8.633 8.933 9.166 8.933 35.665
O 8.266 8.600 8.900 9.333 35.099
T 16.899 17.533 18.066 18.266 70.764
66 Solveig Egman Sweden C 9.000 8.433 8.900 8.766 35.099
O 9.133 8.666 8.700 9.133 35.632
T 18.133 17.099 17.600 17.899 70.731
67 Elena Niculescu Romania C 9.166 9.033 6.800 9.066 34.065
O 9.066 9.000 9.066 9.366 36.498
T 18.232 18.033 15.866 18.432 70.563
68 Ulla Lindström Sweden C 7.266 8.800 9.033 9.266 34.365
O 9.366 8.200 9.200 9.266 36.032
T 16.632 17.000 18.233 18.532 70.397
69 Paulette le Raer France C 8.900 8.800 8.600 8.900 35.200
O 8.600 8.766 8.600 9.066 35.032
T 17.500 17.566 17.200 17.966 70.232
70 Muriel Grossfeld United States C 8.400 9.233 8.900 9.466 35.999
O 8.800 7.733 8.200 9.400 34.133
T 17.200 16.966 17.100 18.866 70.132
71 Gabriella Santarelli Italy C 8.066 9.300 8.966 9.100 35.432
O 8.366 8.766 8.066 9.300 34.498
T 16.432 18.066 17.032 18.400 69.930
72 Francesca Costa Italy C 8.333 8.900 8.700 9.033 34.966
O 8.933 8.133 8.600 9.166 34.832
T 17.266 17.033 17.300 18.199 69.798
73 Monique Rossi France C 8.733 8.800 8.700 8.933 35.166
O 8.300 8.366 8.466 9.200 34.332
T 17.033 17.166 17.166 18.133 69.498
74 Tuovi Sappinen Finland C 7.666 8.833 7.800 8.833 33.132
T 8.800 9.166 8.900 9.166 36.032
T 16.466 17.999 16.700 17.999 69.164
75 Lamberta van Ipenburg Netherlands C 8.333 8.933 8.133 8.200 33.599
T 8.600 9.300 8.766 8.833 35.499
T 16.933 18.233 16.899 17.033 69.098
76 Ernestine Russell Canada C 8.300 8.533 8.833 8.500 34.166
O 8.700 8.933 8.200 8.933 34.766
T 17.000 17.466 17.033 17.433 68.932
77 Ritva Salonen Finland C 8.500 8.400 7.566 8.933 33.399
O 8.700 8.766 8.800 9.033 35.299
T 17.200 17.166 16.366 17.966 68.698
78 Nevenka Pogacnik Yugoslavia C 8.800 8.933 8.233 8.200 34.166
O 8.600 9.100 7.500 9.066 34.266
T 17.400 18.033 15.733 17.266 68.432
79 Lineke Majolee Netherlands C 8.266 8.700 8.100 8.000 33.066
O 8.633 9.100 8.866 8.766 35.365
T 16.899 17.800 16.966 16.766 68.431
80 Antoinette Kuiters South Africa C 8.333 8.633 8.100 8.766 33.832
O 8.233 8.733 8.533 9.066 34.565
T 16.566 17.366 16.633 17.832 68.397
81 Ralli Ben Yehuda Israel C 7.566 8.733 7.600 8.800 32.699
O 8.433 9.166 8.666 9.200 35.465
T 15.999 17.899 16.266 18.000 68.164
82 Eira Lehtonen Finland C 8.200 8.666 8.033 8.533 33.432
O 8.500 8.166 9.066 8.700 34.432
T 16.700 16.832 17.099 17.233 67.864
83 Waltraud Benesch Austria C 8.100 8.500 8.200 8.200 33.000
O 8.266 9.000 8.666 8.566 34.498
T 16.366 17.500 16.866 16.766 67.498
84 Renée Hugon France C 8.666 8.700 7.833 8.800 33.999
O 8.133 8.700 7.633 8.933 33.399
T 16.799 17.400 15.466 17.733 67.398
85 Pieternella Fritz Netherlands C 8.000 8.366 8.033 8.166 32.565
O 8.066 9.000 9.000 8.766 34.832
T 16.066 17.366 17.033 16.932 67.397
86 Miriam Kara Israel C 7.700 8.766 7.800 8.700 32.966
O 7.600 9.033 8.700 8.866 34.199
T 15.300 17.799 16.500 17.566 67.165
Neeltje Wambach Netherlands C 8.000 8.466 7.900 7.966 32.332
O 8.100 9.033 8.900 8.800 34.833
T 16.100 17.499 16.800 16.766 67.165
88 Yu Myeongja South Korea C 8.000 8.466 7.333 9.033 32.832
O 8.666 8.800 7.833 9.000 34.299
T 16.666 17.266 15.166 18.033 67.131
Tamara Lyukhina Soviet Union C 9.266 9.566 9.533 9.566 37.931
O 9.233 9.700 —— 9.800 28.733
T 18.499 19.266 9.533 19.366 66.664
89 Raili Hämäläinen Finland C 7.966 8.000 8.000 8.633 32.599
O 8.366 8.966 7.866 8.833 34.031
T 16.332 16.966 15.866 17.466 66.630
90 Henriette Parzer Austria C 8.400 8.166 8.333 8.466 33.365
O 8.866 8.800 7.066 8.433 33.165
T 17.266 16.966 15.399 16.899 66.530
91 Kaarina Autio Finland C 7.600 8.400 7.400 8.500 31.900
O 8.333 8.500 8.800 8.966 34.599
T 15.933 16.900 16.200 17.466 66.499
92 Ruth Abeles Israel C 8.133 8.766 6.900 8.700 32.499
O 7.766 9.233 7.700 9.066 33.765
T 15.899 17.999 14.600 17.766 66.264
93 Elfriede Hirnschall Austria C 8.200 8.366 8.666 8.933 34.165
O 6.000 8.166 8.800 8.800 31.766
T 14.200 16.532 17.466 17.733 65.931
94 Maria Meyburg Netherlands C 8.466 5.966 8.100 8.066 30.598
O 8.666 8.900 8.933 8.700 35.199
T 17.132 14.866 17.033 16.766 65.797
95 Veronica Grymonprez Belgium C 7.766 8.566 8.033 8.533 32.898
O 8.200 8.233 7.666 8.566 32.665
T 15.966 16.799 15.699 17.099 65.563
96 Godelieve Brys Belgium C 8.433 8.533 7.933 8.400 33.299
O 8.033 7.200 8.300 7.766 31.299
T 16.466 15.733 16.233 16.166 64.598
97 Liliane Becker Luxembourg C 8.066 7.633 7.533 8.100 31.332
O 8.500 7.866 8.400 8.100 32.866
T 16.566 15.499 15.933 16.200 64.198
98 Rita van de Velde Belgium C 7.966 8.400 7.733 8.000 32.099
O 7.800 8.066 8.033 8.100 31.999
T 15.766 16.466 15.766 16.100 64.098
99 Kaye Breadsell Australia C 7.933 8.900 7.800 8.500 33.133
O 6.366 8.333 7.366 8.633 30.698
T 14.299 17.233 15.166 17.133 63.831
100 Erika Bogovic Austria C 7.400 7.866 7.600 7.466 30.332
O 7.366 8.600 8.433 7.933 32.332
T 14.766 16.466 16.033 15.399 62.664
101 Anni Cermak Austria C 7.966 7.800 7.933 7.500 31.199
O 8.100 8.566 6.583 8.033 31.282
T 16.066 16.366 14.516 15.533 62.481
102 Gwynedd Lingrad Great Britain C 8.366 6.500 7.366 7.933 30.165
O 8.033 6.666 7.833 8.333 30.865
T 16.399 13.166 15.199 16.266 61.030
103 Renata Müller Spain C 6.866 7.833 6.433 8.200 29.332
O 7.900 7.800 7.533 7.966 31.199
T 14.766 15.633 13.966 16.166 60.531
104 Rosa Balaguer Spain C 7.700 6.200 7.400 7.633 28.933
O 8.033 7.666 7.866 7.966 31.531
T 15.733 13.866 15.266 15.599 60.464
105 Yvonne Stoffel-Wagner Luxembourg C 7.966 6.866 6.533 8.066 29.431
O 7.600 7.366 8.000 7.700 30.666
T 15.566 14.232 14.533 15.766 60.097
106 Patricia Perks Great Britain C 8.133 7.166 7.433 6.766 29.498
O 7.700 7.200 7.400 8.133 30.433
T 15.833 14.366 14.833 14.899 59.931
107 Margaret Neale Great Britain C 7.833 6.900 7.433 7.633 29.799
O 6.666 7.400 7.633 7.900 29.599
T 14.499 14.300 15.066 15.533 59.398
108 Dália Sammer Portugal C 8.233 5.133 6.400 7.700 27.466
O 7.933 7.800 8.166 7.800 31.699
T 16.166 12.933 14.566 15.500 59.165
109 Marjorie Carter Great Britain C 7.766 6.833 7.166 7.500 29.265
O 8.100 6.666 7.266 7.166 29.198
T 15.866 13.499 14.432 14.666 58.463
110 Valerie Roberts Australia C 8.000 5.200 7.066 8.533 28.799
O 5.800 7.000 8.233 8.466 29.499
T 13.800 12.200 15.299 16.999 58.298
111 Montserrat Artamendi Spain C 8.066 5.700 7.400 6.266 27.432
O 8.066 6.833 7.266 8.200 30.365
T 16.132 12.533 14.666 14.466 57.797
112 Maria del Carmen Gonzalez Spain C 7.933 7.033 7.333 6.433 28.732
O 7.333 7.333 6.200 7.833 28.699
T 15.266 14.366 13.533 14.266 57.431
113 Maria Luisa Fernandez Spain C 7.300 6.433 7.766 6.266 27.765
O 7.400 6.200 6.333 7.933 27.866
T 14.700 12.633 14.099 14.199 55.631
114 Elena Artamendi Spain C 7.933 8.100 7.600 8.300 31.933
O 8.066 7.766 7.766 —— 23.598
T 15.999 15.866 15.366 8.300 55.531
115 Esbela da Fonseca Portugal C 8.100 3.600 6.933 7.366 25.999
O 7.766 7.133 6.833 7.700 29.432
T 15.866 10.733 13.766 15.066 55.431
116 Gillian Pollard Great Britain C 7.700 5.466 7.366 6.466 26.998
O 6.800 5.566 7.500 7.766 27.632
T 14.500 11.032 14.866 14.232 54.630
117 Dorothy Summers Great Britain C 7.566 6.133 7.500 7.700 28.899
O 7.066 2.500 7.100 8.800 25.466
T 14.632 8.633 14.600 16.500 54.365
118 Maria Helena Cunha Portugal C 7.666 2.666 6.966 7.933 25.231
O 6.200 6.433 7.466 7.833 27.932
T 13.866 9.099 14.432 15.766 53.163
119 Louise Parker Canada C 6.500 7.033 6.733 5.100 25.366
O 8.033 3.500 6.066 8.033 25.632
T 14.533 10.533 12.799 13.133 50.998
120 Yolanda Williams Cuba C —— 6.200 4.000 4.933 15.133
O 7.866 7.166 7.333 4.600 26.965
T 7.866 13.366 11.333 9.533 42.098
121 Maria van Velsen Netherlands C 8.633 9.033 7.666 8.066 33.398
O —— 8.000 —— —— 8.000
T 8.633 17.033 7.666 8.066 41.398
122 Julia Uria Cuba C —— 6.066 3.833 4.733 14.632
O 5.933 7.133 5.966 5.666 24.698
T 5.933 13.199 9.799 10.399 39.330
123 Hildegard Reitter Austria C 7.000 8.100 7.800 7.900 30.800
O —— —— —— —— ——
T 7.000 8.100 7.800 7.900 30.800

Vault Final Results

Rank Athlete Nation Prelims Final Total
1 Margarita Nikolaeva Soviet Union 9.550 9.766 19.316
2 Sofia Muratova Soviet Union 9.516 9.533 19.049
3 Larisa Latynina Soviet Union 9.483 9.533 19.016
4 Adolfina Tacova Czechoslovakia 9.383 9.400 18.783
5 Sonia Iovan Romania 9.366 9.400 18.766
6 Polina Astakhova Soviet Union 9.383 9.333 18.716

Bars Final Results

Rank Athlete Nation Prelims Final Total
1 Polina Astakhova Soviet Union 9.816 9.800 19.616
2 Larisa Latynina Soviet Union 9.716 9.700 19.416
3 Tamara Lyukhina Soviet Union 9.633 9.766 19.399
4 Sofia Muratova Soviet Union 9.649 9.733 19.382
5 Ikeda Keiko Japan 9.633 9.700 19.333
6 Sonia Iovan Romania 9.633 9.466 19.099

Beam Final Results

Rank Athlete Nation Prelims Final Total
1 Eva Bosakova Czechoslovakia 9.583 9.700 19.283
2 Larisa Latynina Soviet Union 9.533 9.700 19.233
3 Sofia Muratova Soviet Union 9.566 9.666 19.232
4 Margarita Nikolaeva Soviet Union 9.483 9.700 19.183
5 Ikeda Keiko Japan 9.466 9.666 19.132
6 Vera Caslavska Czechoslovakia 9.383 9.700 19.083

Floor Final Results

Rank Athlete Nation Prelims Final Total
1 Larisa Latynina Soviet Union 9.783 9.800 19.583
2 Polina Astakhova Soviet Union 9.766 9.766 19.532
3 Tamara Lyukhina Soviet Union 9.683 9.766 19.449
4 Eva Bosakova Czechoslovakia 9.583 9.800 19.383
5 Sofia Muratova Soviet Union 9.616 9.733 19.349
6 Sonia Iovan Romania 9.599 9.633 19.232

Team Final Results

Rank Nation VT UB BB FX Total Combined
1 SOVIET UNION (Polina Astakhova, Lidia Ivanova, Larisa Latynina, Tamara Lyukhina, Sofia Muratova, Margarita Nikolaeva) C 47.365 48.232 47.265 47.831 190.693 382.320
O 47.065 48.432 47.131 48.999 191.627
2 CZECHOSLOVAKIA (Eva Bosakova, Vera Caslavska, Matylda Matouskova, Hana Ruzickova, Ludmila Svedova, Adolfina Tacova) C 46.731 46.465 46.099 47.100 186.395 373.323
O 45.365 46.899 47.198 47.466 186.928
3 ROMANIA (Atanasia Ionescu, Sonia Iovan, Elena Leusteanu, Emilia Lita, Elena Niculescu, Uta Poreceanu) C 46.331 46.698 45.332 46.732 185.093 372.053
O 45.465 47.264 46.366 47.865 186.960
4 JAPAN (Abukawa Ginko, Ikeda Keiko, Ono Kiyoko, Shirasu Toshiko, Sogabe Kazuko, Tsukada Kimiko) C 46.165 46.866 45.498 46.766 185.295 371.422
O 44.731 47.699 47.065 46.632 186.127
5 POLAND (Brygida Dziuba, Barbara Eustachiewicz, Natalia Kot, Eryka Mondry, Gizela Niedurny, Danuta Stachow) C 45.731 46.131 45.032 47.064 183.958 368.620
O 44.832 47.032 45.432 47.366 184.662
6 GERMANY (Karin Boldemann, Ingrid Föst, Gretel Schiener, Renate Schneider, Roselore Sonntag, Ute Starke) C 44.898 46.599 45.732 46.332 183.561 367.754
O 45.297 46.498 45.499 46.899 184.193
7 HUNGARY (Maria Bencsik, Aniko Ducza, Klara Förstner, Judit Füle, Katalin Müller, Olga Tass) C 45.698 45.965 45.599 45.931 183.193 367.054
O 44.832 45.999 45.265 47.765 183.861
8 BULGARIA (Ivanka Dolzheva, Rayna Grigorova, Elisaveta Mileva, Stanka Pavlova, Tsvetanka Rangelova, Saltirka Tarpova) C 44.966 45.932 45.065 45.365 181.328 364.920
O 45.132 46.399 45.564 46.497 183.592
9 UNITED STATES (Doris Fuchs, Muriel Grossfeld, Betty Maycock, Theresa Montefusco, Sharon Richardson, Gail Sontgerath) C 44.698 45.365 44.099 45.564 179.726 363.053
O 45.332 45.898 45.298 46.799 183.327
10 ITALY (Miranda Cicognani, Rosella Cicognani, Francesca Costa, Elena Lagorara, Gabriella Santarelli, Wanda Soprani) C 42.465 46.565 44.798 45.699 179.527 360.719
O 44.998 46.097 43.198 46.899 181.192
11 SWEDEN (Lena Adler, Solveig Egman, Monica Elfvin, Gerola Lindahl, Ulla Lindström, Ewa Rydell) C 45.399 44.632 44.698 44.697 179.426 359.470
O 46.231 42.565 44.983 46.265 180.044
12 FRANCE (Danièle Coulon, Anne-Marie Demortière, Jacqueline Dieudonné, Renée Hugon, Paulette le Raer, Monique Rossi) C 44.165 44.566 44.599 45.165 178.495 354.189
O 42.198 44.132 42.832 45.532 175.694
13 FINLAND (Kaarina Autio, Raili Hämäläinen, Eira Lehtonen, Pirkko Nieminen, Ritva Salonen, Tuovi Sappinen) C 40.465 43.532 30.665 44.098 167.760 345.420
O 43.332 44.731 44.566 45.031 177.660
14 NETHERLANDS (Pieternella Fritz, Lineke Majolee, Maria Meyburg, Lamberta van Ipenburg, Maria van Velsen, Neeltje Wambach) C 41.698 43.498 40.266 40.498 165.960 341.688
O 42.065 45.333 44.465 43.865 175.728
15 AUSTRIA (Waltraud Benesch, Erika Bogovic, Anni Cermak, Elfriede Hirnschall, Henriette Parzer, Hildegard Reitter) C 40.066 40.998 40.932 40.999 162.995 326.038
O 38.598 43.132 39.548 41.765 163.043
16 SPAIN (Elena Artamendi, Montserrat Artamendi, Rosa Balaguer, Maria Luisa Fernandez, Maria del Carmen Gonzalez, Renata Müller) C 38.932 35.599 37.499 36.832 148.862 302.387
O 39.465 37.398 36.764 39.898 153.525
17 GREAT BRITAIN (Marjorie Carter, Gwynedd Lingard, Margaret Neale, Patricia Perks, Gillian Pollard, Dorothy Summers) C 39.798 33.532 37.098 37.532 147.960 297.721
O 37.699 33.498 37.632 40.932 149.761

Vault Qualification Results

Rank Athlete Nation C O Total
1 Margarita Nikolaeva Soviet Union 9.500 9.600 19.100
2 Sofia Muratova Soviet Union 9.566 9.466 19.032
3 Larisa Latynina Soviet Union 9.533 9.433 18.966
4 Adolfina Tacova Czechoslovakia 9.466 9.300 18.766
Polina Astakhova Soviet Union 9.466 9.300 18.766
6 Sonia Iovan Romania 9.466 9.266 18.732
7 Vera Caslavska Czechoslovakia 9.433 9.266 18.699
8 Lidia Ivanova Soviet Union 9.300 9.266 18.566
9 Sharon Richardson United States 9.200 9.333 18.533
10 Ingrid Föst Germany 9.133 9.366 18.499
Ludmila Svedova Czechoslovakia 9.333 9.166 18.499
Tamara Lyukhina Soviet Union 9.266 9.233 18.499
13 Natalia Kot Poland 9.266 9.200 18.466
Lena Adler Sweden 9.000 9.466 18.466
15 Elena Leusteanu Romania 9.333 9.100 18.433
Ono Kiyoko Japan 9.400 9.033 18.433
Ewa Rydell Sweden 9.200 9.233 18.433
18 Ikeda Keiko Japan 9.166 9.266 18.432
19 Tsvetanka Rangelova Bulgaria 9.033 9.333 18.366
20 Emilia Lita Romania 9.300 9.033 18.333
21 Aniko Ducza Hungary 9.266 9.000 18.266
22 Judit Füle Hungary 9.033 9.200 18.233
Abukawa Ginko Japan 9.433 8.800 18.233
24 Elena Niculescu Romania 9.166 9.066 18.232
25 Solveig Egman Sweden 9.000 9.133 18.133
26 Gail Sontgerath United States 9.166 8.966 18.132
Mirjana Bilic Yugoslavia 8.966 9.166 18.132
28 Elisaveta Mileva Bulgaria 9.000 9.100 18.100
29 Danuta Stachow Poland 9.133 8.966 18.099
Gerola Lindahl Sweden 9.166 8.933 18.099
31 Uta Poreceanu Romania 9.066 9.000 18.066
Monica Elfvin Sweden 9.033 9.033 18.066
33 Matylda Matouskova Czechoslovakia 9.100 8.933 18.033
34 Shirasu Toshiko Japan 9.066 8.966 18.032
Klara Förstner Hungary 9.066 8.966 18.032
36 Eva Bosakova Czechoslovakia 9.333 8.666 17.999
