1964 Olympic Games Results

The 1964 Olympic Games were held from October 10 through October 24 in Tokyo, Japan.

All-Around Results

Rank Athlete Nation VT UB BB FX AA
1 Vera Caslavska Czechoslovakia C 9.700 9.666 9.566 9.500 38.432
O 9.800 9.766 9.800 9.766 39.132
T 19.500 19.432 19.366 19.266 77.564
2 Larisa Latynina Soviet Union C 9.500 9.533 9.500 9.666 38.199
O 9.666 9.600 9.733 9.800 38.799
T 19.166 19.133 19.233 19.466 76.998
3 Polina Astakhova Soviet Union C 9.466 9.633 9.400 9.700 38.199
O 9.566 9.700 9.800 9.700 38.766
T 19.032 19.333 19.200 19.400 76.965
4 Birgit Radochla Germany C 9.766 9.433 9.400 9.566 38.165
O 9.600 9.500 9.533 9.633 38.266
T 19.366 18.933 18.933 19.199 76.431
5 Hana Ruzickova Czechoslovakia C 9.433 9.400 9.466 9.400 37.699
O 9.433 9.633 9.766 9.566 38.398
T 18.866 19.033 19.232 18.966 76.097
6 Ikeda Keiko Japan C 9.466 9.466 9.466 9.500 37.898
O 9.533 9.300 9.700 9.600 38.133
T 18.999 18.766 19.166 19.100 76.031
7 Aihara Toshiko Japan C 9.633 9.466 9.333 9.533 37.965
O 9.600 9.633 9.266 9.533 38.032
T 19.233 19.099 18.599 19.066 75.997
8 Elena Volchetskaya Soviet Union C 9.633 9.400 9.366 9.433 37.832
O 9.600 9.233 9.600 9.500 37.933
T 19.233 18.633 18.966 18.933 75.765
9 Ono Kiyoko Japan C 9.500 9.366 9.233 9.400 37.499
O 9.466 9.600 9.500 9.600 38.166
T 18.966 18.966 18.733 19.000 75.665
10 Ute Starke Germany C 9.600 9.433 9.333 9.500 37.866
O 9.500 9.433 9.400 9.433 37.766
T 19.100 18.866 18.733 18.933 75.632
11 Jaroslava Sedlackova Czechoslovakia C 9.433 9.366 9.400 9.300 37.499
O 9.500 9.600 9.566 9.433 38.099
T 18.933 18.966 18.966 18.733 75.598
12 Ingrid Föst Germany C 9.500 9.300 9.366 9.533 37.699
O 9.500 9.366 9.300 9.600 37.766
T 19.000 18.666 18.666 19.133 75.465
13 Tamara Zamotaylova Soviet Union C 9.366 9.533 9.200 9.400 37.499
O 9.400 9.533 9.533 9.433 37.899
T 18.766 19.066 18.733 18.833 75.398
14 Sonia Iovan Romania C 9.433 9.433 9.366 9.266 37.498
O 9.466 9.533 9.500 9.400 37.899
T 18.899 18.966 18.866 18.666 75.397
Tamara Manina Soviet Union C 9.400 9.433 9.466 9.500 37.799
O 9.366 8.966 9.800 9.466 37.598
T 18.766 18.399 19.266 18.966 75.397
16 Adolfina Tkacikova Czechoslovakia C 9.400 9.400 9.366 9.333 37.499
O 9.566 9.333 9.533 9.400 37.832
T 18.966 18.733 18.899 18.733 75.331
Aniko Ducza Hungary C 9.266 9.166 9.433 9.600 37.465
O 9.400 9.400 9.466 9.600 37.866
T 18.666 18.566 18.899 19.200 75.331
18 Katalin Makray Hungary C 9.133 9.566 9.333 9.466 37.498
O 9.266 9.600 9.466 9.500 37.832
T 18.399 19.166 18.799 18.966 75.330
19 Nakamura Taniko Japan C 9.533 9.400 9.133 9.300 37.366
O 9.400 9.566 9.466 9.400 37.832
T 18.933 18.966 18.599 18.700 75.198
20 Elena Popescu Romania C 9.266 9.366 9.366 9.300 37.298
O 9.366 9.400 9.533 9.533 37.832
T 18.632 18.766 18.899 18.833 75.130
21 Maria Tressel Hungary C 9.300 9.466 9.300 9.500 37.566
O 9.033 9.500 9.433 9.400 37.366
T 18.333 18.966 18.733 18.900 74.932
22 Mariana Krajcirova Czechoslovakia C 9.400 9.466 9.266 9.200 37.332
O 9.500 9.500 9.300 9.266 37.566
T 18.900 18.966 18.566 18.466 74.898
23 Jana Posnerova Czechoslovakia C 9.466 9.400 9.300 9.300 37.466
O 9.433 9.033 9.500 9.333 37.299
T 18.899 18.433 18.800 18.633 74.765
24 Chiba Ginko Japan C 9.466 9.233 9.133 9.300 37.132
O 9.500 9.433 9.300 9.300 37.533
T 18.966 18.666 18.433 18.600 74.665
25 Tsuji Hiroko Japan C 9.466 9.266 9.233 9.233 37.198
O 9.333 9.300 9.400 9.366 37.399
T 18.799 18.566 18.633 18.599 74.597
Gyöngyi Mak-Kovacs Hungary C 9.266 9.200 9.266 9.400 37.132
O 9.300 9.466 9.433 9.266 37.465
T 18.566 18.666 18.699 18.666 74.597
27 Katalin Müller Hungary C 9.200 9.300 9.400 9.333 37.233
O 9.266 9.300 9.500 9.266 37.332
T 18.466 18.600 18.900 18.599 74.565
28 Gerda Brylka Poland C 9.366 9.000 9.266 9.266 36.898
O 9.433 9.233 9.466 9.533 37.665
T 18.799 18.233 18.732 18.799 74.563
Malgorzata Wilczek Poland C 9.400 9.033 9.366 9.333 37.132
O 9.466 9.266 9.333 9.366 37.431
T 18.866 18.299 18.699 18.699 74.563
30 Lyudmila Gromova Soviet Union C 9.400 9.500 9.266 9.300 37.466
O 9.400 8.533 9.433 9.566 36.932
T 18.800 18.033 18.699 18.866 74.398
31 Karin Mannewitz Germany C 9.266 9.333 9.266 9.366 37.231
O 9.166 9.366 9.300 9.300 37.132
T 18.432 18.699 18.566 18.666 74.363
32 Marta Tolnai Hungary C 9.466 9.200 9.200 9.266 37.132
O 9.366 9.200 9.333 9.200 37.099
T 18.832 18.400 18.533 18.466 74.231
33 Barbara Eustachiewicz Poland C 9.233 9.300 9.066 9.066 36.665
O 9.300 9.333 9.366 9.533 37.532
T 18.533 18.633 18.432 18.599 74.197
34 Dale McClements United States C 9.400 9.066 9.000 9.333 36.799
O 9.466 9.233 9.233 9.333 37.265
T 18.866 18.299 18.233 18.666 74.064
35 Christel Felgner Germany C 9.300 9.266 9.200 9.333 37.099
O 9.366 9.233 9.150 9.166 36.915
T 18.666 18.499 18.350 18.499 74.014
36 Linda Metheny United States C 9.333 9.400 9.166 9.133 37.032
O 8.933 9.300 9.533 9.200 36.966
T 18.266 18.700 18.699 18.333 73.998
37 Elena Ceampelea Romania C 9.266 9.133 9.166 9.000 36.565
O 9.400 9.266 9.400 9.200 37.266
T 18.666 18.399 18.566 18.200 73.831
Elzbieta Apostolska Poland C 9.233 9.000 9.166 9.200 36.599
O 9.300 9.133 9.466 9.333 37.232
T 18.533 18.133 18.632 18.533 73.831
39 Marie Lundqvist Sweden C 9.300 9.200 9.100 9.300 36.900
O 9.266 9.133 9.166 9.333 36.898
T 18.566 18.333 18.266 18.633 73.798
40 Solveig Egman Sweden C 9.433 9.400 9.100 9.166 37.099
O 9.366 8.833 9.300 9.166 36.665
T 18.799 18.233 18.400 18.332 73.764
41 Atanasia Ionescu Romania C 9.300 9.166 9.166 9.000 36.632
O 9.200 9.433 9.300 9.133 37.066
T 18.500 18.599 18.466 18.133 73.698
42 Ewa Rydell Sweden C 9.366 9.300 9.000 9.200 36.866
O 9.233 8.800 9.400 9.300 36.733
T 18.599 18.100 18.400 18.500 73.599
43 Dorota Miler Poland C 9.400 9.100 9.133 9.033 36.666
O 9.300 9.000 9.333 9.166 36.799
T 18.700 18.100 18.466 18.199 73.465
44 Barbara Stolz Germany C 9.266 9.100 9.133 9.200 36.699
O 9.266 9.266 9.133 9.066 36.731
T 18.532 18.366 18.266 18.266 73.430
45 Veronica Grymonprez Belgium C 9.333 9.100 9.233 9.233 36.899
O 9.233 8.966 9.033 9.133 36.365
T 18.566 18.066 18.266 18.366 73.264
46 Rayna Grigorova Bulgaria C 9.233 9.133 9.066 9.033 36.465
O 9.166 9.166 9.266 9.100 36.698
T 18.399 18.299 18.332 18.133 73.163
47 Evelyne Letourneur France C 9.100 9.266 9.266 9.233 36.865
O 9.033 9.266 8.766 9.166 36.231
T 18.133 18.532 18.032 18.399 73.096
48 Emilia Lita Romania C 9.166 9.233 9.166 9.066 36.631
O 8.466 9.366 9.266 9.266 36.364
T 17.632 18.599 18.432 18.332 72.995
49 Monique Baelden France C 9.200 9.166 9.166 9.133 36.665
O 9.000 9.066 9.200 9.033 36.299
T 18.200 18.232 18.366 18.166 72.964
50 Ulla Lindström Sweden C 9.266 8.833 9.100 9.233 36.432
O 9.233 8.900 9.200 9.133 36.466
T 18.499 17.733 18.300 18.366 72.898
51 Kathleen Corrigan United States C 9.400 8.933 8.900 8.966 36.199
O 9.300 9.100 9.166 9.066 36.632
T 18.700 18.033 18.066 18.032 72.831
52 Anne-Marie Lambert Sweden C 9.200 9.166 9.066 8.933 36.365
O 9.066 9.166 9.133 9.066 36.431
T 18.266 18.332 18.199 17.999 72.796
53 Gerola Lindahl Sweden C 9.300 9.300 8.966 8.766 36.332
O 9.066 9.233 9.166 8.966 36.431
T 18.366 18.533 18.132 17.732 72.763
54 Cristina Dobosan Romania C 9.266 9.166 9.100 9.000 36.532
O 9.266 9.266 8.300 9.133 35.965
T 18.532 18.432 17.400 18.133 72.497
55 Gail Daley Canada C 9.300 8.933 9.033 8.866 36.132
O 9.200 9.000 9.033 9.100 36.333
T 18.500 17.933 18.066 17.966 72.465
56 Gizela Niedurny Poland C 8.933 9.133 9.300 9.200 36.566
O 9.133 9.000 8.366 9.300 35.799
T 18.066 18.133 17.666 18.500 72.365
57 Liliana Aleksandrova Bulgaria C 9.166 8.633 9.000 8.900 35.699
O 9.233 9.033 9.266 9.133 36.665
T 18.399 17.666 18.266 18.033 72.364
58 Choi Yeongsuk South Korea C 9.133 8.933 9.033 8.566 35.665
O 9.300 9.100 8.933 9.066 36.399
T 18.433 18.033 17.966 17.632 72.064
Muriel Grossfeld United States C 8.800 9.266 8.933 9.433 36.432
O 8.600 8.133 9.466 9.433 35.632
T 17.400 17.399 18.399 18.866 72.064
60 Marie Walther United States C 9.233 9.366 8.900 9.300 36.799
O 9.033 7.500 9.366 9.333 35.232
T 18.266 16.866 18.266 18.633 72.031
61 Henriette Parzer Austria C 9.200 8.333 8.800 9.066 35.399
O 9.233 8.966 9.233 9.066 36.498
T 18.433 17.299 18.033 18.132 71.897
62 Janie Lee Speaks United States C 9.233 8.533 9.066 9.066 35.898
O 9.200 8.166 9.300 9.300 35.966
T 18.433 16.699 18.366 18.366 71.864
63 Tsagaandojiin Gündegmaa Mongolia C 9.066 9.033 9.200 8.633 35.932
O 8.633 8.900 9.266 8.900 35.699
T 17.699 17.933 18.466 17.533 71.631
64 Jacqueline Brisepierre France C 8.933 9.100 9.066 9.066 36.165
O 9.066 7.666 9.133 9.033 34.898
T 17.999 16.766 18.199 18.099 71.063
65 Lee Deokbun South Korea C 8.966 8.000 8.966 8.566 34.498
O 9.000 8.600 9.100 9.000 35.700
T 17.966 16.600 18.066 17.566 70.198
66 Eira Lehtonen Finland C 8.766 8.833 8.733 8.900 35.232
O 8.966 8.500 8.400 9.033 34.899
T 17.732 17.333 17.133 17.933 70.131
67 Yadamsürengiin Tuyaa Mongolia C 9.000 8.833 9.000 8.800 35.633
O 8.433 8.566 8.733 8.600 34.332
T 17.433 17.399 17.733 17.400 69.965
68 Esbela da Fonseca Portugal C 9.133 8.066 8.666 8.566 34.431
O 9.000 8.633 8.833 8.866 35.332
T 18.133 16.699 17.499 17.432 69.763
69 Barbara Fletcher Australia C 8.300 8.233 8.966 8.866 34.365
O 8.666 8.600 9.233 8.766 35.265
T 16.966 16.833 18.199 17.632 69.630
70 Valerie Buffham Australia C 9.166 7.966 8.633 8.700 34.465
O 9.033 8.466 8.466 9.000 34.965
T 18.199 16.432 17.099 17.700 69.430
71 Denise Goddard Great Britain C 9.300 8.100 8.666 8.600 34.666
O 8.900 8.166 8.533 9.100 34.699
T 18.200 16.266 17.199 17.700 69.365
72 Valerie Roberts Australia C 8.966 8.000 8.900 8.800 34.666
O 8.433 8.466 9.033 8.666 34.598
T 17.399 16.466 17.933 17.466 69.264
73 Jeong Bongsun South Korea C 9.233 9.066 8.800 8.600 35.699
O 9.266 9.066 6.000 9.000 33.332
T 18.499 18.132 14.800 17.600 69.031
74 Janice Bedford Australia C 9.000 7.833 8.900 9.033 34.766
O 8.033 8.133 9.133 8.916 34.216
T 17.033 15.966 18.033 17.949 68.981
75 Theodora Hill New Zealand C 8.600 8.400 8.800 8.766 34.566
O 8.933 7.833 8.700 8.933 34.399
T 17.533 16.233 17.500 17.699 68.965
76 Pauline Gardiner New Zealand C 8.933 8.133 8.733 8.633 34.432
O 8.833 8.266 8.066 8.733 33.898
T 17.766 16.399 16.799 17.366 68.330
77 Monica Rutherford Great Britain C 9.266 8.200 8.633 8.800 34.899
O 8.966 7.200 7.900 9.100 33.166
T 18.232 15.400 16.533 17.900 68.065
78 Jean Spencer New Zealand C 8.600 7.933 8.666 8.366 33.565
O 8.500 8.400 7.300 8.600 32.800
T 17.100 16.333 15.966 16.966 66.365
79 Barbara Cage Australia C 8.600 7.366 8.333 8.666 32.965
O 8.466 7.633 7.133 8.733 31.965
T 17.066 14.999 15.466 17.399 64.930
80 Kaarina Koskinen Finland C 8.966 8.866 8.600 8.666 35.098
O —— 8.866 9.066 8.833 26.765
T 8.966 17.732 17.666 17.499 61.863
81 Hong Tai-Kwai Taiwan C 7.866 4.500 8.800 8.700 29.866
O 5.566 6.933 7.866 8.666 29.031
T 13.432 11.433 16.666 17.366 58.897
82 Jamileh Sorouri Iran C 5.733 3.000 7.233 6.500 22.466
O 6.933 5.000 8.000 7.533 27.466
T 12.666 8.000 15.233 14.033 49.932
83 Evelyn Magluyan Philippines C —— —— 7.666 6.866 14.532
O —— —— 6.666 8.266 14.932
T —— —— 14.332 15.132 29.464

Vault Final Results

Rank Athlete Nation Prelims Final Total
1 Vera Caslavska Czechoslovakia 9.750 9.733 19.483
2 Larisa Latynina Soviet Union 9.583 9.700 19.283
Birgit Radochla Germany 9.683 9.600 19.283
4 Aihara Toshiko Japan 9.616 9.666 19.282
5 Elena Volchetskaya Soviet Union 9.616 9.533 19.149
6 Ute Starke Germany 9.550 9.566 19.116

Bars Final Results

Rank Athlete Nation Prelims Final Total
1 Polina Astakhova Soviet Union 9.666 9.666 19.332
2 Katalin Makray Hungary 9.633 9.583 19.216
3 Larisa Latynina Soviet Union 9.633 9.566 19.199
4 Aihara Toshiko Japan 9.233 9.549 18.782
5 Vera Caslavska Czechoslovakia 8.700 9.716 18.416
6 Tamara Zamotaylova Soviet Union 8.300 9.533 17.833

Beam Final Results

Rank Athlete Nation Prelims Final Total
1 Vera Caslavska Czechoslovakia 9.683 9.766 19.449
2 Tamara Manina Soviet Union 9.633 9.766 19.399
3 Larisa Latynina Soviet Union 9.616 9.766 19.382
4 Polina Astakhova Soviet Union 9.600 9.766 19.366
5 Hana Ruzickova Czechoslovakia 9.616 9.733 19.349
6 Ikeda Keiko Japan 9.583 9.633 19.216

Floor Final Results

Rank Athlete Nation Prelims Final Total
1 Larisa Latynina Soviet Union 9.733 9.866 19.599
2 Polina Astakhova Soviet Union 9.700 9.800 19.500
3 Aniko Ducza Hungary 9.600 9.700 19.300
4 Birgit Radochla Germany 9.599 9.700 19.299
5 Ingrid Föst Germany 9.566 9.700 19.266
6 Vera Caslavska Czechoslovakia 9.633 9.466 19.099

Team Final Results

Rank Nation VT UB BB FX Total Combined
1 SOVIET UNION (Polina Astakhova, Lyudmila Gromova, Larisa Latynina, Tamara Manina, Elena Volchetskaya, Tamara Zamotaylova) C 47.399 47.632 46.998 47.699 189.728 380.890
O 47.632 47.032 48.466 48.032 191.162
2 CZECHOSLOVAKIA (Vera Caslavska, Mariana Krajcirova, Jana Posnerova, Hana Ruzickova, Jaroslava Sedlackova, Adolfina Tkacikova) C 47.432 47.332 47.098 46.833 188.695 379.989
O 47.799 47.832 48.165 47.498 191.294
3 JAPAN (Aihara Toshiko, Chiba Ginko, Ikeda Keiko, Nakamura Taniko, Ono Kiyoko, Tsuji Hiroko) C 47.598 46.964 46.398 47.033 187.993 377.889
O 47.499 47.532 47.366 47.499 189.896
4 GERMANY (Christel Felgner, Ingrid Föst, Karin Mannewitz, Birgit Radochla, Ute Starke, Barbara Stolz) C 47.432 46.765 46.565 47.298 188.060 376.038
O 47.232 46.931 46.683 47.132 187.978
5 HUNGARY (Aniko Ducza, Gyöngyi Mak-Kovacs, Katalin Makray, Katalin Müller, Marta Tolnai, Maria Tressel) C 46.498 46.732 46.732 47.299 187.261 375.455
O 46.598 47.266 47.298 47.032 188.194
6 ROMANIA (Elena Ceampelea, Cristina Dobosan, Atanasia Ionescu, Sonia Iovan, Emilia Lita, Elena Popescu) C 46.531 46.364 46.230 45.632 184.757 371.984
O 46.698 46.998 46.999 46.532 187.227
7 POLAND (Elzbieta Apostolska, Gerda Brylka, Barbara Eustachiewicz, Dorota Miler, Gizela Niedurny, Malgorzata Wilczek) C 46.632 45.566 46.231 46.065 184.494 371.287
O 46.799 45.965 46.964 47.065 186.793
8 SWEDEN (Solveig Egman, Anne-Marie Lambert, Gerola Lindahl, Ulla Lindström, Marie Lundqvist, Ewa Rydell) C 46.665 46.366 45.366 45.832 184.229 367.888
O 46.164 45.265 46.232 45.998 183.659
9 UNITED STATES (Kathleen Corrigan, Muriel Grossfeld, Dale McClements, Linda Metheny, Janie Lee Speaks, Marie Walther) C 46.599 46.031 45.065 46.265 183.960 367.321
O 45.932 43.932 46.898 46.599 183.361
10 AUSTRALIA (Janice Bedford, Valerie Buffham, Barbara Cage, Barbara Fletcher, Valerie Roberts) C 44.032 39.398 43.732 44.065 171.227 342.235
O 42.631 41.298 42.998 44.081 171.008

Vault Qualification Results

Rank Athlete Nation C O Total
1 Vera Caslavska Czechoslovakia 9.700 9.800 19.500
2 Birgit Radochla Germany 9.766 9.600 19.366
3 Aihara Toshiko Japan 9.633 9.600 19.233
Elena Volchetskaya Soviet Union 9.633 9.600 19.233
5 Larisa Latynina Soviet Union 9.500 9.666 19.166
6 Ute Starke Germany 9.600 9.500 19.100
7 Polina Astakhova Soviet Union 9.466 9.566 19.032
8 Ingrid Föst Germany 9.500 9.500 19.000
9 Ikeda Keiko Japan 9.466 9.533 18.999
10 Chiba Ginko Japan 9.466 9.500 18.966
Ono Kiyoko Japan 9.500 9.466 18.966
Adolfina Tkacikova Czechoslovakia 9.400 9.566 18.966
13 Nanamura Taniko Japan 9.533 9.400 18.933
Jaroslava Sedlackova Czechoslovakia 9.433 9.500 18.933
15 Mariana Krajcirova Czechoslovakia 9.400 9.500 18.900
16 Sonia Iovan Romania 9.433 9.466 18.899
Jana Posnerova Czechoslovakia 9.466 9.433 18.899
18 Dale McClements United States 9.400 9.466 18.866
Hana Ruzickova Czechoslovakia 9.433 9.433 18.866
Malgorzata Wilczek Poland 9.400 9.466 18.866
21 Marta Tolnai Hungary 9.466 9.366 18.832
22 Lyudmila Gromova Soviet Union 9.400 9.400 18.800
23 Gerda Brylka Poland 9.366 9.433 18.799
Solveig Egman Sweden 9.433 9.366 18.799
Tsuji Hiroko Japan 9.466 9.333 18.799
26 Tamara Manina Soviet Union 9.400 9.366 18.766
Tamara Zamotaylova Soviet Union 9.366 9.400 18.766
28 Kathleen Corrigan United States 9.400 9.300 18.700
Dorota Miler Poland 9.400 9.300 18.700
30 Elena Ceampelea Romania 9.266 9.400 18.666
Christel Felgner Germany 9.300 9.366 18.666
Aniko Ducza Hungary 9.266 9.400 18.666
33 Elena Popescu Romania 9.266 9.366 18.632
34 Ewa Rydell Sweden 9.366 9.233 18.599
35 Veronica Grymonprez Belgium 9.333 9.233 18.566
Gyöngyi Mak-Kovacs Hungary 9.266 9.300 18.566
Marie Lundqvist Sweden 9.300 9.266 18.566
38 Elzbieta Apostolska Poland 9.233 9.300 18.533
Barbara Eustachiewicz Poland 9.233 9.300 18.533
40 Cristina Dobosan Romania 9.266 9.266 18.532
Barbara Stolz Germany 9.266 9.266 18.532
42 Gail Daley Canada 9.300 9.200 18.500
Atanasia Ionescu Romania 9.300 9.200 18.500
44 Jeong Bongsun South Korea 9.233 9.266 18.499
Ulla Lindström Sweden 9.266 9.233 18.499
46 Katalin Müller Hungary 9.200 9.266 18.466
47 Choi Yeongsuk South Korea 9.133 9.300 18.433
Henriette Parzer Austria 9.200 9.233 18.433
Janie Lee Speaks United States 9.233 9.200 18.433
50 Karin Mannewitz Germany 9.266 9.166 18.432
51 Liliana Aleksandrova Bulgaria 9.166 9.233 18.399
Rayna Grigorova Bulgaria 9.233 9.166 18.399
Katalin Makray Hungary 9.133 9.266 18.399
54 Gerola Lindahl Sweden 9.300 9.066 18.366
55 Maria Tressel Hungary 9.300 9.033 18.333
56 Anne-Marie Lambert Sweden 9.200 9.066 18.266
Linda Metheny United States 9.333 8.933 18.266
Marie Walther United States 9.233 9.033 18.266
59 Monica Rutherford Great Britain 9.266 8.966 18.232
Monique Baelden France 9.200 9.000 18.200
Denise Goddard Great Britain 9.300 8.900 18.200
62 Valerie Buffham Australia 9.166 9.033 18.199
63 Esbela da Fonseca Portugal 9.133 9.000 18.133
Evelyne Letourneur France 9.100 9.033 18.133
65 Gizela Niedurny Poland 8.933 9.133 18.066
66 Jacqueline Brisepierre France 8.933 9.066 17.999
67 Lee Deokbun South Korea 8.966 9.000 17.966
68 Pauline Gardiner New Zealand 8.933 8.833 17.766
69 Eira Lehtonen Finland 8.766 8.966 17.732
70 Tsagaandojiin Gündegmaa Mongolia 9.066 8.633 17.699
71 Emilia Lita Romania 9.166 8.466 17.632
72 Theodora Hill New Zealand 8.600 8.933 17.533
73 Yadamsürengiin Tuyaa Mongolia 9.000 8.433 17.433
74 Muriel Grossfeld United States 8.800 8.600 17.400
75 Valerie Roberts Australia 8.966 8.433 17.399
76 Jean Spencer New Zealand 8.600 8.500 17.100
77 Barbara Cage Australia 8.600 8.466 17.066
78 Janice Bedford Australia 9.000 8.033 17.033
79 Barbara Fletcher Australia 8.300 8.666 16.966
80 Hong Tai-Kwai Taiwan 7.866 5.566 13.432
81 Jamileh Sorouri Iran 5.733 6.933 12.666
82 Kaarina Koskinen Finland 8.966 —— 8.966

Bars Qualification Results

Rank Athlete Nation C O Total
1 Vera Caslavska Czechoslovakia 9.666 9.766 19.432
2 Polina Astakhova Soviet Union 9.633 9.700 19.333
3 Katalin Makray Hungary 9.566 9.600 19.166
4 Larisa Latynina Soviet Union 9.533 9.600 19.133
5 Aihara Toshiko Japan 9.466 9.633 19.099
6 Tamara Zamotaylova Soviet Union 9.533 9.533 19.066
7 Hana Ruzickova Czechoslovakia 9.400 9.633 19.033
Sonia Iovan Romania 9.433 9.533 18.966
Mariana Krajcirova Czechoslovakia 9.466 9.500 18.966
Nakamura Taniko Japan 9.400 9.566 18.966
Ono Kiyoko Japan 9.366 9.600 18.966
Jaroslava Sedlackova Czechoslovakia 9.366 9.600 18.966
Maria Tressel Hungary 9.466 9.500 18.966
14 Birgit Radochla Germany 9.433 9.500 18.933
15 Ute Starke Germany 9.433 9.433 18.866
16 Ikeda Keiko Japan 9.466 9.300 18.766
Elena Popescu Romania 9.366 9.400 18.766
18 Adolfina Tkacikova Czechoslovakia 9.400 9.333 18.733
19 Linda Metheny United States 9.400 9.300 18.700
20 Karin Mannewitz Germany 9.333 9.366 18.699
21 Chiba Ginko Japan 9.233 9.433 18.666
Ingrid Föst Germany 9.300 9.366 18.666
Gyöngyi Mak-Kovacs Hungary 9.200 9.466 18.666
24 Barbara Eustachiewicz Poland 9.300 9.333 18.633
Elena Volchetskaya Soviet Union 9.400 9.233 18.633
26 Katalin Müller Hungary 9.300 9.300 18.600
27 Atanasia Ionescu Romania 9.166 9.433 18.599
Emilia Lita Romania 9.233 9.366 18.599
29 Aniko Ducza Hungary 9.166 9.400 18.566
Tsuji Hiroko Japan 9.266 9.300 18.566
31 Gerola Lindahl Sweden 9.300 9.233 18.533
32 Evelyne Letourneur France 9.266 9.266 18.532
33 Christel Felgner Germany 9.266 9.233 18.499
34 Jana Posnerova Czechoslovakia 9.400 9.033 18.433
35 Cristina Dobosan Romania 9.166 9.266 18.432
36 Marta Tolnai Hungary 9.200 9.200 18.400
37 Elena Ceampelea Romania 9.133 9.266 18.399
Tamara Manina Soviet Union 9.433 8.966 18.399
39 Barbara Stolz Germany 9.100 9.266 18.366
40 Marie Lundqvist Sweden 9.200 9.133 18.333
41 Anne-Marie Lambert Sweden 9.166 9.166 18.332
42 Rayna Grigorova Bulgaria 9.133 9.166 18.299
Dale McClements United States 9.066 9.233 18.299
Malgorzata Wilczek Poland 9.033 9.266 18.299
45 Gerda Brylka Poland 9.000 9.233 18.233
Solveig Egman Sweden 9.400 8.833 18.233
47 Monique Baelden France 9.166 9.066 18.232
48 Elzbieta Apostolska Poland 9.000 9.133 18.133
Gizela Niedurny Poland 9.133 9.000 18.133
50 Jeong Bongsun South Korea 9.066 9.066 18.132
51 Dorota Miler Poland 9.100 9.000 18.100
Ewa Rydell Sweden 9.300 8.800 18.100
53 Veronica Grymonprez Belgium 9.100 8.966 18.066
54 Choi Yeongsuk South Korea 8.933 9.100 18.033
Kathleen Corrigan United States 8.933 9.100 18.033
Lyudmila Gromova Soviet Union 9.500 8.533 18.033
57 Gail Daley Canada 8.933 9.000 17.933
Tsagaandojiin Gündegmaa Mongolia 9.033 8.900 17.933
59 Ulla Lindström Sweden 8.833 8.900 17.733
60 Kaarina Koskinen Finland 8.866 8.866 17.732
61 Liliana Aleksandrova Bulgaria 8.633 9.033 17.666
62 Muriel Grossfeld United States 9.266 8.133 17.399
Yadamsürengiin Tuyaa Mongolia 8.833 8.566 17.399
64 Eira Lehtonen Finland 8.833 8.500 17.333
65 Henriette Parzer Austria 8.333 8.966 17.299
66 Marie Walther United States 9.366 7.500 16.866
67 Barbara Fletcher Australia 8.233 8.600 16.833
68 Jacqueline Brisepierre France 9.100 7.666 16.766
69 Esbela da Fonseca Portugal 8.066 8.633 16.699
Janie Lee Speaks United States 8.533 8.166 16.699
71 Lee Deokbun South Korea 8.000 8.600 16.600
72 Valerie Roberts Australia 8.000 8.466 16.466
73 Valerie Buffham Australia 7.966 8.466 16.432
74 Pauline Gardiner New Zealand 8.133 8.266 16.399
75 Jean Spencer New Zealand 7.933 8.400 16.333
76 Denise Goddard Great Britain 8.100 8.166 16.266
77 Theodora Hill New Zealand 8.400 7.833 16.233
78 Janice Bedford Australia 7.833 8.133 15.966
79 Monica Rutherford Great Britain 8.200 7.200 15.400
80 Barbara Cage Australia 7.366 7.633 14.999
81 Hong Tai-Kwai Taiwan 4.500 6.933 11.433
82 Jamileh Sorouri Iran 3.000 5.000 8.000

Beam Qualification Results

Rank Athlete Nation C O Total
1 Vera Caslavska Czechoslovakia 9.566 9.800 19.366
2 Tamara Manina Soviet Union 9.466 9.800 19.266
3 Larisa Latynina Soviet Union 9.500 9.733 19.233
4 Hana Ruzickova Czechoslovakia 9.466 9.766 19.232
5 Polina Astakhova Soviet Union 9.400 9.800 19.200
6 Ikeda Keiko Japan 9.466 9.700 19.166
7 Jaroslava Sedlackova Czechoslovakia 9.400 9.566 18.966
Elena Volchetskaya Soviet Union 9.366 9.600 18.966
9 Birgit Radochla Germany 9.400 9.533 18.933
10 Katalin Müller Hungary 9.400 9.500 18.900
11 Aniko Ducza Hungary 9.433 9.466 18.899
Elena Popescu Romania 9.366 9.533 18.899
Adolfina Tkacikova Czechoslovakia 9.366 9.533 18.899
14 Sonia Iovan Romania 9.366 9.500 18.866
15 Jana Posnerova Czechoslovakia 9.300 9.500 18.800
16 Katalin Makray Hungary 9.333 9.466 18.799
17 Ono Kiyoko Japan 9.233 9.500 18.733
Ute Starke Germany 9.333 9.400 18.733
