The 2002 World Championships were held from November 20 through November 24 in Debrecen, Hungary.
Floor Final Results
| Rank | Athlete | Nation | Total |
| 1 | Marian Dragulescu | Romania | 9.712 |
| 2 | Yordan Yovchev | Bulgaria | 9.675 |
| 3 | Paul Hamm | United States | 9.625 |
| 4 | Diego Hypolito | Brazil | 9.575 |
| 5 | Ioan Suciu | Romania | 9.562 |
| Roman Zozulya | Ukraine | 9.562 | |
| 7 | Yang Wei | China | 8.550 |
| DQ | Gervasio Deferr | Spain | 9.700 |
Pommels Final Results
| Rank | Athlete | Nation | Total |
| 1 | Marius Urzica | Romania | 9.787 |
| 2 | Xiao Qin | China | 9.750 |
| 3 | Kashima Takehiro | Japan | 9.687 |
| 4 | Teng Haibin | China | 9.662 |
| 5 | Eric Casimir | France | 9.650 |
| 6 | Nikolai Kryukov | Russia | 9.625 |
| Ioan Suciu | Romania | 9.625 | |
| 8 | Paul Hamm | United States | 9.050 |
Rings Final Results
| Rank | Athlete | Nation | Total |
| 1 | Szilveszter Csollany | Hungary | 9.725 |
| 2 | Yordan Yovchev | Bulgaria | 9.675 |
| 3 | Matteo Morandi | Italy | 9.650 |
| 4 | Tomita Hiroyuki | Japan | 9.637 |
| Ivan Ivankov | Belarus | 9.637 | |
| 6 | Andrea Coppolino | Italy | 9.625 |
| 7 | Timur Kurbanbayev | Kazakhstan | 9.600 |
| 8 | Jeffrey Johnson | United States | 9.550 |
Vault Final Results
| Rank | Athlete | Nation | Average |
| 1 | Li Xiaopeng | China | 9.818 |
| 2 | Leszek Blanik | Poland | 9.675 |
| 3 | Yang Wei | China | 9.631 |
| 4 | Kyle Shewfelt | Canada | 9.512 |
| Benoit Caranobe | France | 9.474 | |
| 6 | Yernar Yerimbetov | Kazakhstan | 9.400 |
| 7 | Marian Dragulescu | Romania | 9.374 |
| 8 | Robert Gal | Hungary | 9.212 |
P-Bars Final Results
| Rank | Athlete | Nation | Total |
| 1 | Li Xiaopeng | China | 9.812 |
| 2 | Mitja Petkovsek | Slovenia | 9.787 |
| 3 | Alexei Sinkevich | Belarus | 9.712 |
| 4 | Huang Xu | China | 9.612 |
| 5 | Brett McClure | United States | 9.562 |
| 6 | Ilia Giorgadze | Georgia | 9.550 |
| 7 | Andreu Vivo | Spain | 9.487 |
| 8 | Runar Alexandersson | Iceland | 7.500 |
High Bar Final Results
| Rank | Athlete | Nation | Total |
| 1 | Vlasios Maras | Greece | 9.725 |
| 2 | Ivan Ivankov | Belarus | 9.700 |
| Aljaz Pegan | Slovenia | 9.700 | |
| 4 | Cédric Guille | France | 9.675 |
| 5 | Yoneda Isao | Japan | 9.662 |
| 6 | Philippe Rizzo | Australia | 9.650 |
| 7 | Paul Hamm | United States | 8.887 |
| 8 | Yang Taeseok | South Kkorea | 5.900 |
Floor Semifinal Results
| Rank | Athlete | Nation | Total |
| 1 | Marian Dragulescu | Romania | 9.712 |
| 2 | Yang Wei | China | 9.625 |
| 3 | Roman Zozulya | Ukraine | 9.625 |
| 4 | Paul Hamm | United States | 9.612 |
| 5 | Yordan Yovchev | Bulgaria | 9.587 |
| 6 | Ioan Suciu | Romania | 9.562 |
| 7 | Diego Hypolito | Brazil | 9.562 |
| 8 | Dimitri Karbanenko | France | 9.500 |
| 9 | Maksym Buryak | Ukraine | 9.475 |
| 10 | Patrick Dominguez | Switzerland | 9.425 |
| 11 | Alexei Nemov | Russia | 9.362 |
| 12 | Guard Young | United States | 9.225 |
| 13 | Kasper Fardan | Denmark | 9.200 |
| 14 | Kyle Shewfelt | Canada | 9.187 |
| 15 | Liang Fuliang | China | 9.000 |
| DQ | Gervasio Deferr | Spain | 9.650 |
Pommels Semifinal Results
| Rank | Athlete | Nation | Total |
| 1 | Marius Urzica | Romania | 9.750 |
| 2 | Xiao Qin | China | 9.737 |
| 3 | Eric Casimir | France | 9.662 |
| 4 | Kashima Takehiro | Japan | 9.650 |
| 5 | Ioan Suciu | Romania | 9.637 |
| 6 | Nikolai Kryukov | Russia | 9.600 |
| 7 | Paul Hamm | United States | 9.587 |
| 8 | Teng Haibin | China | 9.562 |
| 9 | Krisztian Berki | Hungary | 9.550 |
| Runar Alexandersson | Iceland | 9.550 | |
| 11 | Tomita Hiroyuki | Japan | 9.375 |
| 12 | Brett McClure | United States | 9.362 |
| 13 | Denis Savenkov | Belarus | 8.887 |
| 14 | François Ruffier | France | 8.487 |
| 15 | Rafael Martinez | Spain | 8.450 |
| 16 | Yang Taeyoung | South Korea | 8.375 |
Rings Semifinal Results
| Rank | Athlete | Nation | Total |
| 1 | Yordan Yovchev | Bulgaria | 9.700 |
| 2 | Szilveszter Csollany | Hungary | 9.675 |
| 3 | Andrea Coppolino | Italy | 9.650 |
| 4 | Matteo Morandi | Italy | 9.625 |
| 5 | Tomita Hiroyuki | Japan | 9.612 |
| 6 | Jeffrey Johnson | United States | 9.612 |
| 7 | Timur Kurbanbayev | Kazakhstan | 9.600 |
| 8 | Ivan Ivankov | Belarus | 9.600 |
| 9 | Roman Zozulya | Ukraine | 9.562 |
| 10 | Huang Xu | China | 9.537 |
| 11 | Sergei Vialtsev | Ukraine | 9.525 |
| 12 | Kim Donghwa | South Korea | 9.525 |
| 13 | Evgueni Krylov | Russia | 9.487 |
| 14 | Athol Myhill | South Africa | 9.475 |
| 15 | Christian Berczes | Germany | 9.412 |
| 16 | Erik Revelinsh | Latvia | 8.950 |
Vault Semifinal Results
| Rank | Athlete | Nation | Average |
| 1 | Li Xiaopeng | China | 9.718 |
| Leszek Blanik | Poland | 9.718 | |
| 3 | Yang Wei | China | 9.556 |
| 4 | Marian Dragulescu | Romania | 9.543 |
| 5 | Robert Gal | Hungary | 9.487 |
| 6 | Kyle Shewfelt | Canada | 9.468 |
| 7 | Benoit Caranobe | France | 9.456 |
| 8 | Yernar Yerimbetov | Kazakhstan | 9.381 |
| 9 | Rafael Martinez | Spain | 9.337 |
| 10 | Tue Lodahl | Denmark | 9.256 |
| 11 | Ioan Suciu | Romania | 9.225 |
| 12 | Evgueni Krylov | Russia | 9.187 |
| 13 | Tsukahara Naoya | Japan | 9.087 |
| 14 | Diego Hypolito | Brazil | 9.024 |
| 15 | Gustavo da Fonte | Brazil | 8.937 |
| 16 | Umit Samiloglu | Türkiye | 8.906 |
P-Bars Semifinal Results
| Rank | Athlete | Nation | Total |
| 1 | Li Xiaopeng | China | 9.587 |
| 2 | Andreu Vivo | Spain | 9.512 |
| 3 | Mitja Petkovsek | Slovenia | 9.487 |
| 4 | Brett McClure | United States | 9.437 |
| 5 | Ilia Giorgadze | Georgia | 9.325 |
| 6 | Huang Xu | China | 9.250 |
| 7 | Alexei Sinkevich | Belarus | 9.237 |
| 8 | Runar Alexandersson | Iceland | 9.075 |
| Sean Townsend | United States | 9.075 | |
| 10 | Ogawa Yasuhiro | Japan | 8.850 |
| 11 | David Kikuchi | Canada | 8.837 |
| 12 | Marius Urzica | Romania | 8.625 |
| 13 | Tsukahara Naoya | Japan | 8.200 |
| 14 | Philippe Rizzo | Australia | 8.100 |
| 15 | Matteo Morandi | Italy | 7.900 |
| 16 | Vasileios Tsolakidis | Greece | 7.775 |
High Bar Semifinal Results
| Rank | Athlete | Nation | Total |
| 1 | Yoneda Isao | Japan | 9.687 |
| 2 | Vlasios Maras | Greece | 9.637 |
| 3 | Paul Hamm | United States | 9.625 |
| 4 | Yang Taeseok | South Korea | 9.612 |
| 5 | Cédric Guille | France | 9.600 |
| 6 | Philippe Rizzo | Australia | 9.587 |
| 7 | Ivan Ivankov | Belarus | 9.575 |
| 8 | Aljaz Pegan | Slovenia | 9.575 |
| 9 | Sven Kwiatkowski | Germany | 9.512 |
| 10 | Maksym Buryak | Ukraine | 9.450 |
| 11 | Jose Luis Fuentes | Venezuela | 9.262 |
| 12 | Marius Urzica | Romania | 8.975 |
| 13 | Alexei Nemov | Russia | 8.937 |
| 14 | Jari Monkkonen | Finland | 8.750 |
| 15 | Dimitri Karbanenko | France | 8.500 |
| 16 | Roman Schweizer | Switzerland | 8.400 |
Floor Qualification Results
| Rank | Athlete | Nation | Total |
| 1 | Marian Dragulescu | Romania | 9.712 |
| 2 | Kyle Shewfelt | Canada | 9.687 |
| 3 | Yang Wei | China | 9.662 |
| 4 | Yordan Yovchev | Bulgaria | 9.637 |
| 5 | Liang Fuliang | China | 9.637 |
| Roman Zozulya | Ukraine | 9.637 | |
| 7 | Paul Hamm | United States | 9.587 |
| 8 | Maksym Buryak | Ukraine | 9.575 |
| 9 | Alexei Nemov | Russia | 9.550 |
| 10 | Diego Hypolito | Brazil | 9.537 |
| 11 | Ioan Suciu | Romania | 9.462 |
| 12 | Dimitri Karbanenko | France | 9.450 |
| 13 | Patrick Dominguez | Switzerland | 9.387 |
| 14 | Guard Young | United States | 9.387 |
| 15 | Kasper Fardan | Denmark | 9.375 |
| 16 | Roger Sager | Switzerland | 9.375 |
| 17 | Tsukahara Naoya | Japan | 9.350 |
| 18 | Radoslav Stefanov | Bulgaria | 9.350 |
| 19 | You Wonkil | South Korea | 9.312 |
| 20 | Alejandro Barrenechea | Spain | 9.275 |
| 21 | Manuel Campos | Portugal | 9.262 |
| 22 | Ng Shu Wai | Malaysia | 9.250 |
| 23 | David Vyoral | Czechia | 9.250 |
| 24 | Wajdi Bouallegue | Tunisia | 9.225 |
| 25 | Maarten Caluwaerts | Belgium | 9.187 |
| 26 | Tue Lodahl | Denmark | 9.175 |
| 27 | Yoneda Isao | Japan | 9.175 |
| 28 | Jevgenijs Sapronenko | Latvia | 9.162 |
| 29 | Robert Gal | Hungary | 9.075 |
| 30 | Stepan Gorbachev | Kazakhstan | 9.075 |
| 31 | Martin Konecny | Czechia | 9.012 |
| 32 | Philippe Rizzo | Australia | 9.000 |
| 33 | Denis Savenkov | Belarus | 8.975 |
| 34 | Yernar Yerimbetov | Kazakhstan | 8.975 |
| 35 | Tomislav Markovic | Croatia | 8.962 |
| 36 | Konstantinos Barmpakis | Greece | 8.950 |
| 37 | Filipe Bezugo | Portugal | 8.937 |
| 38 | Victor Rosa | Brazil | 8.937 |
| 39 | Zoltan Detroi | Hungary | 8.925 |
| 40 | Sami Aalto | Finland | 8.875 |
| 41 | Sergej Pfeifer | Germany | 8.850 |
| 42 | Cheng Feng-Yi | Taiwan | 8.750 |
| 43 | Leszek Blanik | Poland | 8.750 |
| 44 | Loke Yik Siang | Malaysia | 8.750 |
| 45 | Ivan Gorbunovs | Latvia | 8.700 |
| 46 | Pavel Gofman | Israel | 8.687 |
| 47 | Jani Tanskanen | Finland | 8.675 |
| 48 | Mohamed Sayed Srour | Egypt | 8.637 |
| 49 | Jimmy Boström | Sweden | 8.625 |
| 50 | Christos Lympanovnos | Greece | 8.600 |
| 51 | Alexander Benko | Slovakia | 8.575 |
| 52 | Umit Samiloglu | Türkiye | 8.500 |
| 53 | Espen Jansen | Norway | 8.475 |
| 54 | Günther Couckhuyt | Belgium | 8.462 |
| 55 | Bayram Haluk Coskun | Türkiye | 8.412 |
| 56 | Alexander Khamudis | Israel | 8.300 |
| 57 | Benoit Caranobe | France | 8.250 |
| 58 | Lai Kuo-Cheng | Taiwan | 8.187 |
| 59 | Julio Garcia | Mexico | 8.075 |
| 60 | Evgueni Krylov | Russia | 7.937 |
| 61 | Julian Witboot | South Africa | 7.675 |
| 62 | Jorge Pedraza | Bolivia | 7.012 |
| DQ | Gervasio Deferr | Spain | 9.587 |
Pommels Qualification Results
| Rank | Athlete | Nation | Total |
| 1 | Xiao Qin | China | 9.775 |
| 2 | Teng Haibin | China | 9.762 |
| 3 | Marius Urzica | Romania | 9.750 |
| 4 | Eric Casimir | France | 9.662 |
| 5 | Ioan Suciu | Romania | 9.662 |
| 6 | Kashima Takehiro | Japan | 9.650 |
| 7 | Nikolai Kryukov | Russia | 9.650 |
| 8 | Tomita Hiroyuki | Japan | 9.637 |
| 9 | Denis Savenkov | Belarus | 9.612 |
| 10 | Runar Alexandersson | Iceland | 9.600 |
| 11 | Rafael Martinez | Spain | 9.600 |
| 12 | Paul Hamm | United States | 9.587 |
| 13 | Krisztian Berki | Hungary | 9.575 |
| 14 | François Ruffier | France | 9.562 |
| 15 | Yang Taeyoung | South Korea | 9.487 |
| 16 | Brett McClure | United States | 9.475 |
| 17 | Lee I-Pai | Taiwan | 9.462 |
| 18 | Alberto Busnari | Italy | 9.462 |
| 19 | Jose Luis Fuentes | Venezuela | 9.462 |
| 20 | Levente Fekete | Hungary | 9.450 |
| 21 | Ilia Giorgadze | Georgia | 9.425 |
| 22 | Evgueni Podgorny | Russia | 9.387 |
| 23 | Sid Ali Ferdjani | Algeria | 9.375 |
| 24 | Jorge Giraldo | Colombia | 9.300 |
| 25 | David Kikuchi | Canada | 9.287 |
| 26 | Sami Aalto | Finland | 9.250 |
| 27 | Günther Couckhuyt | Belgium | 9.237 |
| 28 | Wajdi Bouallegue | Tunisia | 9.225 |
| 29 | Andriy Mykhailychenko | Ukraine | 9.225 |
| 30 | Igor Cassina | Italy | 9.212 |
| 31 | Huang Che-Kuei | Taiwan | 9.175 |
| 32 | Ivan Gorbunovs | Latvia | 9.050 |
| 33 | Yernar Yerimbetov | Kazakhstan | 9.000 |
| 34 | Michael Hjorth | Sweden | 8.975 |
| 35 | Shin Hyungook | South Korea | 8.812 |
| 36 | Samuel Piasecky | Slovakia | 8.775 |
| 37 | Vasileios Tsolakidis | Greece | 8.762 |
| 38 | Victor Cano | Spain | 8.750 |
| 39 | Ruslan Mezentsev | Ukraine | 8.725 |
| 40 | Anton Fokin | Uzbekistan | 8.725 |
| 41 | Thomas Zimmermann | Austria | 8.675 |
| 42 | Sergej Pfeifer | Germany | 8.675 |
| 43 | Kanukai Jackson | Great Britain | 8.662 |
| 44 | Saso Bertoncelj | Slovenia | 8.600 |
| 45 | Jarkko Harju | Finland | 8.575 |
| 46 | Erik Revelinsh | Latvia | 8.575 |
| 47 | Kris Marcek | Croatia | 8.575 |
| 48 | Loke Yik Siang | Malaysia | 8.525 |
| 49 | Ng Shu Wai | Malaysia | 8.525 |
| 50 | Alexei Sinkevich | Belarus | 8.450 |
| 51 | Mark Ramseier | Switzerland | 8.450 |
| 52 | Dominik Däppen | Switzerland | 8.350 |
| 53 | Anders Pettersson | Sweden | 8.325 |
| 54 | Filipe Bezugo | Portugal | 8.325 |
| 55 | Pavel Gofman | Israel | 8.300 |
| 56 | Manuel Campos | Portugal | 8.300 |
| 57 | Sven Kwiatkowski | Germany | 8.275 |
| 58 | Stepan Gorbachev | Kazakhstan | 7.950 |
| 59 | Marco Baldauf | Austria | 7.900 |
| 60 | Alexander Benko | Slovakia | 7.900 |
| 61 | Mosiah Rodrigues | Brazil | 7.900 |
| 62 | Robert Seligman | Croatia | 7.875 |
| 63 | Victor Rosa | Brazil | 7.825 |
| 64 | Arnaud Pauquet | Belgium | 7.650 |
| 65 | Radoslav Stefanov | Bulgaria | 7.450 |
| 66 | Umit Samiloglu | Türkiye | 7.400 |
| 67 | Eduard Gholub | Israel | 7.200 |
Rings Qualification Results
| Rank | Athlete | Nation | Total |
| 1 | Yordan Yovchev | Bulgaria | 9.700 |
| 2 | Szilveszter Csollany | Hungary | 9.687 |
| 3 | Andrea Coppolino | Italy | 9.625 |
| 4 | Timur Kurbanbayev | Kazakhstan | 9.612 |
| 5 | Jeffrey Johnson | United States | 9.575 |
| 6 | Tomita Hiroyuki | Japan | 9.575 |
| 7 | Matteo Morandi | Italy | 9.562 |
| 8 | Ivan Ivankov | Belarus | 9.562 |
| 9 | Roman Zozulya | Ukraine | 9.537 |
| 10 | Huang Xu | China | 9.525 |
| 11 | Sergei Vialtsev | Ukraine | 9.512 |
| 12 | Athol Myhill | South Africa | 9.500 |
| 13 | Evgueni Krylov | Russia | 9.500 |
| 14 | Christian Berczes | Germany | 9.500 |
| 15 | Kim Donghwa | South Korea | 9.500 |
| 16 | Erik Revelinsh | Latvia | 9.487 |
| 17 | Walid Said Eldariny | Egypt | 9.487 |
| 18 | Dominik Däppen | Switzerland | 9.475 |
| 19 | Yamada Tatsuya | Japan | 9.450 |
| 20 | Ilia Giorgadze | Georgia | 9.437 |
| 21 | Lin Yung-Hsi | Taiwan | 9.387 |
| 22 | Irodotos Georgallas | Cyprus | 9.387 |
| 23 | Andreas Schweizer | Switzerland | 9.375 |
| 24 | Olli Torkkel | Finland | 9.325 |
| 25 | Andreas Kousios | Cyprus | 9.312 |
| 26 | Ali Abdelraouf | Egypt | 9.300 |
| 27 | Kiril Gizdov | Bulgaria | 9.287 |
| 28 | Yang Taeyoung | South Korea | 9.262 |
| 29 | Alexander Tvauri | Georgia | 9.250 |
| 30 | Giovanni Quintero | Colombia | 9.237 |
| 31 | Levente Fekete | Hungary | 9.200 |
| 32 | Ilya Myachin | Kazakhstan | 9.187 |
| 33 | Pavel Mamin | Australia | 9.087 |
| 34 | Tang Chia-Lin | Taiwan | 9.012 |
| 35 | Jan Petrovic | Slovakia | 8.975 |
| 36 | Vitali Valinchuk | Belarus | 8.937 |
| 37 | Brett Covey | Canada | 8.900 |
| 38 | David Kikuchi | Canada | 8.862 |
| 39 | Sean Townsend | United States | 8.825 |
| 40 | Kanukai Jackson | Great Britain | 8.737 |
| 41 | Mark Freeman | Great Britain | 8.625 |
| 42 | Janne Simola | Finland | 8.600 |
| 43 | Christos Lympanovnos | Greece | 8.575 |
| 44 | Eduard Gholub | Israel | 8.450 |
| 45 | Noureddine Yahouia | Algeria | 8.275 |
| 46 | Runar Alexandersson | Iceland | 8.262 |
| 47 | Fatah Ait Saada | Algeria | 8.262 |
| 48 | Thomas Zimmermann | Austria | 8.225 |
| 49 | Umit Samiloglu | Türkiye | 8.150 |
| 50 | Espen Jansen | Norway | 8.050 |
| 51 | Bayram Haluk Coskun | Türkiye | 8.025 |
| 52 | Vladimir Novotny | Czechia | 7.750 |
| 53 | Loke Yik Siang | Malaysia | 7.675 |
Vault Qualification Results
| Rank | Athlete | Nation | Average |
| 1 | Li Xiaopeng | China | 9.631 |
| 2 | Yang Wei | China | 9.562 |
| 3 | Marian Dragulescu | Romania | 9.556 |
| 4 | Evgueni Krylov | Russia | 9.449 |
| 5 | Robert Gal | Hungary | 9.443 |
| 6 | Tue Lodahl | Denmark | 9.387 |
| 7 | Benoit Caranobe | France | 9.368 |
| 8 | Gustavo da Fonte | Brazil | 9.343 |
| 9 | Yernar Yerimbetov | Kazakhstan | 9.331 |
| 10 | Kyle Shewfelt | Canada | 9.324 |
| 11 | Leszek Blanik | Poland | 9.306 |
| 12 | Diego Hypolito | Brazil | 9.293 |
| 13 | Tsukahara Naoya | Japan | 9.274 |
| 14 | Ioan Suciu | Romania | 9.225 |
| 15 | Umit Samiloglu | Türkiye | 9.218 |
| 16 | Rafael Martinez | Spain | 9.212 |
| Patrick Dominguez | Switzerland | 9.212 | |
| 18 | Alexei Bondarenko | Russia | 9.168 |
| 19 | Yun Sangkyu | South Korea | 9.143 |
| 20 | Wajdi Bouallegue | Tunisia | 9.118 |
| Jevgenijs Sapronenko | Latvia | 9.118 | |
| 22 | Konstantinos Barmpakis | Greece | 9.100 |
| 23 | Kanukai Jackson | Great Britain | 9.081 |
| 24 | Julian Witboot | South Africa | 9.081 |
| 25 | Maarten Caluwaerts | Belgium | 9.024 |
| 26 | Ali Abdelraouf | Egypt | 8.962 |
| 27 | Kasper Fardan | Denmark | 8.962 |
| 28 | Julio Garcia | Mexico | 8.900 |
| 29 | Loke Yik Siang | Malaysia | 8.893 |
| 30 | Michael Hjorth | Sweden | 8.868 |
| 31 | Mohamed Sayed Srour | Egypt | 8.843 |
| 32 | Ng Shu Wai | Malaysia | 8.837 |
| 33 | Darren Gerrard | Great Britain | 8.812 |
| 34 | Roman Zozulya | Ukraine | 8.762 |
| Alexander Semenyuk | Kazakhstan | 8.762 | |
| 36 | Ibrahim Bulut | Türkiye | 8.762 |
| 37 | Yamada Tatsuya | Japan | 8.693 |
| 38 | Lin Yung-Hsi | Taiwan | 8.368 |
| 39 | Christos Lympanovnos | Greece | 8.362 |
| 40 | Jorge Pedraza | Bolivia | 7.625 |
| 41 | Victor Cano | Spain | 4.506 |
P-Bars Qualification Results
| Rank | Athlete | Nation | Total |
| 1 | Mitja Petkovsek | Slovenia | 9.700 |
| 2 | Vasileios Tsolakidis | Greece | 9.650 |
| 3 | Marius Urzica | Romania | 9.637 |
| 4 | Li Xiaopeng | China | 9.587 |
| 5 | Ilia Giorgadze | Georgia | 9.587 |
| 6 | Alexei Sinkevich | Belarus | 9.537 |
| 7 | Tsukahara Naoya | Japan | 9.462 |
| 8 | Philippe Rizzo | Australia | 9.412 |
| 9 | Andreu Vivo | Spain | 9.412 |
| 10 | Ogawa Yasuhiro | Japan | 9.387 |
| 11 | Runar Alexandersson | Iceland | 9.337 |
| 12 | Sean Townsend | United States | 9.337 |
| 13 | Brett McClure | United States | 9.325 |
| 14 | Huang Xu | China | 9.325 |
| 15 | Matteo Morandi | Italy | 9.325 |
| 16 | David Kikuchi | Canada | 9.250 |
| 17 | Andriy Mykhailychenko | Ukraine | 9.250 |
| 18 | Ioan Suciu | Romania | 9.225 |
| 19 | Benoit Caranobe | France | 9.225 |
| 20 | Pavel Gofman | Israel | 9.187 |
| 21 | Yang Taeyoung | South Korea | 9.175 |
| 22 | Dimitri Nonin | Germany | 9.012 |
| 23 | Valeriy Goncharov | Ukraine | 9.000 |
| 24 | Suat Celen | Türkiye | 8.975 |
| 25 | Yann Cucherat | France | 8.912 |
| 26 | Jorge Giraldo | Colombia | 8.850 |
| 27 | Filipe Bezugo | Portugal | 8.837 |
| 28 | Nikolai Kryukov | Russia | 8.825 |
| 29 | Stepan Gorbachev | Kazakhstan | 8.825 |
| 30 | Michael Hjorth | Sweden | 8.800 |
| 31 | Samuel Piasecky | Slovakia | 8.800 |
| 32 | Manuel Campos | Portugal | 8.775 |
| 33 | Leszek Blanik | Poland | 8.775 |
| 34 | Yernar Yerimbetov | Kazakhstan | 8.775 |
| 35 | Anders Pettersson | Sweden | 8.600 |
| 36 | Alexander Jeltkov | Canada | 8.587 |
| 37 | Attila Lorik | Hungary | 8.450 |
| 38 | Maarten Caluwaerts | Belgium | 8.400 |
| 39 | Aljaz Pegan | Slovenia | 8.400 |
| 40 | Zoltan Detroi | Hungary | 8.375 |
| 41 | Giovanni Quintero | Colombia | 8.300 |
| 42 | Christian Berczes | Germany | 8.300 |
| 43 | Alexei Nemov | Russia | 8.300 |
| 44 | Alejandro Barrenechea | Spain | 8.300 |
| 45 | Walid Said Eldariny | Egypt | 8.275 |
| 46 | Alexander Khamudis | Israel | 8.275 |
| 47 | Viktors Charko | Latvia | 8.250 |
| 48 | Andreas Schweizer | Switzerland | 8.200 |
| 49 | Leonidas Tzavaras | Greece | 8.025 |
| 50 | Jose Luis Fuentes | Venezuela | 7.925 |
| 51 | Ivan Gorbunovs | Latvia | 7.900 |
| 52 | Bayram Haluk Coskun | Türkiye | 7.775 |
| Roman Schweizer | Switzerland | 7.775 | |
| 54 | Ng Shu Wai | Malaysia | 7.700 |
| 55 | Julio Garcia | Mexico | 7.650 |
| 56 | Yang Taeseok | South Korea | 7.625 |
| 57 | Espen Jansen | Norway | 7.450 |
High Bar Qualification Results
| Rank | Athlete | Nation | Total |
| 1 | Cédric Guille | France | 9.637 |
| 2 | Yoneda Isao | Japan | 9.600 |
| 3 | Paul Hamm | United States | 9.587 |
| 4 | Dimitri Karbanenko | France | 9.562 |
| 5 | Philippe Rizzo | Australia | 9.550 |
| 6 | Aljaz Pegan | Slovenia | 9.550 |
| 7 | Yang Taeseok | South Korea | 9.537 |
| 8 | Sven Kwiatkowski | Germany | 9.512 |
| 9 | Ivan Ivankov | Belarus | 9.487 |
| 10 | Roman Schweizer | Switzerland | 9.487 |
| 11 | Vlasios Maras | Greece | 9.487 |
| 12 | Maksym Buryak | Ukraine | 9.475 |
| 13 | Kim Donghwa | South Korea | 9.462 |
| 14 | Jari Monkkonen | Finland | 9.462 |
| 15 | Alexei Nemov | Russia | 9.462 |
| 16 | Marius Urzica | Romania | 9.425 |
| 17 | Jose Luis Fuentes | Venezuela | 9.412 |
| 18 | Brett McClure | United States | 9.400 |
| 19 | Roger Sager | Switzerland | 9.325 |
| 20 | Liang Fuliang | China | 9.300 |
| 21 | Denis Savenkov | Belarus | 9.300 |
| 22 | Rasmus Brandtoft | Denmark | 9.287 |
| 23 | Tomita Hiroyuki | Japan | 9.150 |
| 24 | Alexander Jeltkov | Canada | 9.125 |
| 25 | Teng Haibin | China | 9.125 |
| 26 | Igor Cassina | Italy | 9.112 |
| 27 | Attila Lorik | Hungary | 9.062 |
| 28 | Martin Konecny | Czechia | 8.975 |
| 29 | Alexei Bondarenko | Russia | 8.937 |
| 30 | Viktors Charko | Latvia | 8.850 |
| 31 | Zoltan Detroi | Hungary | 8.787 |
| 32 | Andreu Vivo | Spain | 8.775 |
| 33 | Jani Tanskanen | Finland | 8.775 |
| 34 | Radoslav Stefanov | Bulgaria | 8.725 |
| 35 | Marco Baldauf | Austria | 8.725 |
| 36 | Valeriy Goncharov | Ukraine | 8.675 |
| 37 | Saul Cofino | Spain | 8.650 |
| 38 | Leonidas Tzavaras | Greece | 8.575 |
| 39 | Stepan Gorbachev | Kazakhstan | 8.525 |
| 40 | Thomas Christensen | Denmark | 8.525 |
| 41 | Tom Neubert | Germany | 8.500 |
| 42 | Alexander Khamudis | Israel | 8.475 |
| 43 | Manuel Campos | Portugal | 8.475 |
| 44 | Filipe Bezugo | Portugal | 8.475 |
| 45 | Giovanni Quintero | Colombia | 8.425 |
| 46 | Gustavo da Fonte | Brazil | 8.400 |
| 47 | Jorge Giraldo | Colombia | 8.400 |
| 48 | Kyle Shewfelt | Canada | 8.400 |
| 49 | Bayram Haluk Coskun | Türkiye | 8.375 |
| 50 | Yernar Yerimbetov | Kazakhstan | 8.375 |
| 51 | Denis Zbickis | Latvia | 8.375 |
| 52 | Espen Jansen | Norway | 8.350 |
| 53 | Sasa Solar | Croatia | 8.175 |
| 54 | Barry Collie | Great Britain | 7.925 |
| 55 | Umit Samiloglu | Türkiye | 7.775 |
| 56 | Mosiah Rodrigues | Brazil | 7.275 |
| 57 | Huang Che-Kuei | Taiwan | 6.900 |
| 58 | Julio Garcia | Mexico | 6.675 |