The 2012 Olympic Games were held from July 27 through August 12 in London, United Kingdom.
All-Around Final Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Uchimura Kohei Japan |
15.100 | 15.066 | 15.333 | 16.266 | 15.325 | 15.600 | 92.960 |
| 2 | Marcel Nguyen Germany |
15.300 | 13.666 | 15.366 | 15.666 | 15.833 | 15.200 | 91.031 |
| 3 | Danell Leyva United States |
15.366 | 13.500 | 14.733 | 15.566 | 15.833 | 15.700 | 90.698 |
| 4 | Nikolai Kuksenkov Ukraine |
14.633 | 14.600 | 15.200 | 15.533 | 15.400 | 15.066 | 90.432 |
| 5 | David Belyavskiy Russia |
14.466 | 14.866 | 14.833 | 16.200 | 15.166 | 14.766 | 90.297 |
| 6 | Tanaka Kazuhito Japan |
14.166 | 13.433 | 15.200 | 15.533 | 15.500 | 15.575 | 89.407 |
| 7 | Kristian Thomas Great Britain |
15.566 | 14.566 | 14.633 | 14.908 | 14.733 | 15.000 | 89.406 |
| 8 | John Orozco United States |
15.433 | 12.566 | 15.200 | 15.900 | 15.266 | 14.966 | 89.331 |
| 9 | Fabian Gonzalez Spain |
14.600 | 14.733 | 13.966 | 16.133 | 14.400 | 15.166 | 88.998 |
| 10 | Sergio Sasaki Brazil |
14.233 | 14.366 | 14.233 | 16.100 | 15.200 | 14.833 | 88.965 |
| 11 | Oleg Verniaiev Ukraine |
14.533 | 13.966 | 14.866 | 16.233 | 15.033 | 14.300 | 88.931 |
| 12 | Alexander Shatilov Israel |
15.600 | 14.266 | 14.200 | 15.133 | 14.400 | 14.833 | 88.432 |
| 13 | Daniel Purvis Great Britain |
15.166 | 14.266 | 14.800 | 16.000 | 13.600 | 14.500 | 88.332 |
| 14 | Emin Garibov Russia |
14.475 | 14.233 | 14.866 | 14.833 | 15.366 | 14.233 | 88.006 |
| 15 | Fabian Hambüchen Germany |
15.200 | 13.266 | 14.800 | 14.766 | 15.400 | 14.333 | 87.765 |
| 16 | Cyril Tommasone France |
13.500 | 15.333 | 14.400 | 15.358 | 15.000 | 14.066 | 87.657 |
| 17 | Claudio Capelli Switzerland |
14.866 | 14.366 | 14.166 | 14.566 | 14.850 | 14.500 | 87.314 |
| 18 | Enrico Pozzo Italy |
14.700 | 13.900 | 14.000 | 15.466 | 14.533 | 14.433 | 87.032 |
| 19 | Joshua Jefferis Australia |
14.066 | 13.533 | 14.800 | 15.433 | 14.900 | 14.133 | 86.865 |
| 20 | Kim Soomyun South Korea |
12.266 | 13.700 | 14.200 | 16.000 | 14.641 | 14.966 | 85.773 |
| 21 | Jimmy Verbaeys Belgium |
13.933 | 14.033 | 14.000 | 15.266 | 14.833 | 13.166 | 85.231 |
| 22 | Paolo Ottavi Italy |
12.466 | 14.033 | 15.016 | 15.000 | 14.100 | 14.033 | 84.648 |
| 23 | Javier Gomez Spain |
14.266 | 12.433 | 14.800 | 15.466 | 14.733 | 12.733 | 84.431 |
| 24 | Roman Kulesza Poland |
13.866 | 13.000 | 13.866 | 14.400 | 15.100 | 13.933 | 84.165 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Zou Kai | China | 6.9 | 9.033 | 15.933 | |
| 2 | Uchimura Kohei | Japan | 6.7 | 9.100 | 15.800 | |
| 3 | Denis Abliazin | Russia | 7.1 | 8.700 | 15.800 | |
| 4 | Tomas Gonzalez | Chile | 6.5 | 8.866 | 15.366 | |
| 5 | Jake Dalton | United States | 6.4 | 8.933 | 15.333 | |
| 6 | Alexander Shatilov | Israel | 6.6 | 8.733 | 15.333 | |
| 7 | Flavius Koczi | Romania | 6.7 | 8.500 | -0.1 | 15.100 |
| 8 | Marcel Nguyen | Germany | 6.6 | 8.466 | -0.1 | 14.966 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Krisztian Berki | Hungary | 6.9 | 9.166 | 16.066 | |
| 2 | Louis Smith | Great Britain | 7.0 | 9.066 | 16.066 | |
| 3 | Max Whitlock | Great Britain | 6.6 | 9.000 | 15.600 | |
| 4 | Alberto Busnari | Italy | 6.6 | 8.800 | 15.400 | |
| 5 | Cyril Tommasone | France | 6.5 | 8.641 | 15.141 | |
| 6 | Vitalii Nakonechnyi | Ukraine | 6.3 | 8.466 | 14.766 | |
| 7 | David Belyavskiy | Russia | 6.3 | 8.433 | 14.733 | |
| 8 | Vid Hidvegi | Hungary | 6.3 | 8.000 | 14.300 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Arthur Zanetti | Brazil | 6.8 | 9.100 | 15.900 | |
| 2 | Chen Yibing | China | 6.8 | 9.000 | 15.800 | |
| 3 | Matteo Morandi | Italy | 6.8 | 8.933 | 15.733 | |
| 4 | Aleksandr Balandin | Russia | 6.7 | 8.966 | 15.666 | |
| 5 | Denis Abliazin | Russia | 6.6 | 9.033 | 15.633 | |
| 6 | Tommy Ramos | Puerto Rico | 6.8 | 8.800 | 15.600 | |
| 7 | Iordan Iovtchev | Bulgaria | 6.6 | 8.508 | 15.108 | |
| 8 | Federico Molinari | Argentina | 6.7 | 8.033 | 14.733 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Yang Hakseon | South Korea | 7.4 | 9.066 | 16.466 | 16.533 | |
| 7.0 | 9.600 | 16.600 | |||||
| 2 | Denis Abliazin | Russia | 7.0 | 9.433 | 16.433 | 16.399 | |
| 7.2 | 9.166 | 16.366 | |||||
| 3 | Igor Radivilov | Ukraine | 7.0 | 9.400 | 16.400 | 16.316 | |
| 7.0 | 9.233 | 16.233 | |||||
| 4 | Tomas Gonzalez | Chile | 7.0 | 9.400 | 16.400 | 16.183 | |
| 6.6 | 9.366 | 15.966 | |||||
| 5 | Sam Mikulak | United States | 7.0 | 9.100 | 16.100 | 16.050 | |
| 6.6 | 9.400 | 16.000 | |||||
| 6 | Isaac Botella | Spain | 6.6 | 9.300 | 15.900 | 15.866 | |
| 6.6 | 9.233 | 15.833 | |||||
| 7 | Flavius Koczi | Romania | 7.0 | 9.200 | -0.1 | 16.100 | 15.633 |
| 6.2 | 9.066 | -0.1 | 15.166 | ||||
| 8 | Kristian Thomas | Great Britain | 7.0 | 9.366 | 16.366 | 15.533 | |
| 6.6 | 8.200 | -0.1 | 14.700 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Feng Zhe | China | 7.0 | 8.966 | 15.966 | |
| 2 | Marcel Nguyen | Germany | 6.8 | 9.000 | 15.800 | |
| 3 | Hamilton Sabot | France | 6.7 | 8.866 | 15.566 | |
| 4 | Tanaka Kazuhito | Japan | 6.7 | 8.800 | 15.500 | |
| 5 | Daniel Corral | Mexico | 6.6 | 8.733 | 15.333 | |
| 6 | Emin Garibov | Russia | 6.5 | 8.800 | 15.300 | |
| Vasileios Tsolakidis | Greece | 6.5 | 8.800 | 15.300 | ||
| 8 | Tanaka Yusuke | Japan | 6.4 | 8.700 | 15.100 | |
| 9 | Zhang Chenglong | China | 6.3 | 7.508 | 13.808 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Epke Zonderland | Netherlands | 7.9 | 8.633 | 16.533 | |
| 2 | Fabian Hambüchen | Germany | 7.5 | 8.900 | 16.400 | |
| 3 | Zou Kai | China | 7.9 | 8.466 | 16.366 | |
| 4 | Zhang Chenglong | China | 7.7 | 8.566 | 16.266 | |
| 5 | Danell Leyva | United States | 7.2 | 8.633 | 15.833 | |
| 6 | Jonathan Horton | United States | 6.8 | 8.666 | 15.466 | |
| 7 | Emin Garibov | Russia | 7.1 | 8.233 | 15.333 | |
| 8 | Kim Jihoon | South Korea | 7.1 | 8.033 | 15.133 |
Team Final Results
| Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
| 1 | CHINA | 45.133 | 43.833 | 44.899 | 48.316 | 46.750 | 47.066 | 275.997 |
| Chen Yibing | —— | 14.733 | 15.800 | —— | —— | —— | ||
| Feng Zhe | 14.400 | —— | 14.533 | 16.216 | 15.950 | 15.000 | ||
| Guo Weiyang | —— | 14.600 | 14.566 | —— | 15.200 | —— | ||
| Zhang Chenglong | 14.900 | 14.500 | —— | 16.200 | 15.600 | 15.666 | ||
| Zou Kai | 15.833 | —— | —— | 15.900 | —— | 16.400 | ||
| 2 | JAPAN | 44.733 | 42.365 | 45.699 | 45.974 | 46.282 | 46.899 | 271.952 |
| Kato Ryohei | 15.300 | 14.766 | —— | 16.041 | —— | —— | ||
| Tanaka Kazuhito | 13.733 | 13.433 | —— | —— | 15.366 | 15.166 | ||
| Tanaka Yusuke | —— | —— | 15.200 | —— | 15.500 | 16.000 | ||
| Uchimura Kohei | 15.700 | 14.166 | 15.133 | 15.900 | 15.416 | 15.733 | ||
| Yamamuro Koji | —— | —— | 15.366 | 14.033 | —— | —— | ||
| 3 | GREAT BRITAIN | 46.132 | 45.932 | 43.066 | 48.182 | 44.566 | 43.833 | 271.711 |
| Sam Oldham | —— | —— | 14.033 | —— | 14.966 | 14.000 | ||
| Daniel Purvis | 15.533 | 14.733 | 14.600 | 15.966 | 14.800 | 14.633 | ||
| Louis Smith | —— | 15.966 | —— | —— | —— | —— | ||
| Kristian Thomas | 15.433 | —— | 14.433 | 16.550 | —— | 15.200 | ||
| Max Whitlock | 15.166 | 15.233 | —— | 15.666 | 14.800 | —— | ||
| 4 | UKRAINE | 44.065 | 44.966 | 45.699 | 48.065 | 44.733 | 43.998 | 271.526 |
| Nikolai Kuksenkov | —— | 15.100 | 15.233 | —— | 15.200 | 15.266 | ||
| Vitalli Nakonechnyi | 14.333 | 14.866 | —— | —— | —— | 14.266 | ||
| Igor Radivilov | —— | —— | 15.433 | 16.066 | —— | —— | ||
| Oleg Stepko | 14.866 | 15.000 | 15.033 | 15.733 | 13.933 | —— | ||
| Oleg Verniaiev | 14.866 | —— | —— | 16.266 | 15.600 | 14.466 | ||
| 5 | UNITED STATES | 45.266 | 40.633 | 45.257 | 46.632 | 45.765 | 46.399 | 269.952 |
| Jake Dalton | 15.466 | —— | 15.033 | 16.066 | —— | —— | ||
| Jonathan Horton | —— | —— | 15.266 | —— | —— | 15.200 | ||
| Danell Leyva | 15.200 | 13.400 | —— | —— | 15.366 | 15.866 | ||
| Sam Mikulak | 14.600 | 14.500 | —— | 15.966 | 15.266 | —— | ||
| John Orozco | —— | 12.733 | 14.958 | 14.600 | 15.133 | 15.333 | ||
| 6 | RUSSIA | 45.308 | 42.299 | 46.132 | 46.866 | 43.965 | 45.033 | 269.603 |
| Denis Abliazin | 15.475 | —— | 15.616 | 16.400 | —— | —— | ||
| Aleksandr Balandin | —— | —— | 15.816 | —— | 13.466 | —— | ||
| David Belyavskiy | 14.933 | 12.933 | —— | 16.133 | 15.433 | 14.833 | ||
| Emin Garibov | —— | 14.833 | 14.700 | —— | 15.066 | 15.600 | ||
| Igor Pakhomenko | 14.900 | 14.533 | —— | 14.333 | —— | 14.600 | ||
| 7 | GERMANY | 45.199 | 40.466 | 44.824 | 47.032 | 45.433 | 45.065 | 268.019 |
| Philipp Boy | 14.800 | 13.200 | —— | 15.566 | —— | 13.766 | ||
| Fabian Hambüchen | 15.066 | —— | 14.858 | 15.633 | 15.400 | 16.166 | ||
| Sebastian Krimmer | —— | 14.733 | —— | —— | 14.533 | —— | ||
| Marcel Nguyen | 15.333 | —— | 15.133 | 15.833 | 15.500 | 15.133 | ||
| Andreas Toba | —— | 12.533 | 14.833 | —— | —— | —— | ||
| 8 | FRANCE | 44.066 | 45.265 | 43.432 | 44.473 | 45.290 | 42.915 | 265.441 |
| Pierre Yves Beny | 14.333 | 15.033 | 14.466 | 14.566 | 14.591 | 13.266 | ||
| Gael da Silva | 15.200 | —— | 14.633 | 15.466 | —— | 14.766 | ||
| Hamilton Sabot | —— | 14.766 | 14.333 | —— | 15.566 | 14.883 | ||
| Cyril Tommasone | 14.533 | 15.466 | —— | 14.441 | 15.133 | —— |
Individual Qualification Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Danell Leyva United States |
15.100 | 14.866 | 14.600 | 15.500 | 15.333 | 15.866 | 91.265 |
| 2 | David Belyavskiy Russia |
15.100 | 14.900 | 14.366 | 16.300 | 15.300 | 14.866 | 90.832 |
| 3 | Fabian Hambüchen Germany |
15.133 | 14.100 | 14.766 | 15.833 | 15.300 | 15.633 | 90.765 |
| 4 | John Orozco United States |
15.166 | 14.766 | 15.066 | 15.800 | 14.533 | 15.266 | 90.597 |
| 5 | Kristian Thomas Great Britain |
15.366 | 14.133 | 14.566 | 16.200 | 14.625 | 15.366 | 90.256 |
| 6 | Nikolai Kuksenkov Ukraine |
14.533 | 14.900 | 15.000 | 15.766 | 15.066 | 14.666 | 89.931 |
| 7 | Marcel Nguyen Germany |
15.433 | 13.900 | 15.100 | 14.875 | 15.525 | 15.000 | 89.833 |
| 8 | Emin Garibov Russia |
14.533 | 14.233 | 14.633 | 15.233 | 15.600 | 15.566 | 89.798 |
| 9 | Uchimura Kohei Japan |
15.766 | 12.466 | 14.966 | 16.033 | 15.533 | 15.000 | 89.764 |
| 10 | Daniel Purvis Great Britain |
15.200 | 13.400 | 15.033 | 16.100 | 14.733 | 14.733 | 89.199 |
| 11 | Sergio Sasaki Brazil |
14.533 | 14.033 | 14.633 | 16.200 | 15.200 | 14.533 | 89.132 |
| 12 | Alexander Shatilov Israel |
15.633 | 14.133 | 14.033 | 15.533 | 14.700 | 15.000 | 89.032 |
| 13 | Oleg Verniaiev Ukraine |
15.033 | 14.366 | 14.600 | 16.333 | 14.566 | 14.066 | 88.964 |
| 14 | Cyril Tommasone France |
14.500 | 15.333 | 14.166 | 15.466 | 15.100 | 14.133 | 88.698 |
| 15 | Fabian Gonzalez Spain |
15.266 | 14.733 | 14.033 | 16.000 | 13.333 | 15.000 | 88.365 |
| 16 | Javier Gomez Spain |
14.833 | 13.833 | 13.900 | 15.958 | 15.066 | 14.533 | 88.132 |
| 17 | Philipp Boy Germany |
14.766 | 14.333 | 14.166 | 15.700 | 14.933 | 13.800 | 87.698 |
| 18 | Yamamuro Koji Japan |
14.433 | 14.400 | 14.900 | 15.333 | 14.200 | 14.366 | 87.632 |
| 19 | Claudio Capelli Switzerland |
14.766 | 14.133 | 14.133 | 15.200 | 14.600 | 14.766 | 87.598 |
| 20 | Oleg Stepko Ukraine |
15.033 | 14.400 | 14.866 | 15.916 | 13.366 | 13.466 | 87.047 |
| 21 | Enrico Pozzo Italy |
14.766 | 13.633 | 14.033 | 15.600 | 14.366 | 14.500 | 86.898 |
| 22 | Tanaka Kazuhito Japan |
13.666 | 12.200 | 15.100 | 15.750 | 15.725 | 14.400 | 86.841 |
| 23 | Kim Soomyun South Korea |
14.766 | 13.433 | 13.833 | 15.666 | 14.700 | 13.933 | 86.331 |
| 24 | Paolo Ottavi Italy |
14.266 | 13.700 | 14.866 | 14.933 | 14.500 | 14.066 | 86.331 |
| 25 | Flavius Koczi Romania |
15.666 | 13.400 | 14.600 | 16.066 | 13.500 | 12.633 | 85.865 |
| 26 | Sergio Muñoz Spain |
14.600 | 14.000 | 13.966 | 16.000 | 13.833 | 13.266 | 85.665 |
| 27 | Joshua Jefferis Australia |
13.800 | 13.433 | 14.533 | 15.500 | 14.566 | 13.766 | 85.598 |
| 28 | Roman Kulesza Poland |
13.933 | 12.966 | 13.466 | 14.900 | 14.700 | 14.733 | 84.698 |
| 29 | Guo Weiyang China |
12.266 | 13.266 | 14.400 | 15.300 | 13.966 | 14.933 | 84.131 |
| 30 | Stepan Gorbachev Kazakhstan |
13.900 | 13.733 | 13.533 | 15.666 | 13.433 | 13.666 | 83.931 |
| 31 | Jimmy Verbaeys Belgium |
14.500 | 10.866 | 14.066 | 15.266 | 14.533 | 14.333 | 83.564 |
| 32 | Felix Aronovich Israel |
14.033 | 13.433 | 14.100 | 13.900 | 14.233 | 13.500 | 83.199 |
| 33 | Jorge Giraldo Colombia |
13.400 | 12.166 | 14.933 | 15.466 | 13.633 | 13.500 | 83.098 |
| 34 | Martin Konecny Czechia |
14.266 | 12.900 | 13.166 | 14.866 | 13.733 | 14.100 | 83.031 |
| 35 | Manuel Campos Portugal |
14.166 | 12.500 | 14.433 | 14.200 | 14.400 | 13.200 | 82.899 |
| 36 | Artur Davtyan Armenia |
13.800 | 13.900 | 13.400 | 14.166 | 14.233 | 13.366 | 82.865 |
| 37 | Mohamed El Saharty Egypt |
13.900 | 12.600 | 13.566 | 15.466 | 13.400 | 13.666 | 82.598 |
| 38 | Dmitrijs Trefilovs Latvia |
12.900 | 14.233 | 13.133 | 14.733 | 13.533 | 14.033 | 82.565 |
| 39 | Fabian Leimlehner Austria |
12.966 | 12.100 | 13.633 | 14.966 | 14.200 | 13.533 | 81.398 |
| 40 | Shakir Shikhaliyev Azerbaijan |
14.600 | 12.866 | 13.166 | 15.433 | 13.666 | 10.633 | 80.364 |
| – | Feng Zhe China |
14.433 | —— | 14.866 | 16.100 | 15.633 | 15.000 | 76.032 |
| – | Sam Mikulak United States |
15.366 | 14.333 | —— | 16.300 | 15.316 | 14.033 | 75.348 |
| – | Zhang Chenglong China |
14.666 | 13.133 | —— | 16.233 | 15.366 | 15.933 | 75.331 |
| – | Sam Oldham Great Britain |
14.700 | —— | 14.600 | 15.533 | 14.666 | 15.100 | 74.599 |
| – | Max Whitlock Great Britain |
15.266 | 14.900 | 14.133 | 16.033 | 13.900 | —— | 74.232 |
| – | Vlad Cotuna Romania |
15.016 | —— | 14.400 | 15.500 | 14.866 | 13.491 | 73.273 |
| – | Pierre Yves Beny France |
14.433 | 13.566 | 14.266 | 14.933 | 14.700 | —— | 71.898 |
| – | Marius Berbecar Romania |
—— | 12.733 | 14.466 | 15.433 | 15.233 | 13.700 | 71.565 |
| – | Kim Heehoon South Korea |
12.933 | 12.100 | 14.166 | 15.966 | 13.700 | —— | 68.865 |
| – | Yang Hakseon South Korea |
14.066 | —— | 13.933 | 16.233 | 11.966 | 11.233 | 67.431 |
| – | Kim Seungil South Korea |
—— | 12.133 | 12.666 | 14.533 | 14.033 | 13.233 | 66.598 |
| – | Denis Abliazin Russia |
15.433 | —— | 15.500 | 16.300 | —— | 13.733 | 60.966 |
| – | Gael da Silva France |
15.400 | —— | 14.366 | 15.366 | —— | 14.966 | 60.098 |
| – | Matteo Morandi Italy |
14.133 | —— | 15.766 | 15.633 | 14.500 | —— | 60.032 |
| – | Zou Kai China |
15.833 | 12.533 | —— | 15.200 | —— | 15.533 | 59.099 |
| – | Hamilton Sabot France |
—— | 14.033 | 14.533 | —— | 15.366 | 14.866 | 58.798 |
| – | Syque Caesar Bangladesh |
14.666 | —— | —— | 15.116 | 14.766 | 13.700 | 58.248 |
| – | Igor Pakhomenko Russia |
14.066 | 14.333 | —— | 15.566 | —— | 14.000 | 57.965 |
| – | Cristian Bataga Romania |
14.666 | 12.700 | 14.833 | 15.766 | —— | —— | 57.965 |
| – | Vitalii Nakonechnyi Ukraine |
14.066 | 14.933 | —— | —— | 14.133 | 14.800 | 57.932 |
| – | Ovidiu Buidoso Romania |
14.366 | 13.766 | —— | —— | 14.733 | 14.066 | 56.931 |
| – | Jonathan Horton United States |
—— | 12.700 | 15.166 | —— | 13.133 | 15.566 | 56.565 |
| – | Shek Wai Hung Hong Kong |
13.408 | 10.833 | —— | 14.900 | —— | 13.533 | 52.674 |
| – | Jake Dalton United States |
15.633 | —— | 15.100 | 15.900 | —— | —— | 46.633 |
| – | Kato Ryohei Japan |
15.433 | 14.333 | —— | 15.900 | —— | —— | 45.666 |
| – | Tanaka Yusuke Japan |
—— | —— | 15.033 | —— | 15.866 | 14.200 | 45.099 |
| – | Matteo Angioletti Italy |
14.033 | —— | 15.066 | 15.566 | —— | —— | 44.665 |
| – | Aleksandr Balandin Russia |
—— | 13.733 | 15.666 | —— | 14.766 | —— | 44.165 |
| – | Sebastian Krimmer Germany |
—— | 14.833 | —— | —— | 14.633 | 14.600 | 44.066 |
| – | Ruben Lopez Spain |
—— | —— | 14.900 | —— | 14.733 | 14.300 | 43.933 |
| – | Chen Yibing China |
—— | 14.466 | 15.858 | —— | 12.900 | —— | 43.224 |
| – | Andreas Toba Germany |
13.133 | —— | 14.900 | 15.000 | —— | —— | 43.033 |
| – | Isaac Botella Spain |
14.033 | 12.900 | —— | 15.866 | v | —— | 42.799 |
| – | Kim Jihoon South Korea |
12.900 | 13.100 | —— | —— | —— | 15.500 | 41.500 |
| – | Alberto Busnari Italy |
—— | 15.058 | —— | —— | 13.766 | 12.100 | 40.924 |
| – | Tomas Gonzalez Chile |
15.533 | —— | —— | 16.433 | —— | —— | 31.966 |
| – | Igor Radivilov Ukraine |
—— | —— | 15.300 | 16.266 | —— | —— | 31.566 |
| – | Epke Zonderland Netherlands |
—— | —— | —— | —— | 15.133 | 15.966 | 31.099 |
| – | Pham Phuoc Hung Vietnam |
—— | —— | 14.433 | —— | 15.133 | —— | 29.566 |
| – | Yann Cucherat France |
—— | —— | —— | —— | 14.900 | 14.366 | 29.266 |
| – | Louis Smith Great Britain |
—— | 15.800 | —— | —— | —— | 13.033 | 28.833 |
| – | Federico Molinari Argentina |
13.433 | —— | 15.333 | —— | —— | —— | 28.766 |
| – | Samuel Piasecky Slovakia |
—— | —— | —— | —— | 15.358 | 12.666 | 28.024 |
| – | Kieran Behan Ireland |
13.966 | —— | —— | 13.933 | —— | —— | 27.899 |
| – | Daniel Corral Mexico |
—— | 12.333 | —— | —— | 15.433 | —— | 27.766 |
| – | Vlasios Maras Greece |
—— | —— | —— | —— | 13.400 | 14.300 | 27.700 |
| – | Dzmitry Kaspiarovich Belarus |
—— | —— | —— | 16.333 | —— | —— | 16.333 |
| – | Arthur Zanetti Brazil |
—— | —— | 15.616 | —— | —— | —— | 15.616 |
| – | Tommy Ramos Puerto Rico |
—— | —— | 15.500 | —— | —— | —— | 15.500 |
| – | Vasileios Tsolakidis Greece |
—— | —— | —— | —— | 15.466 | —— | 15.466 |
| – | Iordan Iovtchev Bulgaria |
—— | —— | 15.308 | —— | —— | —— | 15.308 |
| – | Vid Hidvegi Hungary |
—— | 15.100 | —— | —— | —— | —— | 15.100 |
| – | Krisztian Berki Hungary |
—— | 15.033 | —— | —— | —— | —— | 15.033 |
| – | Rokas Guscinas Lithuania |
—— | 14.366 | —— | —— | —— | —— | 14.366 |
| – | Filip Ude Croatia |
—— | 13.933 | —— | —— | —— | —— | 13.933 |
| – | Nathan Gafuik Canada |
—— | —— | —— | —— | —— | 13.866 | 13.866 |
| – | Diego Hypolito Brazil |
13.766 | —— | —— | —— | —— | —— | 13.766 |
| – | Wajdi Bouallegue Tunisia |
13.708 | —— | —— | —— | —— | —— | 13.708 |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Zou Kai | China | 6.9 | 8.933 | 15.833 | |
| 2 | Uchimura Kohei | Japan | 6.7 | 9.066 | 15.766 | |
| 3 | Flavius Koczi | Romania | 6.7 | 8.966 | 15.666 | |
| 4 | Jake Dalton | United States | 6.6 | 9.033 | 15.633 | |
| Alexander Shatilov | Israel | 6.6 | 9.033 | 15.633 | ||
| 6 | Tomas Gonzalez | Chile | 6.5 | 9.033 | 15.533 | |
| 7 | Marcel Nguyen | Germany | 6.5 | 8.933 | 15.433 | |
| 8 | Denis Abliazin | Russia | 6.9 | 8.833 | -0.3 | 15.433 |
| 9 | Kato Ryohei | Japan | 6.6 | 8.833 | 15.433 | |
| 10 | Gael da Silva | France | 6.5 | 8.900 | 15.400 | |
| 11 | Kristian Thomas | Great Britain | 6.3 | 9.066 | 15.366 | |
| 12 | Sam Mikulak | United States | 6.6 | 8.766 | 15.366 | |
| 13 | Fabian Gonzalez | Spain | 6.3 | 8.966 | 15.266 | |
| 14 | Max Whitlock | Great Britain | 6.5 | 8.766 | 15.266 | |
| 15 | Daniel Purvis | Great Britain | 6.5 | 8.700 | 15.200 | |
| 16 | John Orozco | United States | 6.1 | 9.066 | 15.166 | |
| 17 | Fabian Hambüchen | Germany | 6.1 | 9.033 | 15.133 | |
| 18 | David Belyavskiy | Russia | 6.2 | 9.000 | -0.1 | 15.100 |
| 19 | Danell Leyva | United States | 6.3 | 8.900 | -0.1 | 15.100 |
| 20 | Oleg Stepko | Ukraine | 6.2 | 8.833 | 15.033 | |
| 21 | Oleg Verniaiev | Ukraine | 6.5 | 8.633 | -0.1 | 15.033 |
| 22 | Vlad Cotuna | Romania | 6.4 | 8.616 | 15.016 | |
| 23 | Javier Gomez | Spain | 5.9 | 8.933 | 14.833 | |
| 24 | Enrico Pozzo | Italy | 5.9 | 8.866 | 14.766 | |
| 25 | Claudio Capelli | Switzerland | 6.0 | 8.766 | 14.766 | |
| 26 | Philipp Boy | Germany | 6.2 | 8.566 | 14.766 | |
| 27 | Kim Soomyun | South Korea | 6.6 | 8.166 | 14.766 | |
| 28 | Sam Oldham | Great Britain | 6.3 | 8.500 | -0.1 | 14.700 |
| 29 | Cristian Bataga | Romania | 5.8 | 8.866 | 14.666 | |
| Syque Caesar | Bangladesh | 5.8 | 8.866 | 14.666 | ||
| 31 | Zhang Chenglong | China | 6.5 | 8.166 | 14.666 | |
| 32 | Sergio Muñoz | Spain | 5.9 | 8.700 | 14.600 | |
| 33 | Shakir Shikhaliyev | Azerbaijan | 6.1 | 8.500 | 14.600 | |
| 34 | Emin Garibov | Russia | 5.7 | 8.933 | -0.1 | 14.533 |
| Nikolai Kuksenkov | Ukraine | 5.7 | 8.933 | -0.1 | 14.533 | |
| 36 | Sergio Sasaki | Brazil | 5.7 | 8.833 | 14.533 | |
| 37 | Cyril Tommasone | France | 5.8 | 8.800 | -0.1 | 14.500 |
| 38 | Jimmy Verbaeys | Belgium | 6.0 | 8.500 | 14.500 | |
| 39 | Pierre Yves Beny | France | 5.4 | 9.033 | 14.433 | |
| 40 | Feng Zhe | China | 6.0 | 8.533 | -0.1 | 14.433 |
| 41 | Yamamuro Koji | Japan | 6.2 | 8.233 | 14.433 | |
| 42 | Ovidiu Buidoso | Romania | 5.9 | 8.466 | 14.366 | |
| 43 | Paolo Ottavi | Italy | 5.6 | 8.666 | 14.266 | |
| 44 | Martin Konecny | Czechia | 5.8 | 8.466 | 14.266 | |
| 45 | Manuel Campos | Portugal | 5.6 | 8.566 | 14.166 | |
| 46 | Matteo Morandi | Italy | 5.2 | 8.933 | 14.133 | |
| 47 | Vitalii Nakonechnyi | Ukraine | 5.7 | 8.366 | 14.066 | |
| 48 | Igor Pakhomenko | Russia | 6.2 | 7.866 | 14.066 | |
| 49 | Yang Hakseon | South Korea | 6.4 | 7.666 | 14.066 | |
| 50 | Matteo Angioletti | Italy | 5.5 | 8.533 | 14.033 | |
| 51 | Felix Aronovich | Israel | 5.6 | 8.433 | 14.033 | |
| 52 | Isaac Botella | Spain | 6.5 | 7.533 | 14.033 | |
| 53 | Kieran Behan | Ireland | 6.4 | 7.566 | 13.966 | |
| 54 | Roman Kulesza | Poland | 5.2 | 8.733 | 13.933 | |
| 55 | Stepan Gorbachev | Kazakhstan | 5.8 | 8.700 | -0.6 | 13.900 |
| 56 | Mohamed El Saharty | Egypt | 5.5 | 8.500 | -0.1 | 13.900 |
| 57 | Artur Davtyan | Armenia | 4.9 | 8.900 | 13.800 | |
| 58 | Joshua Jefferis | Australia | 5.5 | 8.600 | -0.3 | 13.800 |
| 59 | Diego Hypolito | Brazil | 6.0 | 7.766 | 13.766 | |
| 60 | Wajdi Bouallegue | Tunisia | 6.4 | 7.808 | -0.5 | 13.708 |
