NCAA Week Seven Rankings

EPJJKPIMMABLFRC.20160216041043

Here are the NCAA rankings following seven weeks of competition in the 2016 collegiate gymnastics season. This ranking is now done with RQS, which takes off the top score and averages the next top six from the season (three of which must be road scores), and includes all meets through February 21, while the best scores of the week include any from February 15 through February 21.

WEEK SEVEN TOP TEAM SCORES

Rank Team Conference Score
1 LSU SEC 197.825
2 Florida SEC 197.750
3 Oklahoma Big 12 197.375
4 Alabama SEC 197.300
5 Utah PAC 12 197.150
6 Auburn SEC 197.125
7 Cal PAC 12 196.900
8 Oregon State PAC 12 196.850
9 Georgia SEC 196.750
10 UCLA PAC 12 196.675

WEEK SEVEN TOP ALL-AROUND SCORES

Rank Athlete Team Score
1 Toni-Ann Williams Cal 39.700
2 Myia Hambrick LSU 39.625
3 Kennedy Baker Florida 39.575
4 Lindsay Mable Minnesota 39.550
Brandie Jay Georgia 39.550
6 Mackenzie Brannan Alabama 39.525
7 Madeline Gardiner Oregon State 39.475
Hollie Blanske Nebraska 39.475
9 Alicia Boren Florida 39.450
Chayse Capps Oklahoma 39.450
Haylee Young Iowa State 39.450

TEAM RANKINGS

Rank Team Conference Average RQS
1 Oklahoma Big 12 197.422 197.595
2 Florida SEC 197.329 197.355
3 Alabama SEC 196.997 197.195
4 Michigan Big Ten 196.838 196.920
5 Utah PAC 12 196.789 196.850
6 UCLA PAC 12 196.671 196.810
7 LSU SEC 196.879 196.750
8 Auburn SEC 196.453 196.495
9 Arkansas SEC 196.166 196.315
10 Georgia SEC 196.253 196.310
11 Boise State MRGC 196.225 196.185
12 Stanford PAC 12 195.957 196.045
13 Denver Big 12 196.011 196.005
14 Nebraska Big Ten 195.800 195.955
Cal PAC 12 195.843 195.955
16 Missouri SEC 195.772 195.900
17 Oregon State PAC 12 195.882 195.840
18 Iowa Big Ten 195.147 195.710
19 Minnesota Big Ten 195.639 195.695
20 George Washington EAGL 195.629 195.520
21 Eastern Michigan MAC 195.459 195.485
22 Kentucky SEC 195.413 195.480
23 West Virginia Big 12 195.221 195.420
24 Illinois Big Ten 195.411 195.315
25 Arizona PAC 12 195.442 195.235
26 Central Michigan MAC 194.863 195.150
27 Washington PAC 12 195.118 195.130
28 Ohio State Big Ten 195.168 195.110
29 New Hampshire EAGL 194.853 195.075
30 Utah State MRGC 194.911 194.960
31 Michigan State Big Ten 194.532 194.715
BYU MRGC 194.675 194.715
33 Iowa State Big 12 194.716 194.665
34 Kent State MAC 194.863 194.610
35 Bowling Green MAC 194.236 194.465
36 Sacramento State MPSF 194.568 194.440
37 NC State EAGL 194.533 194.350
38 Northern Illinois MAC 194.053 194.325
39 Bridgeport* ECAC II 193.728 194.125
40 Maryland Big Ten 194.329 194.095
41 Ball State MAC 193.613 194.085
42 Western Michigan MAC 194.125 194.005
43 Rutgers Big Ten 193.736 193.895
44 San Jose State MPSF 193.732 193.805
45 UC Davis MPSF 193.689 193.705
46 Arizona State PAC 12 193.433 193.175
47 Pittsburgh EAGL 193.004 193.085
48 Lindenwood* MIC 193.050 193.015
49 Southeast Missouri MIC 192.813 192.945
50 Towson EAGL 193.154 192.870
51 Illinois State MIC 191.747 192.160
52 Texas Woman’s* MIC 191.334 191.685
53 Brown ECAC 191.933 191.520
54 Cornell ECAC 191.863 191.430
55 West Chester* ECAC II 190.846 191.060
56 Seattle Pacific* MPSF 190.914 190.815
57 Temple ECAC 190.447 190.780
58 Penn ECAC 190.963 190.675
59 William & Mary ECAC 190.546 190.600
60 Yale ECAC 190.629 190.300
61 Air Force MPSF 189.838 190.265
62 Centenary** MIC 186.881 188.995
63 Whitewater** WIAC 186.691 188.980
64 SCSU* ECAC II 188.372 188.515
65 Brockport** NCGA East 187.456 188.195
66 La Crosse** WIAC 187.911 187.535
67 Cortland** NCGA East 186.168 186.380
68 Winona State** WIAC 184.409 185.005
69 Springfield** NCGA East 184.571 184.460
70 Eau Claire** WIAC 184.436 183.895
71 Oshkosh** WIAC 183.371 183.885
72 Stout** WIAC 181.082 181.035
73 Hamline** WIAC 181.321 180.745
74 Gustavus** WIAC 179.716 180.115
75 Ithaca** NCGA East 180.971 179.980
76 Rhode Island** NCGA East 176.814 176.570
77 Alaska MPSF 191.313 ——
North Carolina EAGL 192.625 ——
Penn State Big Ten 195.075 ——
Southern Utah MRGC 195.457 ——
UIC MIC 191.750 ——
Ursinus** NCGA East 187.060 ——

* Division II
** Division III

ALL-AROUND RANKINGS

Rank Athlete Team Average RQS
1 Chayse Capps Oklahoma 39.464 39.555
2 Nina McGee Denver 39.425 39.440
3 Keeley Kmieciak Oklahoma 39.408 39.435
4 Elizabeth Price Stanford 39.467 39.430
5 Kennedy Baker Florida 39.421 39.375
6 Bridget Sloan Florida 39.438 39.370
7 Nicole Artz Michigan 39.389 39.360
8 Olivia Karas Michigan 39.088 39.350
9 Caitlin Atkinson Auburn 39.221 39.320
10 Alicia Boren Florida 39.354 39.310
11 Lindsay Mable Minnesota 39.282 39.305
12 Amanda Wellick Arkansas 39.259 39.300
13 Madeline Gardiner Oregon State 39.221 39.245
Mollie Drenth Iowa 39.119 39.245
15 Giana O’Connor Illinois 39.179 39.240
16 Allison Northey Washington 39.082 39.225
Brittany Rogers Georgia 39.166 39.225
18 Sidney Dukes Kentucky 39.137 39.220
19 Lindsay Offutt Pittsburgh 39.054 39.110
20 Grace Williams Nebraska 39.138 39.065
21 Kasey Janowicz Central Michigan 39.028 39.045
22 Jillian Winstanley George Washington 39.087 39.035
23 Ciara Gardner Minnesota 38.993 39.005
24 Morgan Porter Missouri 39.054 38.980
25 Anna Corbett Western Michigan 38.979 38.975

VAULT RANKINGS

Rank Athlete Team Average RQS
1 Ashleigh Gnat LSU 9.943 9.945
2 Ali Jackson Oklahoma 9.903 9.920
3 Olivia Karas Michigan 9.906 9.915
4 Brandie Jay Georgia 9.900 9.910
5 Amanda Wellick Arkansas 9.887 9.900
6 Alex McMurtry Florida 9.893 9.895
Elizabeth Price Stanford 9.886 9.895
8 Kennedy Baker Florida 9.886 9.890
Haley Scaman Oklahoma 9.886 9.890
10 Lauren Beers Alabama 9.850 9.885
Caitlin Atkinson Auburn 9.878 9.885

BARS RANKINGS

Rank Athlete Team Average RQS
1 McKenzie Wofford Oklahoma 9.928 9.940
2 Bridget Sloan Florida 9.918 9.915
3 Alex McMurtry Florida 9.911 9.910
4 Brittany Rogers Georgia 9.897 9.905
5 Chayse Capps Oklahoma 9.858 9.900
Keeley Kmieciak Oklahoma 9.883 9.900
7 Nicole Artz Michigan 9.881 9.895
Krystine Jacobsen Boise State 9.908 9.895
9 Bridgette Caquatto Florida 9.889 9.890
10 Nicole Lehrmann Oklahoma 9.817 9.885

BEAM RANKINGS

Rank Athlete Team Average RQS
1 Chayse Capps Oklahoma 9.919 9.930
2 Danusia Francis UCLA 9.911 9.920
3 Alex McMurtry Florida 9.907 9.915
4 Lindsay Mable Minnesota 9.896 9.895
Casey Lauter New Hampshire 9.904 9.895
6 Natalie Brown Oklahoma 9.803 9.885
7 Bridget Sloan Florida 9.793 9.880
Aja Sims Alabama 9.856 9.880
Grace Williams Nebraska 9.829 9.880
Britney Ward Missouri 9.831 9.880
Keely McNeer Alabama 9.872 9.880

FLOOR RANKINGS

Rank Athlete Team Average RQS
1 Sadiqua Bynum UCLA 9.911 9.935
2 Kennedy Baker Florida 9.942 9.930
Bridget Sloan Florida 9.879 9.930
4 Nina McGee Denver 9.893 9.925
Angi Cipra UCLA 9.918 9.925
Ashleigh Gnat LSU 9.932 9.925
7 Nicole Artz Michigan 9.903 9.920
8 Olivia Karas Michigan 9.822 9.915
Haley Scaman Oklahoma 9.906 9.915
Toni-Ann Williams Cal 9.907 9.915

One thought on “NCAA Week Seven Rankings

  1. Pingback: The NCAA Week Seven Highlights | The Gymternet

Leave a comment