2019 U.S. Men’s National Qualifier Results

The 2019 U.S. Men’s National Qualifier was held from July 6 through July 7 in Colorado Springs, Colorado.

Senior All-Around Results

Rank Athlete Club FX PH SR VT PB HB AA
1 Kanji Oyama USOTC 14.300 13.450 13.400 14.350 12.750 13.450 81.700
2 Cameron Bock Michigan 13.900 13.600 13.400 13.650 13.750 13.100 81.400
3 Riley Loos Technique 13.450 13.500 13.000 14.400 13.100 13.300 80.750
4 Matt Wenske Oklahoma 14.050 11.700 12.700 14.350 13.900 13.150 79.850
5 Timothy Wang USOTC 12.700 12.000 13.200 14.700 13.650 13.150 79.400
6 Adrian De Los Angeles USOTC 12.850 12.800 12.150 14.100 14.200 13.200 79.300
7 Gage Dyer Oklahoma 14.200 12.200 12.500 14.150 13.050 13.100 79.200
8 Evan Davis Iowa 13.450 13.000 12.550 13.650 12.800 13.550 79.000
9 Kiwan Watts Arizona State 12.450 13.200 12.500 13.350 14.100 12.300 77.900
10 Stewart Brown Iowa 13.400 11.150 13.100 14.100 12.200 12.100 76.050
11 Brennan Pantazis Penn State 13.750 11.150 12.100 14.000 12.550 12.450 76.000
12 Paul Juda Buffalo Grove 13.950 10.650 12.400 13.950 11.350 13.200 75.500
13 Mike Fletcher Illinois 12.050 12.150 12.800 14.400 11.000 12.950 75.350
14 Max Andryushchenko Ohio State 13.450 10.150 13.150 12.450 12.150 12.250 73.600
15 Benjamin Bloom Washington 11.400 12.700 12.450 13.000 11.800 10.700 72.050
16 Troy Mendelson SoCal United 12.550 10.850 11.800 13.650 11.550 10.650 71.050
17 William Pearce SoCal United 11.600 12.650 8.450 12.550 12.200 11.400 68.850
18 Michael Sibley Washington 11.000 11.000 12.350 12.450 11.850 10.000 68.650
19 Ryan Curran CTC 11.800 9.300 10.500 12.800 11.700 11.900 68.000
20 Dimitri Castallanos SoCal United 11.600 10.400 10.950 12.400 11.700 10.450 67.500
21 Calvin Valrie SoCal United 9.400 12.150 9.950 12.550 12.200 9.600 65.850
22 Jacob Moore Michigan 14.000 12.950 —— 13.800 13.200 11.850 65.800
23 Mitchell Mandozzi Iowa 12.900 9.450 —— 13.800 13.500 12.100 61.750
24 Joel Montgomery Capital Gym 12.600 4.850 10.150 12.350 9.000 10.500 59.450
25 Donnell Whittenburg USOTC —— 12.850 14.300 —— 14.050 11.750 52.950
26 David Willett High Point —— 12.750 12.250 —— 12.850 12.000 49.850
27 Sam Mikulak USOTC —— 14.250 —— —— 15.250 15.000 44.500
28 Sean Melton Ohio State —— 12.400 12.850 —— 14.050 —— 39.300
29 Tyler Schaal Universal 10.850 —— 11.800 13.650 —— —— 36.300
30 Cobey Pava Lakeshore 11.400 —— 10.450 12.850 —— —— 34.700
31 Trevor Howard Ohio State —— —— —— —— 14.700 13.600 28.300
32 Alec Yoder Ohio State —— 13.900 —— —— 12.750 —— 26.650
33 Luka Sisauri CTC —— 13.450 —— 12.650 —— —— 26.100
34 Brian Knott Chelsea Piers —— —— —— —— 13.400 12.650 26.050
35 Sergio Fernandez TAG USA —— —— —— —— 11.600 10.800 22.400
36 Jake Hartung Nebraska —— 11.550 8.450 —— —— —— 20.000
37 Donothan Bailey USOTC —— 14.700 —— —— —— —— 14.700
38 Michael Paradise Illinois —— 14.600 —— —— —— —— 14.600
39 Michael Wilner UIC —— —— 13.750 —— —— —— 13.750
40 David Dortmund Prairie —— 10.950 —— —— —— —— 10.950
41 Michael Sloat Washington —— 9.200 —— —— —— —— 9.200

Junior All-Around Results

Rank Athlete Club FX PH SR VT PB HB AA
1 Crew Bold Minnesota 13.150 10.950 12.250 13.550 13.100 13.150 76.150
8.800 8.300 9.000 9.100 9.200 9.350 53.750
21.950 19.250 21.250 22.650 22.300 22.500 129.900
2 Logan Myers 5280 Gymnastics 12.500 11.550 12.500 13.850 12.950 12.100 75.450
8.900 7.450 8.700 8.600 8.800 8.950 51.400
21.400 19.000 21.200 22.450 21.750 21.050 126.850
3 Steven Lukasik La Fleur’s 12.600 12.500 12.250 12.000 12.650 12.550 74.550
8.550 9.000 7.550 8.700 9.000 8.650 51.450
21.150 21.500 19.800 20.700 21.650 21.200 126.000
4 Mikey Kogan Buffalo Grove 13.300 12.050 12.400 14.200 11.700 12.600 76.250
9.250 6.500 7.650 8.950 8.550 8.550 49.450
22.550 18.550 20.050 23.150 20.250 21.150 125.700
5 Michael Artlip HGC 13.050 11.750 11.850 13.600 12.150 11.850 74.250
8.900 8.550 7.600 9.150 8.000 7.900 50.100
21.950 20.300 19.450 22.750 20.150 19.750 124.350
6 Kameron Nelson Arrow 11.650 11.350 11.950 13.350 11.800 11.850 71.950
9.350 7.450 8.650 9.400 8.650 8.550 52.050
21.000 18.800 20.600 22.750 20.450 20.400 124.000
7 Colin Wingrove USA GymWorld 13.250 11.200 11.550 14.150 12.050 10.200 72.400
8.850 7.550 8.750 9.100 8.450 8.650 51.350
22.100 18.750 20.300 23.250 20.500 18.850 123.750
8 Evan Ng Lakeshore 11.350 12.550 12.000 13.250 12.000 11.850 73.000
8.250 8.350 8.000 9.250 8.050 8.450 50.350
19.600 20.900 20.000 22.500 20.050 20.300 123.350
9 Virgil Watkins Infinity 12.800 11.650 11.100 13.750 12.250 11.950 73.500
8.400 7.100 7.650 8.750 8.850 8.350 49.100
21.200 18.750 18.750 22.500 21.100 20.300 122.600
10 Evan Bock SCATS 12.400 10.250 12.550 12.750 11.750 10.600 70.300
8.850 8.550 8.300 9.150 8.200 8.400 51.450
21.250 18.800 20.850 21.900 19.950 19.000 121.750
11 Hunter Brunett Gym Olympica 12.900 9.500 12.350 13.050 11.050 12.750 71.600
8.600 8.250 7.650 9.000 8.100 8.400 50.000
21.500 17.750 20.000 22.050 19.150 21.150 121.600
12 Jakob Murray Impact 12.650 10.850 10.850 13.800 12.300 11.450 71.900
8.500 7.200 7.800 8.700 8.650 8.150 49.000
21.150 18.050 18.650 22.500 20.950 19.600 120.900
13 Caleb Hickey Sandhills 12.500 10.800 12.000 13.600 10.200 11.400 70.500
8.550 7.300 7.650 9.050 8.250 8.350 49.150
21.050 18.100 19.650 22.650 18.450 19.750 119.650
14 Grant Guerrero SCATS 12.450 11.450 11.850 11.950 11.950 10.650 70.300
7.950 7.500 8.050 8.700 8.700 7.150 48.050
20.400 18.950 19.900 20.650 20.650 17.800 118.350
15 Yan Inhaber-Courchesne MEGA 12.100 8.950 12.500 12.700 11.400 12.050 69.700
8.550 6.100 8.250 8.700 8.350 8.550 48.500
20.650 15.050 20.750 21.400 19.750 20.600 118.200
16 Bryce McKenzie CTC 12.400 9.750 11.150 11.850 11.750 11.350 68.250
8.500 7.250 7.100 9.050 8.550 8.550 49.000
20.900 17.000 18.250 20.900 20.300 19.900 117.250
17 Dante Hays Metropolitan 12.850 5.250 11.600 12.900 12.400 12.700 67.700
9.050 6.400 7.850 8.850 8.200 8.700 49.050
21.900 11.650 19.450 21.750 20.600 21.400 116.750
18 Jack Bono International 13.050 10.200 10.850 12.650 9.450 11.650 67.850
6.850 6.900 6.800 8.200 8.000 7.550 44.300
19.900 17.100 17.650 20.850 17.450 19.200 112.150
19 Major Bain GymTek 10.900 11.750 9.300 12.600 10.600 10.750 65.900
8.350 7.350 6.150 9.050 —— —— 30.900
19.250 19.100 15.450 21.650 10.600 10.750 96.800

Leave a comment