The 2019 All-Japan Student Championships were held from August 20 through August 22 in Yamaguchi, Japan.
Division 1 All-Around Results
| Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA |
| 1 | Fumiya Kitamura | Juntendo University | 14.050 | 14.050 | 14.150 | 13.600 | 14.250 | 14.000 | 84.100 |
| 2 | Kentaro Yunoki | Nippon Sports Science University | 13.850 | 13.200 | 14.400 | 14.400 | 14.450 | 13.700 | 84.000 |
| 3 | Daisuke Fudono | Nippon Sports Science University | 14.150 | 14.250 | 13.050 | 13.650 | 14.800 | 14.050 | 83.950 |
| 4 | Kakeru Tanigawa | Juntendo University | 14.850 | 13.800 | 13.500 | 14.200 | 14.850 | 12.650 | 83.850 |
| Shigeto Suzuki | Juntendo University | 13.650 | 14.650 | 12.750 | 14.750 | 13.600 | 14.450 | 83.850 | |
| 6 | Kimitaka Yokoi | Nippon Sports Science University | 13.850 | 13.700 | 14.000 | 14.200 | 13.900 | 14.150 | 83.800 |
| 7 | Minori Haruki | Nippon Sports Science University | 14.100 | 13.350 | 14.400 | 14.650 | 14.000 | 13.000 | 83.500 |
| Takaaki Sugino | National Institute of Fitness & Sports | 13.400 | 14.900 | 13.100 | 14.350 | 13.700 | 14.050 | 83.500 | |
| 9 | Teppei Miwa | Juntendo University | 13.650 | 12.750 | 13.750 | 15.050 | 13.700 | 14.400 | 83.300 |
| 10 | Shiga Tachibana | University of Tsukuba | 13.950 | 14.050 | 12.750 | 14.650 | 14.000 | 13.600 | 83.000 |
| 11 | Kaito Sugimoto | Nippon Sports Science University | 14.100 | 13.450 | 13.450 | 14.500 | 13.500 | 13.950 | 82.950 |
| 12 | Kazuki Matsumi | Sendai University | 14.100 | 13.650 | 13.400 | 14.250 | 13.500 | 13.550 | 82.450 |
| 13 | Koki Maeda | University of Tsukuba | 14.350 | 12.150 | 13.450 | 14.850 | 14.000 | 12.900 | 81.700 |
| Takumi Shida | Nippon Sports Science University | 13.250 | 13.550 | 13.900 | 14.300 | 13.500 | 13.200 | 81.700 | |
| 15 | Hirotoshi Inoue | Nippon Sports Science University | 13.800 | 13.900 | 13.400 | 14.650 | 12.800 | 12.850 | 81.400 |
| Ibuki Yamamoto | University of Tsukuba | 13.650 | 13.300 | 13.800 | 14.150 | 13.300 | 13.200 | 81.400 | |
| 17 | Kakuto Murayama | Juntendo University | 13.650 | 13.650 | 12.900 | 14.150 | 13.450 | 13.500 | 81.300 |
| 18 | Tatsuki Tanaka | Nippon Sports Science University | 13.450 | 13.950 | 13.300 | 14.300 | 13.200 | 12.850 | 81.050 |
| 19 | Hiroki Yamazaki | Keio University | 13.900 | 11.600 | 14.050 | 14.750 | 13.500 | 13.200 | 81.000 |
| 20 | Shota Aoki | Sendai University | 13.700 | 12.950 | 12.900 | 14.450 | 12.950 | 13.900 | 80.850 |
| 21 | Yuto Kato | Juntendo University | 13.550 | 12.600 | 13.800 | 14.400 | 14.250 | 12.050 | 80.650 |
| 22 | Motohiro Yamada | Waseda University | 13.450 | 13.800 | 12.950 | 13.850 | 12.950 | 13.450 | 80.450 |
| 23 | Masamichi Nakagawa | Juntendo University | 13.500 | 14.100 | 13.250 | 15.000 | 13.400 | 10.900 | 80.150 |
| Yujiro Terachi | Sendai University | 13.850 | 13.450 | 12.800 | 13.950 | 13.200 | 13.150 | 80.150 | |
| Tomoki Kaneko | University of Tsukuba | 13.600 | 13.450 | 12.800 | 13.950 | 13.200 | 13.150 | 80.150 | |
| 26 | Naoki Yamane | Sendai University | 13.600 | 11.500 | 13.550 | 14.750 | 13.300 | 13.400 | 80.100 |
| 27 | Keitaro Okubo | Juntendo University | 13.100 | 12.050 | 13.550 | 14.800 | 13.250 | 13.200 | 79.950 |
| 28 | Naoki Ueda | National Institute of Sports & Fitness | 13.250 | 13.300 | 12.850 | 13.700 | 13.700 | 13.000 | 79.800 |
| 29 | Hidenobu Yonekura | Fukuoka University | 13.800 | 11.450 | 12.200 | 15.200 | 13.700 | 13.100 | 79.450 |
| 30 | So Ueda | Osaka University | 13.550 | 12.950 | 12.750 | 14.250 | 13.150 | 12.700 | 79.350 |
| 31 | Keisuke Komori | University of Tsukuba | 13.500 | 12.850 | 13.150 | 14.450 | 13.300 | 12.050 | 79.300 |
| 32 | Rentaro Ueyama | National Institute of Sports & Fitness | 13.750 | 11.800 | 13.550 | 14.000 | 13.700 | 12.250 | 79.050 |
| 33 | Shunpei Fujimaki | National Institute of Sports & Fitness | 13.400 | 13.750 | 13.400 | 14.400 | 11.250 | 12.800 | 79.000 |
| 34 | Aran Minami | Waseda University | 13.450 | 12.100 | 13.850 | 14.850 | 11.100 | 13.550 | 78.900 |
| Kodai Ishizuka | National Institute of Sports & Fitness | 13.550 | 12.000 | 13.000 | 14.200 | 13.600 | 12.550 | 78.900 | |
| 36 | Teppei Toyosawa | Juntendo University | 13.850 | 12.050 | 13.500 | 13.950 | 12.800 | 12.700 | 78.850 |
| Rei Nakayama | University of Tsukuba | 13.400 | 12.800 | 12.100 | 13.550 | 13.750 | 13.250 | 78.850 | |
| Daichi Sugawara | Sendai University | 13.500 | 13.000 | 12.650 | 13.550 | 13.450 | 12.700 | 78.850 | |
| 39 | Yuki Miura | Juntendo University | 13.050 | 12.150 | 13.150 | 13.500 | 13.050 | 13.750 | 78.650 |
| Yuki Shiraishi | Kyushu Kyoritsu University | 13.150 | 12.500 | 12.650 | 14.300 | 12.750 | 13.300 | 78.650 | |
| 41 | Yuki Kawamura | Nippon Sports Science University | 13.650 | 12.400 | 13.550 | 13.650 | 13.000 | 12.350 | 78.600 |
| 42 | Hiroshi Yanaga | Nihon University | 12.650 | 13.650 | 13.100 | 13.050 | 13.650 | 12.350 | 78.450 |
| 43 | Takuma Yanagi | Kyushu Kyoritsu University | 13.200 | 14.150 | 12.250 | 13.700 | 12.600 | 12.350 | 78.250 |
| 44 | Shuto Horiuchi | National Institute of Fitness & Sports | 13.750 | 12.500 | 13.600 | 13.350 | 11.350 | 13.600 | 78.150 |
| 45 | Taiyo Fujii | Juntendo University | 13.450 | 12.850 | 13.850 | 12.800 | 13.400 | 11.700 | 78.050 |
| Kotaro Yamaoka | Nippon Sports Science University | 13.800 | 12.600 | 13.250 | 13.250 | 12.650 | 12.500 | 78.050 | |
| 47 | Hayato Uchida | Fukuoka University | 13.700 | 13.500 | 12.100 | 13.300 | 13.200 | 12.200 | 78.000 |
| 48 | Kazuo Tomohiro | Kyushu Kyoritsu University | 11.800 | 13.650 | 12.700 | 13.650 | 13.100 | 13.050 | 77.950 |
| 49 | Yusuke Takei | Waseda University | 13.600 | 10.000 | 13.400 | 14.100 | 13.600 | 13.200 | 77.900 |
| Takumi Fujio | Waseda University | 12.750 | 13.800 | 11.900 | 13.750 | 12.600 | 13.100 | 77.900 | |
| Yuki Takada | National Institute of Fitness & Sports | 13.150 | 12.450 | 12.600 | 13.400 | 14.000 | 12.300 | 77.900 | |
| 52 | Osamu Harada | Waseda University | 13.650 | 13.350 | 12.350 | 13.500 | 11.800 | 13.200 | 77.850 |
| 53 | Keita Yamauchi | Fukuoka University | 12.750 | 13.300 | 12.250 | 13.900 | 13.000 | 12.600 | 77.800 |
| 54 | Daiki Ikeda | Sendai University | 12.550 | 13.400 | 11.500 | 12.700 | 13.650 | 13.700 | 77.500 |
| Kaito Suzuki | Waseda University | 13.150 | 13.300 | 12.150 | 13.050 | 13.500 | 12.350 | 77.500 | |
| Haruki Murakami | Nihon University | 12.350 | 13.350 | 12.300 | 14.150 | 12.650 | 12.700 | 77.500 | |
| 57 | Shintaro Futamata | Fukuoka University | 13.000 | 12.900 | 11.900 | 13.700 | 12.800 | 13.000 | 77.300 |
| 58 | Naoya Matsunaga | Nihon University | 12.550 | 12.200 | 13.100 | 13.500 | 12.950 | 12.950 | 77.250 |
| Tsuyoshi Hasegawa | National Institute of Fitness & Sports | 12.300 | 12.600 | 12.350 | 13.950 | 13.400 | 12.650 | 77.250 | |
| 60 | Yuki Nishinohara | National Institute of Fitness & Sports | 12.900 | 14.050 | 13.300 | 13.050 | 12.050 | 11.850 | 77.200 |
| 61 | Kosuke Wakasa | University of Tsukuba | 13.200 | 13.200 | 11.950 | 13.800 | 12.250 | 12.750 | 77.150 |
| 62 | Sho Kamoto | University of Tsukuba | 11.900 | 13.550 | 13.100 | 13.800 | 13.200 | 11.500 | 77.050 |
| 63 | Yuto Shinohara | Sendai University | 12.850 | 12.200 | 12.800 | 14.400 | 12.600 | 12.000 | 76.850 |
| 64 | Hidefumi Unosawa | Nihon University | 12.600 | 13.100 | 12.650 | 13.600 | 12.750 | 12.100 | 76.800 |
| Shion Kuroda | Nihon University | 13.150 | 12.300 | 12.150 | 13.600 | 12.950 | 12.650 | 76.800 | |
| 66 | Kento Kimura | Nihon University | 11.600 | 12.900 | 13.200 | 12.500 | 13.750 | 12.800 | 76.750 |
| 67 | Hiori Osaki | National Institute of Fitness & Sports | 13.150 | 11.600 | 13.550 | 13.950 | 13.450 | 10.950 | 76.650 |
| 68 | Shuto Nagasaki | University of Tsukuba | 13.100 | 14.700 | 12.150 | 13.200 | 11.750 | 11.450 | 76.350 |
| 69 | Kohei Matsuda | Sendai University | 14.250 | 12.350 | 11.500 | 13.850 | 12.150 | 12.200 | 76.300 |
| Kazu Obata | Shizuoka Sangyo University | 13.250 | 11.850 | 12.800 | 13.250 | 12.700 | 12.450 | 76.300 | |
| 71 | Kanta Amano | Nippon Sports Science University | 13.950 | 10.800 | 13.600 | 13.550 | 12.450 | 11.900 | 76.250 |
| 72 | Yuma Matsui | Shizuoka Sangyo University | 13.250 | 11.750 | 11.900 | 13.950 | 12.600 | 12.650 | 76.100 |
| 73 | Akihito Sashiki | Osaka University | 12.400 | 12.450 | 12.700 | 13.750 | 12.650 | 12.050 | 76.000 |
| 74 | Takumi Okada | Sendai University | 12.000 | 12.550 | 12.500 | 13.700 | 12.600 | 12.300 | 75.650 |
| 75 | Shota Hama | Nihon University | 12.850 | 11.450 | 11.550 | 13.250 | 13.600 | 12.850 | 75.550 |
| 76 | Yuta Yamamoto | Kyushu Kyoritsu University | 12.850 | 12.750 | 13.650 | 13.000 | 10.550 | 12.700 | 75.500 |
| Riku Kawabuchi | Nihon University | 13.100 | 12.200 | 11.000 | 14.300 | 11.100 | 13.800 | 75.500 | |
| 78 | Kentaro Takehata | Waseda University | 11.700 | 10.950 | 13.250 | 14.350 | 13.100 | 12.000 | 75.350 |
| 79 | Riku Suzuki | Nihon University | 13.050 | 11.450 | 10.850 | 13.650 | 13.000 | 13.300 | 75.300 |
| Koyu Arie | Keio University | 12.850 | 11.400 | 12.100 | 13.600 | 12.700 | 12.650 | 75.300 | |
| Hisatsugu Tanaka | Osaka University | 13.100 | 11.650 | 11.750 | 12.750 | 12.850 | 13.200 | 75.300 | |
| Yuya Shimosaka | Fukuoka University | 12.600 | 12.050 | 11.800 | 14.000 | 12.400 | 12.450 | 75.300 | |
| Kyosuke Hasegawa | Kyushu Kyoritsu University | 13.200 | 12.000 | 12.600 | 13.500 | 12.150 | 11.850 | 75.300 | |
| 84 | Kaiki Hamano | Waseda University | 12.250 | 12.100 | 11.600 | 13.500 | 12.750 | 13.050 | 75.250 |
| 85 | Tadashi Matsunaga | Kyushu Kyoritsu University | 12.500 | 10.700 | 12.550 | 13.500 | 13.250 | 12.600 | 75.100 |
| Tsukasa Saito | Waseda University | 13.200 | 11.600 | 12.100 | 13.950 | 11.750 | 12.500 | 75.100 | |
| 87 | Koya Sasaki | Keio University | 12.300 | 13.100 | 12.750 | 12.500 | 12.200 | 12.200 | 75.050 |
| 88 | Akira Imanishi | Osaka University | 13.100 | 12.050 | 11.250 | 13.950 | 12.550 | 12.100 | 75.000 |
| 89 | Kazuki Endo | Shizuoka Sangyo University | 14.000 | 11.350 | 10.850 | 13.700 | 12.650 | 12.050 | 74.600 |
| 90 | Masashi Okuma | Fukuoka University | 13.150 | 11.350 | 13.950 | 13.350 | 12.550 | 10.050 | 74.400 |
| 91 | Yunoshin Fujino | Fukuoka University | 13.100 | 10.850 | 13.150 | 13.950 | 12.350 | 10.950 | 74.350 |
| 92 | Koudai Haraguchi | National Institute of Fitness & Sports | 11.550 | 10.700 | 12.250 | 13.950 | 12.350 | 13.400 | 74.200 |
| 93 | Taiki Yamamoto | Waseda University | 12.200 | 10.300 | 13.750 | 13.600 | 12.100 | 11.950 | 73.900 |
| 94 | Shinya Uno | Kyushu Kyoritsu University | 12.850 | 10.650 | 12.250 | 13.550 | 11.450 | 12.900 | 73.650 |
| 95 | Sumiyoshi Okamoto | Keio University | 12.750 | 9.900 | 11.300 | 13.550 | 13.050 | 13.050 | 73.600 |
| 96 | Eima Kawaguchi | Shizuoka Sangyo University | 11.750 | 12.150 | 12.950 | 12.450 | 11.600 | 12.650 | 73.550 |
| 97 | Kyotaro Yamaguchi | Shizuoka Sangyo University | 12.000 | 11.000 | 11.550 | 13.750 | 12.550 | 12.300 | 73.150 |
| 98 | Keita Morino | University of Tsukuba | 13.200 | 12.800 | 11.700 | 13.450 | 11.850 | 9.900 | 72.900 |
| 99 | Daiki Kojima | Keio University | 12.800 | 10.300 | 11.450 | 13.250 | 12.400 | 12.600 | 72.800 |
| 100 | Junya Sakumoto | Keio University | 11.750 | 11.500 | 11.500 | 14.200 | 12.200 | 11.550 | 72.700 |
| 101 | Mikito Endo | Shizuoka Sangyo University | 13.400 | 10.350 | 11.450 | 14.700 | 11.950 | 10.550 | 72.400 |
| 102 | Atsuto Hasui | Osaka University | 11.700 | 11.550 | 12.100 | 12.400 | 12.300 | 12.200 | 72.250 |
| 103 | Akira Kihara | Shizuoka Sangyo University | 11.750 | 11.100 | 11.700 | 13.200 | 12.400 | 11.950 | 72.100 |
| 104 | Kenryu Kamiyama | Osaka University | 10.300 | 12.200 | 12.000 | 12.900 | 11.750 | 11.400 | 70.550 |
| Tomotaka Yamazato | Fukuoka University | 13.000 | 10.300 | 11.750 | 12.250 | 11.500 | 11.750 | 70.550 | |
| 106 | Hiroki Kuwano | Kyushu Kyoritsu University | 10.600 | 12.100 | 11.450 | 12.250 | 12.450 | 11.450 | 70.300 |
| 107 | Yoshiaki Futami | Osaka University | 12.650 | 10.050 | 11.000 | 12.400 | 11.600 | 12.400 | 70.100 |
Division 1 Floor Final Results
| Rank | Athlete | Club | Total |
| 1 | Kazuki Minami | Sendai University | 14.900 |
| 2 | Minori Haruki | Nippon Sports Science University | 14.400 |
| 3 | Kaito Sugimoto | Nippon Sports Science University | 14.300 |
| 4 | Shiga Tachibana | University of Tsukuba | 14.150 |
| Daisuke Fudono | Nippon Sports Science University | 14.150 | |
| 6 | Kohei Matsuda | Sendai University | 14.050 |
| 7 | Kazuki Matsumi | Sendai University | 13.950 |
| Teppei Toyosawa | Juntendo University | 13.950 | |
| 9 | Hiroki Yamazaki | Keio University | 13.850 |
| 10 | Koki Maeda | University of Tsukuba | 13.550 |
| 11 | Fumiya Kitamura | Juntendo University | 13.400 |
| 12 | Kazuki Endo | Shizuoka Sangyo University | 11.100 |
Division 1 Pommels Final Results
| Rank | Athlete | Club | Total |
| 1 | Yamato Kanayama | National Institute of Fitness & Sports | 15.150 |
| 2 | Shuto Nagasaki | University of Tsukuba | 14.650 |
| Shigeto Suzuki | Juntendo University | 14.650 | |
| 4 | Fumiya Kitamura | Juntendo University | 14.300 |
| 5 | Tatsuki Tanaka | Nippon Sports Science University | 14.100 |
| 6 | Daisuke Fudono | Nippon Sports Science University | 13.950 |
| 7 | Yuki Nishinohara | National Institute of Fitness & Sports | 13.900 |
| Shiga Tachibana | University of Tsukuba | 13.900 | |
| 9 | Takaaki Sugino | National Institute of Fitness & Sports | 13.050 |
| 10 | Kohei Matsuda | Sendai University | 13.000 |
| 11 | Takuma Yanagi | Kyushu Kyoritsu University | 11.750 |
| 12 | Hirotoshi Inoue | Nippon Sports Science University | 10.850 |
Division 1 Rings Final Results
| Rank | Athlete | Club | Total |
| 1 | Minori Haruki | Nippon Sports Science University | 14.400 |
| 2 | Kentaro Yunoki | Nippon Sports Science University | 14.250 |
| 3 | Fumiya Kitamura | Juntendo University | 14.100 |
| 4 | Kimitaka Yokoi | Nippon Sports Science University | 14.050 |
| 5 | Aran Minami | Waseda University | 13.900 |
| 6 | Masashi Okuma | Fukuoka University | 13.850 |
| 7 | Hiroki Yamazaki | Keio University | 13.800 |
| 8 | Naoki Yamane | Sendai University | 13.700 |
| Taiyo Fujii | Juntendo University | 13.700 | |
| 10 | Yuta Yamamoto | Kyushu Kyoritsu University | 13.350 |
| 11 | Taiki Yamamoto | Waseda University | 13.300 |
| 12 | Ibuki Yamamoto | University of Tsukuba | 13.150 |
Division 1 Vault Final Results
| Rank | Athlete | Club | Total |
| 1 | Hidenobu Yonekura | Fukuoka University | 14.625 |
| 2 | Kazuki Minami | Sendai University | 14.475 |
| 3 | Hirotoshi Inoue | Nippon Sports Science University | 14.400 |
| 4 | Aran Minami | Waseda University | 14.250 |
| 5 | Keitaro Okubo | Juntendo University | 14.125 |
| 6 | Koudai Haraguchi | National Institute of Fitness & Sports | 14.075 |
| 7 | So Ueda | Osaka University | 13.900 |
| 8 | Kazuki Endo | Shizuoka Sangyo University | 13.825 |
| 9 | Yujiro Terachi | Sendai University | 13.600 |
| 10 | Naoki Yamane | Sendai University | 13.400 |
| 11 | Junya Sakumoto | Keio University | 13.175 |
| 12 | Kazuki Endo | Keio University | 13.075 |
Division 1 P-Bars Final Results
| Rank | Athlete | Club | Total |
| 1 | Daisuke Fudono | Nippon Sports Science University | 14.700 |
| 2 | Minori Haruki | Nippon Sports Science University | 14.450 |
| 3 | Fumiya Kitamura | Juntendo University | 14.300 |
| 4 | Shiga Tachibana | University of Tsukuba | 14.200 |
| 5 | Kentaro Yunoki | Nippon Sports Science University | 14.000 |
| 6 | Koki Maeda | University of Tsukuba | 13.950 |
| 7 | Kento Kimura | Nihon University | 13.900 |
| 8 | Takaaki Sugino | National Institute of Fitness & Sports | 13.850 |
| 9 | Naoki Ueda | National Institute of Fitness & Sports | 13.050 |
| 10 | Rei Nakayama | University of Tsukuba | 12.600 |
| 11 | Yuki Takada | National Institute of Fitness & Sports | 12.300 |
| 12 | Teppei Miwa | Juntendo University | 11.950 |
Division 1 High Bar Final Results
| Rank | Athlete | Club | Total |
| 1 | Shigeto Suzuki | Juntendo University | 14.400 |
| 2 | Teppei Miwa | Juntendo University | 14.000 |
| 3 | Shota Aoki | Sendai University | 13.950 |
| Fumiya Kitamura | Juntendo University | 13.950 | |
| 5 | Kimitaka Yokoi | Nippon Sports Science University | 13.850 |
| 6 | Daisuke Fudono | Nippon Sports Science University | 13.750 |
| 7 | Riku Kawabuchi | Nihon University | 13.700 |
| Shuto Horiuchi | National Institute of Fitness & Sports | 13.700 | |
| 9 | Shiga Tachibana | University of Tsukuba | 13.350 |
| 10 | Takaaki Sugino | National Institute of Fitness & Sports | 12.750 |
| 11 | Daiki Ikeda | Sendai University | 12.250 |
| 12 | Kaito Sugimoto | Nippon Sports Science University | 11.250 |
Division 2 All-Around Results
| Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA |
| 1 | Kengo Hashimoto | Tokai University | 13.500 | 13.200 | 12.450 | 14.300 | 12.950 | 12.700 | 79.100 |
| 2 | Rintaro Ito | Komazawa University | 13.750 | 12.500 | 12.600 | 13.750 | 13.000 | 12.800 | 78.400 |
| 3 | Yuke Ikenoya | Komazawa University | 13.600 | 11.450 | 12.400 | 13.900 | 13.350 | 13.250 | 77.950 |
| 4 | Koki Kanazawa | Kokushikan University | 12.900 | 13.100 | 11.700 | 13.500 | 12.750 | 13.750 | 77.700 |
| 5 | Takashi Ishihara | Niigata University | 13.000 | 13.000 | 12.900 | 14.050 | 12.500 | 11.800 | 77.250 |
| 6 | Yujiro Tomiya | Meiji University | 13.000 | 12.350 | 13.350 | 13.450 | 12.700 | 12.250 | 77.100 |
| 7 | Kohei Hibino | Komazawa University | 11.350 | 12.850 | 13.450 | 13.650 | 12.850 | 12.650 | 76.800 |
| 8 | Kazushi Suganuma | Kokusai Budo University | 12.550 | 11.850 | 13.350 | 13.300 | 12.900 | 12.300 | 76.250 |
| 9 | Kenya Kozakai | Niigata University | 13.000 | 12.150 | 12.550 | 14.300 | 12.100 | 11.850 | 75.950 |
| Shun Nakagawa | Niigata University | 12.900 | 13.100 | 12.550 | 12.350 | 12.650 | 12.400 | 75.950 | |
| 11 | Shunme Kikuchi | Tokai University | 13.300 | 10.600 | 12.550 | 13.900 | 12.650 | 12.750 | 75.750 |
| 12 | Yuya Kato | Tokai University | 13.000 | 12.550 | 12.700 | 12.000 | 12.600 | 12.800 | 75.650 |
| 13 | Yunao Sasaki | Tokai University | 12.450 | 12.300 | 12.850 | 12.900 | 12.850 | 12.200 | 75.550 |
| 14 | Reicho Sasaki | Komazawa University | 12.950 | 12.100 | 12.200 | 13.700 | 12.300 | 12.250 | 75.500 |
| Shota Taguchi | Komazawa University | 12.750 | 12.350 | 12.500 | 12.500 | 12.550 | 12.850 | 75.500 | |
| 16 | Yuya Matsumoto | Niigata University | 13.200 | 11.800 | 12.150 | 13.550 | 12.500 | 12.150 | 75.350 |
| Yotaro Hirayama | Meiji University | 12.000 | 12.750 | 11.950 | 13.750 | 12.700 | 12.200 | 75.350 | |
| 18 | Soya Nikaido | Tokai University | 13.250 | 11.750 | 12.050 | 13.500 | 12.250 | 12.350 | 75.150 |
| Dounan Ikeda | Niigata University | 12.800 | 12.150 | 12.550 | 13.000 | 11.850 | 12.800 | 75.150 | |
| 20 | Takumi Ogura | Kokusai Budo University | 12.900 | 12.100 | 12.750 | 13.700 | 11.950 | 11.700 | 75.100 |
| 21 | Akitomi Endo | Komazawa University | 12.650 | 12.050 | 11.700 | 13.500 | 12.350 | 12.400 | 74.650 |
| 22 | Kaito Suzaki | Kokushikan University | 13.350 | 11.000 | 12.550 | 13.450 | 11.200 | 13.050 | 74.600 |
| Daichi Washiya | Tokai University | 13.200 | 11.800 | 12.500 | 12.200 | 12.600 | 12.300 | 74.600 | |
| 24 | Akito Fugute | Chukyo University | 11.700 | 12.900 | 12.000 | 13.000 | 12.850 | 12.050 | 74.500 |
| 25 | Daiki Kojima | Kokushikan University | 13.250 | 12.400 | 11.200 | 13.900 | 11.500 | 12.200 | 74.450 |
| Ryusei Watanabe | Tokai University | 12.650 | 11.600 | 12.150 | 13.400 | 12.300 | 12.350 | 74.450 | |
| 27 | Keisuke Horinouchi | Chukyo University | 12.850 | 11.200 | 12.350 | 12.750 | 13.050 | 12.200 | 74.400 |
| 28 | Yutaro Yasui | Tokai University | 12.650 | 11.500 | 11.650 | 13.750 | 12.800 | 11.950 | 74.300 |
| 29 | Toshiki Ishii | Komazawa University | 13.550 | 12.400 | 11.700 | 14.200 | 11.350 | 10.900 | 74.100 |
| 30 | Shunsuke Kimura | Meiji University | 12.900 | 10.900 | 11.500 | 14.450 | 12.500 | 11.550 | 73.800 |
| Daiki Kijima | Kokushikan University | 12.050 | 12.400 | 12.350 | 13.300 | 12.250 | 11.450 | 73.800 | |
| 32 | Yota Tsuruoka | Kokusai Budo University | 13.100 | 10.700 | 11.350 | 13.800 | 12.300 | 12.500 | 73.750 |
| Ayumi Ishikura | Meiji University | 12.450 | 12.950 | 11.300 | 13.550 | 12.500 | 11.000 | 73.750 | |
| Ryota Kimura | Kansai University | 11.350 | 12.100 | 11.800 | 13.600 | 12.000 | 12.900 | 73.750 | |
| 35 | Ryosuke Ono | Chukyo University | 12.600 | 11.450 | 12.100 | 11.850 | 13.050 | 12.650 | 73.700 |
| 36 | Keisuke Takahama | Tokai University | 12.150 | 12.000 | 12.100 | 12.300 | 12.550 | 12.550 | 73.650 |
| 37 | Kazuki Otsuka | Kokushikan University | 11.600 | 11.750 | 12.500 | 13.300 | 11.900 | 12.550 | 73.600 |
| Shinsuke Shinkai | Kokusai Budo University | 12.050 | 12.000 | 12.150 | 13.600 | 12.000 | 11.800 | 73.600 | |
| 39 | Keisuke Nakagawa | Niigata University | 12.950 | 10.700 | 12.200 | 13.400 | 12.400 | 11.800 | 73.450 |
| 40 | Yuta Shiraki | Meiji University | 11.650 | 12.350 | 11.850 | 13.250 | 11.950 | 12.300 | 73.350 |
| 41 | Tenku Nagano | Rikkyo University | 12.400 | 12.800 | 11.100 | 13.900 | 11.650 | 11.450 | 73.300 |
| 42 | Kensei Hiroki | Kokusai Budo University | 12.300 | 13.050 | 11.800 | 12.900 | 11.600 | 11.350 | 73.000 |
| 43 | Takahiro Nizeki | Kokushikan University | 11.650 | 12.050 | 11.800 | 12.750 | 12.850 | 11.850 | 72.950 |
| 44 | Touki Kakiuchi | Tenri University | 12.900 | 10.400 | 11.900 | 13.750 | 11.900 | 12.050 | 72.900 |
| 45 | Ryuse Yoshida | Kokushikan University | 11.950 | 12.200 | 11.800 | 12.600 | 11.100 | 12.750 | 72.400 |
| Yota Itagaki | Chukyo University | 12.550 | 11.300 | 11.600 | 12.600 | 12.350 | 12.000 | 72.400 | |
| 47 | Hajime Aoki | Kyoto University | 11.250 | 12.750 | 12.050 | 12.500 | 12.300 | 11.500 | 72.350 |
| 48 | Shintaro Oda | Niigata University | 12.250 | 11.050 | 11.250 | 13.450 | 13.000 | 11.300 | 72.300 |
| 49 | Yuto Segawa | Tenri University | 12.300 | 11.600 | 10.750 | 13.350 | 12.050 | 12.050 | 72.100 |
| 50 | Masaharu Yamazaki | Kansai University | 12.700 | 11.500 | 11.650 | 12.400 | 11.800 | 11.900 | 71.950 |
| 51 | Ren Morishita | Hokusho University | 13.200 | 11.150 | 12.300 | 12.650 | 11.800 | 10.750 | 71.850 |
| 52 | Tomoya Nagasaka | Chukyo University | 12.750 | 11.500 | 11.050 | 12.850 | 11.950 | 11.700 | 71.800 |
| 53 | Jinkichi Tateiwa | Kokusai Budo University | 11.200 | 11.250 | 11.400 | 13.500 | 12.400 | 11.900 | 71.650 |
| 54 | Hideto Iwasaki | Tokai University | 11.200 | 11.750 | 11.300 | 13.350 | 12.300 | 11.700 | 71.600 |
| 55 | Tatsuki Koyama | Meiji University | 12.300 | 10.450 | 11.600 | 12.950 | 12.000 | 12.250 | 71.550 |
| 56 | Kokoro Kitamura | University of Toyama | 11.350 | 11.200 | 11.550 | 13.400 | 11.950 | 11.950 | 71.400 |
| 57 | Rinri Harada | Chukyo University | 12.350 | 10.300 | 11.200 | 13.100 | 12.000 | 12.250 | 71.200 |
| 58 | Masataka Nino | Chukyo University | 12.350 | 11.000 | 11.000 | 13.350 | 12.300 | 11.150 | 71.150 |
| 59 | Ryo Saito | Komazawa University | 12.200 | 12.200 | 10.100 | 12.250 | 11.850 | 12.450 | 71.050 |
| Kitsuchi Fukuda | Tenri University | 12.500 | 11.200 | 11.950 | 12.900 | 11.700 | 10.800 | 71.050 | |
| 61 | Taku Onohara | Tokai University | 10.850 | 9.650 | 12.050 | 13.300 | 12.900 | 12.200 | 70.950 |
| 62 | Takuya Omatsu | University of Toyama | 11.800 | 10.900 | 11.350 | 12.750 | 12.300 | 11.800 | 70.900 |
| 63 | Chi Yamada | Hosei University | 10.400 | 11.750 | 11.100 | 13.500 | 11.950 | 12.100 | 70.800 |
