The 2019 Cardiff Men’s Friendly was held on August 24 in Cardiff, Wales.
International All-Around Results
| Rank | Athlete | Nation | FX | PH | SR | VT | PB | HB | AA |
| 1 | Giarnni Regini-Moran | Great Britain | 14.433 | 12.966 | 12.700 | 14.733 | 13.766 | 13.600 | 82.198 |
| 2 | Hamish Carter | Great Britain | 13.366 | 12.833 | 13.133 | 13.866 | 12.866 | 13.866 | 79.930 |
| 3 | Maxime Gentges | Belgium | 13.933 | 12.700 | 13.600 | 12.866 | 13.433 | 13.300 | 79.832 |
| 4 | Jimmy Verbaeys | Belgium | 13.066 | 12.766 | 12.866 | 13.800 | 14.200 | 12.633 | 79.331 |
| 5 | Luka van den Keybus | Belgium | 13.633 | 11.033 | 12.866 | 14.133 | 13.266 | 13.766 | 78.697 |
| 6 | Bernardo Almeida | Portugal | 12.900 | 10.933 | 13.633 | 13.700 | 13.533 | 12.700 | 77.399 |
| 7 | Noah Kuavita | Belgium | 11.233 | 12.200 | 13.266 | 14.333 | 14.100 | 11.666 | 76.798 |
| 8 | Takumi Onoshima | Belgium | 13.133 | 11.800 | 13.066 | 12.700 | 13.166 | 12.933 | 76.798 |
| 9 | Daan Kenis | Belgium | 13.300 | 11.400 | 12.900 | 13.266 | 12.900 | 12.466 | 76.232 |
| — | Joshua Cook | Wales | 13.066 | 11.166 | 13.433 | 14.000 | 12.633 | 11.933 | 76.231 |
| 10 | Oskar Kirmes | Finland | 12.666 | 12.366 | 12.800 | 13.066 | 12.966 | 11.666 | 75.530 |
| 11 | Jonathan Vrolix | Belgium | 12.900 | 12.200 | 14.133 | 13.133 | 11.133 | 11.800 | 75.299 |
| 12 | Jake Jarman | Great Britain | 13.266 | 10.333 | 12.466 | 13.533 | 12.433 | 13.100 | 75.131 |
| 13 | Petrix Barbosa | Portugal | 12.300 | 11.066 | 13.300 | 12.500 | 13.566 | 8.400 | 71.132 |
| — | Theo Amari-Orchana | Wales | 11.933 | 10.800 | 12.166 | 11.766 | 12.500 | 11.300 | 70.465 |
| 14 | Robert Kirmes | Finland | 13.233 | 10.900 | 11.366 | 12.233 | 9.033 | 12.166 | 68.931 |
| — | Jacob Edwards | Wales | 12.933 | 8.466 | 10.600 | 12.800 | 12.566 | 11.433 | 68.798 |
| 15 | Elias Koski | Finland | 13.166 | —— | 12.233 | 14.033 | 12.533 | 12.533 | 64.498 |
| 16 | Hayden Skinner | Great Britain | 14.100 | 12.200 | —— | 13.200 | —— | 11.633 | 51.133 |
| — | Emil Barber | Wales | 13.766 | 10.333 | —— | 14.100 | 12.333 | —— | 50.532 |
| — | Harri Morgan | Wales | 10.100 | 10.033 | —— | —— | 12.033 | 9.633 | 41.799 |
| Florian Landuyt | Belgium | —— | —— | —— | 12.733 | 14.166 | 12.066 | 38.965 | |
| 17 | Heikki Saarenketo | Finland | 13.500 | —— | —— | 14.266 | —— | —— | 27.766 |
| 18 | Dennis Goossens | Belgium | —— | —— | 14.266 | —— | —— | —— | 14.266 |
| 19 | Emil Soravuo | Finland | 13.766 | —— | —— | —— | —— | —— | 13.766 |
International Team Results
| Rank | Nation | Total |
| 1 | BELGIUM (Maxime Gentges, Noah Kuavita, Luka van den Keybus, Jimmy Verbaeys, Jonathan Vrolix) | 242.995 |
| 2 | GREAT BRITAIN (Hamish Carter, Jake Jarman, Giarnni Regini-Moran, Hayden Skinner) | 239.960 |
| — | WALES (Theo Amari-Orchana, Emil Barber, Joshua Cook, Jacob Edwards, Harri Morgan) | 221.528 |
| 3 | FINLAND (Oskar Kirmes, Robert Kirmes, Elias Koski, Heikki Saarenketo, Emil Soravuo) | 212.426 |
Club All-Around Results
| Rank | Athlete | Club | FX | PH | SR | VT | PB | HB | AA |
| 1 | James Hall | Pegasus | 13.633 | 13.666 | 14.033 | 13.133 | 14.466 | 13.266 | 82.197 |
| 2 | Joe Fraser | Birmingham | 13.533 | 13.233 | 14.300 | 13.866 | 14.800 | 11.400 | 81.132 |
| 3 | Joshua Nathan | Birmingham | 13.433 | 14.266 | 12.833 | 13.500 | 13.233 | 13.366 | 80.631 |
| 4 | Frank Baines | Pegasus | 14.366 | 11.566 | 12.700 | 14.200 | 14.100 | 12.533 | 79.465 |
| 5 | Dominick Cunningham | Birmingham | 13.800 | 12.566 | 13.233 | 13.000 | 12.700 | 12.200 | 77.499 |
| 6 | Joe Cemlyn-Jones | Falcons | 13.366 | 11.133 | 12.966 | 13.033 | 13.466 | 12.666 | 76.630 |
| 7 | Reiss Beckford | South Essex | 13.133 | 10.300 | 13.900 | 12.733 | 13.700 | 12.366 | 76.132 |
| 8 | Euan Cox | Pegasus | 12.733 | 7.400 | 13.033 | 13.633 | 11.166 | 11.500 | 69.465 |
| 9 | Jamie Lewis | Woking | 13.200 | 11.233 | 12.933 | 13.733 | 13.300 | 12.600 | 76.999 |
| 10 | Matthew Boardman | Notts | 13.366 | 9.833 | 12.533 | 13.500 | 13.166 | 13.166 | 75.565 |
| 11 | Daniel Mock | Falcons | 12.033 | 11.033 | 10.833 | 13.033 | 11.533 | 9.633 | 68.098 |
| 12 | George Honnor | Falcons | 10.233 | 9.933 | 12.000 | 13.033 | 10.766 | 11.300 | 67.265 |
| 13 | Liam Jury | Notts | 11.000 | 9.333 | 11.733 | 11.533 | 12.300 | 10.666 | 66.565 |
| 14 | Courtney Tulloch | Pegasus | 13.100 | 9.400 | 13.900 | 13.966 | 12.900 | —— | 63.266 |
| 15 | Tommy Nicolaou | South Essex | 12.966 | 10.900 | 13.033 | 14.433 | —— | 11.866 | 63.198 |
| 16 | Timothy McCarthy | Woking | —— | 11.233 | 11.733 | 12.933 | 12.233 | 11.400 | 59.532 |
| 17 | Jasper Smith-Gordon | Woking | 12.800 | 10.933 | —— | 12.933 | 11.900 | 9.500 | 58.066 |
| 18 | Fraser Griffiths | Woking | 11.800 | 10.200 | 11.733 | 13.433 | —— | 10.733 | 57.899 |
| 19 | Max Whitlock | South Essex | 13.366 | 15.066 | —— | —— | 14.100 | 13.700 | 56.232 |
| 20 | Donell Osbourne | Birmingham | 12.933 | —— | 12.933 | 14.200 | —— | 12.733 | 52.799 |
| 21 | Jay Thompson | South Essex | 12.700 | —— | 12.733 | 13.866 | 12.433 | —— | 51.732 |
| 22 | Sam Mostowfi | Pegasus | 12.533 | —— | 12.766 | 13.466 | —— | 12.600 | 51.365 |
| 23 | Korben Fellows | Birmingham | —— | 13.700 | 11.500 | —— | 11.366 | 9.400 | 45.966 |
| 24 | Brinn Bevan | South Essex | —— | 13.600 | 13.833 | —— | —— | —— | 27.433 |
| 25 | Lorenzo Carrozzo | Woking | —— | —— | —— | —— | 11.566 | 1.033 | 12.599 |
Club Team Results
| Rank | Nation | Total |
| 1 | BIRMINGHAM (Dominick Cunningham, Korben Fellows, Joe Fraser, Joshua Nathan, Donell Osbourne) | 243.029 |
| 2 | SOUTH ESSEX (Reiss Beckford, Brinn Bevan, Tommy Nicolaou, Jay Thompson, Max Whitlock) | 238.994 |
| 3 | PEGASUS (Frank Baines, Euan Cox, James Hall, Sam Mostowfi, Courtney Tulloch) | 237.361 |
| 4 | WOKING (Lorenzo Carrozzo, Fraser Griffiths, Jamie Lewis, Timothy McCarthy, Jasper Smith-Gordon) | 219.863 |
| 5 | FALCONS (Joe Cemlyn-Jones, George Honnor, Daniel Mock) | 211.993 |