2023 Australian Classic Results

The 2023 Australian Classic was held from September 24 through October 1 in Carrara, Australia.

Senior All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Olena Edmeades Perth 13.150 11.850 11.500 10.950 47.450
13.350 12.350 12.650 12.150 50.500
26.500 24.200 24.150 23.100 97.950
2 Lucy Stewart Manly Warringah 12.450 8.850 12.650 11.850 45.800
12.500 11.350 12.350 12.800 49.000
24.950 20.200 25.000 24.650 94.800
3 Asher Bayles YMCA Geelong 13.500 8.650 11.900 11.400 45.450
13.200 9.500 12.550 12.700 47.950
26.700 18.150 24.450 24.100 93.400
4 Chloe Hogan Manly Warringah 12.100 11.750 11.100 10.950 45.900
12.750 11.600 11.250 11.500 47.100
24.850 23.350 22.350 22.450 93.000
5 Emma Morris Perth 12.650 10.000 11.600 11.050 45.300
12.750 9.850 11.800 12.000 46.400
25.400 19.850 23.400 23.050 91.700
6 Adelaide Hooper 360 Gymnastics 12.350 10.150 10.800 10.550 43.850
12.500 11.150 11.650 12.000 47.300
24.850 21.300 22.450 22.550 91.150
7 Chloe Muntz Manly Warringah 11.400 9.800 11.200 11.550 43.950
12.500 9.150 12.500 12.100 46.250
23.900 18.950 23.700 23.650 90.200
8 Sophie Finegan Castle Hill 11.850 10.400 10.700 10.450 43.400
11.650 10.850 10.450 9.850 42.800
23.500 21.250 21.150 20.300 86.200
9 Madison Elphick Delta Gymnastics 13.100 7.900 9.550 9.600 40.150
12.300 10.050 6.900 9.950 39.200
25.400 17.950 16.450 19.550 79.350
10 Emma Ross MLC Gymnastics 12.600 —— 11.500 12.350 36.450
12.650 —— 11.500 12.750 36.900
25.250 —— 23.000 25.100 73.350
11 Alyssia McGurk Manly Warringah —— 9.300 10.650 11.600 31.550
—— 8.500 12.400 12.200 33.100
—— 17.800 23.050 23.800 64.650
12 Eva Fountis Castle Hill 13.550 8.200 11.400 8.950 42.100
13.000 9.150 —— —— 22.150
26.550 17.350 11.400 8.950 64.250
13 India Colombi Delta Gymnastics 12.650 10.500 11.300 11.400 45.850
—— —— 9.950 —— 9.950
12.650 10.500 21.250 —— 55.800
14 Grace Webb Delta Gymnastics —— —— 11.650 10.300 21.950
10.850 —— 10.350 10.350 31.550
10.850 —— 22.000 20.650 53.500
15 Isabella McDonnell-Baum Delta Gymnastics 12.800 9.150 —— —— 21.950
12.800 8.900 —— —— 21.700
25.600 18.050 —— —— 43.650
16 Ada Ogieglo Delta Gymnastics —— —— 9.800 9.700 19.500
—— —— 10.750 11.450 22.200
—— —— 20.550 21.150 41.700
17 Ella Perry Manly Warringah —— 6.600 8.700 —— 15.300
—— 10.850 11.800 —— 22.650
—— 17.45 20.500 —— 37.950
18 Charlotte Shin Waverley —— 11.900 —— —— 11.900
—— 11.450 —— —— 11.450
—— 23.350 —— —— 23.350
19 Jessica Cleverly Delta Gymnastics —— 8.950 —— —— 8.950
—— 9.800 —— —— 9.800
—— 18.750 —— —— 18.750

Junior All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Ursula Sadlo Perth 12.266 10.500 12.150 11.300 46.216
12.366 11.050 11.000 11.600 46.016
24.632 21.550 23.150 22.900 92.232
2 Alex Blycha Perth 12.000 10.233 12.200 11.750 46.183
12.066 9.400 11.950 11.750 45.166
24.066 19.633 24.150 23.500 91.349
3 Audrey Hawkins MLC Gymnastics 12.433 9.033 11.200 12.150 44.816
12.733 9.550 11.200 11.500 44.983
25.166 18.583 22.400 23.650 89.799
4 Ruby Kelly Flyaway Gymnastics 11.833 9.033 10.650 12.250 43.766
12.300 9.150 11.850 11.950 45.250
24.133 18.183 22.500 24.200 89.016
5 Jasmine Heron Premier Gymnastics 11.500 10.300 9.600 12.250 43.650
12.200 10.100 11.350 11.500 45.150
23.700 20.400 20.950 23.750 88.800
6 Olina Karatzias Waverley 12.066 10.566 10.550 10.900 44.082
12.133 10.150 10.600 9.950 42.833
24.199 20.716 21.150 20.850 86.915
7 Haylee Whitehead Waverley 11.700 7.433 11.950 11.650 42.733
11.833 8.700 11.000 11.750 43.283
23.533 16.133 22.950 23.400 86.016
8 Charlotte Roberts Premier Gymnastics 11.766 9.600 10.800 10.550 42.716
11.800 9.500 10.550 9.900 41.750
23.566 19.100 21.350 20.450 84.466
9 Yun Ni Wong Castle Hill 11.633 7.766 10.550 11.550 41.499
12.300 8.900 10.650 10.850 42.700
23.933 16.666 21.200 22.400 84.199
10 Imogen Schuitemaker Manly Warringah 12.600 10.100 8.200 10.500 41.400
12.566 8.000 10.900 10.300 41.766
25.166 18.100 19.100 20.800 83.166
11 Sophie Leo 360 Gymnastics 12.233 8.866 8.750 10.700 40.549
11.300 6.200 10.550 10.200 38.250
23.533 15.066 19.300 20.900 78.799
12 Mia Barnes MLC Gymnastics 11.700 9.700 —— 11.600 33.000
10.733 6.000 —— 11.450 28.183
22.433 15.700 —— 23.050 61.183
13 Vivian Bayles YMCA Geelong —— 10.400 10.150 —— 20.550
—— 10.000 10.950 —— 20.950
—— 20.400 21.100 —— 41.500

Youth All-Around Results

Rank Athlete Team VT UB BB FX AA
1 Ava Wicht Northern Districts 11.366 11.566 11.550 10.850 45.466
11.633 12.100 12.300 11.650 47.683
22.999 23.666 23.850 22.500 93.149
2 Rocki Fraumano MLC Gymnastics 11.666 11.933 11.400 11.800 46.799
11.800 10.850 11.200 10.950 44.800
23.466 22.783 22.600 22.750 91.665
3 Emma Dinca Infinty Gym 11.333 12.700 9.550 11.800 45.383
11.833 12.733 7.300 11.550 43.416
23.166 25.433 16.850 23.350 88.799
4 Madison Lee Castle Hill 11.166 11.400 9.550 10.000 42.383
11.733 12.000 10.750 11.550 46.200
22.899 23.400 20.300 21.550 88.583
5 Abigail de Fraga Melbourne —— 12.400 8.250 9.350 30.000
—— 12.450 11.200 10.350 34.000
—— 24.850 29.450 19.700 64.000
6 Olivia Naidoo Castle Hill —— 10.200 8.850 4.700 23.750
—— 9.100 9.250 8.450 26.800
—— 19.300 18.100 13.150 50.550
7 Tatum Morrissey Castle Hill —— 10.133 4.700 9.100 23.933
—— 9.600 4.650 7.450 21.700
—— 19.733 9.350 16.550 45.633
8 Jennifer Goh MLC Gymnastics —— 10.133 10.450 —— 20.583
—— 11.050 12.700 —— 23.750
—— 21.183 23.150 —— 44.333
9 Gabriela Tse Melbourne —— —— 8.450 12.350 20.800
—— —— 10.950 10.800 21.750
—— —— 19.400 23.150 42.550

Leave a comment