The 2025 Varna Challenge Cup was held from May 8 through May 11 in Varna, Bulgaria.
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Ruby Stacey | Great Britain | 4.6 | 9.033 | -0.1 | 13.533 | 13.333 (+0.2) |
| 3.6 | 9.133 | 12.733 | |||||
| 2 | Valentina Georgieva | Bulgaria | 5.0 | 9.166 | 14.166 | 13.299 | |
| 4.8 | 7.633 | 12.433 | |||||
| 3 | Tijana Korent | Croatia | 4.0 | 8.866 | 12.866 | 13.299 (+0.2) |
|
| 4.2 | 9.133 | 13.333 | |||||
| 4 | Dominika Ponizilova | Czechia | 4.4 | 8.933 | 13.333 | 13.216 (+0.2) |
|
| 3.8 | 8.900 | 12.700 | |||||
| 5 | Selina Kickinger | Austria | 4.2 | 8.800 | 13.000 | 13.200 (+0.2) |
|
| 4.0 | 9.000 | 13.000 | |||||
| 6 | Emily Roper | Great Britain | 4.2 | 9.233 | 13.433 | 13.083 | |
| 3.8 | 8.933 | 12.733 | |||||
| 7 | Céleste Mordenti | Luxembourg | 4.2 | 9.100 | 13.300 | 13.033 (+0.2) |
|
| 3.8 | 8.866 | -0.3 | 12.366 | ||||
| 8 | Lilja Gunnarsdottir | Iceland | 4.2 | 9.066 | -0.1 | 13.166 | 12.349 |
| 3.6 | 8.033 | -0.1 | 11.533 |
Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nola Matthews | United States | 5.2 | 8.100 | 13.300 | |
| 2 | Ruby Stacey | Great Britain | 5.3 | 7.733 | 13.033 | |
| 3 | Céleste Mordenti | Luxembourg | 5.5 | 7.500 | 13.000 | |
| 4 | Ceren Biner | Türkiye | 4.6 | 8.033 | 12.633 | |
| 5 | Selina Kickinger | Austria | 4.8 | 7.633 | 12.433 | |
| 6 | Emily Roper | Great Britain | 5.2 | 6.900 | 12.100 | |
| 7 | Nikol Stoimenova | Bulgaria | 4.8 | 7.066 | 11.866 | |
| 8 | Amalie Dalene | Norway | 3.8 | 6.933 | 10.733 |
Beam Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Marianna Kiniuk | Ukraine | 5.3 | 7.566 | 12.866 | |
| 2 | Selina Kickinger | Austria | 5.2 | 7.633 | 12.833 | |
| 3 | Nikol Stoimenova | Bulgaria | 4.5 | 8.000 | 12.500 | |
| 4 | Emily Roper | Great Britain | 4.9 | 7.566 | 12.466 | |
| 5 | Nola Matthews | United States | 5.3 | 7.066 | 12.366 | |
| 6 | Thelma Adalsteinsdottir | Iceland | 5.3 | 6.866 | 12.166 | |
| 7 | Lin Yi-Chen | Taiwan | 5.2 | 6.633 | 11.833 | |
| 8 | Céleste Mordenti | Luxembourg | 4.9 | 6.700 | 11.600 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nola Matthews | United States | 5.4 | 8.000 | -0.1 | 13.300 |
| 2 | Charlize Mörz | Austria | 5.6 | 7.433 | -0.1 | 12.933 |
| 3 | Jennifer Williams | Sweden | 5.3 | 7.833 | -0.4 | 12.733 |
| 4 | Alyiah Lide de Leon | Panama | 4.7 | 6.833 | -0.1 | 11.433 |
| 5 | Antea Sikic Kaucic | Croatia | 4.7 | 6.566 | 11.266 | |
| 6 | Thelma Adalsteinsdottir | Iceland | 5.0 | 6.533 | -0.3 | 11.233 |
| 7 | Céleste Mordenti | Luxembourg | 4.9 | 6.566 | -0.3 | 11.166 |
| 8 | Tamar Brotfeld | Israel | 4.6 | 6.066 | -0.4 | 10.266 |
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Valentina Georgieva | Bulgaria | 5.0 | 8.950 | -0.3 | 13.650 | 13.550 |
| 4.8 | 8.750 | -0.1 | 13.450 | ||||
| 2 | Selina Kickinger | Austria | 4.2 | 8.950 | 13.150 | 13.250 (+0.2) |
|
| 4.0 | 8.950 | 12.950 | |||||
| 3 | Ruby Stacey | Great Britain | 4.6 | 8.950 | -0.1 | 13.450 | 13.175 (+0.2) |
| 3.6 | 8.900 | 12.500 | |||||
| 4 | Dominika Ponizilova | Czechia | 4.4 | 8.900 | 13.300 | 13.150 (+0.2) |
|
| 3.8 | 8.800 | 12.600 | |||||
| 5 | Tijana Korent | Croatia | 4.0 | 8.750 | 12.750 | 13.050 (+0.2) |
|
| 4.2 | 8.750 | 12.950 | |||||
| 6 | Lilja Gunnarsdottir | Iceland | 4.2 | 8.900 | 13.100 | 13.000 (+0.2) |
|
| 3.6 | 8.900 | 12.500 | |||||
| 7 | Céleste Mordenti | Luxembourg | 4.2 | 8.700 | -0.1 | 12.800 | 12.975 (+0.2) |
| 3.8 | 8.950 | 12.750 | |||||
| 8 | Emily Roper | Great Britain | 4.2 | 8.850 | 13.050 | 12.800 | |
| 3.8 | 8.750 | 12.550 | |||||
| 9 | Tamar Brotfeld | Israel | 4.2 | 8.750 | 12.950 | 12.725 | |
| 4.4 | 8.200 | -0.1 | 12.500 | ||||
| 10 | Sofiia Podvyh | Ukraine | 4.2 | 8.650 | 12.850 | 12.725 (+0.2) |
|
| 3.6 | 8.600 | 12.200 | |||||
| 11 | Nina Sabic | Serbia | 3.6 | 8.750 | 12.350 | 12.625 (+0.2) |
|
| 3.8 | 8.700 | 12.500 | |||||
| 12 | Tatiana Tapia | Panama | 4.2 | 8.450 | -0.3 | 12.350 | 12.600 (+0.2) |
| 3.8 | 8.650 | 12.450 | |||||
| 13 | Naz Aktürk | Türkiye | 4.2 | 8.500 | 12.700 | 12.475 | |
| 3.8 | 8.450 | 12.250 | |||||
| 14 | Viktoria Ventsislavova | Bulgaria | 3.6 | 8.800 | 12.400 | 12.350 | |
| 3.8 | 8.500 | 12.300 | |||||
| 15 | Tara Stefanovic | Serbia | 3.6 | 8.600 | 12.200 | 12.200 (+0.2) |
|
| 3.4 | 8.400 | 11.800 | |||||
| 16 | Amalie Dalene | Norway | 4.2 | 7.700 | 11.900 | 12.175 | |
| 3.8 | 8.650 | 12.450 | |||||
| 17 | Daniela Hachova | Czechia | 3.6 | 8.450 | 12.050 | 12.125 | |
| 3.8 | 8.500 | -0.1 | 12.200 | ||||
| 18 | Viktoriia Ivanenko | Ukraine | 4.2 | 8.550 | 12.750 | 11.900 | |
| 3.6 | 7.450 | 11.050 | |||||
| 19 | Meta Kunaver | Slovenia | 4.0 | 7.600 | 11.600 | 11.875 | |
| 3.4 | 8.750 | 12.150 | |||||
| 20 | Ana Gabriela Gutierrez | Panama | 4.0 | 7.550 | 11.550 | 9.925 | |
| 1.6 | 6.700 | 8.300 |
Bars Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nola Matthews | United States | 5.3 | 8.000 | 13.300 | |
| 2 | Emily Roper | Great Britain | 5.3 | 7.900 | 13.200 | |
| 3 | Céleste Mordenti | Luxembourg | 5.4 | 7.150 | 12.550 | |
| 4 | Ceren Biner | Türkiye | 4.6 | 7.850 | 12.450 | |
| 5 | Selina Kickinger | Austria | 4.8 | 7.600 | 12.400 | |
| 6 | Ruby Stacey | Great Britain | 5.3 | 6.800 | 12.100 | |
| 7 | Amalie Dalene | Norway | 4.3 | 7.700 | 12.000 | |
| 8 | Nikol Stoimenova | Bulgaria | 4.8 | 7.200 | 12.000 | |
| 9 | Lilja Gunnarsdottir | Iceland | 4.3 | 7.650 | 11.950 | |
| 10 | Daniz Aliyeva | Azerbaijan | 4.8 | 6.850 | 11.650 | |
| 11 | Thelma Adalsteinsdottir | Iceland | 4.8 | 6.800 | 11.600 | |
| 12 | Ana Gabriela Gutierrez | Panama | 5.1 | 5.650 | 10.750 | |
| 13 | Viktoriia Ivanenko | Ukraine | 4.6 | 6.050 | 10.650 | |
| 14 | Viktoria Ventsislavova | Bulgaria | 2.6 | 7.850 | 10.450 | |
| 15 | Derin Tanriyasükür | Türkiye | 3.8 | 6.500 | 10.300 | |
| 16 | Meta Kunaver | Slovenia | 3.1 | 6.800 | 9.900 | |
| 17 | Marina Guevara | Costa Rica | 4.0 | 5.850 | 9.850 | |
| 18 | Jennifer Williams | Sweden | 4.2 | 5.550 | 9.750 | |
| 19 | Lucie Marikova | Czechia | 4.2 | 5.450 | 9.650 | |
| 20 | Anastasiia Zadvorna | Ukraine | 3.3 | 4.750 | -0.3 | 7.750 |
| 21 | Tatiana Tapia | Panama | 3.9 | 4.400 | -1.0 | 7.300 |
Beam Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Marianna Kiniuk | Ukraine | 5.3 | 8.100 | 13.400 | |
| 2 | Emily Roper | Great Britain | 4.9 | 8.100 | 13.000 | |
| 3 | Nola Matthews | United States | 5.2 | 7.600 | 12.800 | |
| 4 | Céleste Mordenti | Luxembourg | 4.8 | 7.800 | 12.600 | |
| 5 | Amalie Dalene | Norway | 4.8 | 7.700 | 12.500 | |
| 6 | Thelma Adalsteinsdottir | Iceland | 4.9 | 7.450 | 12.350 | |
| 7 | Selina Kickinger | Austria | 4.9 | 7.350 | 12.250 | |
| 8 | Lin Yi-Chen | Taiwan | 4.9 | 7.300 | 12.200 | |
| 9 | Nikol Stoimenova | Bulgaria | 4.6 | 7.550 | 12.150 | |
| 10 | Christina Zwicker | Croatia | 4.7 | 7.450 | 12.150 | |
| 11 | Jennifer Williams | Sweden | 5.6 | 6.500 | 12.100 | |
| 12 | Lilja Gunnarsdottir | Iceland | 4.7 | 7.300 | 12.000 | |
| 13 | Ruby Stacey | Great Britain | 5.0 | 6.750 | 11.750 | |
| 14 | Lai Pin-Ju | Taiwan | 5.1 | 6.450 | 11.550 | |
| 15 | Erin Bakran | Croatia | 4.3 | 7.050 | 11.350 | |
| 16 | Dominika Ponizilova | Czechia | 4.4 | 6.850 | 11.250 | |
| 17 | Tamar Brotfeld | Israel | 4.7 | 6.550 | 11.250 | |
| 18 | Viktoria Ventsislavova | Bulgaria | 4.8 | 6.400 | 11.200 | |
| 19 | Mali Neurauter | Norway | 4.5 | 6.650 | 11.150 | |
| 20 | Anastasiia Zadvorna | Ukraine | 4.6 | 6.450 | -0.1 | 10.950 |
| 21 | Daniela Hachova | Czechia | 4.5 | 6.350 | 10.850 | |
| 22 | Charlize Mörz | Austria | 4.5 | 6.100 | 10.600 | |
| 23 | Derin Tanriyasükür | Türkiye | 4.6 | 5.600 | 10.200 | |
| 24 | Alyiah Lide de Leon | Panama | 4.8 | 5.400 | -0.1 | 10.100 |
| 25 | Lian Man | Israel | 5.0 | 5.050 | 10.050 | |
| 26 | Ceren Biner | Türkiye | 4.1 | 5.850 | 9.950 | |
| 27 | Luana Lubinic | Slovenia | 4.9 | 5.150 | -0.1 | 9.950 |
| 28 | Daniz Aliyeva | Azerbaijan | 4.4 | 5.500 | 9.900 | |
| 29 | Marina Guevara | Costa Rica | 4.6 | 5.300 | 9.900 | |
| 30 | Andjela Zivanov | Serbia | 4.7 | 5.250 | -0.1 | 9.850 |
| 31 | Tatiana Tapia | Panama | 5.0 | 4.750 | -0.1 | 9.650 |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Thelma Adalsteinsdottir | Iceland | 5.1 | 7.950 | 13.050 | |
| 2 | Jennifer Williams | Sweden | 5.3 | 7.400 | 12.700 | |
| 3 | Céleste Mordenti | Luxembourg | 5.1 | 7.550 | -0.1 | 12.550 |
| 4 | Alyiah Lide de Leon | Panama | 4.9 | 7.450 | 12.350 | |
| Nola Matthews | United States | 4.9 | 7.450 | 12.350 | ||
| 6 | Charlize Mörz | Austria | 5.7 | 6.850 | -0.2 | 12.350 |
| 7 | Antea Sikic Kaucic | Croatia | 4.7 | 7.400 | 12.100 | |
| 8 | Lilja Gunnarsdottir | Iceland | 4.2 | 7.650 | 11.850 | |
| 9 | Tamar Brotfeld | Israel | 4.7 | 7.200 | -0.1 | 11.800 |
| 10 | Lai Pin-Ju | Taiwan | 4.7 | 7.000 | 11.700 | |
| 11 | Dominika Ponizilova | Czechia | 4.3 | 7.300 | 11.600 | |
| 12 | Emily Roper | Great Britain | 5.0 | 6.550 | -0.1 | 11.450 |
| 13 | Naz Aktürk | Türkiye | 4.4 | 6.950 | 11.350 | |
| 14 | Mali Neurauter | Norway | 4.4 | 7.100 | -0.3 | 11.200 |
| 15 | Derin Tanriyasükür | Türkiye | 4.7 | 6.900 | -0.5 | 11.100 |
| 16 | Viktoria Ventsislavova | Bulgaria | 4.4 | 6.950 | -0.3 | 11.050 |
| 17 | Lian Man | Israel | 4.6 | 6.450 | 11.050 | |
| 18 | Lucie Marikova | Czechia | 3.9 | 7.100 | 11.000 | |
| 19 | Luana Lubinic | Slovenia | 4.3 | 6.700 | 11.000 | |
| 20 | Viktoriia Ivanenko | Ukraine | 4.6 | 6.350 | 10.950 | |
| 21 | Nikol Sokolova | Bulgaria | 4.4 | 6.850 | -0.4 | 10.850 |
| 22 | Selina Kickinger | Austria | 4.7 | 6.050 | -0.1 | 10.650 |
| 23 | Marianna Kiniuk | Ukraine | 4.9 | 5.750 | 10.650 | |
| 24 | Nina Sabic | Serbia | 4.3 | 6.600 | -0.3 | 10.600 |
| 25 | Marina Guevara | Costa Rica | 4.2 | 6.200 | 10.400 | |
| 26 | Amalie Dalene | Norway | 4.2 | 5.750 | 9.950 | |
| 27 | Ana Gabriela Gutierrez | Panama | 4.7 | 4.850 | 9.550 | |
| 28 | Tara Drakulic | Serbia | 4.2 | 5.200 | 9.400 |