The 2025 Bolivarian Games were held from November 27 through November 29 in Lima, Peru.
All-Around Results
| Rank | Athlete | Nation | VT | UB | BB | FX | AA |
| 1 | Alyiah Lide de Leon | Panama | 13.166 | 13.466 | 11.933 | 12.300 | 50.865 |
| 2 | Alais Perea | Ecuador | 13.400 | 12.366 | 11.633 | 12.466 | 49.865 |
| 3 | Ashley Bohorquez | Ecuador | 13.100 | 11.733 | 11.866 | 12.333 | 49.032 |
| 4 | Fabiola Diaz | Peru | 12.700 | 12.133 | 12.633 | 11.533 | 48.999 |
| 5 | Tatiana Tapia | Panama | 12.966 | 11.300 | 12.700 | 11.700 | 48.666 |
| 6 | Sofia Marin | Colombia | 12.900 | 12.166 | 11.866 | 11.500 | 48.432 |
| 7 | Karla Navas | Panama | 13.166 | 12.300 | 10.966 | 11.400 | 47.832 |
| 8 | Milca Leon | Venezuela | 12.500 | 12.266 | 12.100 | 10.900 | 47.766 |
| 9 | Valentina Pardo | Colombia | 12.800 | 11.766 | 11.866 | 11.333 | 47.765 |
| 10 | Fabiana Sadun | Ecuador | 11.666 | 11.833 | 12.233 | 11.833 | 47.565 |
| 11 | Brithany Herrera | Guatemala | 11.666 | 12.466 | 12.266 | 11.133 | 47.531 |
| 12 | Krystal Cancax | Guatemala | 11.733 | 11.466 | 12.433 | 11.566 | 47.198 |
| 13 | Camil Betances | Dominican Republic | 12.933 | 10.833 | 12.833 | 10.400 | 46.999 |
| 14 | Ginna Escobar | Colombia | 12.766 | 11.233 | 11.566 | 11.366 | 46.931 |
| 15 | Juliana Ochoa | Colombia | 12.266 | 11.800 | 12.233 | 10.100 | 46.399 |
| 16 | Maria Mancia | El Salvador | 11.300 | 11.800 | 11.333 | 11.433 | 45.866 |
| 17 | Alondra Romero | Venezuela | 12.900 | 11.400 | 10.500 | 10.966 | 45.766 |
| 18 | Ana Gabriela Gutierrez | Panama | 12.133 | 11.133 | 10.400 | 11.833 | 45.499 |
| 19 | Alix Sanchez | Colombia | 10.666 | 11.466 | 11.700 | 11.166 | 44.998 |
| 20 | Ana Karina Mendez | Peru | 11.666 | 10.700 | 11.400 | 10.633 | 44.399 |
| 21 | Melissa Fernandez | Dominican Republic | 13.066 | 10.266 | 10.266 | 10.733 | 44.331 |
| 22 | Sofia Casella | Chile | 11.700 | 11.200 | 10.566 | 10.200 | 43.666 |
| 23 | Ahinnara Arismendi | Venezuela | 12.000 | 9.566 | 11.133 | 10.566 | 43.265 |
| 24 | Paula Carvajal | Chile | 12.500 | 11.400 | 9.066 | 10.266 | 43.232 |
| 25 | Luana Roda | Peru | 12.466 | 9.533 | 10.100 | 11.066 | 43.165 |
| 26 | Maria Catalina Pinto | Chile | 11.900 | 10.266 | 10.333 | 9.900 | 42.399 |
| 27 | Tamara Ampuero | Chile | 11.733 | 9.133 | 11.200 | 10.033 | 42.099 |
| 28 | Danica Rems | Peru | 12.266 | 7.800 | 10.533 | 10.566 | 41.165 |
| 29 | Hillary Heron | Panama | 13.100 | 12.933 | 12.166 | —— | 38.199 |
| 30 | Salme Ortiz | Bolivia | 12.066 | 8.933 | 6.733 | 9.333 | 37.065 |
| 31 | Mishel Echeverria | Guatemala | 12.733 | —— | 12.466 | 11.433 | 36.632 |
| 32 | Grace Salomon | El Salvador | 11.733 | —— | 9.500 | 11.233 | 32.466 |
| 33 | Soleil Rodrigues | Peru | —— | 11.900 | 11.466 | —— | 23.366 |
| 34 | Alejandra Cedeño | Venezuela | 11.733 | —— | —— | 11.300 | 23.033 |
| 35 | Fabiana Cuneo | Peru | 11.900 | —— | —— | 10.966 | 22.866 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Karla Navas | Panama | 5.2 | 8.366 | -0.1 | 13.466 | 13.616 (+0.2) |
| 4.6 | 8.766 | 13.366 | |||||
| 2 | Ashley Bohorquez | Ecuador | 4.6 | 8.800 | 13.400 | 13.150 | |
| 4.4 | 8.500 | 12.900 | |||||
| 3 | Mishel Echeverria | Guatemala | 4.2 | 8.466 | 12.666 | 12.433 | |
| 3.8 | 8.400 | 12.200 | |||||
| 4 | Milca Leon | Venezuela | 3.8 | 8.533 | 12.333 | 12.416 (+0.2) |
|
| 3.8 | 8.300 | 12.100 | |||||
| 5 | Melissa Fernandez | Dominican Republic | 4.2 | 8.700 | 12.900 | 12.267 | |
| 3.4 | 8.533 | -0.3 | 11.633 | ||||
| 6 | Ginna Escobar | Colombia | 4.2 | 8.300 | 12.500 | 12.116 (+0.2) |
|
| 4.0 | 7.633 | -0.3 | 11.333 | ||||
| 7 | Camil Betances | Dominican Republic | 4.6 | 7.100 | -0.3 | 11.400 | 11.600 |
| 3.4 | 8.400 | 11.800 | |||||
| 8 | Alais Perea | Ecuador | 4.6 | 7.166 | -0.3 | 11.466 | 5.733 |
| 0.0 | 0.000 | 0.000 |
Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Alais Perea | Ecuador | 5.0 | 8.066 | 13.066 | |
| 2 | Hillary Heron | Panama | 4.8 | 7.566 | 12.366 | |
| 3 | Sofia Marin | Colombia | 4.2 | 7.600 | 11.800 | |
| 4 | Alyiah Lide de Leon | Panama | 4.9 | 6.766 | 11.666 | |
| 5 | Fabiola Diaz | Peru | 4.3 | 7.300 | 11.600 | |
| 6 | Soleil Rodrigues | Peru | 4.4 | 6.800 | 11.200 | |
| 7 | Milca Leon | Venezuela | 4.3 | 6.500 | 10.800 | |
| 8 | Brithany Herrera | Guatemala | 4.7 | 5.500 | 10.200 |
Beam Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Fabiola Diaz | Peru | 4.9 | 8.100 | -0.1 | 12.900 |
| 2 | Mishel Echeverria | Guatemala | 5.4 | 7.600 | -0.1 | 12.900 |
| 3 | Hillary Heron | Panama | 4.9 | 7.566 | 12.466 | |
| 4 | Fabiana Sadun | Ecuador | 4.4 | 7.566 | 11.966 | |
| 5 | Tatiana Tapia | Panama | 4.7 | 6.900 | 11.600 | |
| 6 | Krystal Cancax | Guatemala | 4.8 | 6.800 | 11.600 | |
| 7 | Camil Betances | Dominican Republic | 4.5 | 7.033 | 11.533 | |
| 8 | Juliana Ochoa | Colombia | 4.4 | 6.833 | 11.233 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Fabiola Diaz | Peru | 4.8 | 7.550 | 12.350 | |
| 2 | Alyiah Lide de Leon | Panama | 4.7 | 7.700 | -0.1 | 12.300 |
| 3 | Ashley Bohorquez | Ecuador | 4.8 | 7.400 | 12.200 | |
| 4 | Alais Perea | Ecuador | 4.7 | 6.700 | 11.400 | |
| 5 | Maria Mancia | El Salvador | 4.6 | 7.066 | -0.3 | 11.366 |
| 6 | Krystal Cancax | Guatemala | 4.5 | 6.700 | 11.200 | |
| 7 | Sofia Marin | Colombia | 4.7 | 6.433 | 11.133 | |
| 8 | Ana Gabriela Gutierrez | Panama | 4.4 | 4.366 | 8.766 |
Team Results
| Rank | Nation | VT | UB | BB | FX | Total |
| 1 | PANAMA (Ana Gabriela Gutierrez, Hillary Heron, Alyiah Lide de Leon, Karla Navas, Tatiana Tapia) | 52.398 | 49.999 | 47.765 | 47.233 | 196.865 (-0.5) |
| 2 | COLOMBIA (Ginna Escobar, Sofia Marin, Juliana Ochoa, Valentina Pardo, Alix Sanchez) | 50.732 | 47.198 | 47.665 | 45.365 | 190.960 |
| 3 | PERU (Fabiana Cuneo, Fabiola Diaz, Ana Karina Mendez, Danica Rems, Luana Roda, Soleil Rodrigues) | 49.332 | 44.266 | 46.032 | 44.198 | 183.828 |
| 4 | CHILE (Tamara Ampuero, Paula Carvajal, Sofia Casella, Maria Catalina Pinto) | 47.833 | 41.999 | 41.165 | 40.399 | 171.396 |
| 5 | VENEZUELA (Ahinnara Arismendi, Alejandra Cedeño, Milca Leon, Alondra Romero) | 49.133 | 33.232 | 33.733 | 43.732 | 159.830 |