The 2026 Vegas Cup National Qualifier was held from January 16 through January 18 in Las Vegas, Nevada.
Senior All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Lila Richardson | Metroplex Gymnastics | 12.900 | 11.300 | 13.550 | 12.800 | 50.550 |
| 2 | Ally Damelio | San Mateo Gymnastics | 12.350 | 12.400 | 12.200 | 13.100 | 50.050 |
| 3 | Camie Westerman | Hill’s Gymnastics | 12.150 | 11.700 | 12.150 | 11.200 | 47.200 |
| 4 | Isla Lazzari | C.I.T.Y. | 12.400 | 11.100 | 10.950 | 11.100 | 45.550 |
| 5 | Sophia Buechler | Midwest Gymnastics | 12.300 | 12.650 | 10.150 | 10.050 | 45.150 |
| 6 | Sadie Goldberg | Gym X-Treme | 13.000 | 9.200 | 11.200 | 10.950 | 44.350 |
| 7 | Iyla Adkins | WOGA Gymnastics | 13.200 | 8.350 | 11.050 | 11.450 | 44.050 |
| 8 | Jasmine Robles | WOGA Gymnastics | 13.350 | —— | 12.500 | —— | 25.850 |
| 9 | Sydney Strong | Legacy Gymnastics | 12.550 | —— | —— | 10.850 | 23.400 |
| 10 | Danielle Press | Cypress Academy | 11.900 | —— | —— | —— | 11.900 |
Junior All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Avery Haines | First State Gymnastics | 13.650 | 12.700 | 12.400 | 11.700 | 50.450 |
| 2 | Sofie Davtyan | WOGA Gymnastics | 11.250 | 12.750 | 12.550 | 12.300 | 48.850 |
| 3 | Jaysha McClendon | Carters Gymnastics | 12.800 | 12.350 | 11.650 | 12.000 | 48.800 |
| 4 | Sage Stiggers | WOGA Gymnastics | 12.650 | 11.200 | 11.900 | 12.950 | 48.700 |
| 5 | Eva Doherty | World Class Gymnastics | 12.850 | 11.950 | 11.900 | 11.650 | 48.350 |
| 6 | Jazzlyn Saravia | First State Gymnastics | 12.750 | 12.000 | 12.050 | 11.250 | 48.050 |
| Sadie Drake | Advantage Gymnastics | 12.500 | 11.100 | 11.800 | 12.650 | 48.050 | |
| 8 | Micayla Madden | WOGA Gymnastics | 12.900 | 11.450 | 11.750 | 11.700 | 47.800 |
| 9 | Nora Greenfield | WOGA Gymnastics | 11.700 | 11.400 | 12.350 | 11.700 | 47.150 |
| 10 | Emmy Cunningham | Metroplex Gymnastics | 11.800 | 11.750 | 12.050 | 11.200 | 46.800 |
| 11 | Gianna Arthur | WOGA Gymnastics | 12.800 | 12.450 | 9.850 | 11.300 | 46.400 |
| 12 | Solara Garza | Cypress Academy | 11.750 | 10.250 | 12.450 | 11.250 | 45.700 |
| 13 | Alden Dante | Wildfire Gymnastics | 13.050 | 10.200 | 10.900 | 11.300 | 45.450 |
| 14 | Amariah Moore | First State Gymnastics | 13.050 | 9.300 | 10.450 | 12.050 | 44.850 |
| Giana Carroll | First State Gymnastics | 12.600 | 10.850 | 10.850 | 10.550 | 44.850 | |
| 16 | Annabel Melnyk | SCEGA Gymnastics | 11.750 | 11.600 | 9.850 | 11.250 | 44.450 |
| 17 | Kinsley Myers | Capital Gymnastics | 11.650 | 10.300 | 10.600 | 11.200 | 43.750 |
| 18 | Daisy Lovell | SCEGA Gymnastics | 11.550 | 9.600 | 11.850 | 10.100 | 43.100 |
| 19 | Maya Kosarikova | Cypress Academy | 11.900 | 11.350 | 10.500 | 8.500 | 42.250 |
| 20 | Amelie Bucog | SCEGA Gymnastics | 12.750 | 7.650 | 11.100 | 10.150 | 41.650 |
| 21 | Lilly Ganatos | WOGA Gymnastics | 12.750 | 7.850 | 9.350 | 10.850 | 40.800 |
| 22 | Amia Pugh-Banks | World Class Gymnastics | —— | 12.900 | 12.050 | 12.400 | 37.350 |
| 23 | Hadley Bird | Metroplex Gymnastics | 12.650 | 11.150 | —— | 12.450 | 36.250 |
| 24 | Eloise Thompson | World Class Gymnastics | 11.950 | —— | 11.500 | 10.100 | 33.550 |
| 25 | Madelyn Eagle | WOGA Gymnastics | 12.250 | 10.750 | —— | —— | 23.000 |
| 26 | Alessandra Gaines | Prime Gymnastics | —— | —— | 10.150 | 12.300 | 22.450 |
| 27 | Anslee McCauley | Georgia All-Stars | —— | —— | 10.750 | 7.950 | 18.700 |
Hopes 13-14 All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Isabella Alban | Royal Gymnastics | 13.050 | 13.250 | 12.600 | 11.700 | 50.600 |
| 2 | Agnes Song | Legacy Elite | 12.850 | 12.550 | 11.800 | 11.900 | 49.100 |
| 3 | Kaleah Hamilton | Royal Gymnastics | 12.950 | 11.850 | 12.800 | 10.900 | 48.500 |
| 4 | Lexie Santella | Airborne Gymnastics | 12.450 | 11.950 | 11.550 | 12.050 | 48.000 |
| 5 | Toryn Marrs | WOGA Gymnastics | 11.850 | 12.150 | 11.900 | 11.250 | 47.150 |
| 6 | Hannah Darling | Advantage Gymnastics | 13.050 | 10.100 | 10.700 | 11.350 | 45.200 |
| 7 | Elyn Cantrell | Georgia All-Stars | 12.000 | 9.950 | 11.700 | 11.000 | 44.650 |
| 8 | Salina Kolenovic | WOGA Gymnastics | 12.100 | 10.600 | 10.750 | 10.600 | 44.050 |
| 9 | Gissele Martinez | Capital Gymnastics | 12.950 | 8.250 | 12.150 | 10.100 | 43.450 |
| 10 | Norah Fischer | Gymnastics Olympica | 11.900 | 8.950 | 9.550 | 11.550 | 41.950 |
| 11 | Carissa Miller | Prime Gymnastics | 12.100 | —— | 9.100 | —— | 21.200 |
Hopes 11-12 All-Around Results
| Rank | Athlete | Club | VT | UB | BB | FX | AA |
| 1 | Charlie Marshall | Royal Gymnastics | 13.100 | 11.900 | 12.350 | 12.250 | 49.600 |
| 2 | Cynthia Gutierrez | Top Gymnastics | 12.750 | 12.250 | 12.500 | 11.950 | 49.450 |
| 3 | Fabiola Montes Roque | WOGA Gymnastics | 12.400 | 11.150 | 11.850 | 11.700 | 47.100 |
| 4 | Sae Hyun Yu | Airborne Gymnastics | 12.100 | 11.500 | 12.600 | 10.200 | 46.400 |
| 5 | Emerie Granda | Pearland Elite | 12.600 | 8.950 | 12.650 | 12.050 | 46.250 |
| 6 | Claudia Lasak | Legacy Elite | 11.250 | 11.450 | 11.200 | 11.450 | 45.350 |
| 7 | Brielle Smith | WOGA Gymnastics | 12.000 | 11.550 | 9.700 | 11.800 | 45.050 |
| 8 | McKenna Slattery | Cascade Elite West | 12.000 | 10.550 | 10.700 | 10.750 | 44.000 |
| 9 | Kristen Hall | Gold Medal Gymnastics | 12.350 | 10.350 | 10.450 | 9.100 | 42.250 |
| 10 | Cassidy Kurkowski | First State Gymnastics | 11.100 | 11.300 | 9.950 | 9.800 | 42.150 |
| 11 | Tahlaya Tunstall | First State Gymnastics | 11.950 | 9.450 | 8.950 | 9.500 | 39.850 |
| 12 | Victoria Mota | West Coast Elite | 11.400 | 7.250 | 9.100 | 9.400 | 37.150 |
| 13 | Jazlyn Mae Cadiz | Airborne Gymnastics | 11.750 | —— | 11.200 | 11.850 | 34.800 |
| 14 | Emme Armstrong | San Mateo Gymnastics | 11.600 | 9.500 | 11.050 | —— | 32.150 |
| 15 | Annaliese Shaver | Prime Gymnastics | 11.850 | —— | 9.100 | 11.000 | 31.950 |
| 16 | Saylor Ladnier | Prime Gymnastics | 12.050 | —— | 11.850 | —— | 23.900 |
| 17 | Keira Hubbell | Airborne Gymnastics | —— | 10.750 | —— | —— | 10.750 |