2026 Elite Canada Results

The 2026 Elite Canada was held from February 6 through February 8 in Calgary, Canada.

Senior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Lia Redick Oakville Gymnastics 13.300 12.166 13.250 13.400 52.116
13.400 12.166 12.450 13.450 51.466
26.700 24.332 25.700 26.850 103.582
2 Gabrielle Black Oakville Gymnastics 13.250 12.233 12.650 13.350 51.483
13.800 11.600 12.650 12.900 50.950
27.050 23.833 25.300 26.250 102.433
3 Alyssa Guerrier Calixte Wimgym 13.300 11.400 13.450 13.150 51.300
12.900 11.800 13.000 12.900 50.600
26.200 23.200 26.450 26.050 101.900
4 Victoriane Charron Gym Richelieu 13.000 11.900 12.450 12.500 49.850
12.700 12.200 12.400 12.300 49.600
25.700 24.100 24.850 24.800 99.450
5 Zoe Tsaprailis Wimgym 12.650 11.900 12.600 12.500 49.650
12.400 12.233 12.450 12.650 49.733
25.050 24.133 25.050 25.150 99.383
6 Charlotte Raymond Québec Performance 13.100 12.700 11.150 12.400 49.350
13.050 12.900 11.100 11.200 48.250
26.150 25.600 22.250 23.600 97.600
7 Amy Jorgensen Calgary Gymnastics 13.150 12.066 12.850 11.150 49.216
12.850 11.466 12.750 11.150 48.216
26.000 23.532 25.600 22.300 97.432
8 Léonie Gervais GYM-TRM 12.700 10.966 12.450 11.800 47.916
13.000 11.566 11.800 12.650 49.016
25.700 22.532 24.250 24.450 96.932
9 Samantha Couture Tumblers Gymnastics 12.400 10.933 12.100 11.800 47.233
12.450 11.466 12.650 12.100 48.666
24.850 22.399 24.750 23.900 95.899
10 Gabrielle Elise Fausto Wimgym 13.200 9.566 12.350 10.700 45.816
13.150 11.366 12.600 12.700 49.816
26.350 20.932 24.950 23.400 95.632
11 Finley Young Flicka Gymnastics 13.150 10.433 12.300 12.050 47.933
13.050 11.233 11.600 11.600 47.483
26.200 21.666 23.900 23.650 95.416
12 Charlise Radencich Revolution Gymnastics 13.100 11.433 10.350 11.700 46.583
13.100 12.533 11.050 12.000 48.683
26.200 23.966 21.400 23.700 95.266
13 Abby Schmidt Club Aviva 12.600 10.533 11.000 12.700 46.833
12.850 10.933 11.350 11.950 47.083
25.450 21.466 22.350 24.650 93.916
14 Megan DiPietro Kitchener Waterloo 12.400 10.833 10.350 11.450 45.033
12.550 11.966 10.850 11.200 46.566
24.950 22.799 21.200 22.650 91.599
15 Leona Gentien Calgary Gymnastics 12.400 10.866 11.700 11.000 45.966
12.250 11.000 11.100 10.900 45.250
24.650 21.866 22.800 21.900 91.216
16 Maélie Hazen Gymnamic 12.250 10.433 11.700 10.700 45.083
12.250 9.466 12.400 11.900 46.016
24.500 19.899 24.100 22.600 91.099
17 Emilie Guay Gym Richelieu 11.800 11.466 10.850 11.350 45.466
11.850 11.200 11.050 11.050 45.150
23.650 22.666 21.900 22.400 90.616
18 Emma Orr Calgary Gymnastics 12.550 11.766 9.950 11.750 46.016
12.550 11.233 9.650 11.000 44.433
25.100 22.999 19.600 22.750 90.449
19 Josiane Pedneault Gymnastique Saguenay 12.000 10.100 11.000 11.700 44.800
11.750 10.933 10.900 11.550 45.133
23.750 21.033 21.900 23.250 89.933
20 Selena Gonzales Langley Gymnastics 12.050 11.600 10.550 10.450 44.650
12.050 11.166 11.150 10.700 45.066
24.100 22.766 21.700 21.150 89.716
21 Laurence Shumanski-Rodrigue École les Dynamix 12.450 9.833 11.250 11.000 44.533
12.300 10.166 11.050 10.800 44.316
24.750 19.999 22.300 21.800 88.849
22 Lexi St. Pierre Ortona Gymnastics 11.800 9.966 11.400 11.450 44.616
11.650 9.833 12.050 10.400 43.933
23.450 19.799 23.450 21.850 88.549
23 Rebecca Lee Wild Rose Gymnastics 13.000 8.066 10.950 10.300 42.316
13.000 10.766 11.200 11.200 46.166
26.000 18.832 22.150 21.500 88.482
24 Autumn Brown Titans Gymnastics 12.550 9.000 11.000 12.050 44.600
12.550 9.666 9.900 11.100 43.216
25.100 18.666 20.900 23.150 87.816
25 Taylor Bennett UniGym Gatineau 13.050 8.600 12.050 11.800 45.500
11.450 9.566 9.600 11.550 42.166
24.500 18.166 21.650 23.350 87.666
26 Ashley Obsieger Flicka Gymnastics 12.950 9.266 10.150 11.800 44.166
12.300 8.933 9.250 11.650 42.133
25.250 18.199 19.400 23.450 86.299
27 Effie Ferguson Futures Gymnastics 11.750 9.700 10.400 10.400 42.250
10.300 10.700 11.600 10.550 43.150
22.050 20.400 22.000 20.950 85.400
28 Rain He ASF Gymnastics 11.850 9.300 10.700 10.000 41.850
11.750 10.300 9.500 11.050 42.600
23.600 19.600 20.200 21.050 84.450
29 Arielle Nasser TAG Gymnastics 12.550 8.133 9.650 11.250 41.583
11.850 10.266 9.150 11.500 42.766
24.400 18.399 18.800 22.750 84.349
30 Heidi Sleigher Gym-Plus 12.400 7.533 11.750 9.500 41.183
12.650 8.966 9.700 11.600 42.916
25.050 16.499 21.450 21.100 84.099
31 Alexandra Kizilova Laval Excellence 11.850 10.566 9.950 10.400 42.766
—— 11.900 —— —— 11.900
11.850 22.466 9.950 10.400 54.666
32 Lia Monica Fontaine Wimgym —— 12.600 12.200 —— 24.800
—— 13.000 12.250 —— 25.250
—— 25.600 24.450 —— 50.050
33 Émie Savard-Lavoie Québec Performance 12.200 9.500 8.200 11.250 41.150
—— —— —— —— ——
12.200 9.500 8.200 11.250 41.150
34 Alix Brodeur Les Réflexes 11.900 8.866 9.600 10.500 40.866
—— —— —— —— ——
11.900 8.866 9.600 10.500 40.866
35 Florence Genest Les Réflexes 12.300 8.533 10.250 9.700 40.783
—— —— —— —— ——
12.300 8.533 10.250 9.700 40.783
36 Cassandra Principe Flip City 11.850 8.000 10.300 9.750 39.900
—— —— —— —— ——
11.850 8.000 10.300 9.750 39.900
37 Chloe Watkins Flicka Gymnastics 12.000 8.400 9.150 10.200 39.750
—— —— —— —— ——
12.000 8.400 9.150 10.200 39.750
38 Kira Lorezca-Finney Flicka Gymnastics 11.800 7.733 9.600 8.750 37.883
—— —— —— —— ——
11.800 7.733 9.600 8.750 37.883

Junior All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Nikita Théodat Club Gymnix 12.650 11.633 11.850 12.800 48.933
12.550 11.433 11.000 12.900 47.883
25.200 23.066 22.850 25.700 96.816
2 Marion Desjardins Wimgym 12.400 10.066 11.100 12.700 46.266
12.500 10.800 10.700 11.650 45.650
24.900 20.866 21.800 24.350 91.916
3 Mackenzie Grant Edge Gymnastics 13.000 10.366 10.350 11.750 45.466
12.650 10.366 10.750 12.100 45.866
25.650 20.732 21.100 23.850 91.332
4 Nelly Dubé Québec Performance 12.350 11.033 12.000 11.350 46.733
12.400 10.066 11.050 11.000 44.516
24.750 21.099 23.050 22.350 91.249
5 Emily Kim TAG Gymnastics 11.800 10.000 11.600 12.100 45.500
12.900 9.566 11.250 11.600 45.316
24.700 19.566 22.850 23.700 90.816
6 Dominique Bernier Gym Richelieu 11.950 9.866 12.200 11.500 45.516
12.200 10.033 11.550 11.300 45.083
24.150 19.899 23.750 22.800 90.599
7 Eden Belay Toronto Gymnastics 12.200 10.133 10.550 11.550 44.433
12.050 11.033 12.050 10.300 45.433
24.250 21.166 22.600 21.850 89.866
8 Carlaya Millin Club Aviva 12.200 9.600 10.300 11.650 43.750
12.550 9.733 10.000 11.600 43.883
24.750 19.333 20.300 23.250 87.633
9 Samantha Navarro Revolution Gymnastics 11.850 11.000 10.350 11.100 44.300
12.250 10.666 9.400 9.700 42.016
24.100 21.666 19.750 20.800 86.316
10 Kayla Chee East York 11.500 10.033 10.400 11.450 43.383
11.550 10.266 9.950 11.050 42.816
23.050 20.299 20.350 22.500 86.199
11 Eloïse Warren Gymnamic 12.050 10.100 9.400 10.600 42.150
12.100 10.133 9.950 10.450 42.633
24.150 20.233 19.350 21.050 84.783
12 Sophie Connolly YEG Gymnastics 11.650 7.966 10.950 11.200 41.766
11.800 9.466 10.700 11.000 42.966
23.450 17.432 21.650 22.200 84.732
13 Juliette Trudeau Gymini 12.250 8.166 10.600 11.250 42.266
11.450 8.966 10.800 10.850 42.066
23.700 17.132 21.400 22.100 84.332
14 Lauren Boehler Revolution Gymnastics 11.800 10.433 10.950 10.450 43.633
10.450 10.300 9.250 10.600 40.600
22.250 20.733 20.200 21.050 84.233
15 Maxime Desjardins École les Dynamix 11.800 9.500 10.300 10.850 42.450
12.050 9.233 9.200 10.450 40.933
23.850 18.733 19.500 21.300 83.383
16 Maryam Saber Gym Richelieu —— 12.233 12.700 —— 24.933
—— 11.733 12.150 —— 23.883
——- 23.966 24.850 —— 48.816
17 Taya Macey East York —— 12.633 11.650 —— 24.283
—— 11.433 11.400 —— 22.833
—— 24.066 23.050 —— 47.116
18 Scarlett Bowlen Henry YEG Gymnastics 11.750 10.166 10.150 10.300 42.366
—— —— —— —— ——
11.750 10.166 10.150 10.300 42.366
19 Lucy Chase Flip City 11.700 7.966 10.950 11.700 42.316
—— —— —— —— ——
11.700 7.966 10.950 11.700 42.316

Novice All-Around Results

Rank Athlete Club VT UB BB FX AA
1 Zoe Ewens Calgary Gymnastics 13.000 12.700 13.850 13.350 52.900
13.350 12.300 13.800 13.300 52.750
26.350 25.000 27.650 26.650 105.650
2 Olivia Redick Oakville Gymnastics 12.050 11.700 13.000 13.750 50.500
11.700 12.050 10.650 11.800 46.200
23.750 23.750 23.650 25.550 96.700
3 Julia Thibault Québec Performance 12.100 11.800 12.050 12.900 48.850
11.850 11.700 12.150 12.000 47.700
23.950 23.500 24.200 24.900 96.550
4 Halle Bugeaud Flicka Gymnastics 11.950 12.850 12.050 11.750 48.600
11.800 11.400 12.450 11.250 46.900
23.750 24.250 24.500 23.000 95.500
5 Mya Emily Archer Club Gymnix 12.050 12.650 11.550 11.150 47.400
12.100 12.000 12.300 11.600 48.000
24.150 24.650 23.850 22.750 95.400
6 Mila Tessier Québec Performance 11.900 10.750 11.000 11.650 45.300
11.900 12.550 12.600 12.200 49.250
23.800 23.300 23.600 23.850 94.550
7 Olivia Davis Burlington Gymnastics 12.750 11.450 12.200 12.600 49.000
12.550 11.700 11.450 9.150 44.850
25.300 23.150 23.650 21.750 93.850
8 Skye St. Pierre Ortona Gymnastics 12.050 11.800 11.350 12.400 47.600
11.750 11.700 11.500 10.700 45.650
23.800 23.500 22.850 23.100 93.250
9 Ali Peterson Wild Rose Gymnastics 11.950 11.600 10.150 11.350 45.050
11.850 11.550 11.850 12.150 47.400
23.800 23.150 22.000 23.500 92.450
10 Juliana Downe Kitchener-Waterloo 11.650 9.800 11.200 13.250 45.900
11.900 10.700 11.100 12.200 45.900
23.550 20.500 22.300 25.450 91.800
11 Amy Noemie Cros Laval Excellence 11.650 12.300 9.700 11.600 45.250
11.400 12.100 11.200 11.800 46.500
23.050 24.400 20.900 23.400 91.750
12 Maélys Naigre Laval Excellence 12.250 12.050 10.950 10.900 46.150
11.900 10.900 10.450 11.950 45.200
24.150 22.950 21.400 22.850 91.350
13 Hailey Nguyen Burlington Gymnastics 12.850 9.850 12.150 11.250 46.100
12.600 8.500 11.450 11.800 44.350
25.450 18.350 23.600 23.050 90.450
14 Eva-Elijah Boereau Laval Excellence 11.550 11.500 10.450 11.550 45.050
10.250 11.350 11.500 11.400 44.500
21.800 22.850 21.950 22.950 89.550
15 Kelly-Ann Lapointe Laval Excellence 11.000 12.400 11.200 11.500 46.100
11.100 11.600 10.700 10.000 43.400
22.100 24.000 21.900 21.500 89.500
16 Lya Lefebvre Laval Excellence 11.200 11.900 12.500 10.400 46.000
11.350 10.650 11.100 10.250 43.350
22.550 22.550 23.600 20.650 89.350
17 Ainslie Coburn YEG Gymnastics 11.900 11.950 9.900 11.250 45.000
11.950 11.750 8.900 11.450 44.050
23.850 23.700 18.800 22.700 89.050
18 Eva Montminy Laval Excellence 11.750 10.550 10.700 10.900 43.900
11.700 11.050 11.250 10.700 44.700
23.450 21.600 21.950 21.600 88.600
19 Delainey Brulotte Flip City 11.700 9.950 12.500 11.700 45.850
11.500 10.750 10.050 10.400 42.700
23.200 20.700 22.550 22.100 88.550
20 Paige Benoit Laval Excellence 11.750 11.350 10.150 11.500 44.750
12.000 11.350 9.500 10.150 43.000
23.750 22.700 19.650 21.650 87.750
21 Spencer Maria Winstars Gymnastics 11.200 10.100 11.400 11.650 44.350
11.050 11.450 11.150 9.550 43.200
23.750 22.700 19.650 21.650 87.750
22 Taliya Paul-Obas MegaGym 11.800 8.350 11.000 10.900 42.050
11.850 10.500 10.950 11.700 45.000
23.650 18.850 21.950 22.600 87.050
23 Florence Guimont Québec Performance 10.450 11.550 11.150 10.950 44.100
10.300 11.000 10.550 11.000 42.850
20.750 22.550 21.700 21.950 86.950
24 Myriam Feki Laval Excellence 11.750 8.950 10.700 10.100 41.500
11.950 11.550 10.550 11.050 45.100
23.700 20.500 21.250 21.150 86.600
25 Coralie Morin Québec Performance 11.850 8.850 10.050 11.750 42.500
11.800 9.400 10.850 11.800 43.850
23.650 18.250 20.900 23.550 86.350
26 Sofia Leprohon Québec Performance 11.550 10.000 10.750 11.450 43.750
11.600 10.350 10.300 10.000 42.250
23.150 20.350 21.050 21.450 86.000
27 Anna Aïza Boyeau Club Gymnix 11.400 10.350 10.700 10.250 42.700
11.550 10.400 10.650 10.600 43.200
22.950 20.750 21.350 20.850 85.900
28 Natalie Tan Flip City 11.950 10.650 11.100 9.500 43.200
11.950 10.750 9.600 10.250 42.550
23.900 21.400 20.700 19.750 85.750
29 Jenna Hall Titans Gymnastics 11.850 10.050 9.850 11.050 42.800
11.500 8.650 9.950 10.350 40.450
23.350 18.700 19.800 21.400 83.250
30 Gabby Chase Flip City 11.200 10.300 9.250 10.200 40.950
11.700 10.050 8.750 9.600 40.100
22.900 20.350 18.000 19.800 81.050
31 Sohane Ntenta Laval Excellence 10.000 12.100 8.000 10.700 40.800
10.150 9.600 7.250 10.650 37.650
20.150 21.700 15.250 21.350 78.450
32 Julianne Thibault TAG Gymnastics 12.600 7.250 8.950 12.000 40.800
—— —— —— —— ——
12.600 7.250 8.950 12.000 40.800
33 Sienna Lee Flip City 11.750 10.950 9.100 8.500 40.300
—— —— —— —— ——
11.750 10.950 9.100 8.500 40.300
34 Kiera Hung Flicka Gymnastics 11.850 4.000 10.250 10.700 36.800
—— —— —— —— ——
11.850 4.000 10.250 10.700 36.800
35 Hannah Christensen Flip City 11.350 5.550 10.300 8.900 36.100
—— —— —— —— ——
11.350 5.550 10.300 8.900 36.100
36 Mila King Flicka Gymnastics 11.400 9.200 9.900 —— 30.500
—— —— —— —— ——
11.400 9.200 9.900 —— 30.500
37 Maelle Bradley Dynamo Gymnastics —— 7.550 —— —— 7.550
—— —— —— —— ——
—— 7.550 —— —— 7.550

Leave a comment