
| Full Name | Alexander Yolshin-Cash |
| Nation | Great Britain |
| Birthdate | August 9, 2005 |
| Status | Active |
2025 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 19-25 | World Championships | EF | —— | 14.366 | —— | —— | —— | —— | —— |
| QF | —— | 14.333 | —— | —— | 11.233 | —— | —— | ||
| Sep 13-14 | Paris Challenge Cup | EF | —— | 14.433 | —— | —— | —— | —— | —— |
| QF | —— | 14.166 | —— | —— | 12.566 | —— | —— | ||
| Aug 30 | British Worlds Trials | AA | —— | 14.600 | —— | —— | 14.100 | 11.100 | —— |
| Jun 7-8 | British Team Championships | AA | 13.150 | 14.050 | —— | 13.050 | 13.800 | —— | —— |
2024 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jun 8-9 | British Team Championships | AA | —— | 14.300 | 13.000 | 12.700 | 14.200 | 13.050 | —— |
| May 30-Jun 2 | Koper Challenge Cup | QF | —— | 12.650 | —— | —— | 13.600 | 12.600 | —— |
| Mar 14-17 | British Championships | EF | —— | —— | —— | —— | 11.750 | —— | —— |
| AA | —— | 11.550 | —— | —— | 13.300 | 11.900 | —— | ||
| Mar 1-3 | English Championships | AA | 13.350 | 12.000 | 12.600 | 13.950 | 12.700 | 12.500 | 77.100 |
| Feb 15-18 | Cairo World Cup | QF | —— | 12.966 | —— | —— | 13.466 | —— | —— |
2023 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Aug 12 | British Worlds Trials | AA | —— | 12.200 | —— | —— | —— | —— | —— |
| Mar 29-Apr 2 | Junior World Championships | EF | —— | 13.600 | —— | —— | —— | —— | —— |
| AA | 12.600 | 13.433 | 12.566 | 13.566 | 13.333 | 12.466 | 77.964 | ||
| QF | 12.933 | 13.433 | 12.833 | 12.633 | 11.933 | 12.700 | 76.465 | ||
| Feb 24-26 | English Championships | AA | 13.000 | 13.650 | 12.750 | 13.950 | 13.900 | 10.850 | 78.100 |
2022 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Sep 24-25 | Wohnen Juniors Trophy | EF | —— | 13.400 | 12.150 | —— | 13.350 | 11.050 | —— |
| AA | 12.250 | 12.400 | 12.850 | 13.500 | 13.450 | 12.800 | 77.250 | ||
| Mar 24-27 | British Championships | EF | —— | —— | 12.566 | —— | 11.666 | 12.600 | —— |
| AA | 12.300 | 10.150 | 12.200 | 12.950 | 12.700 | 13.050 | 73.350 | ||
| Mar 11-13 | English Championships | AA | 12.250 | 13.250 | 12.350 | 12.750 | 12.050 | 12.700 | 75.350 |
2021 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Sep 11-12 | British Championships | AA | 11.433 | 12.733 | 12.100 | 12.666 | 11.800 | 11.033 | 71.765 |
2019 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Mar 14-17 | British Championships | AA | 12.250 | 12.400 | 11.750 | 11.850 | 11.650 | 10.850 | 70.750 |
| Mar 1-3 | English Championships | AA | 12.200 | 12.450 | 11.600 | 11.100 | 11.800 | 11.350 | 70.500 |
2018 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Mar 8-11 | British Championships | EF | —— | 9.750 | —— | —— | —— | —— | —— |
| AA | 11.700 | 11.850 | 11.500 | 11.950 | 11.400 | 10.800 | 69.200 |