
| Full Name | Brody Malone |
| Nation | United States |
| Birthdate | January 7, 2000 |
| Status | Active |
2025 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 19-25 | World Championships | EF | —— | —— | —— | —— | —— | 14.933 | —— |
| QF | —— | —— | 13.766 | —— | 13.633 | 14.166 | —— | ||
| Aug 7-10 | U.S. Championships | AA | —— | 13.800 | 14.100 | —— | 14.350 | 15.200 | —— |
| QF | —— | 14.200 | 13.650 | —— | 13.800 | 11.250 | —— |
2024 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jul 26-Aug 11 | Olympic Games | TF | —— | 13.700 | 14.166 | 14.533 | 14.433 | 14.166 | —— |
| QF | 12.666 | 12.100 | 14.233 | 13.833 | 14.533 | 12.233 | 79.598 | ||
| Jun 27-30 | U.S. Olympic Trials | AA | 14.350 | 13.950 | 14.300 | 14.700 | 14.750 | 13.150 | 85.200 |
| QF | 13.750 | 13.450 | 14.250 | 14.600 | 14.750 | 14.300 | 85.100 | ||
| May 30-Jun 2 | U.S. Championships | AA | 13.600 | 14.000 | 14.850 | 14.400 | 14.900 | 14.600 | 86.350 |
| QF | 14.000 | 14.100 | 14.400 | 14.000 | 14.550 | 14.900 | 85.950 | ||
| Feb 23-25 | Winter Cup | AA | —— | 14.250 | 14.050 | —— | 15.000 | —— | —— |
| QF | —— | 13.950 | 12.850 | —— | 14.850 | —— | —— | ||
| Jan 18-21 | Houston National Invitational | AA | —— | 13.800 | 13.800 | —— | —— | —— | —— |
2023 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Mar 17-19 | DTB Pokal Team Challenge | EF | —— | —— | —— | —— | —— | 12.666 | —— |
| AA | —— | 13.850 | 14.100 | 14.750 | —— | 14.350 | —— |
2022 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 19-25 | World Championships | EF | —— | —— | —— | —— | —— | 14.800 | —— |
| AA | 14.133 | 13.766 | 13.666 | 14.500 | 14.366 | 14.500 | 84.931 | ||
| TF | 12.866 | 11.733 | 13.766 | 14.400 | 13.966 | 14.366 | 81.097 | ||
| QF | 12.766 | 13.433 | 13.700 | 14.333 | 13.966 | 14.433 | 82.631 | ||
| Sep 24-25 | Paris Challenge Cup | EF | —— | —— | —— | —— | 14.600 | 14.650 | —— |
| QF | 13.100 | 13.600 | —— | —— | 14.250 | 14.500 | —— | ||
| Aug 18-21 | U.S. Championships | AA | 14.750 | 14.000 | 14.200 | 14.600 | 14.650 | 13.853 | 86.050 |
| QF | 14.250 | 14.600 | 13.900 | 14.450 | 14.950 | 14.600 | 86.750 | ||
| Jul 29-31 | U.S. Classic | AA | 14.100 | 13.400 | 14.350 | 14.250 | 15.000 | 14.900 | 86.000 |
| Jul 14-17 | Pan American Championships | EF | —— | —— | —— | —— | —— | 14.200 | —— |
| TF | —— | 13.433 | 14.033 | 14.433 | —— | 13.500 | —— | ||
| QF | —— | 10.200 | 12.733 | —— | 14.367 | 14.200 | —— | ||
| Jun 4-8 | U.S. Pan Ams Selection Camp | AA | 13.300 | 13.000 | 14.000 | 14.100 | 14.050 | 14.250 | 82.700 |
| Mar 18-20 | DTB Pokal Team Challenge | EF | —— | —— | —— | —— | —— | 13.000 | —— |
| AA | —— | 13.350 | 13.800 | —— | 13.800 | 14.800 | —— | ||
| Feb 24-27 | Cottbus World Cup | EF | —— | 14.133 | 13.200 | —— | 14.466 | 14.700 | —— |
| QF | —— | 14.033 | 13.533 | —— | 14.500 | 14.633 | —— |
2021 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 18-24 | World Championships | EF | —— | —— | —— | —— | —— | 14.966 | —— |
| QF | —— | —— | —— | —— | —— | 14.366 | —— | ||
| Sep 16-18 | U.S. Worlds Trials | AA | —— | —— | —— | —— | —— | 13.350 | —— |
| QF | —— | —— | —— | —— | —— | 14.100 | —— | ||
| Jul 23-Aug 8 | Olympic Games | EF | —— | —— | —— | —— | —— | 14.200 | —— |
| AA | 14.300 | 14.100 | 13.833 | 14.366 | 13.466 | 14.400 | 84.465 | ||
| TF | —— | 14.000 | 14.100 | 14.233 | —— | 14.633 | —— | ||
| QF | 13.666 | 13.733 | 14.200 | 14.533 | 14.633 | 14.533 | 85.298 | ||
| Jun 24-27 | U.S. Olympic Trials | AA | 14.500 | 13.900 | 14.250 | 14.500 | 14.400 | 14.800 | 86.350 |
| QF | 14.600 | 13.400 | 14.200 | 14.500 | 14.100 | 14.450 | 85.250 | ||
| Jun 3-6 | U.S. Championships | AA | 13.900 | 13.950 | 14.550 | 14.300 | 12.700 | 15.050 | 84.450 |
| QF | 13.950 | 14.150 | 14.600 | 14.700 | 14.400 | 14.450 | 86.250 | ||
| Jan 14-16 | Beach Blast Invitational | AA | —— | 12.250 | 14.500 | —— | 14.300 | 13.750 | —— |
2020 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Feb 20-22 | Winter Cup | EF | —— | 12.950 | —— | —— | —— | —— | —— |
| AA | 13.700 | 13.950 | 13.800 | 14.400 | 14.600 | 13.500 | 83.950 |
2019 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 30 | Sokol Grand Prix | EF | —— | 13.450 | 13.550 | —— | 14.550 | 14.550 | —— |
| Jul 26-31 | Pan American Games | EF | —— | 12.766 | —— | —— | 13.533 | —— | —— |
| AA | 14.050 | 12.550 | 13.500 | 14.550 | 12.300 | 13.500 | 80.450 | ||
| QF | 13.550 | 14.500 | 13.550 | 14.450 | 14.150 | 7.850 | 78.050 |
2018 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jan 19-21 | Junior International Cup | AA | —— | —— | 13.450 | 13.275* | 12.850 | 13.100 | —— |
| AA | 13.350 | 12.650 | 13.050 | 13.500 | 13.400 | 13.000 | 78.950 |
2017 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Feb 16-18 | Winter Cup | QF | 13.150 | 12.500 | 12.950 | 13.150 | 11.550 | 12.350 | 75.650 |
*Average of two vaults in an event final