
| Full Name | Lucija Hribar |
| Nation | Slovenia |
| Birthdate | October 15, 2001 |
| Status | Active |
Click here for all coverage related to Lucija Hribar on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 29-30 | Slovenian Championships | AA | —— | 12.533 | —— | —— | —— |
| Oct 19-25 | World Championships | AA | 13.100 | 13.166 | 12.300 | 11.933 | 50.499 |
| QF | 13.166 | 13.300 | 11.966 | 12.066 | 50.498 | ||
| Sep 26-28 | Szombathely Challenge Cup | QF | —— | 12.600 | —— | —— | —— |
| May 26-31 | European Championships | AA | 13.033 | 12.600 | 12.166 | 11.833 | 49.632 |
| QF | 12.866 | 12.766 | 11.866 | 12.200 | 49.698 | ||
| May 15-18 | Koper Challenge Cup | EF | —— | 12.400 | 12.700 | 11.966 | —— |
| QF | —— | 13.466 | 12.600 | 12.533 | —— | ||
| Apr 25-28 | Cairo World Cup | EF | —— | 13.133 | —— | —— | —— |
| QF | —— | 13.133 | —— | —— | —— | ||
| Apr 16-19 | Doha World Cup | EF | —— | 13.033 | —— | —— | —— |
| QF | —— | 12.433 | 10.100 | —— | —— | ||
| Apr 10-13 | Osijek World Cup | QF | —— | 11.733 | 11.433 | —— | —— |
| Mar 20-23 | Antalya World Cup | EF | —— | 12.933 | —— | —— | —— |
| QF | —— | 13.067 | 10.933 | —— | —— | ||
| Mar 6-9 | Baku World Cup | EF | —— | 13.233 | —— | —— | —— |
| QF | —— | 13.000 | 11.533 | 11.833 | —— | ||
| Feb 20-23 | Cottbus World Cup | QF | —— | —— | 10.766 | —— | —— |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 4-6 | Szombathely Challenge Cup | EF | —— | 11.533 | —— | —— | —— |
| QF | —— | 12.400 | 12.000 | 12.050 | —— | ||
| Jul 26-Aug 11 | Olympic Games | QF | 13.133 | 13.133 | 10.133 | 11.666 | 48.065 |
| May 30-Jun 2 | Koper Challenge Cup | EF | —— | 13.300 | —— | —— | —— |
| QF | —— | 13.300 | 12.400 | —— | —— | ||
| May 2-5 | European Championships | QF | —— | 13.100 | 12.500 | —— | —— |
| Apr 17-20 | Doha World Cup | QF | —— | 12.433 | 11.066 | —— | —— |
| Mar 29-31 | Antalya Challenge Cup | EF | —— | 13.333 | —— | —— | —— |
| QF | —— | 13.550 | —— | 11.450 | —— | ||
| Mar 7-10 | Baku World Cup | QF | —— | 12.700 | 11.233 | —— | —— |
| Feb 22-25 | Cottbus World Cup | QF | —— | 13.266 | 12.133 | —— | —— |
| Feb 15-18 | Cairo World Cup | EF | —— | —— | 12.000 | —— | —— |
| QF | —— | 12.866 | 12.700 | —— | —— |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Sep 30-Oct 8 | World Championships | QF | 13.233 | 12.566 | 12.200 | 11.966 | 49.965 |
| Sep 8-10 | Szombathely Challenge Cup | EF | —— | 12.900 | —— | —— | —— |
| QF | —— | 12.800 | 12.250 | 11.900 | —— | ||
| Sep 1-3 | Mersin Challenge Cup | EF | —— | 11.000 | 12.100 | 12.400 | —— |
| QF | —— | 12.600 | 12.000 | 12.400 | —— | ||
| May 5-6 | 3rd Italian Serie A | AA | 13.050 | 12.150 | —— | —— | —— |
| Apr 27-30 | Cairo World Cup | QF | —— | 12.033 | 11.566 | —— | —— |
| Apr 11-16 | European Championships | QF | 13.166 | 12.833 | 11.800 | 10.766 | 48.565 |
| Mar 9-12 | Baku World Cup | QF | —— | 11.766 | 11.500 | 12.100 | —— |
| Mar 3-4 | 2nd Italian Serie A | AA | 12.850 | 13.400 | —— | —— | —— |
| Feb 23-26 | Cottbus World Cup | EF | —— | 12.833 | —— | —— | —— |
| QF | —— | 13.033 | 12.233 | 12.200 | —— | ||
| Feb 10-11 | 1st Italian Serie A | AA | 13.350 | 13.600 | —— | —— | —— |
2022 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 29-Nov 6 | World Championships | QF | 13.000 | 13.033 | 11.766 | 12.100 | 49.899 |
| Oct 7-9 | Mersin Challenge Cup | EF | —— | —— | 11.900 | 11.700 | —— |
| QF | —— | 12.350 | 12.350 | 11.900 | —— | ||
| Aug 11-21 | European Championships | AA | 12.900 | 11.466 | 12.366 | 11.933 | 48.665 |
| Jun 26-29 | Mediterranean Games | EF | —— | 13.150 | —— | —— | —— |
| AA | 13.133 | 12.433 | 11.500 | 11.966 | 49.032 | ||
| QF | 13.000 | 12.850 | 11.650 | 11.650 | 49.150 | ||
| Jun 16-19 | Koper Challenge Cup | EF | —— | 13.100 | —— | —— | —— |
| QF | —— | 13.000 | 10.400 | 11.700 | —— | ||
| Jun 9-12 | Osijek Challenge Cup | EF | —— | —— | 11.400 | —— | —— |
| QF | —— | 11.966 | 12.000 | 11.900 | —— | ||
| Jun 2-5 | Salamunov Memorial | EF | —— | 12.450 | 12.150 | 12.300 | —— |
| AA | 12.800 | 12.550 | 11.700 | 12.250 | 49.300 | ||
| Mar 31-Apr 3 | Baku World Cup | QF | —— | 12.266 | 11.566 | —— | —— |
| Mar 17-20 | Cairo World Cup | EF | —— | 10.600 | 11.033 | —— | —— |
| QF | —— | 11.166 | 12.400 | 11.666 | —— | ||
| Mar 2-5 | Doha World Cup | EF | —— | 12.400 | 11.800 | 11.100 | —— |
| QF | —— | 10.766 | 11.533 | 11.500 | —— | ||
| Feb 24-27 | Cottbus World Cup | EF | —— | —— | —— | 2.300 | —— |
| QF | —— | 11.666 | 11.633 | 11.900 | —— |
2021 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 18-24 | World Championships | QF | 13.300 | 11.600 | 10.433 | 11.866 | 47.199 |
| Sep 10-12 | Mersin Challenge Cup | EF | —— | 12.500 | —— | 12.250 | —— |
| QF | —— | 12.300 | 10.900 | 12.000 | —— | ||
| Sep 2-5 | Koper Challenge Cup | EF | —— | 12.900 | 11.650 | 12.300 | —— |
| QF | —— | 12.750 | 12.900 | 12.050 | —— | ||
| Jun 10-13 | Osijek Challenge Cup | QF | —— | 10.550 | —— | 11.350 | —— |
| May 27-30 | Varna Challenge Cup | QF | —— | 12.450 | 11.700 | 11.450 | —— |
| Apr 21-25 | European Championships | QF | 13.233 | 12.266 | 10.333 | 11.766 | 47.598 |
2020 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 17-20 | European Championships | QF | 13.100 | 12.200 | 10.300 | 12.200 | 47.800 |
| Mar 12-13 | Baku World Cup | QF | —— | 11.466 | —— | 10.600 | —— |
| Feb 20-23 | Melbourne World Cup | QF | —— | 11.966 | —— | 11.766 | —— |
2019 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 30 | Sokol Grand Prix | AA | —— | 11.800 | —— | 11.750 | —— |
| Nov 21-24 | Cottbus World Cup | QF | —— | 12.300 | —— | —— | —— |
| Oct 25-27 | Salamunov Memorial | EF | —— | 12.650 | 11.750 | —— | —— |
| AA | —— | 12.250 | 10.950 | —— | —— | ||
| Sep 6-8 | Szombathely Challenge Cup | QF | —— | —— | 9.050 | —— | —— |
| Aug 30-Sep 1 | Mersin Challenge Cup | EF | —— | 10.650 | —— | —— | —— |
| QF | —— | 12.250 | —— | —— | —— | ||
| Jun 8-9 | Slovenian Cup | AA | —— | —— | 10.800 | —— | —— |
2018 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 25-Nov 3 | World Championships | QF | 12.033 | 11.700 | 10.166 | 11.266 | 45.165 |
| Oct 6 | Leverkusen Cup | AA | 13.600 | 12.550 | 12.650 | 11.700 | 50.500 |
| Aug 2-12 | European Championships | QF | 13.300 | 11.733 | 8.900 | 11.966 | 45.899 |
| Jun 22-Jul 1 | Mediterranean Games | EF | —— | 12.533 | —— | —— | —— |
| AA | 13.600 | 12.550 | 12.350 | 11.950 | 50.450 | ||
| QF | 13.400 | 12.750 | 11.800 | 10.650 | 48.600 | ||
| May 31-Jun 3 | Koper Challenge Cup | EF | —— | 11.950 | —— | —— | —— |
| QF | —— | 11.100 | —— | 11.900 | —— | ||
| May 24-27 | Osijek Challenge Cup | QF | —— | 9.067 | —— | 12.033 | —— |
| May 19-20 | Zelena Jama Open | AA | 13.500 | 12.500 | 11.000 | 11.700 | 48.700 |
| Mar 21-24 | Doha World Cup | QF | —— | 12.566 | —— | 11.833 | —— |
| Mar 15-18 | Baku World Cup | EF | —— | 11.800 | —— | —— | —— |
| QF | —— | 12.533 | —— | 11.600 | —— |
2017 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 23-26 | Cottbus World Cup | QF | —— | 12.600 | 10.400 | 12.100 | —— |
| Oct 21 | Leverkusen Cup | AA | 13.250 | 10.950 | 10.850 | 11.850 | 46.900 |
| Oct 2-8 | World Championships | QF | 13.333 | 12.600 | 10.133 | 11.700 | 47.766 |
| Sep 16-17 | Paris Challenge Cup | QF | —— | 12.250 | 11.800 | 11.200 | —— |
| Sep 8-10 | Szombathely Challenge Cup | QF | —— | 9.300 | 10.400 | 12.100 | —— |
| Sep 1-3 | Varna Challenge Cup | EF | —— | 12.400 | —— | 11.700 | —— |
| QF | —— | 12.250 | —— | 12.050 | —— | ||
| May 18-21 | Osijek Challenge Cup | QF | —— | 11.900 | 10.850 | 10.800 | —— |
| May 12-14 | Koper Challenge Cup | QF | —— | 11.500 | 11.050 | 11.800 | —— |
| Apr 19-23 | European Championships | QF | 13.266 | 12.133 | 10.683 | 11.866 | 47.948 |
2016 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 10-11 | Slovenian Championships | AA | 13.600 | 11.250 | 12.200 | 12.900 | 49.950 |
| Jun 1-5 | European Championships | QF | —— | 10.300 | —— | —— | —— |
| Mar 19-20 | City of Jesolo Trophy | EF | 12.875* | —— | —— | —— | —— |
| AA | 13.750 | 11.400 | 12.200 | 12.350 | 49.700 |
2015 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 7 | Olympic Hopes Cup | AA | 13.600 | 12.300 | 11.450 | 13.100 | 50.450 |
| Jul 26-Aug 1 | European Youth Olympic Festival | QF | 13.600 | 10.100 | 11.500 | 11.500 | 46.700 |
2014 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Apr 5 | 1st Italian Serie A | AA | —— | —— | 9.250 | —— | —— |
2013 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Oct 12 | Leverkusen Cup | AA | 12.550 | 10.500 | 9.400 | 10.750 | 43.200 |
| May 25 | Zelena Jama Open | AA | 12.950 | 10.450 | 12.100 | 11.650 | 47.150 |
*Average of two vaults in an event final