
| Full Name | Mukhammadzhon Yakubov |
| Nation | Russia |
| Birthdate | April 17, 2003 |
| Status | Active |
2025 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 24-25 | Voronin Cup | AA | 12.250 | 11.550 | 13.250 | 14.250 | 12.450 | 13.550 | 77.300 |
| Oct 19-25 | World Championships | EF | —— | —— | —— | 14.183* | —— | —— | —— |
| QF | 12.866 | —— | —— | 13.566 | —— | 12.966 | —— | ||
| Sep 28-Oct 5 | Russian Championships | EF | 14.166 | —— | 13.300 | 13.833* | 14.000 | 13.300 | —— |
| AA | 11.933 | 11.700 | 12.466 | 12.766 | 13.866 | 13.466 | 76.197 | ||
| QF | 14.200 | 11.200 | 13.433 | 13.900 | 13.633 | 13.066 | 79.432 | ||
| Jul 3-6 | Strongest Athletes Cup | EF | —— | —— | 12.300 | 14.100* | —— | —— | —— |
| AA | 12.433 | 12.333 | 13.533 | 14.300 | 13.533 | 12.966 | 79.098 | ||
| Apr 22-27 | Russian Cup | EF | 13.800 | —— | 12.833 | 13.799* | —— | 13.366 | —— |
| AA | 13.966 | 12.600 | 13.500 | 14.400 | 13.666 | 13.600 | 81.732 | ||
| QF | 13.800 | 11.166 | 13.633 | 14.566 | 12.666 | 13.933 | 79.764 | ||
| Mar 30-Apr 4 | Gymnastics Legends | EF | 14.000 | —— | —— | 14.325* | 14.100 | 12.875 | —— |
| AA | 14.333 | 11.566 | 13.533 | 14.166 | 13.766 | 12.633 | 79.997 |
2024 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Dec 6-8 | Voronin Cup | EF | 13.466 | —— | —— | 14.933* | —— | —— | —— |
| AA | 14.100 | 12.300 | 13.400 | 14.200 | 13.133 | 11.900 | 79.033 | ||
| Jul 29-Aug 5 | Russian Cup | EF | 13.433 | —— | —— | 14.583* | —— | —— | —— |
| QF | 14.250 | —— | —— | 14.600 | —— | —— | —— |
2023 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Aug 26-Sep 3 | Russian Cup | EF | 12.366 | —— | —— | 14.616* | —— | —— | —— |
| AA | 11.100 | 12.950 | 12.400 | 13.000 | 11.500 | 14.150 | 75.100 | ||
| QF | 14.350 | 11.400 | 12.800 | 14.800 | 12.650 | 12.050 | 78.050 | ||
| Apr 10-14 | Belarus Open Cup | EF | 13.300 | —— | 13.700 | 14.063* | —— | 13.600 | —— |
| AA | 14.000 | 12.500 | 13.950 | 14.700 | 13.800 | 13.850 | 82.800 | ||
| Mar 8-12 | Russian Championships | EF | 11.266 | —— | —— | 14.199* | —— | —— | —— |
| AA | 13.966 | 13.166 | 12.933 | 14.500 | 13.433 | 10.233 | 78.231 | ||
| QF | 14.533 | 11.800 | 13.100 | 14.466 | 13.666 | 12.566 | 80.131 |
2022 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 31-Nov 3 | Mogilev Friendly | AA | 14.000 | —— | 13.300 | 14.500 | —— | —— | —— |
| Sep 26-Oct 2 | Spartakiade | EF | 12.100 | —— | —— | —— | —— | —— | —— |
| AA | 12.166 | 10.566 | 12.933 | 13.666 | 11.933 | 11.400 | 72.664 | ||
| QF | 14.066 | 10.566 | 13.300 | 13.166 | 11.466 | 13.300 | 75.864 | ||
| Jul 6-10 | Russian Cup | EF | 13.400 | —— | —— | 14.183* | —— | 10.833 | —— |
| AA | 14.033 | 11.900 | 13.333 | 14.533 | 11.566 | 13.600 | 78.965 | ||
| QF | 13.933 | 4.233 | 13.166 | 13.700 | 12.000 | 13.700 | 70.732 | ||
| Apr 13-17 | Russian Championships | EF | —— | —— | —— | 13.583* | —— | —— | —— |
| QF | 11.866 | —— | —— | 13.433 | —— | —— | —— |
2021 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 18-24 | World Championships | QF | 13.233 | —— | —— | 14.133 | —— | —— | —— |
| Jun 6-12 | Russian Cup | EF | 14.166 | —— | —— | 13.316* | —— | —— | —— |
| AA | 12.233 | 11.600 | 12.833 | 14.233 | 12.466 | 11.100 | 74.465 | ||
| QF | 14.166 | 11.600 | 13.133 | 14.233 | 13.800 | 10.700 | 77.632 | ||
| Mar 10-14 | Russian Championships | EF | 13.800 | —— | —— | 14.333* | —— | —— | —— |
| AA | 11.866 | 12.966 | 12.833 | 14.433 | 13.133 | 12.800 | 78.031 | ||
| QF | 13.933 | 13.166 | 12.866 | 14.200 | 13.133 | 11.966 | 79.264 |
2019 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jul 20-28 | European Youth Olympic Festival | EF | —— | 13.500 | 13.500 | —— | 11.466 | 13.166 | —— |
| AA | 13.100 | 13.000 | 13.300 | 14.150 | 13.800 | 13.200 | 80.550 | ||
| QF | 13.450 | 13.250 | 13.450 | 14.100 | 13.700 | 13.050 | 81.000 | ||
| May 6-11 | Russian Junior Championships | EF | 13.066 | 12.233 | —— | —— | 13.300 | 12.633 | —— |
| AA | 13.633 | 12.700 | 13.133 | 13.700 | 13.033 | 10.166 | 76.365 | ||
| QF | 13.500 | 12.100 | 12.700 | 13.800 | 12.866 | 12.766 | 77.732 | ||
| Apr 5-6 | International Junior Team Cup | EF | 13.325 | 11.675 | 13.150 | —— | 12.350 | 12.750 | —— |
| AA | 13.350 | 12.650 | 13.550 | 13.050 | 13.650 | 13.100 | 79.350 |
2018 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Dec 12-13 | Voronin Cup | EF | 13.325 | —— | —— | —— | —— | —— | —— |
| AA | 13.300 | 11.700 | 13.300 | 13.100 | 12.800 | 10.350 | 74.550 | ||
| Jun 27-Jul 7 | Russian Junior Championships | EF | 13.000 | —— | 12.533 | —— | 11.933 | 12.500 | —— |
| AA | 12.733 | 10.966 | 12.466 | 13.033 | 12.666 | 12.600 | 74.464 | ||
| QF | 13.033 | 4.400 | 13.066 | 12.766 | 13.033 | 12.433 | 68.731 |
2017 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Dec 19-20 | Voronin Cup | AA | 12.350 | 11.500 | 12.500 | 11.050 | 12.600 | 11.450 | 71.450 |
*Average of two vaults in an event final