
| Full Name | Wendy de Jong |
| Nation | Netherlands |
| Birthdate | September 5, 1999 |
| Status | Retired |
Click here for all coverage related to Wendy de Jong on The Gymternet.
2017 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jun 17-18 | Dutch Championships | AA | —— | 10.933 | 10.867 | —— | —— |
| May 25-28 | IAG SportEvent | AA | —— | 10.500 | 10.200 | —— | —— |
2016 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 19-20 | Dutch Team Championships | AA | 13.333 | 11.550 | 12.000 | 12.300 | 49.183 |
| Oct 29-30 | Wase Gymcup | AA | —— | 11.500 | 13.800 | —— | —— |
| Jun 25-26 | Dutch Championships | EF | —— | 12.300 | —— | 12.033 | —— |
| AA | 13.900 | 12.367 | 11.300 | 12.650 | 50.217 | ||
| May 5-8 | IAG SportEvent | AA | 12.566 | 12.233 | 13.766 | 11.300 | 49.865 |
| Mar 4-5 | Austrian Team Open | AA | 13.350 | —— | 10.200 | 11.500 | —— |
2014 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 12-18 | European Championships | AA | 13.533 | 13.133 | 12.166 | 12.900 | 51.732 |
| QF | 13.566 | 12.900 | 12.000 | 12.833 | 51.299 |