Once again, we’ve put together a complete master schedule for the upcoming NCAA season! All meets are listed below with the host team listed first and all times in EST.
2016 NCAA REGULAR SEASON SCHEDULE
| SATURDAY JANUARY 2 | ||
| 7:00 pm | Cancun Classic | Arkansas, Iowa, Michigan |
| SUNDAY JANUARY 3 | ||
| 1:00 pm | Central Michigan | Temple |
| FRIDAY JANUARY 8 | ||
| 7:00 pm | Eau Claire | Central Michigan, Whitewater, Winona State |
| Kentucky | Ball State | |
| Stout | La Crosse | |
| 7:30 pm | Southeast Missouri | Lindenwood |
| 8:00 pm | Arizona | Michigan State |
| Missouri | Illinois | |
| Texas Woman’s | Florida | |
| Utah | BYU | |
| 9:00 pm | Arizona State | Bowling Green, Nebraska |
| Utah State | Centenary | |
| SATURDAY JANUARY 9 | ||
| 1:00 pm | Springfield | Rhode Island |
| 2:00 pm | Gustavus | Oshkosh |
| 4:00 pm | Michigan | Georgia |
| Penn State | NC State | |
| Western Michigan | UIC | |
| 5:00 pm | Iowa | Northern Illinois |
| LSU | Oklahoma | |
| 7:00 pm | Little Boston Invitational | George Washington, New Hampshire, Rutgers |
| 7:30 pm | Minnesota | Iowa State |
| 8:00 pm | Air Force | Illinois State, Seattle Pacific |
| Denver | Southern Utah, West Virginia | |
| 9:00 pm | Washington | Ohio State |
| SUNDAY JANUARY 10 | ||
| 1:00 pm | Kent State | Temple |
| North Carolina | William & Mary | |
| 2:00 pm | Hamline | Whitewater |
| Pittsburgh | Eastern Michigan, Maryland, Towson | |
| 4:00 pm | Lindenwood | Missouri |
| 5:00 pm | Oregon State | Auburn |
| San Jose State | Cal, Sacramento State, Stanford, UC Davis | |
| UCLA | Alabama | |
| TUESDAY JANUARY 12 | ||
| 4:00 pm | Brockport | Cortland |
| Ursinus | West Chester | |
| THURSDAY JANUARY 14 | ||
| 7:00 pm | New Hampshire | Yale |
| 10:00 pm | Lady Luck Invitational | LSU, NC State |
| FRIDAY JANUARY 15 | ||
| 7:00 pm | Alabama | Missouri |
| Central Michigan | BYU | |
| Florida | UCLA | |
| Lindenwood | Bridgeport, Illinois State, Oregon State, Eau Claire | |
| William & Mary | Temple | |
| 7:30 pm | Winona State | Gustavus, Stout, Whitewater |
| 8:00 pm | Arkansas | Georgia |
| Auburn | Kentucky | |
| Michigan State | Iowa | |
| Oklahoma | Cal, Texas Woman’s | |
| 9:00 pm | Southern Utah | Utah |
| Utah State | Kent State | |
| 10:00 pm | San Jose State | Sacramento State |
| UC Davis | Boise State, Seattle Pacific | |
| SATURDAY JANUARY 16 | ||
| 1:00 pm | Brockport | Ursinus |
| Rutgers | Illinois | |
| SCSU | Brown, Ithaca, Springfield | |
| West Chester | Cortland, Rhode Island | |
| 3:00 pm | Oshkosh | Hamline, La Crosse |
| 4:00 pm | Michigan | Ohio State |
| Penn State | Nebraska | |
| 5:00 pm | Minnesota | Maryland |
| Northern Illinois | UIC | |
| 8:00 pm | Ozone Classic | Air Force, Iowa State, Pittsburgh, Southeast Missouri |
| SUNDAY JANUARY 17 | ||
| 1:00 pm | Ball State | Towson |
| George Washingtogn | Cornell, North Carolina, Penn, Temple | |
| Western Michigan | Bowling Green, Eastern Michigan | |
| 2:00 pm | Texas Woman’s | Arizona |
| 3:00 pm | Arkansas | Oklahoma |
| Auburn | Alabama | |
| 4:00 pm | West Virginia | New Hampshire |
| MONDAY JANUARY 18 | ||
| 2:00 pm | Georgia | Stanford |
| 3:00 pm | Iowa | Denver |
| 9:00 pm | Arizona State | Washington |
| TUESDAY JANUARY 19 | ||
| 7:00 pm | Gustavus | Winona State |
| WEDNESDAY JANUARY 20 | ||
| 4:00 pm | Ithaca | Brockport |
| FRIDAY JANUARY 22 | ||
| 7:00 pm | Centenary | Southeast Missouri* |
| 7:30 pm | Hamline | La Crosse |
| 8:00 pm | Alabama | Arkansas |
| Auburn | Florida | |
| Illinois | Michigan | |
| Illinois State | Ball State, Lindenwood | |
| Missouri | Georgia | |
| Northern Illinois | Central Michigan | |
| Oklahoma | Arizona State, Iowa State | |
| 8:30 pm | LSU | Kentucky |
| 9:00 pm | BYU | Boise State, UC Davis |
| Southern Utah | Utah State | |
| 10:00 pm | Seattle Pacific | Sacramento State |
| SATURDAY JANUARY 23 | ||
| 1:00 pm | Cortland | Cornell |
| Yale | Penn | |
| 3:00 pm | Arizona | UCLA |
| 5:00 pm | Utah | Oregon State |
| Whitewater | Eau Claire, Oshkosh, Stout | |
| 6:00 pm | Bowling Green | Alaska |
| Nebraska | Rutgers | |
| Pittsburgh | George Washington, New Hampshire, Temple | |
| 7:30 pm | Minnesota | Michigan State |
| 8:00 pm | Denver | Washington |
| Iowa | Ohio State | |
| SUNDAY JANUARY 24 | ||
| 1:00 pm | Brown | Bridgeport, Rhode Island |
| Springfield | Brockport | |
| Ursinus | Ithaca | |
| 2:00 pm | Ball State | Eastern Michigan, Illinois State |
| Texas Woman’s | Air Force, Centenary, Southeast Missouri | |
| Towson | North Carolina, SCSU, West Chester | |
| West Virginia | Western Michigan, William & Mary | |
| 3:00 pm | UIC | NC State |
| 4:00 pm | Maryland | Penn State |
| 5:00 pm | Stanford | Cal, San Jose State |
| FRIDAY JANUARY 29 | ||
| 7:00 pm | Eau Claire | Hamline |
| Florida | Alabama | |
| Kentucky | Georgia | |
| Nebraska | Michigan | |
| Penn State | Illinois | |
| Stout | Gustavus | |
| West Chester | Centenary, Temple, Ursinus | |
| 7:30 pm | Iowa State | Lindenwood, NC State |
| Southeast Missouri | Whitewater | |
| La Crosse | Winona State | |
| 8:00 pm | Arkansas | Auburn |
| 9:00 pm | Boise State | BYU |
| Utah State | Southern Utah | |
| 10:00 pm | San Jose State | Seattle Pacific, Texas Woman’s, William & Mary |
| Sacramento State | UC Davis | |
| SATURDAY JANUARY 30 | ||
| 1:00 pm | Brockport | Ithaca |
| North Carolina | George Washington | |
| Yale | Bridgeport, New Hampshire, SCSU | |
| 2:00 pm | Michigan State | Pittsburgh, Rutgers, Towson |
| 4:00 pm | Bowling Green | Denver |
| Eastern Michigan | Northern Illinois | |
| Ohio State | Minnesota | |
| 7:00 pm | Oregon State | Arizona State |
| 8:00 pm | Air Force | Oshkosh |
| Metroplex Challenge | LSU, Missouri, Oklahoma, Stanford, Washington | |
| SUNDAY JANUARY 31 | ||
| 12:00 pm | Penn | Centenary |
| 1:00 pm | Central Michigan | Ball State |
| Springfield | Brown, Cortland, SCSU | |
| Western Michigan | Kent State | |
| 2:00 pm | Bridgeport | Cornell |
| Maryland | Iowa | |
| 3:00 pm | Illinois State | UIC |
| MONDAY FEBRUARY 1 | ||
| 9:00 pm | Utah | Arizona |
| 10:00 pm | Cal | UCLA |
| FRIDAY FEBRUARY 5 | ||
| 6:30 pm | Eastern Michigan | Central Michigan |
| 7:00 pm | Georgia | Florida |
| 7:30 pm | Hamline | Stout |
| Iowa State | West Virginia | |
| La Crosse | Eau Claire, Winona State | |
| 8:00 pm | LSU | Arkansas |
| Missouri | Lindenwood, Southeast Missouri | |
| Texas Woman’s | Auburn, Illinois State, Oklahoma | |
| 8:30 pm | Alabama | Kentucky |
| 9:00 pm | Southern Utah | Boise State |
| 10:00 pm | UC Davis | San Jose State |
| TBA | Stanford | Arizona State |
| SATURDAY FEBRUARY 6 | ||
| 1:00 pm | Brockport | Rhode Island |
| New Hampshire | Bridgeport, Brown, Towson | |
| North Carolina | Bowling Green, NC State, Pittsburgh | |
| Rutgers | Ohio State, Yale | |
| SCSU | Cortland | |
| Temple | Ursinus, West Chester, William & Mary | |
| 4:00 pm | Air Force | Centenary |
| UCLA | Utah | |
| Western Michigan | Ball State | |
| 5:00 pm | Iowa | Nebraska |
| Minnesota | Illinois | |
| Whitewater | Gustavus | |
| 8:00 pm | Denver | Utah State |
| 11:00 pm | Alaska | BYU |
| TBA | Springfield | Ithaca |
| SUNDAY FEBRUARY 7 | ||
| 2:00 pm | Kent State | Northern Illinois |
| 5:00 pm | Cal | Arizona |
| Oklahoma | West Virginia | |
| MONDAY FEBRUARY 8 | ||
| 7:00 pm | Michigan | Eastern Michigan, Maryland |
| 10:00 pm | Washington | Oregon State |
| TBA | Centenary | UIC |
| TUESDAY FEBRUARY 9 | ||
| 7:30 pm | Winona State | Oshkosh |
| FRIDAY FEBRUARY 12 | ||
| 6:30 pm | Cortland | Air Force |
| 7:00 pm | Florida | Arkansas |
| Kentucky | Missouri | |
| Stout | Eau Claire | |
| 7:30 pm | La Crosse | Gustavus |
| 8:00 pm | Auburn | Alabama |
| Illinois State | Winona State | |
| 9:00 pm | IGI Chicago Style | Alaska, Central Michigan, Northern Illinois, Temple |
| Oklahoma | Denver, Utah State | |
| Southern Utah | BYU | |
| 10:00 pm | San Jose State | Boise State |
| TBA | Nebraska | Minnesota |
| SATURDAY FEBRUARY 13 | ||
| 1:00 pm | Cornell | Brockport |
| Towson | Ursinus | |
| 3:00 pm | Oshkosh | Whitewater |
| 4:00 pm | Georgia | LSU |
| Ohio State | Penn State | |
| 5:00 pm | Illinois | Iowa |
| 6:00 pm | Bowling Green | Eastern Michigan, Southeast Missouri |
| 7:00 pm | Centenary | Iowa State, Texas Woman’s |
| New Hampshire | SCSU | |
| 9:00 pm | Stanford | Arizona |
| Utah | Washington | |
| 11:00 pm | UCLA | Oregon State |
| TBA | Yale | Rhode Island |
| SUNDAY FEBRUARY 14 | ||
| 1:00 pm | Ball State | Kent State, Kentucky, Lindenwood |
| Rhode Island | Springfield | |
| 2:00 pm | Hamline | Gustavus |
| Michigan | Michigan State | |
| 3:00 pm | Cornell | Air Force |
| Northern Illinois | Western Michigan | |
| UIC | Alaska | |
| 4:00 pm | Alabama | West Virginia |
| TBA | Maryland | Rutgers |
| MONDAY FEBRUARY 15 | ||
| 9:00 pm | Arizona State | Cal |
| FRIDAY FEBRUARY 19 | ||
| 7:00 pm | George Washington | New Hampshire, North Carolina, William & Mary |
| Gustavus | Eau Claire | |
| Missouri | Florida | |
| 7:30 pm | Iowa State | Air Force, Minnesota |
| Oshkosh | Stout | |
| Southeast Missouri | Illinois State | |
| Winona State | Hamline | |
| 8:00 pm | Michigan State | Illinois |
| Northern Illinois | Ball State, Seattle Pacific | |
| Whitewater | Centenary | |
| 8:30 pm | LSU | Auburn |
| 9:00 pm | Boise State | Ohio State |
| BYU | Utah State | |
| Southern Utah | Michigan | |
| 10:00 pm | Sacramento State | San Jose State |
| TBA | Maryland | Arkansas |
| SATURDAY FEBRUARY 20 | ||
| 1:00 pm | Cortland | Brockport |
| 2:00 pm | Pittsburgh | Texas Woman’s |
| 4:00 pm | Georgia | Oklahoma |
| Penn State | Alabama, Cornell, Denver | |
| 5:00 pm | Oregon State | Cal |
| Stanford | Utah | |
| 6:00 pm | Rutgers | Penn, Temple, Ursinus |
| 8:00 pm | Iowa | Towson |
| SUNDAY FEBRUARY 21 | ||
| 1:00 pm | Central Michigan | Western Michigan |
| Kent State | Bowling Green | |
| Rhode Island | Ithaca | |
| 2:00 pm | West Virginia | Kentucky |
| 3:00 pm | Iowa State | Nebraska, La Crosse |
| 4:00 pm | Washington | UCLA |
| TBA | Springfield | West Chester |
| MONDAY FEBRUARY 22 | ||
| 8:00 pm | UIC | Lindenwood |
| 9:00 pm | Arizona State | Arizona |
| FRIDAY FEBRUARY 26 | ||
| 4:00 pm | Pink Invitational | Penn State, SCSU, Temple, West Chester, West Virginia |
| 7:00 pm | Florida | LSU |
| 7:30 pm | Eau Claire | Oshkosh |
| New Hampshire | Maryland | |
| 8:00 pm | Air Force | Southeast Missouri |
| Arkansas | Kentucky | |
| Auburn | Missouri | |
| Illinois | Iowa State | |
| Oklahoma | Michigan | |
| 8:30 pm | Alabama | Georgia |
| 9:00 pm | Utah State | Boise State |
| 10:00 pm | Seattle Pacific | Alaska, San Jose State |
| SATURDAY FEBRUARY 27 | ||
| 1:00 pm | Ithaca | Cortland |
| Ursinus | Springfield | |
| 3:00 pm | BYU | Southern Utah |
| 4:00 pm | Cal | Utah |
| Ohio State | Eastern Michigan, Pittsburgh | |
| UCLA | Arizona State | |
| 5:00 pm | Minnesota | Gustavus, Hamline, Winona State |
| Whitewater | La Crosse | |
| 6:00 pm | Arizona | Washington |
| 7:00 pm | Nebraska | Northern Illinois |
| Texas Woman’s | Centenary | |
| 8:00 pm | Denver | Iowa, Southeast Missouri, UIC |
| TBA | North Carolina | Rutgers |
| SUNDAY FEBRUARY 28 | ||
| 12:00 pm | Ithaca | Brockport, Rhode Island |
| 1:00 pm | Ball State | Bowling Green |
| 3:00 pm | Illinois State | Michigan State |
| Lindenwood | Illinois | |
| MONDAY FEBRUARY 29 | ||
| 10:00 pm | Oregon State | Stanford |
| THURSDAY MARCH 3 | ||
| 8:00 pm | Oklahoma | Arizona |
| FRIDAY MARCH 4 | ||
| 6:00 pm | Bowling Green | Central Michigan |
| 7:00 pm | Georgia | Auburn |
| Kentucky | Florida | |
| Michigan | Utah | |
| WIAC Championships | Eau Claire, Gustavus, La Crosse, Oshkosh, Stout, Whitewater, Winona State | |
| 7:30 pm | Iowa State | Iowa |
| 8:00 pm | Missouri | Arkansas |
| 8:30 pm | LSU | Alabama |
| 9:00 pm | Arizona State | Penn State |
| Denver | Air Force, Minnesota | |
| Utah State | BYU, New Hampshire | |
| 10:00 pm | Cal | Lindenwood, Michigan State, Southern Utah |
| Oregon State | Ball State, Seattle Pacific | |
| SATURDAY MARCH 5 | ||
| 1:00 pm | NCGA East Championships | Brockport, Cortland, Ithaca, Rhode Island, Springfield, Ursinus |
| Temple | Bridgeport, Penn, SCSU | |
| 2:00 pm | Southeast Missouri | Centenary |
| 5:00 pm | Illinois | Illinois State, Northern Illinois, UIC |
| 9:00 pm | Washington | Western Michigan |
| SUNDAY MARCH 6 | ||
| 1:00 pm | Rutgers | SCSU, Towson, West Chester |
| 2:00 pm | West Virginia | Bowling Green, Ohio State |
| 3:00 pm | Air Force | Denver, Minnesota |
| 4:00 pm | Boise State | Michigan State |
| 5:00 pm | San Jose State | UC Davis |
| UCLA | Georgia | |
| TBA | Nebraska | Utah State |
| MONDAY MARCH 7 | ||
| 10:00 pm | Seattle Pacific | Washington |
| THURSDAY MARCH 10 | ||
| 8:00 pm | Illinois State | Bowling Green |
| FRIDAY MARCH 11 | ||
| 6:30 pm | Eastern Michigan | Central Michigan, Southeast Missouri |
| 7:00 pm | Florida | North Carolina |
| Kentucky | Iowa State | |
| Lindenwood | Centenary | |
| West Virginia | Pittsburgh | |
| 8:00 pm | Arizona | BYU |
| Arkansas | Utah State | |
| Auburn | Arizona State | |
| 9:00 pm | Boise State | San Jose State, Southern Utah |
| 10:00 pm | UC Davis | Cal |
| 11:00 pm | Alaska | Air Force |
| TBA | Western Michigan | Missouri |
| SATURDAY MARCH 12 | ||
| 1:00 pm | Penn State | Iowa, Michigan, Minnesota, Rutgers |
| 4:00 pm | Bowling Green | Northern Illinois |
| Ohio State | Michigan State | |
| 6:00 pm | Brown | SCSU, Temple |
| 7:00 pm | NC State | Ball State |
| Texas Woman’s | LSU, New Hampshire, Oregon State | |
| Utah | Georgia | |
| 9:00 pm | Washington | Denver, Seattle Pacific |
| SUNDAY MARCH 13 | ||
| 5:00 pm | UCLA | Oklahoma |
| 6:00 pm | Alaska | Air Force |
| TBA | UIC | Utah State |
| FRIDAY MARCH 18 | ||
| NCGA Championships | ||
| SATURDAY MARCH 19 | ||
| Big 12 Championships | Denver, Iowa State, Oklahoma, West Virginia | |
| Big Ten Championships | Iowa, Michigan, Michigan State, Minnesota, Ohio State, Rutgers | |
| EAGL Championships | New Hampshire | |
| ECAC Championships | Temple | |
| MAC Championships | Ball State, Bowling Green, Central Michigan, Northern Illinois | |
| MIC Championships | Illinois State, Lindenwood, Southeast Missouri, Texas Woman’s | |
| MPSF Championships | Air Force, Alaska, San Jose State | |
| MRGC Championships | Boise State, BYU, Southern Utah, Utah State | |
| NCGA Championships | ||
| Pac-12 Championships | Arizona, Arizona State, Cal, Oregon State, UCLA, Utah, Washington | |
| SEC Championships | Alabama, Arkansas, Auburn, Georgia, Florida, Kentucky, LSU, Missouri | |
| SATURDAY APRIL 2 | ||
| NCAA Regional Championships | ||
| FRIDAY APRIL 15 | ||
| NCAA Championships | ||
| SATURDAY APRIL 16 | ||
| NCAA Championships | ||
| SUNDAY APRIL 17 | ||
| NCAA Championships | ||
Article by Lauren Hopkins
Thanks! Any chance you could add information about what meets are televised?
LikeLike
During the season we typically post a schedule for the week ahead every Thursday before the weekend meets. That has all of the TV/live stream info. Typically at this point in the year none of that info is available.
LikeLike
You accidentally forgot to put Oklahoma under the big 12 championships. 😊 This list is amazing!!!
LikeLike
Wait no, I realized you didn’t put any unconfirmed team in the championships. Did Denver change conferences? Or was it Iowa state that changed?
LikeLike
Pingback: The Top NCAA Meets in 2016 | The Gymternet
The “TBA” Stanford/ASU meet you have on Feb 5 now shoes up as Monday the 8th on both schools’ websites
LikeLike