Below are the rankings after the fourth week of NCAA competition in 2019.
TOP TEAM SCORES
| Rank | Team | Conference | Score |
| 1 | Oklahoma | Big 12 | 197.975 |
| 2 | UCLA | Pac 12 | 197.775 |
| 3 | Florida | SEC | 197.675 |
| 4 | LSU | SEC | 197.450 |
| 5 | Utah | Pac 12 | 197.375 |
| 6 | Nebraska | Big Ten | 197.250 |
| 7 | UCLA | Pac 12 | 197.225 |
| 8 | Georgia | SEC | 197.000 |
| 9 | Minnesota | Big Ten | 196.925 |
| 10 | Alabama | SEC | 196.850 |
TOP ALL-AROUND SCORES
| Rank | Athlete | Team | Score |
| 1 | Trinity Thomas | Florida | 39.700 |
| 2 | Kennedy Edney | LSU | 39.625 |
| Sarah Finnegan | LSU | 39.625 | |
| Lexy Ramler | Minnesota | 39.625 | |
| Natalie Wojcik | Michigan | 39.625 | |
| 6 | MyKayla Skinner | Utah | 39.600 |
| 7 | MaKenna Merrell-Giles | Utah | 39.575 |
| 8 | Anastasia Webb | Oklahoma | 39.550 |
| 9 | Alicia Boren | Florida | 39.525 |
| Taylor Houchin | Nebraska | 39.525 | |
| Sydney Snead | Georgia | 39.525 |
WEEK 4 TEAM RANKINGS
| Rank | Team | Conference | Average | Week 3 | Change |
| 1 | Oklahoma | Big 12 | 197.713 | 1 | — |
| 2 | Florida | SEC | 197.492 | 3 | +1 |
| 3 | UCLA | Pac 12 | 197.488 | 2 | -1 |
| 4 | Utah | Pac 12 | 197.238 | 4 | — |
| 5 | LSU | SEC | 196.981 | 5 | — |
| 6 | Georgia | SEC | 196.435 | 6 | — |
| 7 | Denver | Big 12 | 196.267 | 7 | — |
| 8 | Alabama | SEC | 196.169 | 9 | +1 |
| 9 | Boise State | MRGC | 196.142 | 10 | +1 |
| 10 | Michigan | Big Ten | 196.113 | 8 | -2 |
| 11 | Auburn | SEC | 196.113 | 13 | +2 |
| 12 | Washington | Pac 12 | 195.892 | 11 | -1 |
| 13 | Nebraska | Big Ten | 195.838 | 18 | +5 |
| 14 | BYU | MRGC | 195.833 | 16 | +2 |
| 15 | Ohio State | Big Ten | 195.800 | 14 | -1 |
| 16 | Missouri | SEC | 195.769 | 15 | -1 |
| 17 | Kentucky | SEC | 195.750 | 17 | — |
| 18 | California | Pac 12 | 195.688 | 12 | -6 |
| 19 | Arizona State | Pac 12 | 195.656 | 19 | — |
| 20 | Oregon State | Pac 12 | 195.592 | 19 | -1 |
| 21 | Minnesota | Big Ten | 195.538 | 22 | +1 |
| 22 | Penn State | Big Ten | 195.306 | 25 | +3 |
| 23 | Arizona | Pac 12 | 195.275 | 23 | — |
| 24 | Arkansas | SEC | 195.269 | 21 | -3 |
| Stanford | Pac 12 | 195.269 | 24 | — | |
| 26 | Iowa State | Big 12 | 195.075 | 36 | +10 |
| 27 | West Virginia | Big 12 | 194.831 | 26 | -1 |
| 28 | North Carolina | EAGL | 194.658 | 28 | — |
| 29 | UIC | MIC | 194.644 | 30 | +1 |
| 30 | NC State | EAGL | 194.619 | 31 | +1 |
| 31 | Pittsburgh | EAGL | 194.550 | 35 | +4 |
| 32 | Southern Utah | MRGC | 194.517 | 38 | +6 |
| 33 | Utah State | MRGC | 194.467 | 34 | +1 |
| 34 | Illinois | Big Ten | 194.444 | 33 | -1 |
| New Hampshire | EAGL | 194.444 | 37 | +3 | |
| 36 | UC Davis | MPSF | 194.413 | 27 | -9 |
| 37 | Central Michigan | MAC | 194.269 | 29 | -8 |
| 38 | Northern Illinois | MAC | 194.188 | 39 | +1 |
| 39 | Maryland | Big Ten | 194.108 | 32 | -7 |
| 40 | George Washington | EAGL | 194.092 | 45 | +5 |
| 41 | Iowa | Big Ten | 194.070 | 40 | -1 |
| 42 | Michigan State | Big Ten | 193.969 | 42 | — |
| 43 | Yale | ECAC | 193.892 | 41 | -2 |
| 44 | Lindenwood* | MIC | 193.792 | 43 | -1 |
| 45 | Bridgeport* | ECAC 2 | 193.744 | 48 | +3 |
| 46 | Eastern Michigan | MAC | 193.708 | 46 | — |
| 47 | Western Michigan | MAC | 193.258 | 43 | -4 |
| 48 | Ball State | MAC | 193.225 | 47 | -1 |
| 49 | Temple | ECAC | 193.181 | 50 | +1 |
| 50 | Air Force | MPSF | 193.108 | 51 | -1 |
| 51 | Kent State | MAC | 192.850 | 57 | +6 |
| 52 | San Jose State | MPSF | 192.819 | 49 | -3 |
| 53 | Bowling Green | MAC | 192.817 | 53 | — |
| 54 | Texas Woman’s* | MIC | 192.663 | 55 | +1 |
| 55 | William & Mary | ECAC | 192.563 | 54 | -1 |
| 56 | Rutgers | Big Ten | 192.231 | 52 | -4 |
| 57 | Towson | EAGL | 192.058 | 61 | +4 |
| 58 | Alaska | MPSF | 191.567 | 60 | +2 |
| 59 | Illinois State | MIC | 191.550 | 62 | +3 |
| 60 | Cornell | ECAC | 191.542 | 58 | -2 |
| 61 | Pennsylvania | ECAC | 191.000 | 56 | -5 |
| 62 | Seattle Pacific* | MPSF | 190.592 | 59 | -3 |
| 63 | West Chester* | ECAC 2 | 190.458 | 65 | +2 |
| 64 | Sacramento State | MPSF | 190.431 | 64 | — |
| 65 | Southern Conn.* | ECAC 2 | 190.342 | 63 | -2 |
| 66 | Brown | ECAC | 189.969 | 66 | — |
| 67 | Stout** | WIAC | 188.763 | 67 | — |
| 68 | Brockport** | NCGA East | 187.242 | 69 | +1 |
| 69 | Centenary** | MIC | 186.617 | 73 | +4 |
| 70 | Ithaca** | NCGA East | 186.375 | 68 | -2 |
| 71 | La Crosse** | WIAC | 186.058 | 72 | +1 |
| 72 | S.E. Missouri | MIC | 185.738 | 70 | -2 |
| 73 | Springfield** | NCGA East | 184.900 | 76 | +3 |
| 74 | Whitewater** | WIAC | 184.68 | 71 | -3 |
| 75 | Hamline** | WIAC | 184.075 | 78 | +3 |
| 76 | Oshkosh** | WIAC | 183.631 | 74 | -2 |
| 77 | Cortland** | NCGA East | 182.919 | 79 | +2 |
| 78 | Eau Claire** | WIAC | 182.000 | 75 | -3 |
| 79 | Winona State** | WIAC | 181.913 | 77 | -2 |
| 80 | Gustavus** | WIAC | 180.606 | 81 | +1 |
| 81 | Ursinus** | NCGA East | 179.175 | 80 | -1 |
| 82 | Rhode Island College** | NCGA East | 177.444 | 82 | — |
*Division II
**Division III
WEEK 4 ALL-AROUND RANKINGS
| Rank | Athlete | Team | Average | Week 3 | Change |
| 1 | Maggie Nichols | Oklahoma | 39.700 | 1 | — |
| 2 | MyKayla Skinner | Utah | 39.631 | 3 | +1 |
| 3 | Sarah Finnegan | LSU | 39.619 | 4 | +1 |
| 4 | Trinity Thomas | Florida | 39.608 | 6 | +2 |
| 5 | Kyla Ross | UCLA | 39.600 | 2 | -3 |
| 6 | Brenna Dowell | Oklahoma | 39.587 | 5 | -1 |
| 7 | Anastasia Webb | Oklahoma | 39.525 | 7 | — |
| 8 | Lexy Ramler | Minnesota | 39.519 | 9 | +1 |
| 9 | Alicia Boren | Florida | 39.500 | 8 | -1 |
| 10 | Lynnzee Brown | Denver | 39.392 | 11 | +! |
| 11 | Kennedi Edney | LSU | 39.387 | 14 | +3 |
| 12 | Kyla Bryant | Stanford | 39.350 | 12 | — |
| Wynter Childers | Alabama | 39.350 | — | — | |
| 14 | Rachel Gowey | Florida | 39.325 | 12 | -2 |
| 15 | Lauren Bridgens | Penn State | 39.317 | 22 | +7 |
| Shannon Evans | BYU | 39.317 | 18 | +3 | |
| Derrian Gobourne | Auburn | 39.317 | 15 | — | |
| 18 | Sydney Snead | Georgia | 39.310 | 21 | +3 |
| 19 | Taylor Houchin | Nebraska | 39.306 | 20 | +1 |
| 20 | Shani Remme | Boise State | 39.300 | 24 | +4 |
| 21 | MaKenna Merrell-Giles | Utah | 39.294 | 24 | +3 |
| 22 | Norah Flatley | UCLA | 39.275 | 16 | -6 |
| Lexi Graber | Alabama | 39.275 | 16 | -6 | |
| 24 | Cairo Leonard-Baker | Arizona State | 39.269 | 35 | +11 |
| 25 | Sienna Crouse | Nebraska | 39.263 | 18 | -7 |
WEEK 4 VAULT RANKINGS
| Rank | Athlete | Team | Average | Week 3 | Change |
| 1 | Maggie Nichols | Oklahoma | 9.950 | 2 | +1 |
| 2 | MyKayla Skinner | Utah | 9.944 | 1 | -1 |
| 3 | Natalie Wojcik | Michigan | 9.931 | 3 | — |
| 4 | Sydney Snead | Georgia | 9.920 | 4 | — |
| 5 | Jade Degouveia | Oklahoma | 9.919 | 4 | -1 |
| 6 | Brenna Dowell | Oklahoma | 9.906 | 8 | +2 |
| 7 | Kirah Koshinski | West Virginia | 9.894 | 8 | +1 |
| 8 | MaKenna Merrell-Giles | Utah | 9.887 | 10 | +2 |
| Shallon Olsen | Alabama | 9.887 | 10 | +2 | |
| 10 | Emma McLean | Michigan | 9.883 | 10 | — |
WEEK 4 BARS RANKINGS
| Rank | Athlete | Team | Average | Week 3 | Change |
| 1 | Trinity Thomas | Florida | 9.950 | 1 | — |
| 2 | Maddie Karr | Denver | 9.933 | 4 | 2 |
| 3 | Kyla Ross | UCLA | 9.931 | 1 | -2 |
| 4 | Maggie Nichols | Oklahoma | 9.925 | 4 | — |
| Megan Skaggs | Florida | 9.925 | 9 | +5 | |
| MyKayla Skinner | Utah | 9.925 | 6 | +2 | |
| 7 | Sarah Finnegan | LSU | 9.919 | 3 | -4 |
| 8 | Kennedi Edney | LSU | 9.912 | 6 | -2 |
| Nicole Lehrmann | Oklahoma | 9.912 | 6 | -2 | |
| 10 | Amelia Hundley | Florida | 9.908 | 15 | +5 |
WEEK 4 BEAM RANKINGS
| Rank | Athlete | Team | Average | Week 3 | Change |
| 1 | Katelyn Ohashi | UCLA | 9.950 | 1 | — |
| 2 | Maggie Nichols | Oklahoma | 9.942 | 3 | +1 |
| 3 | Lexy Ramler | Minnesota | 9.931 | 3 | — |
| Anastasia Webb | Oklahoma | 9.931 | 2 | -1 | |
| 5 | Natalie Wojcik | Michigan | 9.919 | 6 | +1 |
| 6 | Shani Remme | Boise State | 9.917 | 3 | -3 |
| 7 | Brenna Dowell | Oklahoma | 9.900 | 8 | +1 |
| Ivy Lu | Minnesota | 9.900 | — | — | |
| 9 | Trinity Thomas | Florida | 9.892 | 13 | +4 |
| 10 | Sarah Finnegan | LSU | 9.888 | 13 | +3 |
WEEK 4 FLOOR RANKINGS
| Rank | Athlete | Team | Average | Week 3 | Change |
| 1 | Katelyn Ohashi | UCLA | 9.969 | 1 | — |
| 2 | Olivia Trautman | Oklahoma | 9.944 | 2 | — |
| 3 | Kyla Ross | UCLA | 9.942 | 3 | — |
| 4 | Sarah Finnegan | LSU | 9.937 | 5 | +1 |
| 5 | Nina Martucci | Northern Illinois | 9.925 | — | — |
| Trinity Thomas | Florida | 9.925 | 7 | +2 | |
| 7 | Alicia Boren | Florida | 9.917 | 10 | +3 |
| Margzetta Frazier | UCLA | 9.917 | 7 | — | |
| 9 | Nya Reed | Florida | 9.912 | 10 | +1 |
| MyKayla Skinner | Utah | 9.912 | 5 | -4 |