The 2023 Baku World Cup was held from March 9 through March 12 in Baku, Azerbaijan.
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Milad Karimi | Kazakhstan | 6.3 | 7.900 | 14.200 | |
| 2 | Illia Kovtun | Ukraine | 6.1 | 7.933 | -0.1 | 13.933 |
| 3 | Riley Loos | United States | 5.6 | 8.133 | 13.733 | |
| 4 | Nicola Bartolini | Italy | 5.4 | 8.033 | 13.433 | |
| 5 | Aurel Benovic | Croatia | 6.2 | 7.500 | -0.3 | 13.400 |
| 6 | Dominick Cunningham | Ireland | 5.3 | 7.766 | 13.066 | |
| 7 | Eamon Montgomery | Ireland | 5.9 | 7.166 | -0.3 | 12.766 |
| 8 | Harry Hepworth | Great Britain | 5.9 | 6.600 | 12.500 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nariman Kurbanov | Kazakhstan | 6.6 | 8.700 | 15.300 | |
| 2 | Rhys McClenaghan | Ireland | 6.6 | 8.333 | 14.933 | |
| 3 | Matvei Petrov | Albania | 6.2 | 8.566 | 14.766 | |
| 4 | Benjamin Osberger | France | 6.0 | 8.600 | 14.600 | |
| 5 | Illia Kovtun | Ukraine | 6.2 | 8.233 | 14.433 | |
| 6 | Shiao Yu-Jan | Taiwan | 5.5 | 8.033 | 13.533 | |
| 7 | Utkirbek Juraev | Uzbekistan | 5.7 | 7.433 | 13.133 | |
| 8 | Vedant Sawant | Australia | 5.9 | 7.166 | 13.066 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nikita Simonov | Azerbaijan | 6.2 | 8.433 | 14.633 | |
| 2 | Mahdi Ahmad Kohani | Iran | 6.0 | 8.500 | 14.500 | |
| 3 | Vinzenz Höck | Austria | 6.0 | 8.433 | 14.433 | |
| 4 | Nguyen Van Khanh Phong | Vietnam | 5.9 | 8.466 | 14.366 | |
| 5 | Lin Guan-Yi | Taiwan | 5.9 | 8.333 | 14.233 | |
| 6 | Mehmet Ayberk Kosak | Turkey | 6.0 | 8.233 | 14.233 | |
| 7 | Carlos Yulo | Philippines | 5.7 | 8.466 | 14.166 | |
| 8 | Riley Loos | United States | 5.7 | 8.300 | 14.000 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Carlos Yulo | Philippines | 5.6 | 9.433 | 15.033 | 14.933 | |
| 5.6 | 9.233 | 14.833 | |||||
| 2 | Harry Hepworth | Great Britain | 5.6 | 9.166 | 14.766 | 14.816 | |
| 5.6 | 9.266 | 14.866 | |||||
| 3 | Shek Wai Hung | Hong Kong | 6.0 | 8.966 | -0.1 | 14.866 | 14.716 |
| 5.6 | 9.066 | -0.1 | 14.566 | ||||
| 4 | Mahdi Olfati | Iran | 5.6 | 9.433 | 15.033 | 14.399 | |
| 5.6 | 8.266 | -0.1 | 13.766 | ||||
| 5 | Nicola Bartolini | Italy | 5.2 | 9.466 | 14.666 | 14.399 | |
| 4.8 | 9.333 | 14.133 | |||||
| 6 | Aurel Benovic | Croatia | 5.2 | 9.200 | -0.3 | 14.100 | 14.333 |
| 5.2 | 9.366 | 14.566 | |||||
| 7 | Andrey Medvedev | Israel | 5.6 | 8.933 | -0.1 | 14.433 | 14.116 |
| 5.6 | 8.200 | 13.800 | |||||
| 8 | Gabriel Burtanete | Romania | 5.6 | 7.966 | -0.3 | 13.266 | 13.249 |
| 5.6 | 7.933 | -0.3 | 13.233 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Carlos Yulo | Philippines | 6.5 | 8.900 | 15.400 | |
| 2 | Illia Kovtun | Ukraine | 6.6 | 8.766 | 15.366 | |
| 3 | Cameron-Lie Bernard | France | 6.2 | 8.400 | 14.600 | |
| 4 | Mohamed Afify | Egypt | 6.0 | 8.533 | 14.533 | |
| 5 | Curran Phillips | United States | 6.8 | 7.700 | 14.500 | |
| 6 | Matsumi Kazuki | Japan | 6.1 | 8.333 | 14.433 | |
| 7 | Rasuljon Abdurakhimov | Uzbekistan | 5.9 | 8.366 | 14.266 | |
| 8 | Dilan Jimenez | Colombia | 5.4 | 7.866 | 13.266 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Alexander Myakinin | Israel | 6.1 | 8.100 | 14.200 | |
| 2 | Matsumi Kazuki | Japan | 5.9 | 8.133 | 14.033 | |
| 3 | Tin Srbic | Croatia | 5.9 | 7.766 | 13.666 | |
| 4 | Kitazono Takeru | Japan | 6.1 | 7.166 | 13.266 | |
| 5 | Curran Phillips | United States | 5.5 | 7.633 | 13.133 | |
| 6 | Mitchell Morgans | Australia | 5.6 | 7.200 | 12.800 | |
| 7 | Ahmed El Maraghy | Egypt | 5.3 | 7.166 | 12.466 | |
| 8 | Ivan Tikhonov | Azerbaijan | 5.1 | 7.100 | 12.200 |
Floor Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Aurel Benovic | Croatia | 6.2 | 8.300 | 14.500 | |
| 2 | Illia Kovtun | Ukraine | 6.1 | 8.133 | 14.233 | |
| 3 | Milad Karimi | Kazakhstan | 6.3 | 7.933 | 14.233 | |
| 4 | Nicola Bartolini | Italy | 5.7 | 8.266 | 13.966 | |
| 5 | Riley Loos | United States | 5.6 | 8.166 | 13.766 | |
| 6 | Eamon Montgomery | Ireland | 5.9 | 7.933 | -0.1 | 13.733 |
| 7 | Dominick Cunningham | Ireland | 5.6 | 8.066 | 13.666 | |
| 8 | Harry Hepworth | Great Britain | 6.1 | 7.533 | 13.633 | |
| 9 | Pascal Brendel | Germany | 5.7 | 7.900 | 13.600 | |
| 10 | Guilherme Campos | Portugal | 5.4 | 8.133 | 13.533 | |
| 11 | Yumin Abbadini | Italy | 5.5 | 8.033 | 13.533 | |
| 12 | Gabriel Burtanete | Romania | 5.6 | 7.866 | 13.466 | |
| 13 | Matsumi Kazuki | Japan | 6.1 | 7.466 | -0.1 | 13.466 |
| 14 | Akseli Karsikas | Finland | 5.6 | 7.900 | -0.1 | 13.400 |
| 15 | Pau Jimenez | Spain | 5.6 | 7.800 | 13.400 | |
| 16 | Ondrej Kalny | Czechia | 5.3 | 8.100 | -0.1 | 13.300 |
| 17 | Dusan Djordjevic | Serbia | 5.4 | 7.866 | 13.266 | |
| 18 | Enkhtuvshin Damdindorj | Mongolia | 5.5 | 7.766 | 13.266 | |
| 19 | Omar Mohamed | Egypt | 5.9 | 7.366 | 13.266 | |
| 20 | Filip Sasnal | Poland | 5.6 | 7.600 | -0.1 | 13.100 |
| 21 | Carlos Yulo | Philippines | 6.3 | 7.100 | -0.3 | 13.100 |
| 22 | Marcelo Marques | Portugal | 5.4 | 7.766 | -0.1 | 13.066 |
| 23 | Trinh Hai Khang | Vietnam | 5.4 | 7.633 | 13.033 | |
| 24 | Pavel Karnejenko | Great Britain | 5.3 | 7.566 | 12.866 | |
| 25 | Ioane Jimsheleishvili | Georgia | 5.6 | 7.266 | 12.866 | |
| 26 | Robert Burtanete | Romania | 5.6 | 7.300 | -0.1 | 12.800 |
| 27 | Saba Abesadze | Georgia | 4.9 | 7.866 | 12.766 | |
| 28 | Kitazono Takeru | Japan | 5.5 | 7.333 | -0.2 | 12.633 |
| 29 | Usukhbayar Erkhembayar | Mongolia | 5.5 | 7.300 | -0.2 | 12.600 |
| 30 | Asadbek Azamov | Uzbekistan | 5.1 | 7.333 | 12.433 | |
| 31 | Mehmet Ayberk Kosak | Turkey | 5.4 | 6.833 | 12.233 | |
| 32 | Andres Martinez | Colombia | 4.4 | 7.666 | 12.066 | |
| 33 | Ahmed Abdelrahman | Egypt | 5.1 | 7.266 | -0.3 | 12.066 |
| 34 | Anze Hribar | Slovenia | 5.4 | 6.666 | 12.066 | |
| 35 | Ilyas Azizov | Kazakhstan | 5.1 | 7.033 | -0.1 | 12.033 |
| 36 | Utkirbek Juraev | Uzbekistan | 5.5 | 6.400 | 11.900 | |
| 37 | Robert Kirmes | Finland | 5.6 | 6.666 | -0.7 | 11.566 |
| 38 | Sebastian Gawronski | Poland | 5.3 | 6.266 | -0.1 | 11.466 |
| 39 | Daniel Carrion | Spain | 4.3 | 6.266 | 10.566 |
Pommels Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nariman Kurbanov | Kazakhstan | 6.6 | 8.466 | 15.066 | |
| 2 | Shiao Yu-Jan | Taiwan | 6.1 | 8.466 | 14.566 | |
| 3 | Benjamin Osberger | France | 5.7 | 8.600 | 14.300 | |
| 4 | Matvei Petrov | Albania | 6.2 | 8.100 | 14.300 | |
| 5 | Vedant Sawant | Australia | 6.0 | 8.233 | 14.233 | |
| 6 | Rhys McClenaghan | Ireland | 6.5 | 7.700 | 14.200 | |
| 7 | Illia Kovtun | Ukraine | 6.0 | 8.166 | 14.166 | |
| 8 | Utkirbek Juraev | Uzbekistan | 5.6 | 8.500 | 14.100 | |
| 9 | Lee Chih-Kai | Taiwan | 6.3 | 7.733 | 14.033 | |
| 10 | Dmitrijs Mickevics | Latvia | 5.5 | 8.500 | 14.000 | |
| 11 | Eyal Indig | Israel | 6.0 | 7.933 | 13.933 | |
| 12 | Radomir Sliz | Czechia | 5.9 | 8.000 | 13.900 | |
| 13 | Enkhtuvshin Damdindorj | Mongolia | 5.7 | 7.866 | 13.566 | |
| 14 | Alexander Myakinin | Israel | 5.7 | 7.733 | 13.433 | |
| 15 | Yumin Abbadini | Italy | 6.4 | 7.033 | 13.433 | |
| 16 | Riley Loos | United States | 5.8 | 7.600 | 13.400 | |
| 17 | Kevin Buckley | Slovenia | 5.0 | 8.233 | 13.233 | |
| 18 | Ilyas Azizov | Kazakhstan | 6.0 | 7.166 | 13.166 | |
| 19 | Dang Ngoc Xuan Thien | Vietnam | 5.2 | 7.900 | 13.100 | |
| 20 | Ivan Tikhonov | Azerbaijan | 6.0 | 7.100 | 13.100 | |
| 21 | Abdelrahman Abdelhaleem | Egypt | 5.8 | 7.266 | 13.066 | |
| 22 | Al Harith Rakan | Qatar | 4.7 | 8.333 | 13.033 | |
| 23 | Nicola Bartolini | Italy | 5.4 | 7.600 | 13.000 | |
| 24 | Nils Dunkel | Germany | 5.9 | 7.033 | 12.933 | |
| 25 | Matsumi Kazuki | Japan | 6.0 | 6.866 | 12.866 | |
| 26 | Ahmad Abu Al Soud | Jordan | 5.1 | 7.700 | 12.800 | |
| 27 | Kitazono Takeru | Japan | 5.4 | 7.400 | 12.800 | |
| Nicholas Tarca | Romania | 5.4 | 7.400 | 12.800 | ||
| 29 | Levan Skhiladze | Georgia | 5.7 | 7.100 | 12.800 | |
| 30 | Pascal Brendel | Germany | 6.1 | 6.566 | 12.666 | |
| 31 | Ricards Plate | Latvia | 4.1 | 8.366 | 12.466 | |
| 32 | Daniel Carrion | Spain | 5.0 | 7.466 | 12.466 | |
| 33 | Mateo Zugec | Croatia | 5.5 | 6.866 | 12.366 | |
| 34 | Cameron-Lie Bernard | France | 5.0 | 7.133 | 12.133 | |
| 35 | Filip Ude | Croatia | 4.7 | 7.400 | 12.100 | |
| 36 | Ahmed Abdelrahman | Egypt | 4.7 | 7.366 | 12.066 | |
| 37 | Xheni Dyrmishi | Austria | 5.6 | 6.400 | 12.000 | |
| 38 | Blake Sun | United States | 5.7 | 6.266 | 11.966 | |
| 39 | Usukhbayar Erkhembayar | Mongolia | 4.9 | 7.033 | 11.933 | |
| 40 | Hossein Nourishourakchali | Iran | 4.2 | 7.666 | 11.866 | |
| 41 | Mehmet Ayberk Kosak | Turkey | 4.6 | 7.066 | 11.666 | |
| 42 | Georgios Kelesidis | Greece | 5.1 | 6.300 | 11.400 | |
| 43 | Bidzina Sitchinava | Georgia | 4.3 | 7.033 | 11.333 | |
| 44 | David Vecsernyes | Hungary | 4.6 | 6.666 | 11.266 | |
| 45 | Pau Jimenez | Spain | 3.9 | 7.166 | 11.066 | |
| 46 | Robert Burtanete | Romania | 4.4 | 6.533 | 10.933 | |
| 47 | Antonios Tantalidis | Greece | 4.7 | 6.133 | 10.833 | |
| 48 | Pavel Titov | Finland | 4.8 | 6.033 | 10.833 | |
| 49 | Robert Kirmes | Finland | 5.6 | 5.200 | 10.800 | |
| 50 | Miroslav Durak | Czechia | 3.9 | 6.566 | 10.466 | |
| 51 | Sebastian Gawronski | Poland | 4.2 | 6.166 | 10.366 | |
| 52 | Andres Martinez | Colombia | 4.8 | 5.500 | 10.300 | |
| 53 | Filip Sasnal | Poland | 4.3 | 5.500 | 9.800 | |
| 54 | Nicolas Garfias | Peru | 3.4 | 6.600 | -3.0 | 7.000 |
| 55 | Marcelo Marques | Portugal | 4.9 | 2.000 | 6.900 |
Rings Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Nikita Simonov | Azerbaijan | 6.2 | 8.533 | 14.733 | |
| 2 | Mahdi Ahmad Kohani | Iran | 6.0 | 8.500 | 14.500 | |
| 3 | Nguyen Van Khanh Phong | Vietnam | 5.9 | 8.333 | 14.233 | |
| 4 | Mehmet Ayberk Kosak | Turkey | 6.0 | 8.233 | 14.233 | |
| 5 | Carlos Yulo | Philippines | 5.7 | 8.466 | 14.166 | |
| 6 | Riley Loos | United States | 5.7 | 8.400 | 14.100 | |
| 7 | Vinzenz Höck | Austria | 6.0 | 8.100 | 14.100 | |
| 8 | Lin Guan-Yi | Taiwan | 5.9 | 8.133 | 14.033 | |
| 9 | Mohammadreza Khosronezhad | Iran | 5.6 | 8.266 | 13.866 | |
| 10 | Matsumi Kazuki | Japan | 5.6 | 8.133 | 13.733 | |
| 11 | Kerem Sener | Turkey | 5.2 | 8.366 | 13.566 | |
| 12 | Pavel Karnejenko | Great Britain | 5.6 | 7.866 | 13.466 | |
| 13 | Gabriel Burtanete | Romania | 5.1 | 8.233 | 13.333 | |
| 14 | Konstantinos Konstantinidis | Greece | 6.0 | 7.300 | 13.300 | |
| 15 | Harry Hepworth | Great Britain | 5.7 | 7.533 | 13.233 | |
| 16 | Illia Kovtun | Ukraine | 5.3 | 7.833 | 13.133 | |
| 17 | Matteo Levantesi | Italy | 4.7 | 8.333 | 13.033 | |
| 18 | Sebastian Gawronski | Poland | 5.0 | 8.000 | 13.000 | |
| 19 | Cameron-Lie Bernard | France | 5.2 | 7.766 | 12.966 | |
| 20 | Fabian de Luna | Mexico | 5.4 | 7.500 | 12.900 | |
| 21 | Ali Zahran | Egypt | 6.1 | 6.800 | 12.900 | |
| 22 | Akseli Karsikas | Finland | 4.7 | 8.166 | 12.866 | |
| 23 | Andrey Medvedev | Israel | 4.3 | 8.533 | 12.833 | |
| 24 | Levan Skhiladze | Georgia | 4.8 | 8.033 | 12.833 | |
| 25 | Nils Dunkel | Germany | 5.3 | 7.533 | 12.833 | |
| 26 | Mohamed Afify | Egypt | 4.9 | 7.900 | 12.800 | |
| Samuel Dick | New Zealand | 4.9 | 7.900 | 12.800 | ||
| 28 | Pau Jimenez | Spain | 4.5 | 8.200 | 12.700 | |
| 29 | Dmitriy Patanin | Kazakhstan | 4.3 | 8.366 | 12.666 | |
| 30 | Filip Sasnal | Poland | 4.2 | 8.000 | 12.200 | |
| 31 | Daniel Bago | Czechia | 4.3 | 7.900 | 12.200 | |
| 32 | Asadbek Azamov | Uzbekistan | 4.9 | 7.200 | 12.100 | |
| 33 | Dilan Jimenez | Colombia | 5.3 | 6.566 | 11.866 | |
| 34 | Daniel Carrion | Spain | 4.5 | 7.333 | 11.833 | |
| 35 | Kitazono Takeru | Japan | 5.7 | 6.066 | 11.766 | |
| 36 | Miroslav Durak | Czechia | 4.0 | 7.633 | 11.633 | |
| 37 | Ricards Plate | Latvia | 4.2 | 7.200 | 11.400 | |
| 38 | Kevin Buckley | Slovenia | 4.0 | 7.200 | 11.200 | |
| 39 | Usukhbayar Erkhembayar | Mongolia | 3.9 | 7.400 | -0.3 | 11.000 |
| 40 | Enkhtuvshin Damdindorj | Mongolia | 3.8 | 7.100 | 10.900 |
Vault Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Mahdi Olfati | Iran | 5.6 | 9.266 | 14.866 | 14.949 | |
| 5.6 | 9.433 | 15.033 | |||||
| 2 | Carlos Yulo | Philippines | 5.6 | 9.400 | 15.000 | 14.916 | |
| 5.6 | 9.233 | 14.833 | |||||
| 3 | Andrey Medvedev | Israel | 5.6 | 9.100 | 14.700 | 14.700 | |
| 5.6 | 9.100 | 14.700 | |||||
| 4 | Gabriel Burtanete | Romania | 5.6 | 9.066 | 14.066 | 14.699 | |
| 5.6 | 9.133 | 14.733 | |||||
| 5 | Nicola Bartolini | Italy | 5.2 | 9.533 | 14.733 | 14.399 | |
| 4.8 | 9.266 | 14.066 | |||||
| 6 | Aurel Benovic | Croatia | 5.2 | 9.433 | 14.633 | 14.399 | |
| 5.2 | 8.966 | 14.166 | |||||
| 7 | Harry Hepworth | Great Britain | 5.6 | 9.133 | 14.733 | 14.333 | |
| 5.6 | 8.633 | -0.3 | 13.933 | ||||
| 8 | Shek Wai Hung | Hong Kong | 6.0 | 7.833 | -0.3 | 13.533 | 14.183 |
| 5.6 | 9.233 | 14.833 | |||||
| 9 | Dominick Cunningham | Ireland | 5.2 | 9.266 | 14.466 | 14.166 | |
| 4.8 | 9.066 | 13.866 | |||||
| 10 | Trinh Hai Khang | Vietnam | 5.6 | 8.900 | 14.500 | 14.150 | |
| 5.0 | 8.900 | -0.1 | 13.800 | ||||
| 11 | Omar Mohamed | Egypt | 5.6 | 8.833 | -0.1 | 14.333 | 14.133 |
| 4.8 | 9.133 | 13.933 | |||||
| 12 | Yonekura Hidenobu | Japan | 6.0 | 7.866 | -0.3 | 13.566 | 14.016 |
| 5.6 | 8.866 | 14.466 | |||||
| 13 | Filip Sasnal | Poland | 5.2 | 8.900 | 14.100 | 13.983 | |
| 4.8 | 9.066 | 13.866 | |||||
| 14 | Sebastian Gawronski | Poland | 5.6 | 8.300 | 13.900 | 13.916 | |
| 5.2 | 8.833 | -0.1 | 13.933 | ||||
| 15 | Ng Ka Ki | Hong Kong | 5.6 | 9.033 | 14.633 | 13.866 | |
| 5.2 | 7.900 | 13.100 | |||||
| 16 | Mehmet Ayberk Kosak | Turkey | 5.2 | 8.666 | -0.1 | 13.766 | 13.849 |
| 4.8 | 9.133 | 13.933 | |||||
| 17 | Asadbek Azamov | Uzbekistan | 5.2 | 8.833 | 14.033 | 13.799 | |
| 4.8 | 8.866 | -0.1 | 13.566 | ||||
| 18 | Tseng Wei-Sheng | Taiwan | 5.6 | 7.866 | -0.1 | 13.366 | 13.749 |
| 5.2 | 8.933 | 14.133 | |||||
| 19 | Usukhbayar Erkhembayar | Mongolia | 4.8 | 9.200 | 14.000 | 13.716 | |
| 4.0 | 9.433 | 13.433 | |||||
| 20 | Illia Kovtun | Ukraine | 5.2 | 9.000 | 14.200 | 13.700 | |
| 5.2 | 8.000 | 13.200 | |||||
| 21 | Ondrej Kalny | Czechia | 5.2 | 7.966 | 13.166 | 13.699 | |
| 5.2 | 9.033 | 14.233 | |||||
| 22 | Fabian de Luna | Mexico | 5.2 | 8.900 | 14.100 | 13.600 | |
| 5.2 | 7.900 | 13.100 | |||||
| 23 | Daniel Carrion | Spain | 5.2 | 8.866 | -0.1 | 13.966 | 13.499 |
| 4.0 | 9.033 | 13.033 | |||||
| 24 | Dusan Djordjevic | Serbia | 5.2 | 7.966 | -0.3 | 12.866 | 13.466 |
| 5.2 | 8.866 | 14.066 | |||||
| 25 | Enkhtuvshin Damdindorj | Mongolia | 4.8 | 9.066 | 13.866 | 13.466 | |
| 4.8 | 8.566 | -0.3 | 13.066 | ||||
| 26 | Pau Jimenez | Spain | 5.2 | 8.000 | 13.200 | 13.433 | |
| 4.4 | 9.266 | 13.666 | |||||
| 27 | Ioane Jimsheleishvili | Georgia | 4.8 | 8.466 | -0.1 | 13.166 | 13.083 |
| 4.4 | 8.600 | 13.000 | |||||
| 28 | Kerem Sener | Turkey | 5.2 | 7.900 | -0.1 | 13.000 | 13.033 |
| 4.0 | 9.066 | 13.066 | |||||
| 29 | Akseli Karsikas | Finland | 5.2 | 7.933 | -0.3 | 12.833 | 12.966 |
| 5.2 | 7.900 | 13.100 | |||||
| 30 | Samuel Dick | New Zealand | 5.2 | 7.900 | -0.1 | 13.000 | 12.916 |
| 5.2 | 7.933 | -0.3 | 12.833 | ||||
| — | Ahmed Abdelrahman | Egypt | 5.2 | 8.166 | 13.366 | DNF | |
| DNS | DNS | DNS | |||||
| — | Dmitriy Patanin | Kazakhstan | 5.2 | 8.033 | 13.233 | DNF | |
| DNS | DNS | DNS |
P-Bars Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Curran Phillips | United States | 6.8 | 8.700 | 15.500 | |
| 2 | Carlos Yulo | Philippines | 6.5 | 8.833 | 15.333 | |
| 3 | Illia Kovtun | Ukraine | 6.3 | 8.766 | 15.066 | |
| 4 | Matsumi Kazuki | Japan | 6.1 | 8.866 | 14.966 | |
| 5 | Dilan Jimenez | Colombia | 5.9 | 8.800 | 14.700 | |
| 6 | Cameron-Lie Bernard | France | 6.2 | 8.466 | 14.666 | |
| 7 | Mohamed Afify | Egypt | 6.0 | 8.433 | 14.433 | |
| 8 | Rasuljon Abdurakhimov | Uzbekistan | 5.9 | 8.366 | 14.266 | |
| 9 | Matteo Levantesi | Italy | 5.9 | 8.233 | 14.133 | |
| 10 | Robert Tvorogal | Lithuania | 5.6 | 8.500 | 14.100 | |
| 11 | Utkirbek Juraev | Uzbekistan | 5.6 | 8.333 | 13.933 | |
| 12 | Ahmed Abdelrahman | Egypt | 5.2 | 8.266 | 13.466 | |
| 13 | Mikhail Koudinov | New Zealand | 5.4 | 8.066 | 13.466 | |
| 14 | Pau Jimenez | Spain | 5.3 | 8.100 | 13.400 | |
| 15 | Ivan Tikhonov | Azerbaijan | 5.6 | 7.800 | 13.400 | |
| 16 | Pascal Brendel | Germany | 5.7 | 7.700 | 13.400 | |
| 17 | Lin Guan-Yi | Taiwan | 5.1 | 8.266 | 13.366 | |
| 18 | Pavel Karnejenko | Great Britain | 5.4 | 7.933 | 13.333 | |
| 19 | Daniel Carrion | Spain | 4.9 | 8.366 | 13.266 | |
| 20 | Kerem Sener | Turkey | 5.5 | 7.666 | 13.166 | |
| 21 | Saba Abesadze | Georgia | 5.2 | 7.700 | 12.900 | |
| 22 | Levan Skhiladze | Georgia | 4.8 | 8.033 | 12.833 | |
| 23 | Mitchell Morgans | Australia | 5.6 | 7.033 | 12.633 | |
| 24 | Nils Dunkel | Germany | 5.7 | 6.900 | 12.600 | |
| 25 | Ilyas Azizov | Kazakhstan | 5.1 | 7.300 | 12.400 | |
| 26 | Alexander Myakinin | Israel | 4.4 | 7.833 | 12.233 | |
| 27 | Lee Chih-Kai | Taiwan | 5.2 | 7.000 | 12.200 | |
| 28 | Robert Burtanete | Romania | 5.1 | 6.966 | 12.066 | |
| 29 | Blake Sun | United States | 6.0 | 6.066 | 12.066 | |
| 30 | Filip Sasnal | Poland | 4.2 | 7.700 | 11.900 | |
| 31 | Milad Karimi | Kazakhstan | 5.2 | 6.566 | 11.766 | |
| 32 | Nikolaos Iliopoulos | Greece | 4.3 | 7.366 | 11.666 | |
| 33 | Robert Kirmes | Finland | 4.8 | 6.866 | 11.666 | |
| 34 | Sebastian Gawronski | Poland | 4.5 | 6.733 | 11.233 | |
| 35 | Fabian de Luna | Mexico | 5.0 | 6.166 | 11.166 | |
| 36 | Usukhbayar Erkhembayar | Mongolia | 4.3 | 6.833 | 11.133 | |
| 37 | Stefanos Tsolakidis | Greece | 5.6 | 5.533 | 11.133 | |
| 38 | Gabriel Burtanete | Romania | 4.1 | 6.866 | 10.966 | |
| 39 | Enkhtuvshin Damdindorj | Mongolia | 4.2 | 6.433 | 10.633 | |
| 40 | Miroslav Durak | Czechia | 4.0 | 6.166 | 10.166 | |
| 41 | Kevin Buckley | Slovenia | 4.2 | 5.933 | 10.133 | |
| 42 | Kitazono Takeru | Japan | 5.5 | 4.533 | 10.033 | |
| 43 | Akseli Karsikas | Finland | 4.2 | 5.600 | 9.800 | |
| 44 | Daniel Bago | Czechia | 3.6 | 5.100 | 8.700 |
High Bar Qualification Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Matsumi Kazuki | Japan | 5.9 | 8.333 | 14.233 | |
| 2 | Curran Phillips | United States | 5.5 | 8.633 | 14.133 | |
| 3 | Mitchell Morgans | Australia | 5.7 | 8.400 | 14.100 | |
| 4 | Alexander Myakinin | Israel | 6.0 | 7.966 | 13.966 | |
| 5 | Tin Srbic | Croatia | 5.4 | 8.533 | 13.933 | |
| 6 | Ivan Tikhonov | Azerbaijan | 5.6 | 8.333 | 13.933 | |
| 7 | Kitazono Takeru | Japan | 5.7 | 8.033 | 13.733 | |
| 8 | Ahmed El Maraghy | Egypt | 5.5 | 8.100 | 13.600 | |
| 9 | David Vecsernyes | Hungary | 5.8 | 7.800 | 13.600 | |
| 10 | Yumin Abbadini | Italy | 5.3 | 8.233 | 13.533 | |
| 11 | Illia Kovtun | Ukraine | 5.3 | 8.200 | 13.500 | |
| 12 | Robert Tvorogal | Lithuania | 5.5 | 7.900 | 13.400 | |
| 13 | Milad Karimi | Kazakhstan | 6.3 | 7.100 | 13.400 | |
| 14 | Mohammadreza Hamidi | Iran | 5.1 | 8.200 | 13.300 | |
| 15 | Kerem Sener | Turkey | 4.8 | 8.433 | 13.233 | |
| 16 | Andres Martinez | Colombia | 5.2 | 8.033 | 13.233 | |
| 17 | Ioane Jimsheleishvili | Georgia | 5.0 | 8.200 | 13.200 | |
| 18 | Nikolaos Iliopoulos | Greece | 5.2 | 8.000 | 13.200 | |
| 19 | Ivan Dejanovic | Serbia | 5.0 | 8.000 | 13.000 | |
| 20 | Apostolos Kanellos | Greece | 5.1 | 7.900 | 13.000 | |
| 21 | Enkhtuvshin Damdindorj | Mongolia | 4.8 | 8.100 | 12.900 | |
| 22 | Nicholas Tarca | Romania | 4.8 | 8.066 | 12.866 | |
| 23 | Pascal Brendel | Germany | 5.0 | 7.800 | 12.800 | |
| 24 | Pavel Karnejenko | Great Britain | 4.6 | 8.133 | 12.733 | |
| 25 | Akseli Karsikas | Finland | 4.7 | 8.033 | 12.733 | |
| 26 | Utkirbek Juraev | Uzbekistan | 4.8 | 7.900 | 12.700 | |
| 27 | Rasuljon Abdurakhimov | Uzbekistan | 4.5 | 8.033 | 12.533 | |
| 28 | Riley Loos | United States | 5.5 | 6.866 | 12.366 | |
| 29 | Anze Hribar | Slovenia | 4.2 | 8.100 | 12.300 | |
| 30 | Miroslav Durak | Czechia | 4.0 | 8.233 | 12.233 | |
| 31 | Bidzina Sitchinava | Georgia | 4.1 | 7.933 | 12.033 | |
| 32 | Mikhail Koudinov | New Zealand | 4.7 | 7.300 | 12.000 | |
| 33 | Guilherme Campos | Portugal | 4.2 | 7.600 | 11.800 | |
| 34 | Nils Dunkel | Germany | 4.5 | 7.133 | 11.633 | |
| 35 | Mohamed Afify | Egypt | 4.2 | 7.266 | 11.466 | |
| 36 | Kevin Buckley | Slovenia | 4.3 | 7.166 | 11.466 | |
| 37 | Sebastian Gawronski | Poland | 4.4 | 7.033 | 11.433 | |
| 38 | Ricards Plate | Latvia | 4.4 | 7.000 | 11.400 | |
