
Jessica Gadirova
The “international scores only” companion to our best scores update!
Below, find a list of the top international all-around and event scores through July 21, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior (age 14-15) or espoir (age 11-13) competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible.
Best All-Around Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Jessica Gadirova | Great Britain | European Championships QF | 55.566 |
| 2 | Zsofia Kovacs | Hungary | European Championships QF | 55.231 |
| 3 | Hezly Rivera* | United States | U.S.-Canada Junior Friendly | 55.200 |
| 4 | Qiu Qiyuan | China | Asian Championships AA | 54.932 |
| 5 | Alice D’Amato | Italy | European Championships QF | 54.899 |
| 6 | Manila Esposito | Italy | City of Jesolo Trophy AA | 54.434 |
| 7 | Zoey Molomo* | United States | WOGA Classic | 54.200 |
| 8 | Lisa Vaelen | Belgium | European Championships AA | 54.099 |
| 9 | Nakamura Haruka* | Japan | WOGA Classic | 54.050 |
| 10 | Naomi Visser | Netherlands | European Championships QF | 54.031 |
| 11 | Zhang Qingying | China | Asian Championships AA | 53.965 |
| 12 | Tiana Sumanasekera | United States | Pan American Championships AA | 53.900 |
| 13 | Joscelyn Roberson | United States | DTB Pokal Team Challenge AA | 53.850 |
| 14 | Kaylia Nemour | Algeria | African Championships | 53.731 |
| 15 | Helen Kevric* | Germany | Epernay Friendly | 53.650 |
| 16 | Shin Solyi | South Korea | Asian Championships AA | 53.499 |
| 17 | Natalia Escalera | Mexico | Pan American Championships AA | 53.266 |
| 18 | Izzy Stassi* | United States | U.S.-Canada Junior Friendly | 53.150 |
| 19 | Angela Andreoli | Italy | City of Jesolo Trophy AA | 53.000 |
| 20 | Maellyse Brassart | Belgium | DTB Pokal Team Challenge AA | 52.900 |
| 21 | Georgia-Mae Fenton | Great Britain | European Championships QF | 52.899 |
| 22 | Aurélie Tran | Canada | Pan American Championships AA | 52.867 |
| 23 | Nola Matthews | United States | DTB Pokal Team Challenge AA | 52.850 |
| 24 | Kieryn Finnell* | United States | U.S.-Canada Junior Friendly | 52.750 |
| 25 | Eythora Thorsdottir | Netherlands | European Championships AA | 52.733 |
| 26 | Zhang Xinyi | China | Asian Championships AA | 52.665 |
| 27 | Jayla Hang* | United States | U.S.-Canada Junior Friendly | 52.600 |
| 28 | Alice Kinsella | Great Britain | European Championships QF | 52.531 |
| 29 | Zoe Miller | United States | DTB Pokal Team Challenge AA | 52.500 |
| 30 | Gabrielle Hardie* | United States | U.S.-Canada Junior Friendly | 52.450 |
| 31 | Elle Mueller | United States | DTB Pokal Mixed Cup | 52.431 |
| 32 | Sarah Voss | Germany | DTB Pokal Mixed Cup | 52.298 |
| 33 | Ashlee Sullivan | United States | DTB Pokal Team Challenge AA | 52.100 |
| 34 | Chiara Barzasi | Italy | City of Jesolo Trophy AA | 52.066 |
| 35 | Lee Yunseo | South Korea | Asian Championships AA | 52.065 |
| Yamaguchi Sara* | Japan | Junior World Championships QF | 52.065 | |
| 37 | Alexa Moreno | Mexico | Central American & Caribbean Games QF | 52.050 |
| 38 | Katelyn Jong | United States | WOGA Classic | 52.000 |
| 39 | Yamamoto Nanami | Japan | DTB Pokal Team Challenge AA | 51.700 |
| Reese Esponda* | United States | WOGA Classic | 51.700 | |
| 41 | Audrey Snyder* | United States | City of Jesolo Trophy AA | 51.666 |
| 42 | Lena Bickel | Switzerland | Magglingen Friendly | 51.600 |
| 43 | Giulia Perotti* | Italy | Junior World Championships QF | 51.598 |
| 44 | Ana Barbosu | Romania | European Championships QF | 51.566 |
| 45 | Morii Ichika* | Japan | City of Jesolo Trophy AA | 51.533 |
| 46 | Amalia Ghigoarta | Romania | European Championships QF | 51.432 |
| 47 | Jutta Verkest | Belgium | DTB Pokal Team Challenge AA | 51.400 |
| Sanna Veerman | Netherlands | DTB Pokal Team Challenge AA | 51.400 | |
| 49 | Viola Pierazzini | Italy | Luxembourg Open AA | 51.350 |
| 50 | Rifda Irfanaluthfi | Indonesia | Asian Championships AA | 51.298 |
Best Single Vault Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Yeo Seojeong | South Korea | Asian Championships EF | 14.433 |
| 2 | Coline Devillard | France | Doha World Cup EF | 14.400 |
| 3 | Alexa Moreno | Mexico | Central American & Caribbean Games QF | 14.350 |
| 4 | Lisa Vaelen | Belgium | European Championships AA | 14.333 |
| 5 | Jayla Hang* | United States | U.S.-Canada Junior Friendly | 14.250 |
| 6 | Joscelyn Roberson | United States | DTB Pokal Team Challenge EF | 14.233 |
| Tiana Sumanasekera | United States | Pan American Championships TF | 14.233 | |
| 8 | Jessica Gadirova | Great Britain | European Championships QF | 14.200 |
| 9 | Zsofia Kovacs | Hungary | European Championships QF | 14.166 |
| 10 | Asia D’Amato | Italy | City of Jesolo Trophy EF | 14.150 |
Best Vault Average Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Yeo Seojeong | South Korea | Asian Championships EF | 14.317 |
| 2 | Joscelyn Roberson | United States | DTB Pokal Team Challenge EF | 14.083 |
| 3 | Asia D’Amato | Italy | Cairo World Cup QF | 14.016 |
| 4 | Coline Devillard | France | European Championships QF | 13.866 |
| 5 | Georgia Godwin | Australia | Osijek Challenge Cup QF | 13.816 |
| 6 | Alexa Moreno | Mexico | Central American & Caribbean Games QF | 13.800 |
| 7 | Ahtziri Sandoval | Mexico | Central American & Caribbean Games EF | 13.650 |
| 8 | Lisa Vaelen | Belgium | European Championships QF | 13.616 |
| 9 | Hillary Heron | Panama | Cairo World Cup EF | 13.599 |
| 10 | Yamilet Peña | Dominican Republic | Central American & Caribbean Games QF | 13.550 |
Best Uneven Bars Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Qiu Qiyuan | China | Asian Championships AA | 15.233 |
| 2 | Kaylia Nemour | Algeria | African Championships | 15.066 |
| 3 | Zoe Miller | United States | DTB Pokal Team Challenge AA | 14.850 |
| 4 | Alice D’Amato | Italy | City of Jesolo Trophy EF | 14.750 |
| 5 | Skye Blakely | United States | WOGA Classic | 14.700 |
| 6 | Elisabeth Seitz | Germany | DTB Pokal Mixed Cup | 14.633 |
| 7 | Naomi Visser | Netherlands | Osijek Challenge Cup QF | 14.566 |
| 8 | Giorgia Villa | Italy | City of Jesolo Trophy EF | 14.500 |
| 9 | Helen Kevric* | Germany | Epernay Friendly | 14.400 |
| 10 | Becky Downie | Great Britain | European Championships QF | 14.366 |
Best Balance Beam Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Zhang Qingying | China | Asian Championships AA | 14.833 |
| 2 | Hezly Rivera* | United States | U.S.-Canada Junior Friendly | 14.250 |
| 3 | Breanna Scott | Australia | Oceania Championships | 14.133 |
| Okamura Mana | Japan | Cottbus World Cup EF | 14.133 | |
| 5 | Ashikawa Urara | Japan | Cottbus World Cup EF | 14.066 |
| 6 | Giorgia Villa | Italy | City of Jesolo Trophy AA | 13.967 |
| Tiana Sumanasekera | United States | Pan American Championships TF | 13.967 | |
| 8 | Georgia Godwin | Australia | Osijek Challenge Cup EF | 13.900 |
| 9 | Marine Boyer | France | Baku World Cup EF | 13.866 |
| Zhang Xinyi | China | Asian Championships AA | 13.866 |
Best Floor Exercise Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Joscelyn Roberson | United States | DTB Pokal Team Challenge AA | 14.150 |
| 2 | Jessica Gadirova | Great Britain | European Championships EF | 14.000 |
| Manila Esposito | Italy | City of Jesolo Trophy AA | 14.000 | |
| 4 | Georgia Godwin | Australia | Osijek Challenge Cup QF | 13.833 |
| 5 | Helen Kevric* | Germany | Epernay Friendly | 13.750 |
| 6 | Sabrina Voinea | Romania | European Championships QF | 13.700 |
| Tiana Sumanasekera | United States | Pan American Championships TF | 13.700 | |
| 8 | Alice Kinsella | Great Britain | European Championships EF | 13.666 |
| Naomi Visser | Netherlands | European Championships QF | 13.666 | |
| 10 | Kokufugata Azuki | Japan | Cottbus World Cup EF | 13.633 |
Best Two-Vault Difficulty Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Hillary Heron | Panama | Cairo World Cup EF | 10.4 |
| Yeo Seojeong | South Korea | Asian Championships EF | 10.4 | |
| 3 | Joscelyn Roberson | United States | Pan American Championships AA | 10.2 |
| 4 | Ahtziri Sandoval | Mexico | Central American & Caribbean Games QF | 9.8 |
| Alexa Moreno | Mexico | Central American & Caribbean Games EF | 9.8 | |
| Asia D’Amato | Italy | European Championships EF | 9.8 | |
| Georgia Godwin | Australia | Osijek Challenge Cup EF | 9.8 | |
| Lisa Vaelen | Belgium | European Championships EF | 9.8 | |
| 9 | Coline Devillard | France | European Championships EF | 9.6 |
| Yamilet Peña | Dominican Republic | Central American & Caribbean Games EF | 9.6 |
Best Uneven Bars Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Kaylia Nemour | Algeria | African Championships | 6.9 |
| 2 | Qiu Qiyuan | China | Asian Championships EF | 6.7 |
| 3 | Zoe Miller | United States | DTB Pokal Team Challenge EF | 6.4 |
| 4 | Alice D’Amato | Italy | City of Jesolo Trophy AA | 6.3 |
| Becky Downie | Great Britain | European Championships EF | 6.3 | |
| Lee Yunseo | South Korea | City of Jesolo Trophy EF | 6.3 | |
| Naomi Visser | Netherlands | Varna Challenge Cup QF | 6.3 | |
| 8 | Ana Barbosu | Romania | European Championships QF | 6.2 |
| Elisa Iorio | Italy | Cottbus World Cup QF | 6.2 | |
| Sanna Veerman | Netherlands | Baku World Cup EF | 6.2 | |
| Zsofia Kovacs | Hungary | European Championships EF | 6.2 |
Best Balance Beam Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Zhang Qingying | China | Asian Championships AA | 6.6 |
| 2 | Qiu Qiyuan | China | Asian Championships AA | 6.2 |
| Skye Blakely | United States | WOGA Classic | 6.2 | |
| 4 | Jessica Schlegel | Germany | DTB Pokal Team Challenge EF | 6.1 |
| 5 | Georgia Godwin | Australia | Tel Aviv Challenge Cup QF | 6.0 |
| Joscelyn Roberson | United States | DTB Pokal Team Challenge AA | 6.0 | |
| Sabrina Voinea | Romania | Doha World Cup EF | 6.0 | |
| Zhang Xinyi | China | Asian Championships EF | 6.0 | |
| 9 | Nakamura Haruka* | Japan | WOGA Classic | 5.9 |
| Kaylia Nemour | Algeria | African Championships | 5.9 | |
| Ondine Achampong | Great Britain | European Championships EF | 5.9 | |
| Sanne Wevers | Netherlands | European Championships QF | 5.9 | |
| Zsofia Kovacs | Hungary | European Championships EF | 5.9 |
Best Floor Exercise Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Joscelyn Roberson | United States | DTB Pokal Tam Challenge AA | 6.2 |
| 2 | Sabrina Voinea | Romania | European Championships QF | 6.0 |
| 3 | Georgia Godwin | Australia | Osijek Challenge Cup EF | 5.8 |
| Jessica Gadirova | Great Britain | European Championships EF | 5.8 | |
| Naomi Visser | Netherlands | European Championships EF | 5.8 | |
| 6 | Ashlee Sullivan | United States | DTB Pokal Team Challenge AA | 5.7 |
| Manila Esposito | Italy | City of Jesolo Trophy AA | 5.7 | |
| Morgane Osyssek | France | Tel Aviv Challenge Cup QF | 5.7 | |
| Zsofia Kovacs | Hungary | European Championships EF | 5.7 | |
| 10 | Alice Kinsella | Great Britain | European Championships EF | 5.6 |
| Katelyn Jong | United States | WOGA Classic | 5.6 |