
Hashimoto Daiki and Zhang Boheng
So far in 2023, we’ve covered 117 meets, seeing a total of 2,630 all-around performances, as well as 4,189 floor scores, 4,418 pommel horse scores, 4,132 rings scores, 4,039 vault scores, 4,184 parallel bars scores, and 4,215 high bar scores, in addition to 1,147 two-vault attempts that get averaged for an event final (or qualification into a final).
Below, find a list of the top all-around and event scores through July 21, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior or youth competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible.
Note: Russia does not publish result breakdowns so there are no D scores for Russian national competitions.
Best All-Around Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Zhang Boheng | China | Chinese Championships AA | 88.150 |
| 2 | Chiba Kenta | Japan | NHK Trophy | 86.565 |
| 3 | Miwa Teppei | Japan | All-Japan Championships QF | 86.132 |
| 4 | Hashimoto Daiki | Japan | All-Japan Championships QF | 86.065 |
| Oka Shinnosuke | Japan | Asian Championships AA | 80.065 | |
| 6 | Carlos Yulo | Philippines | Asian Championships AA | 85.930 |
| 7 | Daniel Marinov | Russia | Russian Championships QF | 85.898 |
| 8 | Kaya Kazuma | Japan | All-Japan Championships QF | 85.499 |
| 9 | Illia Kovtun | Ukraine | European Championships QF | 85.432 |
| 10 | Kitazono Takeru | Japan | Asian Championships AA | 85.431 |
| 11 | Shi Cong | China | Chinese Championships QF | 85.300 |
| 12 | Adem Asil | Türkiye | European Championships AA | 84.965 |
| 13 | Tanigawa Kakeru | Japan | All-Japan Championships AA | 84.830 |
| 14 | Yul Moldauer | United States | Winter Cup AA | 84.800 |
| 15 | Tanigawa Wataru | Japan | All-Japan Championships QF | 84.698 |
| 16 | Kawakami Shohei | Japan | NHK Trophy | 84.632 |
| 17 | Asher Hong | United States | Stanford Open | 84.400 |
| 18 | Ian Lasic-Ellis | United States | Stanford Open | 84.250 |
| 19 | Sugimoto Kaito | Japan | All-Japan Championships AA | 84.198 |
| 20 | Tanaka Yusuke | Japan | NHK Trophy | 84.031 |
| 21 | Khoi Young | United States | Stanford Open | 84.000 |
| 22 | Maeda Koki | Japan | All-Japan Championships QF | 83.999 |
| 23 | Matsumi Kazuki | Japan | All-Japan Championships AA | 83.966 |
| 24 | Fred Richard | United States | Winter Cup AA | 83.900 |
| 25 | Sugino Takaaki | Japan | All-Japan Championships QF | 83.865 |
| 26 | Nikita Nagornyy | Russia | Russian Championships QF | 83.732 |
| 27 | Riley Loos | United States | Stanford Open | 83.700 |
| 28 | Milad Karimi | Kazakhstan | Asian Championships AA | 83.698 |
| 29 | Hasegawa Tsuyoshi | Japan | NHK Trophy | 83.665 |
| 30 | Tian Hao | China | Asian Championships AA | 83.631 |
| 31 | Tsumura Ryota | Japan | NHK Trophy | 83.532 |
| 32 | Lorenzo Bonicelli | Italy | Italian Serie A Final Six QF | 83.500 |
| 33 | Jake Jarman | Great Britain | European Championships AA | 83.463 |
| 34 | Yin Dehang | China | Chinese Championships TF | 83.250 |
| 35 | Lorenzo Casali | Italy | Italian Serie A Final Six QF | 83.200 |
| 36 | Tanida Masaharu* | Japan | NHK Trophy | 83.165 |
| 37 | Ryu Sunghyun | South Korea | Asian Championships AA | 83.132 |
| 38 | Sasaki Fumiya | Japan | All-Japan Championships QF | 83.099 |
| 39 | Doi Ryosuke | Japan | NHK Trophy | 83.064 |
| 40 | Haruki Minori | Japan | NHK Trophy | 82.964 |
| Tachibana Shiga | Japan | NHK Trophy | 82.964 | |
| 42 | Krisztofer Meszaros | Hungary | Hungarian Team Championships AA | 82.900 |
| Shane Wiskus | United States | HGA Invitational | 82.900 | |
| 44 | Yunoki Kentaro | Japan | All-Japan Championships QF | 82.799 |
| Kamoto Yuya | Japan | All-Japan Championships AA | 82.799 | |
| 46 | Artur Davtyan | Armenia | European Championships AA | 82.665 |
| 47 | Noe Seifert | Switzerland | European Championships AA | 82.664 |
| 48 | Adam Tobin | Great Britain | Welsh Championships | 82.650 |
| Casimir Schmidt | Netherlands | Dutch Championships AA | 82.650 | |
| Joshua Nathan | Great Britain | English Championships | 82.650 |
Best Floor Exercise Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Carlos Yulo | Philippines | Asian Championships EF | 15.300 |
| 2 | Minami Kazuki | Japan | All-Japan Championships QF | 15.200 |
| 3 | Luke Whitehouse | Great Britain | European Championships EF | 14.900 |
| Doi Ryosuke | Japan | DTB Pokal Team Challenge AA | 14.900 | |
| Zhang Boheng | China | Chinese Championships AA | 14.900 | |
| 6 | Krisztofer Meszaros | Hungary | Innsbruck Friendly | 14.850 |
| 7 | Artem Dolgopyat | Israel | Cottbus World Cup QF | 14.833 |
| 8 | Su Weide | China | Asian Championships AA | 14.766 |
| 9 | Shane Wiskus | United States | HGA Invitational | 14.750 |
| 10 | Ge Shihao | China | Chinese Championships EF | 14.700 |
Best Pommel Horse Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Ian Skirkey | United States | Winter Cup EF | 15.450 |
| 2 | Lee Chih-Kai | Taiwan | Singapore Open AA | 15.400 |
| Nariman Kurbanov | Kazakhstan | Doha World Cup EF | 15.400 | |
| 4 | Max Whitlock | Great Britain | English Championships | 15.350 |
| 5 | Ahmad Abu Al Soud | Jordan | Asian Championships EF | 15.233 |
| Tsumura Ryota | Japan | Asian Championships AA | 15.233 | |
| 7 | Sugino Takaaki | Japan | All-Japan Event Championships EF | 15.100 |
| 8 | Rhys McClenaghan | Ireland | Doha World Cup EF | 15.033 |
| Asayama Yudai | Japan | All-Japan Event Championships EF | 15.033 | |
| 10 | Gagik Khachikyan | Armenia | Cottbus World Cup QF | 15.000 |
| Tanigawa Kakeru | Japan | All-Japan Event Championships EF | 15.000 |
Best Still Rings Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Liu Yang | China | Doha World Cup EF | 15.366 |
| 2 | Lan Xingyu | China | Asian Championships EF | 15.200 |
| 3 | Artur Davtyan | Armenia | European Championships EF | 15.166 |
| 4 | Adem Asil | Türkiye | European Championships AA | 15.033 |
| 5 | Eleftherios Petrounias | Greece | Cottbus World Cup EF | 14.966 |
| Nikita Simonov | Azerbaijan | Cairo World Cup EF | 14.966 | |
| 7 | Samir Aït Saïd | France | French Championships EF | 14.900 |
| 8 | You Hao | China | Chinese Championships TF | 14.850 |
| 9 | Takahashi Kazuya | Japan | All-Japan Event Championships QF | 14.833 |
| 10 | Artur Avetisyan | Armenia | Osijek Challenge Cup QF | 14.800 |
| Kaneda Kiichi | Japan | All-Japan Event Championships QF | 14.800 | |
| Vahagn Davtyan | Armenia | European Championships QF | 14.800 |
Best Single Vault Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Jake Jarman | Great Britain | British Championships EF | 15.550 |
| 2 | Asher Hong | United States | DTB Pokal Team Challenge AA | 15.450 |
| 3 | Artur Davtyan | Armenia | Cairo World Cup EF | 15.266 |
| Iwasawa Shoei | Japan | All-Japan Event Championships QF | 15.266 | |
| 5 | Adem Asil | Türkiye | DTB Pokal Team Challenge AA | 15.250 |
| 6 | Yonekura Hidenobu | Japan | All-Japan Championships QF | 15.233 |
| 7 | Mahdi Olfati | Iran | Cottbus World Cup QF | 15.166 |
| 8 | Harry Hepworth | Great Britain | DTB Pokal Team Challenge EF | 15.100 |
| 9 | Carlos Yulo | Philippines | Baku World Cup EF | 15.033 |
| Igor Radivilov | Ukraine | Doha World Cup EF | 15.033 | |
| Otani Naoki | Japan | All-Japan Championships QF | 15.033 |
Best Vault Average Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Jake Jarman | Great Britain | British Championships EF | 15.175 |
| 2 | Artur Davtyan | Armenia | Cairo World Cup EF | 15.166 |
| 3 | Jake Jarman | Great Britain | European Championships EF | 15.016 |
| 4 | Mahdi Olfati | Iran | Cottbus World Cup EF | 14.983 |
| 5 | Carlos Yulo | Philippines | Baku World Cup EF | 14.933 |
| 6 | Harry Hepworth | Great Britain | DTB Pokal Team Challenge AA | 14.925 |
| 7 | Igor Radivilov | Ukraine | Doha World Cup EF | 14.899 |
| 8 | Asher Hong | United States | DTB Pokal Team Challenge AA | 14.875 |
| 9 | Nazar Chepurnyi | Ukraine | Cairo World Cup QF | 14.816 |
| Shek Wai Hung | Hong Kong | Doha World Cup EF | 14.816 |
Best Parallel Bars Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Zou Jingyuan | China | Chinese Championships EF | 15.966 |
| 2 | Daniel Marinov | Russia | Russian Championships QF | 15.533 |
| 3 | Curran Phillips | United States | Baku World Cup QF | 15.500 |
| 4 | Illia Kovtun | Ukraine | European Championships AA | 15.433 |
| 5 | Carlos Yulo | Philippines | Baku World Cup EF | 15.400 |
| You Hao | China | Chinese Championships QF | 15.400 | |
| 7 | Sugimoto Kaito | Japan | NHK Trophy | 15.300 |
| Tanigawa Kakeru | Japan | All-Japan Championships QF | 15.300 | |
| Zhang Boheng | China | Chinese Championships TF | 15.300 | |
| 10 | Matteo Levantesi | Italy | Cottbus World Cup EF | 15.266 |
Best High Bar Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Tian Hao | China | Asian Championships AA | 15.100 |
| Tanaka Yusuke | Japan | All-Japan Event Championships EF | 15.100 | |
| 3 | Maeda Fusuke | Japan | All-Japan Event Championships EF | 15.033 |
| 4 | Sugino Takaaki | Japan | All-Japan Event Championships EF | 15.000 |
| Zhang Boheng | China | Chinese Championships QF | 15.000 | |
| 6 | Shi Cong | China | Chinese Championships TF | 14.950 |
| 7 | Hashimoto Daiki | Japan | DTB Pokal Mixed Cup | 14.900 |
| 8 | Su Weide | China | Asian Championships AA | 14.800 |
| 9 | Sergei Naidin | Russia | Russian Championships AA | 14.633 |
| 10 | Liao Jialei | China | Chinese Championships TF | 14.600 |
| Doi Ryosuke | Japan | DTB Pokal Mixed Cup | 14.600 | |
| Kawakami Shohei | Japan | NHK Trophy | 14.600 |
Best Floor Exercise Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Jake Jarman | Great Britain | European Championships AA | 6.7 |
| Minami Kazuki | Japan | All-Japan Event Championships EF | 6.7 | |
| 3 | Carlos Yulo | Philippines | Doha World Cup EF | 6.5 |
| Luke Whitehouse | Great Britain | European Championships EF | 6.5 | |
| 5 | Artem Dolgopyat | Israel | Cottbus World Cup EF | 6.4 |
| Harry Hepworth | Great Britain | European Championships EF | 6.4 | |
| 7 | Aurel Benovic | Croatia | Cottbus World Cup EF | 6.3 |
| Milad Karimi | Kazakhstan | Asian Championships EF | 6.3 | |
| Niccolò Vannucchi | Italy | 2nd Italian Serie A | 6.3 | |
| Doi Ryosuke | Japan | All-Japan Event Championships EF | 6.3 | |
| Su Weide | China | Asian Championships EF | 6.3 |
Best Pommel Horse Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Sugino Takaaki | Japan | All-Japan Event Championships EF | 6.8 |
| 2 | Tanigawa Kakeru | Japan | All-Japan Event Championships EF | 6.7 |
| Max Whitlock | Great Britain | British Championships AA | 6.7 | |
| Asayama Yudai | Japan | All-Japan Event Championships EF | 6.7 | |
| 5 | Nariman Kurbanov | Kazakhstan | Asian Championships EF | 6.6 |
| Rhys McClenaghan | Ireland | Baku World Cup EF | 6.6 | |
| Tsumura Ryota | Japan | Asian Championships EF | 6.6 | |
| 8 | Edoardo de Rosa | Italy | DTB Pokal Team Challenge EF | 6.5 |
| Ian Skirkey | United States | Cairo World Cup QF | 6.5 | |
| Ignacio Yockers | United States | Winter Cup EF | 6.5 | |
| Jamie Lewis | Great Britain | British Championships AA | 6.5 | |
| Joshua Nathan | Great Britain | Doha World Cup QF | 6.5 | |
| Lee Chih-Kai | Taiwan | Cairo World Cup EF | 6.5 | |
| Loran de Munck | Netherlands | European Championships EF | 6.5 | |
| Suzuki Shigeto | Japan | All-Japan Event Championships QF | 6.5 | |
| Nagasaki Shuto | Japan | NHK Trophy | 6.5 | |
| You Hao | China | Chinese Championships TF | 6.5 | |
| Zou Jingyuan | China | Chinese Championships TF | 6.5 |
Best Still Rings Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | You Hao | China | Chinese Championships QF | 6.5 |
| 2 | Takahashi Kazuya | Japan | All-Japan Event Championships EF | 6.4 |
| Lan Xingyu | China | Asian Championships EF | 6.4 | |
| Liu Yang | China | Doha World Cup EF | 6.4 | |
| 5 | Adem Asil | Türkiye | European Championships EF | 6.3 |
| Eleftherios Petrounias | Greece | European Championships EF | 6.3 | |
| Marco Lodadio | Italy | European Championships EF | 6.3 | |
| 8 | Alex Diab | United States | Winter Cup EF | 6.2 |
| Arthur Zanetti | Brazil | Osijek Challenge Cup EF | 6.2 | |
| Caio Souza | Brazil | Osijek Challenge Cup EF | 6.2 | |
| Courtney Tulloch | Great Britain | European Championships EF | 6.2 | |
| Ibrahim Colak | Türkiye | DTB Pokal Team Challenge AA | 6.2 | |
| Kaneda Kiichi | Japan | All-Japan Event Championships EF | 6.2 | |
| Kristof Gal | Hungary | Hungarian Team Championships AA | 6.2 | |
| Yamasaki Kyota | Japan | NHK Trophy | 6.2 | |
| Liu Hengyu | China | Chinese Championships EF | 6.2 | |
| Meng Zhiwei | China | Chinese Championships EF | 6.2 | |
| Haruki Minori | Japan | All-Japan Event Championships EF | 6.2 | |
| Nikita Simonov | Azerbaijan | European Championships EF | 6.2 | |
| Salvatore Maresca | Italy | Cairo World Cup EF | 6.2 | |
| Samir Aït Saïd | France | French Championships EF | 6.2 | |
| Wang Haiqi | China | Chinese Championships QF | 6.2 | |
| Kamoto Yuya | Japan | NHK Trophy | 6.2 | |
| Zhang Boheng | China | Chinese Championships EF | 6.2 |
Best Combined Vault Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Adem Asil | Türkiye | European Championships EF | 11.6 |
| Courtney Tulloch | Great Britain | European Championships QF | 11.6 | |
| Yonekura Hidenobu | Japan | Baku World Cup QF | 11.6 | |
| Jake Jarman | Great Britain | European Championships EF | 11.6 | |
| Asato Keisuke | Japan | All-Japan Event Championships EF | 11.6 | |
| Shek Wai Hung | Hong Kong | Baku World Cup EF | 11.6 | |
| Tanigawa Wataru | Japan | All-Japan Event Championships QF | 11.6 | |
| Wu Jianhao | China | Chinese Championships EF | 11.6 | |
| 9 | Chen Yilu | China | Chinese Championships EF | 11.4 |
| 10 | Abdulaziz Mirvaliev | Uzbekistan | Asian Championships EF | 11.2 |
| Andrey Medvedev | Israel | Baku World Cup EF | 11.2 | |
| Artur Davtyan | Armenia | European Championships EF | 11.2 | |
| Asher Hong | United States | DTB Pokal Team Challenge EF | 11.2 | |
| Caio Souza | Brazil | Osijek Challenge Cup EF | 11.2 | |
| Carlos Yulo | Philippines | Asian Championships EF | 11.2 | |
| Chen Zhilong | China | Doha World Cup QF | 11.2 | |
| Gabriel Burtanete | Romania | European Championships EF | 11.2 | |
| Harry Hepworth | Great Britain | European Championships EF | 11.2 | |
| Kamiyama Haruto* | Japan | Junior World Championships QF | 11.2 | |
| He Quqin | China | Chinese Championships EF | 11.2 | |
| Igor Radivilov | Ukraine | European Championships EF | 11.2 | |
| Lee Junho | South Korea | Asian Championships AA | 11.2 | |
| Mahdi Olfati | Iran | Baku World Cup EF | 11.2 | |
| Nazar Chepurnyi | Ukraine | Cairo World Cup EF | 11.2 | |
| Iwasawa Shoei | Japan | All-Japan Event Championships EF | 11.2 | |
| Tseng Wei-Sheng | Taiwan | Cairo World Cup EF | 11.2 | |
| Wang Haiqi | China | Chinese Championships EF | 11.2 |
Best Parallel Bars Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Zou Jingyuan | China | Chinese Championships TF | 6.9 |
| 2 | Curran Phillips | United States | Pan American Championships TF | 6.8 |
| 3 | Illia Kovtun | Ukraine | Italian Serie A Final Six TF | 6.7 |
| You Hao | China | Chinese Championships QF | 6.7 | |
| 5 | Matteo Levantesi | Italy | 3rd Italian Serie A | 6.6 |
| 6 | Carlos Yulo | Philippines | Baku World Cup EF | 6.5 |
| Ferhat Arican | Türkiye | European Championships EF | 6.5 | |
| Yul Moldauer | United States | DTB Pokal Team Challenge AA | 6.5 | |
| Kamoto Yuya | Japan | All-Japan Event Championships EF | 6.5 | |
| Zou Jingyuan | China | Chinese Championships EF | 6.5 |
Best High Bar Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Sugino Takaaki | Japan | All-Japan Event Championships EF | 6.6 |
| 2 | Maeda Fusuke | Japan | All-Japan Event Championships EF | 6.5 |
| 3 | Doi Ryosuke | Japan | DTB Pokal Team Challenge AA | 6.4 |
| Tian Hao | China | Asian Championships EF | 6.4 | |
| Zhang Boheng | China | Chinese Championships AA | 6.4 | |
| 6 | Caio Souza | Brazil | Osijek Challenge Cup EF | 6.3 |
| Carlo Macchini | Italy | European Championships EF | 6.3 | |
| Félix Dolci | Canada | Elite Canada AA | 6.3 | |
| Lin Chaopan | China | Chinese Championships QF | 6.3 | |
| Milad Karimi | Kazakhstan | Asian Championships AA | 6.3 | |
| Shi Cong | China | Chinese Championships TF | 6.3 |