The 2023 South American Junior Championships were held from August 26 through September 2 in Bariloche, Argentina.
All-Around Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
| 1 | Camilo Vera Colombia |
12.800 | 13.050 | 13.250 | 14.200 | 13.900 | 13.650 | 80.850 |
| 2 | Manuel Lopez Colombia |
12.700 | 13.250 | 12.500 | 13.350 | 12.400 | 12.750 | 76.950 |
| 3 | João Perdigão Brazil |
12.450 | 11.850 | 12.950 | 13.350 | 12.100 | 12.250 | 74.950 |
| 4 | Yan Zabala Colombia |
12.250 | 12.800 | 12.200 | 13.000 | 13.300 | 11.300 | 74.850 |
| 5 | Thiago Ognibene Argentina |
12.150 | 12.500 | 12.550 | 12.400 | 12.400 | 12.300 | 74.300 |
| 6 | Matias Coralizzi Argentina |
10.750 | 12.150 | 12.400 | 12.850 | 12.700 | 12.050 | 72.900 |
| 7 | Jhordan Castro Colombia |
11.400 | 12.250 | 11.900 | 12.850 | 12.650 | 11.500 | 72.550 |
| 8 | Pedro Silvestre Brazil |
11.750 | 11.700 | 12.050 | 12.400 | 12.450 | 11.850 | 72.200 |
| 9 | Guilherme Silva Brazil |
11.050 | 12.150 | 11.650 | 13.150 | 12.300 | 11.850 | 72.150 |
| 10 | Erick Domingues Brazil |
12.100 | 10.750 | 12.050 | 13.100 | 12.850 | 10.750 | 71.600 |
| 11 | Diego Espejo Chile |
11.500 | 12.050 | 12.850 | 12.600 | 11.450 | 10.700 | 71.150 |
| 12 | Fausto Latella Argentina |
10.750 | 11.950 | 11.100 | 13.000 | 11.850 | 12.000 | 70.650 |
| 13 | Stefano Romero Ecuador |
11.950 | 11.150 | 10.200 | 12.750 | 12.350 | 11.800 | 70.200 |
| 14 | Daniel Chica Ecuador |
11.750 | 9.350 | 12.150 | 12.900 | 12.900 | 11.000 | 70.050 |
| 15 | Cristobal Cuevas Chile |
9.700 | 11.150 | 10.750 | 13.600 | 12.350 | 11.700 | 69.250 |
| 16 | Jaime Leon Chile |
11.300 | 10.000 | 11.050 | 12.750 | 11.750 | 11.100 | 67.950 |
| 17 | Tomas Lopez Chile |
11.250 | 8.250 | 11.400 | 12.700 | 12.450 | 11.150 | 67.200 |
| 18 | Rodolfo Portillo Peru |
11.350 | 10.200 | 11.200 | 11.750 | 10.850 | 10.500 | 65.850 |
| 19 | Rodrigo Alarcon Peru |
7.350 | 11.700 | 10.600 | 11.350 | 12.000 | 11.350 | 64.350 |
| 20 | Luis Arancibia Bolivia |
8.050 | 7.800 | 9.250 | 10.600 | 9.950 | 4.900 | 50.550 |
| 21 | Joshua Castellanos Peru |
11.600 | —— | 10.300 | 13.050 | 10.800 | —— | 45.750 |
| 22 | Joaquin Velez Argentina |
11.150 | 10.000 | —— | —— | 11.200 | 11.550 | 43.900 |
| 23 | Matias Arellano Peru |
—— | 11.950 | —— | —— | —— | 10.750 | 22.700 |
Floor Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Camilo Vera | Colombia | 5.0 | 8.067 | 13.067 | |
| 2 | Manuel Lopez | Colombia | 4.9 | 8.333 | -0.3 | 12.933 |
| 3 | Joshua Castellanos | Peru | 4.3 | 8.100 | 12.400 | |
| 4 | Thiago Ognibene | Argentina | 4.0 | 8.233 | 12.233 | |
| 5 | Erick Domingues | Brazil | 4.3 | 7.900 | 12.200 | |
| 6 | Stefano Romero | Ecuador | 4.6 | 7.333 | -0.3 | 11.633 |
| 7 | Daniel Chica | Ecuador | 4.3 | 7.100 | 11.400 | |
| 8 | João Perdigão | Brazil | 4.9 | 6.533 | -0.1 | 11.333 |
Pommels Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Thiago Ognibene | Argentina | 4.1 | 8.000 | 12.100 | |
| 2 | Matias Coralizzi | Argentina | 3.9 | 8.133 | 12.033 | |
| 3 | Matias Arellano | Peru | 4.6 | 7.133 | 11.733 | |
| 4 | João Perdigão | Brazil | 4.2 | 7.367 | 11.567 | |
| 5 | Diego Espejo | Chile | 4.1 | 7.400 | 11.500 | |
| 6 | Guilherme Silva | Brazil | 4.1 | 7.233 | 11.333 | |
| 7 | Camilo Vera | Colombia | 4.3 | 5.133 | 9.433 | |
| 8 | Manuel Lopez | Colombia | 3.2 | 3.700 | 6.900 |
Rings Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Camilo Vera | Colombia | 4.6 | 8.067 | 12.667 | |
| 2 | João Perdigão | Brazil | 4.7 | 7.900 | 12.600 | |
| 3 | Manuel Lopez | Colombia | 4.4 | 8.000 | 12.400 | |
| 4 | Matias Coralizzi | Argentina | 4.0 | 8.300 | 12.300 | |
| 5 | Diego Espejo | Chile | 4.3 | 8.000 | 12.300 | |
| 6 | Thiago Ognibene | Argentina | 3.9 | 8.200 | 12.100 | |
| 7 | Daniel Chica | Ecuador | 4.3 | 7.533 | 11.833 | |
| 8 | Pedro Silvestre | Brazil | 3.8 | 7.633 | 11.433 |
Vault Final Results
| Rank | Athlete | Nation | D | E | ND | Total | Average |
| 1 | Cristobal Cuevas | Chile | 4.8 | 8.933 | 13.733 | 13.433 | |
| 4.0 | 9.233 | -0.1 | 13.133 | ||||
| 2 | Daniel Chica | Ecuador | 4.4 | 9.033 | -0.1 | 13.333 | 13.250 |
| 4.0 | 9.167 | 13.167 | |||||
| 3 | João Perdigão | Brazil | 4.8 | 8.600 | 13.400 | 13.150 | |
| 4.0 | 8.900 | 12.900 | |||||
| 4 | Stefano Romero | Ecuador | 4.8 | 8.500 | -0.3 | 13.000 | 13.066 |
| 4.0 | 9.133 | 13.133 | |||||
| 5 | Joshua Castellanos | Peru | 4.4 | 8.933 | 13.333 | 13.000 | |
| 4.0 | 8.767 | -0.1 | 12.667 | ||||
| 6 | Manuel Lopez | Colombia | 4.8 | 8.600 | -0.3 | 13.100 | 13.000 |
| 4.0 | 9.000 | -0.1 | 12.900 | ||||
| 7 | Camilo Vera | Colombia | 5.6 | 7.233 | -0.1 | 12.733 | 12.883 |
| 4.0 | 9.033 | 13.033 | |||||
| 8 | Pedro Silvestre | Brazil | 4.0 | 8.833 | 12.833 | 6.417 | |
| 0.0 | 0.000 | 0.000 |
P-Bars Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Yan Zabala | Colombia | 5.4 | 7.667 | 13.067 | |
| 2 | Camilo Vera | Colombia | 5.1 | 7.700 | 12.800 | |
| 3 | Matias Coralizzi | Argentina | 3.5 | 8.833 | 12.333 | |
| 4 | Pedro Silvestre | Brazil | 3.9 | 8.333 | 12.233 | |
| 5 | Thiago Ognibene | Argentina | 3.6 | 8.400 | 12.000 | |
| 6 | Tomas Lopez | Chile | 4.0 | 7.167 | 11.167 | |
| 7 | Erick Domingues | Brazil | 4.1 | 6.333 | 10.433 | |
| 8 | Daniel Chica | Ecuador | 3.7 | 5.933 | 9.633 |
High Bar Final Results
| Rank | Athlete | Nation | D | E | ND | Total |
| 1 | Stefano Romero | Ecuador | 3.6 | 8.467 | 12.067 | |
| 2 | Thiago Ognibene | Argentina | 3.8 | 8.067 | 11.867 | |
| 3 | Camilo Vera | Colombia | 5.1 | 6.700 | 11.800 | |
| 4 | Guilherme Silva | Brazil | 3.5 | 8.267 | 11.767 | |
| 5 | Matias Coralizzi | Argentina | 3.7 | 8.067 | 11.767 | |
| 6 | João Perdigão | Brazil | 4.0 | 7.333 | 11.333 | |
| 7 | Cristobal Cuevas | Chile | 4.1 | 7.067 | 11.167 | |
| 8 | Manuel Lopez | Colombia | 3.4 | 3.800 | 7.200 |
Team Results
| Rank | Athlete | FX | PH | SR | VT | PB | HB | Total |
| 1 | COLOMBIA (Jhordan Castro, Manuel Lopez, Keynher Vera, Yan Zabala) | 37.750 | 39.100 | 37.950 | 40.550 | 39.850 | 37.900 | 233.100 |
| 2 | BRAZIL (Erick Domingues, João Perdigão, Guilherme Silva, Pedro Silvestre) | 36.300 | 35.700 | 37.050 | 39.600 | 37.600 | 35.950 | 222.200 |
| 3 | ARGENTINA (Matias Coralizzi, Fausto Latella, Thiago Ognibene, Joaquin Velez) | 34.050 | 36.600 | 36.050 | 38.250 | 36.950 | 36.350 | 218.250 |
| 4 | CHILE (Cristobal Cuevas, Diego Espejo, Jaime Leon, Tomas Lopez) | 34.050 | 33.200 | 35.300 | 39.050 | 36.550 | 33.950 | 212.100 |
| 5 | PERU (Rodrigo Alarcon, Matias Arellano, Joshua Castellanos, Rodolfo Portillo) | 30.300 | 33.850 | 32.100 | 36.150 | 33.650 | 32.600 | 198.650 |


