
Simone Biles
In 2023, we’ve covered 264 meets, seeing a total of 7,704 all-around performances, as well as 10,259 vault scores, 10,644 bars scores, 10,927 beam scores, and 10,556 floor scores, in addition to 2,861 two-vault attempts that get averaged for an event final (or qualification into a final).
Below, find a list of the top all-around and event scores for the year, as well as the top D scores for each event. An asterisk (*) next to the name denotes a junior (age 14-15) or espoir (age 11-13) competitor, and I’ve removed bonus from all domestic meets to keep things as accurate as possible.
Note: Russia does not publish result breakdowns so there are no D scores for Russian national competitions.
Best All-Around Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | U.S. Championships D1 | 59.300 |
| 2 | Viktoria Listunova | Russia | Russian Championships AA | 58.532 |
| 3 | Angelina Melnikova | Russia | Russian Championships AA | 58.166 |
| 4 | Shilese Jones | United States | U.S. Championships D2 | 57.800 |
| 5 | Alice D’Amato | Italy | Italian Championships AA | 57.200 |
| 6 | Rebeca Andrade | Brazil | World Championships TF | 57.099 |
| 7 | Manila Esposito | Italy | Italian Championships AA | 57.000 |
| 8 | Jessica Gadirova | Great Britain | World Championships QF | 56.766 |
| 9 | Mélanie De Jesus Dos Santos | France | World Championships TF | 56.500 |
| 10 | Elena Gerasimova | Russia | Belarus Open Cup AA | 56.350 |
| 11 | Zlata Osokina* | Russia | Russian Junior Championships AA | 56.132 |
| 12 | Lyudmila Roshchina* | Russia | Kazan Friendly AA | 56.050 |
| 13 | Alyona Glotova | Russia | Belarus Open Cup AA | 55.900 |
| 14 | Yana Vorona | Russia | Belarus Open Cup AA | 55.850 |
| 15 | Ekaterina Andreeva* | Russia | Russian Junior Championships AA | 55.833 |
| 16 | Leanne Wong | United States | U.S. Championships D2 | 55.750 |
| 17 | Skye Blakely | United States | U.S. Championships D1 | 55.700 |
| 18 | Leila Vasilieva | Russia | Russian Cup AA | 55.600 |
| 19 | Flavia Saraiva | Brazil | World Championships TF | 55.532 |
| 20 | Alice Kinsella | Great Britain | British Championships AA | 55.300 |
| 21 | Diana Kustova | Russia | Russian Cup QF | 55.250 |
| 22 | Zsofia Kovacs | Hungary | European Championships QF | 55.231 |
| 23 | Hezly Rivera* | United States | U.S.-Canada Junior Friendly | 55.200 |
| 24 | Elena Colas* | France | Top 12 Series 3 | 55.199 |
| 25 | Ou Yushan | China | Summer Universiade QF | 55.198 |
| 26 | Georgia-Mae Fenton | Great Britain | Welsh Championships | 55.100 |
| 27 | Georgia Godwin | Australia | Australian Championships QF | 55.066 |
| 28 | Ellie Black | Canada | World Championships QF | 55.065 |
| 29 | Ondine Achampong | Great Britain | Welsh Championships | 55.050 |
| 30 | Alina Shklokova | Russia | Belarus Open Cup AA | 54.934 |
| 31 | Qiu Qiyuan | China | Asian Championships AA | 54.932 |
| 32 | Joscelyn Roberson | United States | U.S. Worlds Trials | 54.900 |
| 33 | Ruby Pass | Australia | Australian Championships AA | 54.832 |
| 34 | Maria Agafonova | Russia | Belarus Open Cup AA | 54.750 |
| 35 | Kishi Rina | Japan | All-Japan Team Championships | 54.732 |
| 36 | Anna Kalmykova* | Russia | Kazan Friendly AA | 54.700 |
| 37 | Kayla DiCello | United States | Pan American Games AA | 54.699 |
| Zhang Xinyi | China | Chinese Individual Championships QF | 54.699 | |
| 39 | Jordan Chiles | United States | Pan American Games QF | 54.666 |
| 40 | Elisa Iorio | Italy | Italian Championships AA | 54.650 |
| 41 | Miyata Shoko | Japan | Summer Universiade QF | 54.600 |
| 42 | Yamaguchi Sara* | Japan | All-Japan Championships QF | 54.566 |
| 43 | Zhang Qingying | China | Chinese Worlds Trials AA | 54.500 |
| 44 | Helen Kevric* | Germany | German Junior Championships AA | 54.467 |
| 45 | Wu Ran | China | Chinese Worlds Trials QF | 54.450 |
| 46 | Zhang Jin | China | Chinese Worlds Trials AA | 54.400 |
| 47 | Kaliya Lincoln | United States | U.S. Worlds Trials | 54.350 |
| 48 | Naomi Visser | Netherlands | World Championships QF | 54.332 |
| 49 | Nola Matthews | United States | U.S. Pan Ams Trials | 54.200 |
| Zoey Molomo* | United States | WOGA Classic | 54.200 |
Best Single Vault Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | U.S. Championships D1 | 15.700 |
| 2 | Rebeca Andrade | Brazil | Pan American Games EF | 15.333 |
| 3 | Jade Carey | United States | U.S. Worlds Trials | 14.800 |
| 4 | Yeo Seojeong | South Korea | World Championships QF | 14.733 |
| 5 | Joscelyn Roberson | United States | U.S. Championships D1 | 14.650 |
| 6 | Jessica Gadirova | Great Britain | World Championships QF | 14.600 |
| 7 | Alexa Moreno | Mexico | World Championships QF | 14.566 |
| 8 | Tiana Sumanasekera | United States | U.S. Worlds Trials | 14.450 |
| Leanne Wong | United States | U.S. Worlds Trials | 14.450 | |
| 10 | Kishi Rina | Japan | All-Japan Championships AA | 14.433 |
| Alina Shklokova | Russia | Belarus Open Cup EF | 14.433 | |
| Kikuchi Yuzu | Japan | All-Japan Team Championships | 14.433 |
Best Vault Average Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | U.S. Championships D1 | 15.300 |
| 2 | Rebeca Andrade | Brazil | Pan American Games EF | 14.983 |
| 3 | Yeo Seojeong | South Korea | World Championships QF | 14.516 |
| 4 | Jessica Gadirova | Great Britain | World Championships QF | 14.416 |
| 5 | Jade Carey | United States | U.S. Championships D2 | 14.375 |
| 6 | Joscelyn Roberson | United States | U.S. Championships D1 | 14.325 |
| 7 | Skye Blakely | United States | U.S. Championships D1 | 14.225 |
| 8 | Jordan Chiles | United States | U.S. Worlds Trials | 14.175 |
| 9 | Alexa Moreno | Mexico | World Championships EF | 14.166 |
| 10 | Leanne Wong | United States | U.S. Worlds Trials | 14.100 |
Best Uneven Bars Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Viktoria Listunova | Russia | Belarus Open Cup AA | 15.400 |
| 2 | Kaylia Nemour | Algeria | Top 12 Finals | 15.350 |
| 3 | Qiu Qiyuan | China | Asian Championships AA | 15.233 |
| 4 | Rebeca Andrade | Brazil | Brazilian Championships QF | 15.200 |
| Alice D’Amato | Italy | Italian Championships QF | 15.200 | |
| 6 | Ekaterina Andreeva* | Russia | Russian Junior Championships AA | 15.100 |
| Alyona Glotova | Russia | Belarus Open Cup AA | 15.100 | |
| 8 | Veranika Semenova* | Russia | Russian Junior Championships QF | 15.033 |
| 9 | Shilese Jones | United States | U.S. Championships D2 | 15.000 |
| 10 | Diana Kustova | Russia | Russian Cup AA | 14.950 |
| Helen Kevric* | Germany | 3rd Bundesliga | 14.950 |
Best Balance Beam Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Zhou Yaqin | China | Chinese Worlds Trials QF | 15.200 |
| 2 | Angelina Melnikova | Russia | Russian Championships AA | 14.900 |
| Qiu Qiyuan | China | Chinese Championships EF | 14.900 | |
| Simone Biles | United States | U.S. Worlds Trials D2 | 14.900 | |
| Zlata Osokina* | Russia | Russian Junior Championships AA | 14.900 | |
| 6 | Zhang Xinyi | China | Chinese Worlds Trials QF | 14.850 |
| 7 | Zhang Qingying | China | Asian Championships AA | 14.833 |
| 8 | Viktoria Listunova | Russia | Russian Cup EF | 14.800 |
| 9 | Rebeca Andrade | Brazil | Brazilian Championships AA | 14.767 |
| 10 | Ekaterina Andreeva* | Russia | Belarus Open Cup AA | 14.734 |
Best Floor Exercise Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | U.S. Championships D2 | 15.400 |
| 2 | Viktoria Listunova | Russia | Belarus Open Cup AA | 15.200 |
| 3 | Angelina Melnikova | Russia | Russian Championships AA | 14.766 |
| 4 | Rebeca Andrade | Brazil | World Championships TF | 14.666 |
| 5 | Jessica Gadirova | Great Britain | World Championships TF | 14.533 |
| 6 | Alyona Glotova | Russia | Belarus Open Cup AA | 14.466 |
| 7 | Maria Agafonova | Russia | Belarus Open Cup AA | 14.433 |
| 8 | Alice D’Amato | Italy | 3rd Italian Serie A | 14.400 |
| 9 | Kaliya Lincoln | United States | U.S. Championships D1 | 14.350 |
| 10 | Leila Vasilieva | Russia | Belarus Open Cup AA | 14.333 |
Best Two-Vault Difficulty Scores
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | World Championships EF | 12.0 |
| 2 | An Chang Ok | North Korea | Asian Games EF | 10.6 |
| Rebeca Andrade | Brazil | World Championships EF | 10.6 | |
| Jade Carey | United States | U.S. Championships D2 | 10.6 | |
| Jessica Gadirova | Great Britain | World Championships QF | 10.6 | |
| Alexa Moreno | Mexico | World Championships EF | 10.6 | |
| Joscelyn Roberson | United States | World Championships QF | 10.6 | |
| Yu Linmin | China | Asian Games EF | 10.6 | |
| 9 | Hillary Heron | Panama | Cairo World Cup EF | 10.4 |
| Kim Son Hyang | North Korea | Asian Games EF | 10.4 | |
| Yeo Seojeong | South Korea | World Championships EF | 10.4 |
Best Uneven Bars Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Kaylia Nemour | Algeria | World Championships AA | 6.9 |
| 2 | Qiu Qiyuan | China | World Championships EF | 6.7 |
| 3 | Viktoria Listunova | Russia | Belarus Open Cup AA | 6.6 |
| 4 | Huang Zhuofan | China | World Championships EF | 6.5 |
| 5 | Alyona Glotova | Russia | Belarus Open Cup AA | 6.4 |
| Mélanie De Jesus Dos Santos | France | Arthur Gander Memorial | 6.4 | |
| Rebeca Andrade | Brazil | Paris Challenge Cup EF | 6.4 | |
| Shilese Jones | United States | World Championships QF | 6.4 | |
| Zoe Miller | United States | Pan American Games EF | 6.4 | |
| 10 | Alice D’Amato | Italy | World Championships AA | 6.3 |
| Becky Downie | Great Britain | European Championships EF | 6.3 | |
| Lee Yunseo | South Korea | City of Jesolo Trophy EF | 6.3 | |
| Naomi Visser | Netherlands | Varna Challenge Cup QF | 6.3 | |
| Nina Derwael | Belgium | German Worlds Trials | 6.3 | |
| Sanna Veerman | Netherlands | World Championships QF | 6.3 |
Best Balance Beam Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Zhou Yaqin | China | Chinese Worlds Trials QF | 7.0 |
| 2 | Qiu Qiyuan | China | Chinese Championships EF | 6.8 |
| Zhang Qingying | China | Chinese Worlds Trials AA | 6.8 | |
| 4 | Zhang Xinyi | China | Chinese Worlds Trials QF | 6.6 |
| 5 | He Licheng | China | Chinese Championships AA | 6.5 |
| Sabrina Voinea | Romania | Romanian Championships AA | 6.5 | |
| Simone Biles | United States | World Championships EF | 6.5 | |
| 8 | Skye Blakely | United States | U.S. Classic | 6.4 |
| Tang Xijing | China | Chinese Worlds Trials AA | 6.4 | |
| 10 | Ava Stewart | Canada | Pan American Games EF | 6.3 |
| Hu Jiafei | China | Chinese Worlds Trials QF | 6.3 | |
| Joscelyn Roberson | United States | U.S. Worlds Trials D2 | 6.3 | |
| Ou Yushan | China | World Championships QF | 6.3 | |
| Sanne Wevers | Netherlands | Dutch Championships EF | 6.3 | |
| Shilese Jones | United States | U.S. Worlds Trials D2 | 6.3 |
Best Floor Exercise Difficulty
| Rank | Athlete | Nation | Meet | Score |
| 1 | Simone Biles | United States | U.S. Championships D2 | 6.8 |
| 2 | Joscelyn Roberson | United States | July National Team Camp | 6.5 |
| 3 | Rebeca Andrade | Brazil | World Championships AA | 6.2 |
| Jessica Gadirova | Great Britain | World Championships TF | 6.2 | |
| 5 | Jade Carey | United States | July National Team Camp | 6.1 |
| Kaliya Lincoln | United States | U.S. Championships D2 | 6.1 | |
| Charlize Mörz | Austria | Linz Friendly | 6.1 | |
| 8 | Jordan Chiles | United States | U.S. Worlds Trials | 6.0 |
| Sabrina Voinea | Romania | World Championships EF | 6.0 | |
| Viktoria Listunova | Russia | Belarus Open Cup EF | 6.0 |