Full Name | Anna Kalmykova |
Nation | Russia |
Birthdate | August 22, 2008 |
Status | Active |
Click here for all coverage related to Anna Kalmykova on The Gymternet.
2022 Results
Date | Competition | VT | UB | BB | FX | AA | |
Apr 6-10 | Russian Championships | EF | 12.966* | 13.766 | 14.066 | 13.333 | —— |
AA | 13.333 | 11.366 | 13.300 | 13.600 | 51.599 | ||
QF | 13.133 | 13.433 | 13.500 | 13.666 | 53.732 |
2021 Results
Date | Competition | VT | UB | BB | FX | AA | |
Apr 1-4 | Russian Junior Championships | EF | 13.610* | 13.020 | 14.360 | 13.540 | —— |
AA | 13.580 | 12.980 | 13.960 | 13.660 | 54.180 | ||
QF | 13.640 | 13.060 | 12.620 | 13.440 | 52.760 |
2020 Results
Date | Competition | VT | UB | BB | FX | AA | |
Jan 31-Feb 2 | WOGA Classic | AA | 13.400 | 12.150 | 12.700 | 13.050 | 51.300 |
2019 Results
Date | Competition | VT | UB | BB | FX | AA | |
Feb 9 | WOGA Classic | AA | 12.550 | 11.650 | 12.700 | 11.150 | 48.050 |
Feb 2 | Reykjavik International Games | AA | 12.400 | 11.300 | 11.600 | 12.500 | 47.800 |
*Average of two vaults in an event final