Full Name | Alba Petisco |
Nation | Spain |
Birthdate | February 1, 2003 |
Status | Active |
Click here for all coverage related to Alba Petisco on The Gymternet.
2023 Results
Date | Competition | VT | UB | BB | FX | AA | |
Feb 4-5 | 2nd Spanish League | AA | —— | 12.700 | —— | —— | —— |
2022 Results
Date | Competition | VT | UB | BB | FX | AA | |
Aug 11-21 | European Championships | EF | —— | —— | 12.400 | —— | —— |
AA | 13.266 | 12.833 | 13.100 | 12.933 | 52.132 | ||
TF | 13.166 | 13.133 | 12.700 | 12.933 | 51.932 | ||
Jul 20-23 | Spanish Championships | AA | 13.350 | 13.000 | 12.850 | 12.400 | 51.600 |
Jun 26-29 | Mediterranean Games | EF | —— | —— | —— | 12.950 | —— |
QF | 13.200 | 12.050 | 10.650 | 12.350 | 48.250 | ||
Jun 16-19 | Koper Challenge Cup | EF | —— | 11.000 | —— | —— | —— |
QF | —— | 13.050 | —— | —— | —— | ||
May 7 | 2nd Spanish League | AA | 13.200 | 12.067 | 11.433 | 13.200 | 49.900 |
Mar 18-20 | DTB Pokal Team Challenge | EF | —— | 12.233 | —— | —— | —— |
AA | 13.100 | 13.433 | 11.900 | 11.966 | 50.399 | ||
Mar 5-7 | 1st Spanish League | AA | 13.400 | 13.233 | 12.500 | 12.933 | 52.066 |
Feb 24-27 | Cottbus World Cup | EF | 12.916* | —— | 11.900 | 12.900 | —— |
QF | 12.616* | 11.333 | 12.333 | 13.166 | —— |
2021 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 10-12 | Spanish League Finals | AA | 13.967 | 13.533 | 11.967 | 12.732 | 52.199 |
Dec 3-8 | Spanish Championships | AA | 14.000 | 13.300 | 13.267 | 13.167 | 53.734 |
Nov 12-14 | 3rd Spanish League | AA | —— | 12.667 | —— | —— | —— |
Oct 9-10 | 2nd Spanish League | AA | 13.333 | 12.900 | 11.700 | 10.900 | 48.333 |
Jul 23-Aug 8 | Olympic Games | QF | 13.466 | 12.866 | 11.700 | 12.566 | 50.598 |
Jun 25-27 | FIT Challenge | AA | 13.566 | 12.650 | 12.300 | 12.025 | 50.541 |
2020 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 4-8 | Spanish Championships | AA | 13.800 | 13.250 | 12.100 | 12.950 | 52.100 |
Mar 7 | American Cup | AA | 13.400 | 11.833 | 12.433 | 11.433 | 49.099 |
Feb 8-9 | 2nd Spanish League | AA | 13.767 | 13.067 | 13.067 | 12.633 | 52.534 |
2019 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 7-8 | 1st Spanish League | AA | 13.467 | 12.167 | 11.167 | 12.467 | 49.268 |
Oct 4-13 | World Championships | QF | 13.633 | 12.833 | 12.366 | —— | —— |
Sep 14 | 2nd Heerenveen Friendly | AA | 13.700 | 12.500 | 11.833 | 12.533 | 50.566 |
Sep 6-8 | Szombathely Challenge Cup | EF | —— | 12.533 | —— | —— | —— |
QF | —— | 12.850 | —— | 12.450 | —— | ||
Jun 30-Jul 7 | Spanish Championships | AA | 13.600 | 11.033 | 12.367 | 12.867 | 49.867 |
Jun 8-9 | FIT Challenge | TF | 13.333 | —— | —— | 11.833 | —— |
AA | 13.600 | 12.566 | 12.033 | 12.766 | 50.965 | ||
Apr 27 | 3rd Spanish League | AA | 13.667 | 12.267 | 13.000 | 12.800 | 51.734 |
Apr 10-14 | European Championships | QF | 13.333 | 12.233 | 11.500 | 11.333 | 48.399 |
Mar 23-24 | 2nd Spanish League | AA | 13.100 | 12.500 | 11.533 | 11.700 | 48.833 |
Mar 15-17 | DTB Team Challenge | AA | 13.550 | 12.550 | 10.850 | 11.900 | 48.850 |
Feb 8-10 | 1st Spanish League | AA | 13.500 | 12.800 | 10.500 | 12.167 | 48.967 |
2018 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 8 | Top 12 Series 2 | AA | 13.000 | —— | —— | 12.200 | —— |
Nov 24 | Top 12 Series 1 | AA | 13.350 | 12.100 | —— | 12.050 | —— |
Oct 6-18 | Youth Olympic Games | AA | 13.333 | 12.200 | 11.633 | 11.966 | 49.132 |
QF | 13.366 | 11.933 | 10.833 | 11.133 | 47.265 | ||
Aug 2-12 | European Championships | AA | 13.533 | 12.400 | 10.066 | 11.966 | 47.965 |
Jul 8-15 | Spanish Championships | AA | 12.700 | 12.233 | 11.600 | 11.267 | 47.800 |
Jun 23 | Youth Olympic Games Qualifier | AA | 13.566 | 12.300 | 9.966 | 11.666 | 47.498 |
Apr 21-22 | 2nd Spanish League | AA | 12.800 | 10.333 | 10.433 | 12.233 | 48.533 |
Feb 24 | Top 12 Series 4 | AA | 13.450 | 11.500 | —— | 11.100 | —— |
Feb 17-18 | Mallorca Cup | AA | 12.350 | 9.600 | 9.450 | 10.550 | 41.950 |
Feb 9-11 | 1st Spanish League | AA | 13.567 | 9.133 | 10.767 | 10.567 | 44.034 |
Jan 27 | Top 12 Series 3 | AA | 13.500 | —— | 9.200 | 11.950 | —— |
2017 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 2 | Top 12 Series 1 | AA | 12.900 | —— | —— | —— | —— |
Jul 10-16 | Spanish Championships | AA | 12.967 | 10.700 | 9.650 | 10.900 | 44.217 |
Mar 31-Apr 2 | Spanish Cup | AA | 13.167 | 10.000 | 8.867 | 11.800 | 43.834 |
Mar 11-12 | Top 12 Championships | AA | 13.366 | 11.633 | 10.633 | 11.833 | 47.465 |
2016 Results
Date | Competition | VT | UB | BB | FX | AA | |
Nov 25-26 | Turnkunst International | AA | 13.250 | —— | 11.850 | 12.300 | —— |
TF | 13.200 | 9.200 | —— | —— | —— | ||
QF | 13.400 | —— | 10.850 | 11.450 | —— | ||
Nov 11-13 | Elite Gym Massilia | AA | 12.850 | 8.367 | 12.467 | 12.133 | 45.817 |