Up to 208 men will qualify to world championships in 2026, either individually or as a member of a team. NOCs with a qualified team may participate with 4 or 5 gymnasts. For NOCs without a qualified team, a maximum of 5 gymnasts may participate.
Continental Championships | Teams
A total 24 men’s teams (up to 120 men) will qualify through continental championships by NOC, including 13 from Europe, 5 from Asia, 4 from the Americas, 1 from Africa, and 1 from Oceania.
| AFRICAN CHAMPIONSHIPS – April 23-26 | |
| Egypt | Mohamed Afify, Mostafa Ahmed, Mazen Ali, Omar Elshobki, Omar Mohamed |
| OCEANIA CHAMPIONSHIPS – May 9 | |
| Australia | Aiden Frick, Tru Hagens, James Hardy, Ritam Malik, Jesse Moore (reserve: Benjamin Foster) |
| PAN AMERICAN CHAMPIONSHIPS – June 15-21 | |
| Canada | Jordan Carroll, René Cournoyer, Félix Dolci, |
| Colombia | Jorman Alvarez, Angel Barajas, Thomas Mejia, Camilo Vera, Yan Zabala (reserve: Juan Felipe Ramos) |
| United States | Patrick Hoopes, Danila Leykin, Kameron Nelson, Fred Richard, Shane Wiskus (reserves: Yul Moldauer, Cooper Kim) |
| Brazil | Vitaliy Guimarães, Arthur Mariano, Johnny Oshiro, Patrick Sampaio, Diogo Soares (reserve: Bernardo Miranda) |
| ASIAN CHAMPIONSHIPS – June 25-28 | |
| China | Lan Xingyu, Li Hongyan, Tian Hao, Yang Haonan, |
| Japan | Doi Ryosuke, Fusuke Maeda, Hashimoto Daiki, Kawakami Shohei, Oka Shinnosuke (reserve: Ojima Nao) |
| South Korea | Hur Woong, Kim Jaeho, Lee Junghyo, Park Jinho, Park Seungho (reserve: Ryu Sunghyun) |
| Kazakhstan | Ilyas Azizov, Nurtan Idrissov, Milad Karimi, Nariman Kurbanov, Dmitriy Patanin (reserve: Roman Khegay) |
| Taiwan | Chiou Min-Han, Hung Yuan-Hsi, Lee Chih-Kai, Tang Chia-Hung, Wang Yi-Hsiang (reserve: Wu Tsung-Hua) |
| EUROPEAN CHAMPIONSHIPS – August 13-16 | |
| Russia | Arseniy Dukhno, Daniel Marinov, Sergei Naidin, Saveliy Syedin, Ilya Zaika (reserve: Mukhammadzhon Yakubov) |
| Switzerland | Matteo Giubellini, Florian Langenegger, Mattia Piffaretti, Noe Seifert, Dominic Tamsel (reserve: Luca Giubellini) |
| Great Britain | Joe Fraser, Harry Hepworth, Jake Jarman, Courtney Tulloch, Reuben Ward (reserves: Jonas Rushworth, Luke Whitehouse, Sol Scott) (as of October 16, Rushworth was added as the primary reserve) |
| Italy | Yumin Abbadini, Mario Macchiati, Simone Speranza, Gabriele Targhetta, Niccolò Vannucchi (reserve: Riccardo Villa) |
| Belgium | Glen Cuyle, Nicola Cuyle, Noah Kuavita, Victor Martinez, Kilan van der Aa (reserve: Kyano Schepers) |
| Germany | Nils Dunkel, Timo Eder, Lucas Kochan, Radomyr Stelmakh, Glenn Trebing (reserve: Alexander Kunz) |
| France | Kevin Carvalho, Anthony Mansard, Naël Sakouhi, Melwin Touchais, Leeroy Traoré-Malatre (reserves: Swaïmy Bellil, Lorenzo Aymes, Alphonse Burbail, Alan Moullec) |
| Hungary | Dominik Kis, Krisztofer Meszaros, Botond Molnar, Benedek Tomcsanyi, Szilard Zavory (reserve: Zala Samu Zambori) |
| Netherlands | Amine Abaidi, Loran de Munck, Elijah Faverus, Jermain Grünberg, |
| Israel | Noam Berkovich, Artem Dolgopyat, Ilia Liubimov, Ron Ortal, Ron Pyatov (reserve: Pavel Gulidov) |
| Spain | Daniel Carrión, Nicolau Mir, Joel Plata, Ignacio Yockers, Rayderley Zapata (reserve: Thierno Diallo) |
| Ukraine | Nazar Chepurnyi, Vladyslav Hryko, Mykyta Melnykov, Bohdan Suprun, Oleg Verniaiev |
| Cyprus | Georgios Angonas, Ilias Georgiou, Marios Georgiou, Neofytos Kyriakou, Sokratis Pilakouris |
Continental Championships | Individuals
A total of 40 individual athletes from NOCs will qualify nominative spots based on their all-around finish (2 per NOC without a team qualified) at continental championships, including 23 from Europe, 6 from Asia, 6 from the Americas, 2 from Africa, 2 from Oceania, and 1 guaranteed host country spot (which will be reallocated to the host continent if not needed).
If an NOC does not qualify by any other means throughout the process, some continents have been allocated additional all-around spots (1 per NOC), including 4 for the Americas, 4 for Asia, 2 for Africa, and 2 for Europe. These spots will be awarded following the conclusion of the qualification process.
| AFRICAN CHAMPIONSHIPS – April 23-26 | |
| Adam Cogat (Algeria) | Hamza Hossaini (Morocco) |
| Daniel McLean (South Africa)* | Louay Sahli (Tunisia)* |
| OCEANIA CHAMPIONSHIPS – May 9 | |
| Alexander Istock (New Zealand) | |
| Keegan Greene (New Zealand)**** | |
| PAN AMERICAN CHAMPIONSHIPS – June 15-21 | |
| Santiago Mayol (Argentina) | |
| Jose Lopez (Puerto Rico) | Isaac Nuñez (Mexico) |
| Elel Wahrmann-Baker (Jamaica) | Jensuel Soto (Puerto Rico) |
| Stefano Romero (Ecuador)* | Edward Gonzales (Peru)* |
| Wilfry Contreras (Dominican Republic)**** | Rahi Garcia (Guatemala)**** |
| Nahuel Pardo (Argentina)**** | |
| ASIAN CHAMPIONSHIPS – June 18-21 | |
| Carlos Yulo (Philippines) | Ravshan Kamiljanov (Uzbekistan) |
| Khabibullo Ergashev (Uzbekistan) | Eldrew Yulo (Philippines) |
| Usukhbayar Erkhembayar (Mongolia) | |
| Hooman Jafari (Iran)**** | Suphacheep Baobenmad (Thailand)* |
| Asher Pua (Singapore)* | |
| Luqman Al Hafiz Zulfa (Malaysia)* | 1 unallocated spot |
| EUROPEAN CHAMPIONSHIPS – August 13-16 | |
| Illia Kovtun (Croatia) | Robert Kirmes (Finland) |
| Peder Skogvang (Norway) | Sebastian Sponevik (Norway) |
| Mert Efe Kilicer (Türkiye) | Elias Koski (Finland) |
| Ioannis Chronopoulos (Greece) | Gino Vetter (Austria) |
| Adam Lakomy (Czechia) | Daniil Tvardouski (Belarus) |
| Danila Hryharchuk (Belarus) | Alperen Ege Avci (Türkiye) |
| Antonios Tantalidis (Greece) | Kacper Garnczarek (Poland) |
| James Hickey (Ireland) | Agust Davidsson (Iceland) |
| Dagur Olafsson (Iceland) | Daniel Trifonov (Bulgaria) |
| Nicholas Tarca (Romania) | Jack Gagamov (Czechia) |
| Nedas Grikinis (Lithuania) | Luis Lechaud (Portugal) |
| Adam Steele (Ireland) | Kevin Penev (Bulgaria)** |
| Quentin Brandenburger (Luxembourg)* | Levan Skhiladze (Georgia)* |
*Additional all-around berth for NOCs not otherwise qualifying
**Reallocated from host country berth
***Withdrew and was replaced
****Replaced a higher-ranked athlete who withdrew
Apparatus World Cup Series
Up to 48 men (8 per apparatus) will qualify nominative spots based on their ranking at the conclusion of the five-meet world cup series (2 per NOC without a team qualified, per apparatus). The qualified gymnasts will only be able to compete on the apparatus they qualified for.
The qualifiers from the apparatus world cup series will be named at the conclusion of continental championships. The current rankings are available here.
Floor Exercise
| Yahor Sharamkou (Belarus) | Anze Hribar (Slovenia) |
| Eamon Montgomery (Ireland) | |
| Cheung Ching (Hong Kong) | Chester Enriquez (Ireland) |
| Luciano Letelier (Chile) | |
| Rasul Ahmadzada (Azerbaijan)** | Jonas Danek (Czechia)** |
Pommel Horse
| Hamlet Manukyan (Armenia) | Mamikon Khachatryan (Armenia) |
| David Ivanov (Bulgaria) | Gregor Rakovic (Slovenia) |
| Rhys McClenaghan (Ireland) | William Sundell (Sweden) |
| Rasul Ahmadzada (Azerbaijan) | Matvei Petrov (Albania) |
Still Rings
| Artur Avetisyan (Armenia) | Nikita Simonov (Azerbaijan) |
| Eleftherios Petrounias (Greece) | Artur Davtyan (Armenia) |
| Daniel Villafañe (Argentina) | Joaquin Alvarez (Chile) |
| Mehmet Ayberk Kosak (Türkiye) | Luka Bojanc (Slovenia) |
Vault
| Ondrej Kalny (Czechia) | Jonas Danek (Czechia) |
| Artur Davtyan (Armenia) | Josue Armijo (Chile) |
| Cheung Ching (Hong Kong) | Yahor Sharamkou (Belarus) |
| Beno Kunst (Slovenia)** | Ignacio Varas (Chile)** |
Parallel Bars
| Theodor Gadderud (Norway) | David Rumbutis (Sweden) |
| Ferhat Arican (Türkiye) | |
| Harald Wibye (Norway) | |
| Petar Vefic (Serbia) | Rasuljon Abdurakhimov (Uzbekistan) |
| William Sundell (Sweden)** | Rasul Ahmadzada (Azerbaijan)** |
High Bar
| Luciano Letelier (Chile) | |
| Rasul Ahmadzada (Azerbaijan) | |
| Leo Lehtinen (Finland) | |
| Kerem Sener (Türkiye)** | |
| Apostolos Kanellos (Greece)** | Tomas Kalinic (Czechia)** |
| Miguel Besana (Philippines)** | Yordan Aleksandrov (Bulgaria)** |
*Withdrew and was replaced
**Replaced a higher-ranked athlete who withdrew