
| Full Name | Audrey Hawkins |
| Nation | Australia |
| Birthdate | 2010 |
| Status | Active |
Click here for all coverage related to Audrey Hawkins on The Gymternet.
2026 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 9 | Oceania Championships | AA | 13.000 | 9.933 | 11.333 | 12.600 | 46.866 |
| May 2 | Commonwealth Games Trials | AA | 12.900 | 10.650 | 11.100 | 12.100 | 46.750 |
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Jul 3-9 | Australian Championships | AA | 13.333 | 10.833 | 12.066 | 12.233 | 48.465 |
| QF | 13.266 | 9.933 | 12.366 | 11.800 | 47.365 | ||
| Mar 27-30 | DTB Pokal Team Challenge | EF | 11.975* | —— | —— | 10.850 | —— |
| AA | 12.450 | 9.250 | 8.750 | 12.200 | 42.650 |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 10-12 | Australian Championships | AA | 13.400 | 8.966 | 11.033 | 12.366 | 45.765 |
| QF | 11.233 | 9.566 | 11.866 | 11.900 | 44.565 |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 18-19 | Tournoi International | EF | —— | —— | 11.900 | —— | —— |
| AA | 11.550 | 9.350 | 12.150 | 11.350 | 44.400 | ||
| Sep 24-Oct 1 | Australian Classic | AA | 12.733 | 9.550 | 11.200 | 11.500 | 44.983 |
| QF | 12.433 | 9.033 | 11.200 | 12.150 | 44.816 | ||
| Jun 2-4 | Singapore Open | EF | 11.575* | 9.850 | 12.000 | 11.200 | —— |
| AA | 13.300 | 10.200 | 11.350 | 11.450 | 45.300 | ||
| May 10-13 | Australian Championships** | AA | 12.700 | 12.566 | 13.966 | 13.233 | 52.465 |
| QF | 12.633 | 12.300 | 11.933 | 13.066 | 49.932 |
*Average of two vaults in an event final
**Scores include difficulty bonuses