Full Name | Sakaguchi Ayaka |
Nation | Japan |
Birthdate | July 11, 2002 |
Status | Active |
Click here for all coverage related to Sakaguchi Ayaka on The Gymternet.
2022 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 10-11 | All-Japan Team Championships | AA | 14.166 | —— | 11.966 | 13.366 | —— |
Oct 29-Nov 6 | World Championships | TF | 14.200 | —— | 13.000 | 13.200 | —— |
QF | 14.000 | —— | 13.466 | 13.066 | —— | ||
Jun 18-19 | All-Japan Event Championships | EF | 13.599* | —— | 13.300 | 13.233 | —— |
QF | 13.683* | —— | 13.033 | 13.000 | —— | ||
May 14-15 | NHK Trophy | AA | 14.166 | 12.533 | 13.400 | 13.266 | 53.365 |
Apr 21-24 | All-Japan Championships | AA | 13.966 | 11.400 | 13.233 | 13.300 | 51.899 |
QF | 14.000 | 12.766 | 12.166 | 13.133 | 52.065 |
2021 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 11-12 | All-Japan Team Championships | AA | 14.533 | —— | 13.600 | 13.233 | —— |
Jun 5-6 | All-Japan Event Championships | EF | —— | —— | —— | 13.200 | —— |
QF | —— | —— | 12.033 | 13.100 | —— | ||
May 15-16 | NHK Trophy | AA | 14.433 | 12.066 | 11.533 | 12.733 | 50.765 |
Apr 15-18 | All-Japan Championships | AA | 14.500 | 12.300 | 12.933 | 12.933 | 52.666 |
QF | 12.866 | 12.400 | 13.066 | 13.033 | 51.365 |
2020 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 10-13 | All-Japan Championships | AA | 14.700 | 12.300 | 13.066 | 12.966 | 53.032 |
QF | 14.800 | 12.600 | 13.333 | 13.100 | 53.833 | ||
Sep 20-22 | All-Japan Senior Championships | AA | 14.633 | 12.666 | 13.100 | 12.866 | 53.265 |
Feb 20-23 | Melbourne World Cup | EF | —— | —— | 12.400 | —— | —— |
QF | 12.666 | —— | 13.066 | —— | —— |
2019 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 14-15 | Toyota International | EF | 12.983* | —— | 13.166 | —— | —— |
Nov 21-24 | Cottbus World Cup | EF | 14.066* | —— | 12.000 | —— | —— |
QF | 14.116* | —— | 14.100 | 12.233 | —— | ||
Nov 9-10 | All-Japan Team Championships | AA | 14.700 | 13.000 | 12.533 | 13.000 | 53.233 |
Aug 12-17 | All-Japan Junior Championships | AA | 14.600 | 13.100 | 13.466 | 12.566 | 53.732 |
Jun 19-22 | Asian Championships | EF | 13.584* | —— | —— | —— | —— |
AA | 13.750 | 11.900 | 11.950 | 12.200 | 49.800 | ||
May 18-19 | NHK Trophy | AA | 14.433 | 12.266 | 13.466 | 12.700 | 52.865 |
Apr 26-28 | All-Japan Championships | AA | 14.366 | 12.200 | 12.666 | 12.666 | 51.898 |
QF | 14.366 | 12.433 | 13.300 | 12.966 | 53.065 | ||
Mar 20-23 | Doha World Cup | QF | 13.233* | —— | —— | —— | —— |
Feb 21-24 | Melbourne World Cup | EF | 13.833* | —— | —— | —— | —— |
QF | 13.733* | —— | —— | —— | —— |
2018 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 2 | Japanese World Cup Trials | AA | 13.950* | —— | —— | —— | —— |
Nov 24-25 | All-Japan Team Championships | AA | 14.366 | 11.633 | 12.433 | 12.333 | 50.765 |
Jun 30-Jul 1 | All-Japan Event Championships | EF | 13.916* | —— | —— | —— | —— |
QF | 14.000* | —— | —— | —— | —— | ||
Apr 27-29 | All-Japan Championships | QF | 14.466 | 11.766 | 9.700 | 12.900 | 48.832 |
2017 Results
Date | Competition | VT | UB | BB | FX | AA | |
Sep 16-17 | Junior Japan International | EF | 14.099* | —— | —— | 12.700 | —— |
AA | 14.550 | 12.150 | 11.300 | 12.900 | 50.900 | ||
Jun 24-25 | All-Japan Event Championships | QF | 13.150* | —— | —— | 11.150 | —— |
Apr 7-9 | All-Japan Championships | QF | 13.650 | 9.850 | 11.600 | 12.000 | 47.100 |
2016 Results
Date | Competition | VT | UB | BB | FX | AA | |
Nov 11-13 | All-Japan Team Championships | QF | 13.800 | 12.200 | 12.650 | 13.150 | 51.800 |
*Average of two vaults in an event final