Full Name | Brisa Ailen Carraro |
Nation | Argentina |
Birthdate | May 8, 2005 |
Status | Active |
Click here for all coverage related to Brisa Carraro on The Gymternet.
2022 Results
Date | Competition | VT | UB | BB | FX | AA | |
Nov 17-19 | Argentinian Championships | EF | —— | 9.433 | —— | —— | —— |
AA | —— | 12.433 | —— | —— | —— | ||
Oct 29-Nov 6 | World Championships | QF | —— | 11.833 | 12.100 | —— | —— |
Oct 4-8 | South American Games | EF | —— | 12.600 | 12.467 | 12.333 | —— |
AA | 12.600 | 13.067 | 11.667 | 13.033 | 50.367 | ||
Jul 14-17 | Pan American Championships | TF | 12.500 | 12.067 | —— | —— | —— |
AA | 12.900 | 13.333 | 11.833 | 12.367 | 50.433 |
2021 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 8-12 | South American Championships | EF | 12.983* | 13.267 | —— | —— | —— |
AA | 13.500 | 13.200 | —— | —— | —— | ||
Jun 4-6 | Pan American Championships | EF | —— | 10.900 | —— | —— | —— |
AA | 13.300 | 11.833 | 11.167 | 11.433 | 47.733 |
2019 Results
Date | Competition | VT | UB | BB | FX | AA | |
Oct 18-20 | South American Junior Championships | EF | —— | 10.967 | 12.100 | —— | —— |
AA | 13.100 | 12.800 | 13.050 | 12.100 | 51.050 | ||
Aug 20-24 | Argentinian Championships | EF | —— | 12.750 | 11.500 | —— | —— |
AA | 12.950 | 10.800 | 12.400 | 11.800 | 47.950 | ||
Jun 24-30 | Junior World Championships | AA | 13.266 | 12.133 | 10.900 | 10.200 | 46.499 |
Jun 8-9 | FIT Challenge | TF | —— | 12.533 | 11.033 | 11.200 | —— |
AA | 13.300 | 11.266 | 11.066 | 11.833 | 47.465 | ||
May 21-25 | Argentinian Club Championships | AA | 12.767 | 10.167 | 12.133 | 11.133 | 46.200 |
2018 Results
Date | Competition | VT | UB | BB | FX | AA | |
Nov 17 | Argentinian Championships | EF | —— | —— | 12.567 | —— | —— |
AA | 12.667 | 11.467 | 11.567 | 11.133 | 46.833 | ||
Oct 17-21 | South American Junior Championships | EF | —— | —— | 11.600 | —— | —— |
AA | 12.267 | 12.700 | 11.167 | 12.200 | 48.334 | ||
Jun 27-30 | Argentinian Club Championships | AA | 12.133 | 9.250 | 10.750 | 12.450 | 44.583 |
Jun 9-16 | Junior Pan American Championships | EF | —— | —— | —— | 12.300 | —— |
AA | 12.050 | 8.450 | 11.900 | 12.100 | 44.500 |