
| Full Name | Gino Vetter |
| Nation | Austria |
| Birthdate | July 6, 2006 |
| Status | Active |
2026 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jun 4-7 | Austrian Championships | EF | 12.900 | 13.500 | 9.700 | —— | 13.250 | 11.150 | —— |
| AA | 13.300 | 12.950 | 11.050 | 13.800 | 11.550 | 12.850 | 75.500 | ||
| May 7-10 | Varna Challenge Cup | QF | 11.600 | 12.366 | —— | —— | 12.500 | 9.166 | —— |
| Apr 18 | 3rd Bundesliga | AA | 12.800 | 11.650 | —— | 13.250 | —— | —— | —— |
| Apr 9-12 | Osijek World Cup | QF | —— | 9.900 | —— | —— | 11.633 | —— | —— |
| Mar 19-22 | DTB Pokal Team Challenge | EF | 12.233 | —— | —— | —— | —— | —— | —— |
| AA | 13.550 | 12.950 | —— | 13.550 | —— | —— | —— |
2025 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 19-25 | World Championships | QF | 12.333 | 10.700 | 10.933 | 14.000 | 12.533 | 12.033 | 72.532 |
| Sep 6 | 4th Bundesliga | AA | 13.550 | —— | —— | 13.350 | —— | 12.300 | —— |
| May 26-31 | European Championships | QF | 12.500 | 13.266 | 11.033 | 13.900 | 12.466 | 12.866 | 76.031 |
| Apr 26-27 | Austrian Championships | EF | 13.533 | 10.925 | 12.200 | —— | 11.225 | 12.350 | —— |
| AA | 13.350 | 11.250 | 11.900 | 13.133 | 12.900 | 12.833 | 75.366 | ||
| Feb 20-23 | Cottbus World Cup | QF | 10.866 | —— | —— | —— | 12.700 | 11.066 | —— |
2024 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 29-Dec 1 | Olympic Hopes Cup | EF | 12.950 | —— | 12.750 | —— | —— | —— | —— |
| AA | 13.200 | 11.500 | 12.350 | 14.150 | 12.050 | 12.500 | 75.750 | ||
| Jun 22 | Rüsselsheim Junior Friendly | AA | 13.050 | 10.500 | —— | 13.900 | 12.950 | —— | —— |
| Apr 24-28 | European Championships | AA | 13.000 | 12.500 | 12.733 | 13.966 | 12.966 | 11.633 | 76.798 |
| Apr 6-7 | Austrian Championships | EF | 12.700 | 12.650 | 12.500 | —— | 13.250 | 12.250 | —— |
| AA | 13.200 | 11.867 | 12.667 | 13.933 | 12.700 | 11.867 | 76.234 | ||
| Mar 21-25 | International Junior Team Cup | EF | 12.950 | —— | —— | —— | 12.300 | —— | —— |
| AA | 13.400 | 12.600 | 12.300 | 13.800 | 12.800 | 12.800 | 77.700 | ||
| Mar 15-17 | DTB Pokal Team Challenge | AA | 12.400 | 12.200 | 12.000 | 13.733 | 12.533 | 11.166 | 74.032 |
2023 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 17-18 | Austrian Future Cup | EF | 12.050 | 9.600 | —— | —— | 12.850 | —— | —— |
| AA | 13.300 | 12.750 | 12.750 | 13.600 | 12.850 | 12.300 | 77.550 | ||
| Jun 21-25 | Salamunov Memorial | EF | 13.250 | —— | —— | —— | —— | 11.300 | —— |
| AA | 12.900 | 12.900 | 12.800 | 13.700 | 13.100 | 12.400 | 77.800 | ||
| May 13-14 | Austrian Championships | EF | 13.550 | 11.200 | 12.250 | —— | 12.700 | —— | —— |
| AA | 13.367 | 12.100 | 12.067 | 13.950 | 12.433 | 9.267 | 73.184 |
2022 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 25-26 | Austrian Future Cup | EF | —— | 12.250 | —— | —— | 12.750 | 12.050 | —— |
| AA | 12.400 | 12.700 | 11.450 | 13.650 | 12.650 | 12.200 | 75.050 | ||
| Aug 11-21 | European Championships | AA | 13.366 | 12.266 | 12.600 | 13.600 | 11.933 | 12.333 | 76.098 |
| Jul 24-30 | EYOF Mixed Team | QF | 13.300 | —— | —— | —— | 11.933 | —— | —— |
| Jul 24-30 | European Youth Olympic Festival | EF | —— | —— | —— | —— | 12.900 | —— | —— |
| AA | 13.300 | 12.400 | 12.400 | 14.100 | 13.400 | 12.200 | 77.800 | ||
| Jul 9 | Klagenfurt Friendly | AA | 13.150 | 12.450 | 12.550 | 13.650 | 12.450 | 11.350 | 75.600 |
| Jun 17-18 | Austrian Championships | EF | 13.100 | 10.900 | 12.650 | —— | 12.400 | 12.150 | —— |
| AA | 13.350 | 12.700 | 12.800 | 14.000 | 12.700 | 11.650 | 77.200 | ||
| Apr 29-30 | International Junior Team Cup | EF | 13.200 | 12.100 | 12.550 | —— | —— | 11.900 | —— |
| AA | 13.500 | 12.400 | 12.450 | 13.250 | 10.150 | 12.550 | 74.300 | ||
| Apr 2-3 | Hanspeter Demetz Memorial | AA | 12.400 | 12.450 | 12.450 | 12.200 | 12.950 | 12.050 | 74.500 |
| Mar 18-20 | DTB Pokal Team Challenge | AA | 12.950 | 11.800 | 12.450 | 12.750 | 12.150 | 12.000 | 74.100 |
2021 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 2 | Hanspeter Demetz Memorial | AA | 13.150 | 12.900 | 12.350 | 13.400 | 12.500 | 11.650 | 75.950 |
| Sep 25-26 | Wohnen Juniors Trophy | EF | 13.000 | 11.800 | 12.100 | —— | 12.500 | 10.150 | —— |
| AA | 13.250 | 12.050 | 12.300 | 12.650 | 12.300 | 12.000 | 74.550 | ||
| Jun 5-6 | Austrian Championships | EF | —— | 12.550 | 12.100 | —— | —— | 12.300 | —— |
| AA | —— | 12.300 | 12.450 | —— | 9.300 | 12.450 | —— |
2020 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 7-8 | Austrian Championships | EF | 12.300 | 12.250 | 11.100 | —— | 12.950 | 12.550 | —— |
| AA | 12.900 | 11.450 | 11.700 | 13.000 | 13.100 | 12.250 | 74.400 |
2019 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 9-10 | Austrian Championships | EF | 11.800 | 12.300 | 11.400 | —— | 11.700 | 11.600 | —— |
| AA | 12.400 | 11.150 | 11.800 | 11.900 | 12.000 | 11.750 | 71.000 |
2018 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jun 23-24 | Austrian Championships | EF | 12.500 | —— | —— | —— | 12.200 | 11.450 | —— |
| AA | 13.000 | 4.100 | 11.400 | 11.300 | 12.700 | 11.450 | 63.950 |