Full Name | Keira Rolston-Larking |
Nation | New Zealand |
Birthdate | October 31, 2006 |
Status | Active |
Click here for all coverage related to Keira Rolston-Larking on The Gymternet.
2023 Results
Date | Competition | VT | UB | BB | FX | AA | |
May 6 | Oceania Championships | AA | 12.133 | 10.900 | 9.766 | 12.166 | 44.965 |
2022 Results
Date | Competition | VT | UB | BB | FX | AA | |
Oct 29-Nov 6 | World Championships | QF | 11.733 | 10.833 | 10.966 | 11.833 | 45.365 |
May 22-25 | Oceania Championships | AA | 12.600 | 10.333 | 10.633 | 11.066 | 44.632 |
Mar 2-5 | Doha World Cup | QF | 11.366* | —— | 10.066 | 11.800 | —— |
Feb 24-27 | Cottbus World Cup | EF | 12.383* | —— | —— | —— | —— |
QF | 12.216* | —— | 8.666 | 11.133 | —— |
2021 Results
Date | Competition | VT | UB | BB | FX | AA | |
Jul 21-24 | New Zealand Championships | EF | 12.175* | 11.850 | 11.600 | 12.200 | —— |
AA | 12.166 | 10.066 | 11.500 | 12.500 | 46.232 |
*Average of two vaults in an event final