Full Name | Keisha Abdullah Lockert |
Nation | Norway |
Birthdate | January 14, 2008 |
Status | Active |
Click here for all coverage related to Keisha Lockert on The Gymternet.
2022 Results
Date | Competition | VT | UB | BB | FX | AA | |
Jul 24-30 | European Youth Olympic Festival Mixed Pairs | QF | 12.533 | —— | —— | 11.633 | —— |
Jul 24-30 | European Youth Olympic Festival | AA | 12.700 | 10.400 | 10.800 | 11.800 | 45.700 |
Jul 2-3 | Nordic Championships | EF | 12.175* | 10.450 | 11.750 | 12.350 | —— |
AA | 12.200 | 10.866 | 12.133 | 12.100 | 47.299 | ||
Jun 11-12 | Norwegian Junior Championships | EF | 12.225* | 10.700 | 12.200 | 12.900 | —— |
AA | 12.900 | 10.850 | 12.450 | 11.850 | 48.050 |
2021 Results
Date | Competition | VT | UB | BB | FX | AA | |
Nov 20-21 | Tournoi International | AA | 11.367 | 10.300 | 11.250 | 11.433 | 44.350 |
Oct 23-24 | Norwegian Junior Championships | EF | 12.700* | 9.000 | 10.550 | 10.900 | —— |
AA | 13.200 | 10.266 | 12.200 | 11.050 | 46.716 | ||
Sep 25-26 | 2nd Norwegian FIG Meet | AA | 12.250 | 10.750 | 11.933 | 12.250 | 47.183 |
Sep 10-12 | Unnis & Haralds Trophy | EF | 12.675* | 10.150 | 12.500 | 11.550 | —— |
AA | 12.400 | 10.450 | 12.000 | 11.300 | 46.150 | ||
Jun 25-27 | FIT Challenge | AA | 12.100 | 10.400 | 10.450 | 11.650 | 44.600 |
*Average of two vaults in an event final