Full Name | Macy Pegoli |
Nation | Australia |
Birthdate | October 2, 2001 |
Status | Active |
Click here for all coverage related to Macy Pegoli on The Gymternet.
2023 Results
Date | Competition | VT | UB | BB | FX | AA | |
May 10-13 | Australian Championships | AA | 13.300 | 11.766 | 12.100 | 12.433 | 49.599 |
QF | 13.200 | 12.700 | 12.633 | 13.333 | 51.866 | ||
May 6 | Oceania Championships | AA | 13.166 | 11.533 | 10.933 | 10.666 | 46.298 |
Mar 17-19 | DTB Pokal Team Challenge | AA | 13.250 | 11.950 | 12.350 | 11.650 | 49.200 |
2022 Results
Date | Competition | VT | UB | BB | FX | AA | |
Sep 30-Oct 4 | Australian Classic | AA | 13.300 | 12.950 | 11.900 | 13.000 | 51.150 |
QF | 13.233 | 13.033 | 11.466 | 12.666 | 50.398 | ||
May 20-22 | Australian Championships | AA | 13.350 | 13.366 | 12.433 | 12.966 | 52.115 |
QF | 13.300 | 11.100 | 12.333 | 11.400 | 48.133 |
2021 Results
Date | Competition | VT | UB | BB | FX | AA | |
May 21-23 | Australian Championships | AA | 13.850 | 11.925 | 12.525 | 12.275 | 50.575 |
QF | 14.000 | 12.175 | 11.025 | 12.975 | 50.175 |
2019 Results
Date | Competition | VT | UB | BB | FX | AA | |
Sep 15-18 | Australian Classic | AA | 13.600 | 12.633 | 11.600 | 12.400 | 50.233 |
QF | 13.700 | 12.550 | 11.633 | 12.000 | 49.883 | ||
May 20-Jun 4 | Australian Championships | AA | —— | 10.775 | 12.425 | —— | —— |
QF | —— | 9.800 | 11.550 | —— | —— |
2017 Results
Date | Competition | VT | UB | BB | FX | AA | |
May 22-28 | Australian Championships | AA | 12.750 | 9.250 | 9.650 | 11.000 | 42.650 |
QF | 12.225 | 9.400 | 10.075 | 11.050 | 42.750 |