Full Name | Madeleine Marshall |
Nation | New Zealand, formerly Great Britain |
Birthdate | 2006 |
Status | Active |
Click here for all coverage related to Madeleine Marshall on The Gymternet.
2023 Results
Date | Competition | VT | UB | BB | FX | AA | |
Mar 9-12 | Baku World Cup | QF | 11.666* | —— | 11.233 | 12.033 | —— |
Mar 1-4 | Doha World Cup | QF | 11.616* | —— | 11.633 | 11.633 | —— |
Feb 23-26 | Cottbus World Cup | QF | 12.116* | —— | 10.566 | 9.733 | —— |
2022 Results
Date | Competition | VT | UB | BB | FX | AA | |
Jul 13-16 | New Zealand Championships | AA | 12.533 | 10.266 | 11.166 | 12.300 | 46.265 |
Mar 24-27 | British Championships | AA | 12.400 | 10.600 | 11.500 | 11.450 | 45.950 |
Jun 10-12 | English Championships | AA | 12.400 | 10.250 | 10.050 | 11.150 | 43.850 |
2021 Results
Date | Competition | VT | UB | BB | FX | AA | |
Nov 27-28 | British Championships | AA | 12.750 | 9.400 | 12.700 | 11.950 | 46.800 |
Oct 30 | Rushmoor Rosebowl | AA | 12.933 | 10.967 | 11.667 | 12.067 | 47.633 |
2019 Results
Date | Competition | VT | UB | BB | FX | AA | |
Mar 1-3 | English Championships | AA | 11.450 | —— | 9.600 | 10.900 | —— |