
| Full Name | Yamamoto Nanami |
| Nation | Japan |
| Birthdate | 2005 |
| Status | Active |
Click here for all coverage related to Yamamoto Nanami on The Gymternet.
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 13-16 | All-Japan Team & Event Championships | TF | 13.700 | 12.933 | 12.900 | 12.400 | 51.933 |
| Sep 12-15 | Japanese National Sports Festival | AA | 13.700 | 13.866 | 12.666 | 12.933 | 53.165 |
| Aug 19-22 | All-Japan Student Championships | AA | 12.933 | 12.133 | 12.366 | 12.766 | 50.198 |
| Apr 17-20 | All-Japan Championships | QF | 13.800 | 12.066 | 12.266 | 11.766 | 49.898 |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 23 | All-Japan Team Championships | AA | 12.900 | 12.466 | 12.800 | —— | —— |
| Sep 5-8 | Japanese National Sports Festival* | AA | 13.833 | 14.000 | 13.200 | 13.600 | 54.633 |
| Aug 23-26 | All-Japan Student Championships | AA | 13.066 | 13.233 | 12.200 | 12.300 | 50.799 |
| Apr 11-14 | All-Japan Championships | QF | 12.766 | 13.400 | 10.600 | 12.666 | 49.432 |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Nov 26 | All-Japan Team Championships | AA | 13.266 | 13.200 | —— | 13.333 | —— |
| Sep 9 | All-Japan Senior Championships | AA | 14.233 | 13.500 | 12.300 | 13.200 | 53.233 |
| Jun 10-11 | All-Japan Event Championships | QF | —— | 10.166 | —— | —— | —— |
| May 20-21 | NHK Trophy | AA | 13.633 | 12.866 | 11.066 | 12.000 | 49.565 |
| Apr 20-23 | All-Japan Championships | AA | 13.700 | 12.466 | 12.800 | 12.966 | 51.932 |
| QF | 13.633 | 13.000 | 11.133 | 12.566 | 50.332 | ||
| Mar 19 | DTB Pokal Mixed Cup | AA | 12.166 | —— | 11.700 | 12.466 | —— |
| Mar 17-19 | DTB Pokal Team Challenge | AA | 13.350 | 13.350 | 13.100 | 11.900 | 51.700 |
2022 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Dec 10-11 | All-Japan Team Championships | AA | 13.600 | —— | —— | 12.700 | —— |
| Sep 17-19 | All-Japan Senior Championships | AA | 13.933 | 12.800 | 12.966 | 13.300 | 52.999 |
| Apr 21-24 | All-Japan Championships | QF | 12.766 | 10.966 | 11.366 | 12.500 | 47.598 |
2021 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Sep 23-26 | All-Japan Senior Championships | AA | 13.400 | 12.500 | 12.233 | 11.300 | 49.433 |
| Apr 15-18 | All-Japan Championships | QF | 13.300 | 10.800 | 12.400 | 12.200 | 48.700 |
2019 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Aug 12-17 | All-Japan Junior Championships | AA | 13.200 | 11.300 | 10.166 | 11.866 | 46.532 |
*Scores include difficulty bonus