
| Full Name | Nazar Chepurnyi |
| Nation | Ukraine |
| Birthdate | September 3, 2002 |
| Status | Active |
2025 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 22 | 7th Bundesliga | EF | 13.100 | 12.650 | —— | 14.550 | —— | —— | |
| Oct 19-25 | World Championships | EF | —— | —— | —— | 14.483* | —— | —— | —— |
| QF | —— | —— | —— | 14.233 | —— | —— | —— | ||
| Jul 16-27 | World University Games | EF | —— | —— | —— | 13.833* | —— | —— | —— |
| QF | 11.800 | 10.966 | 12.666 | 14.500 | 12.800 | 12.866 | 75.598 | ||
| May 26-31 | European Championships | EF | 13.166 | —— | —— | 14.583* | —— | —— | —— |
| AA | 14.100 | 12.600 | 12.133 | 14.233 | 13.000 | 12.633 | 78.699 | ||
| QF | —— | —— | —— | 14.400 | —— | —— | —— | ||
| Apr 25-28 | Cairo World Cup | EF | 13.866 | —— | —— | 14.166* | 11.100 | —— | —— |
| QF | 13.600 | 9.100 | —— | 14.466* | 14.066 | —— | —— | ||
| Apr 16-19 | Doha World Cup | EF | 13.533 | —— | —— | 14.383* | 14.166 | —— | —— |
| QF | 13.066 | 12.633 | —— | 14.333* | 13.900 | —— | —— | ||
| Mar 6-9 | Baku World Cup | EF | 13.633 | —— | —— | 14.466* | 12.900 | —— | —— |
| QF | 13.100 | —— | —— | 14.299* | 13.700 | —— | —— | ||
| Feb 20-23 | Cottbus World Cup | EF | —— | —— | —— | 14.216* | 14.266 | —— | —— |
| QF | 11.266 | 13.633 | —— | 14.400* | 14.000 | —— | —— |
2024 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jul 26-Aug 11 | Olympic Games | EF | —— | —— | —— | 14.899* | —— | —— | —— |
| TF | 13.366 | —— | —— | 14.900 | —— | —— | —— | ||
| QF | 13.533 | 13.000 | —— | 14.866 | 14.100 | 13.033 | —— | ||
| May 23-26 | Varna Challenge Cup | EF | —— | —— | —— | 14.383* | 14.300 | —— | —— |
| QF | —— | —— | —— | 14.700* | 15.100 | —— | —— | ||
| Apr 24-28 | European Championships | EF | —— | —— | —— | 14.749* | 13.866 | —— | —— |
| TF | 13.500 | —— | —— | 14.633 | 14.266 | —— | —— | ||
| QF | 13.566 | 12.900 | —— | 14.800 | 14.700 | 12.600 | —— | ||
| Mar 7-10 | Baku World Cup | EF | —— | —— | —— | 14.900* | —— | —— | —— |
| QF | —— | —— | —— | 14.650* | —— | —— | —— | ||
| Feb 22-25 | Cottbus World Cup | QF | —— | —— | —— | 13.966* | —— | —— | —— |
| Feb 15-18 | Cairo World Cup | EF | —— | —— | —— | 14.899* | —— | —— | —— |
| QF | —— | —— | —— | 14.933* | —— | —— | —— |
2023 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Sep 30-Oct 8 | World Championships | EF | —— | —— | —— | 14.766* | —— | —— | —— |
| QF | 12.266 | 12.633 | 12.966 | 14.966 | 11.600 | 12.700 | 77.131 | ||
| Sep 8-10 | Szombathely Challenge Cup | EF | 13.600 | —— | —— | 14.666* | 14.800 | —— | —— |
| QF | 13.850 | —— | —— | 14.925* | 14.100 | 13.000 | —— | ||
| Sep 1-3 | Mersin Challenge Cup | EF | —— | —— | —— | 14.900* | 14.750 | —— | —— |
| QF | 12.750 | —— | —— | 14.675* | 14.600 | 10.400 | —— | ||
| Aug 1-5 | World University Games | EF | —— | —— | —— | 14.883* | —— | —— | —— |
| QF | 12.900 | 10.833 | 13.266 | 14.533 | 13.666 | 12.966 | 78.164 | ||
| Apr 27-30 | Cairo World Cup | EF | —— | —— | —— | 14.799* | —— | —— | —— |
| QF | —— | —— | —— | 14.816* | 11.566 | —— | —— |
2022 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jul 18-29 | Israeli Championships | AA | —— | —— | 13.100 | —— | —— | —— | —— |
| Mar 31-Apr 3 | Baku World Cup | EF | —— | —— | —— | 15.016* | —— | —— | —— |
| QF | —— | —— | —— | 14.649* | 13.566 | —— | —— | ||
| Mar 17-20 | Cairo World Cup | EF | —— | —— | —— | 14.849* | 14.033 | —— | —— |
| QF | —— | —— | —— | 14.816* | 13.833 | 10.033 | —— | ||
| Mar 2-5 | Doha World Cup | EF | —— | —— | —— | 14.833* | —— | —— | —— |
| QF | —— | —— | —— | 14.916* | 12.333 | 9.666 | —— | ||
| Feb 24-27 | Cottbus World Cup | EF | —— | —— | —— | 14.600* | —— | —— | —— |
| QF | —— | —— | —— | 14.749* | 11.800 | 11.500 | —— |
2021 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 18-24 | World Championships | EF | —— | —— | —— | 14.149* | —— | —— | —— |
| QF | 14.008 | —— | —— | 14.966 | 14.433 | —— | —— | ||
| Jun 3-6 | Cairo Challenge Cup | EF | —— | 13.733 | —— | 14.516* | —— | 13.333 | —— |
| QF | —— | 13.550 | —— | 13.900* | 12.400 | 11.700 | —— | ||
| May 27-30 | Varna Challenge Cup | EF | —— | —— | —— | 14.700* | —— | —— | —— |
| QF | —— | 11.050 | —— | 14.125* | 10.100 | 9.000 | —— | ||
| May 20-23 | Ukraine International Cup | EF | —— | —— | 13.450 | 14.780* | —— | —— | —— |
| AA | 14.450 | 12.950 | 13.500 | 14.250 | 12.750 | 12.700 | 80.600 | ||
| Apr 2-7 | Ukrainian Championships | EF | —— | 13.250 | —— | 13.838* | —— | —— | —— |
| AA | 14.300 | 12.900 | 13.100 | 14.900 | 13.700 | 12.200 | 81.100 | ||
| QF | 13.100 | 12.900 | 13.100 | 14.100 | 12.800 | 10.400 | 76.400 |
2020 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Sep 6-11 | Ukrainian Championships | EF | 14.250 | —— | —— | 14.688* | —— | —— | —— |
| AA | 14.300 | 12.400 | —— | 14.700 | —— | —— | —— |
2019 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jul 20-28 | European Youth Olympic Festival | EF | 14.300 | 13.900 | 13.466 | 13.716* | —— | —— | —— |
| AA | 14.250 | 12.650 | 13.150 | 14.600 | 13.450 | 10.850 | 78.950 | ||
| QF | 14.050 | 13.250 | 13.400 | 14.250 | 14.000 | 10.900 | 79.850 | ||
| Jun 24-30 | Junior World Championships | EF | 13.866 | —— | —— | —— | 12.600 | 13.700 | —— |
| AA | 13.566 | 12.433 | 13.300 | 12.900 | 13.666 | 13.116 | 78.981 | ||
| Apr 25-27 | European Games Test Event | EF | —— | 10.100 | 13.000 | 13.833* | 12.866 | 10.533 | —— |
| AA | 11.566 | 12.133 | 13.200 | 14.266 | 12.533 | 12.633 | 76.331 | ||
| Mar 28-31 | Ukraine International Cup | EF | 13.400 | 13.200 | 13.400 | 14.075* | 13.800 | 13.100 | —— |
| AA | 12.900 | 12.400 | 12.350 | 14.500 | 12.200 | 12.950 | 77.300 |
2018 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 6-18 | Youth Olympic Games | EF | 13.500 | —— | —— | 13.983* | 13.466 | —— | —— |
| AA | 13.666 | 12.900 | 13.100 | 13.833 | 13.666 | 12.166 | 79.331 | ||
| QF | 13.566 | 12.400 | 12.266 | 13.000 | 13.833 | 12.400 | 77.465 | ||
| Aug 2-12 | European Championships | AA | 13.366 | 13.100 | 13.100 | 13.966 | 13.000 | 10.966 | 77.498 |
| Jun 23 | Youth Olympic Games Qualifier | AA | 13.066 | 12.733 | 12.666 | 13.733 | 11.900 | 11.366 | 75.464 |
| May 2-9 | Gymnasiade | EF | 13.050 | —— | 13.000 | 12.975* | —— | 12.900 | —— |
| AA | 13.400 | 12.000 | 13.300 | 13.450 | 12.500 | 12.400 | 77.050 | ||
| Mar 31-Apr 1 | Ukraine International Cup | EF | 13.400 | 12.775 | 13.200 | —— | 12.825 | 12.600 | —— |
| AA | 13.400 | 13.400 | 13.300 | 13.900 | 11.600 | 13.350 | 80.850 | ||
| Feb 12-16 | President’s Cup | EF | 12.800 | 12.900 | 13.150 | 12.650* | 12.000 | 11.050 | —— |
| AA | 14.000 | 13.100 | 13.000 | 13.900 | 12.000 | 13.000 | 79.000 |
*Average of two vaults in an event final