
| Full Name | Paul Schmölzer |
| Nation | Austria |
| Birthdate | October 11, 2003 |
| Status | Active |
2026 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Apr 9-12 | Osijek World Cup | QF | 12.766 | —— | —— | —— | —— | 11.400 | —— |
| Mar 19-22 | DTB Pokal Team Challenge | AA | 13.300 | —— | 11.850 | 13.950 | 10.800 | 12.750 | —— |
2025 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Oct 19-25 | World Championships | QF | 11.833 | 12.000 | 11.566 | 13.766 | 11.566 | 12.900 | 73.631 |
| Jul 16-27 | World University Games | QF | 12.666 | 10.166 | 10.833 | 13.333 | 11.633 | 13.033 | 71.664 |
| May 26-31 | European Championships | QF | 12.266 | —— | —— | 13.966 | 11.833 | 12.666 | —— |
| May 8-11 | Varna Challenge Cup | EF | —— | —— | —— | —— | —— | 10.900 | —— |
| QF | 12.800 | —— | —— | 13.025* | 11.400 | 12.700 | —— | ||
| Apr 26-27 | Austrian Championships | EF | 10.933 | 12.475 | —— | —— | 11.350 | —— | —— |
| AA | 12.700 | 11.450 | 11.633 | 13.867 | 12.533 | 11.467 | 73.650 |
2024 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| May 23-26 | Varna Challenge Cup | EF | —— | —— | —— | 13.750* | —— | —— | —— |
| QF | —— | 10.300 | —— | 13.475* | —— | 11.700 | —— | ||
| Apr 24-28 | European Championships | QF | —— | 12.333 | —— | 14.133 | —— | 11.366 | —— |
| Apr 6-7 | Austrian Championships | EF | —— | 10.600 | —— | 13.600* | —— | —— | —— |
| AA | 12.200 | 11.567 | 11.233 | 13.567 | 11.833 | 11.333 | 71.733 |
2023 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 25 | Sokol Grand Prix | QF | 11.633 | 11.800 | —— | 13.517* | —— | —— | —— |
| Jun 21-25 | Salamunov Memorial | EF | 11.600 | 10.650 | 11.750 | —— | —— | —— | —— |
| AA | 12.400 | 12.350 | 12.650 | 13.450 | 12.450 | 10.050 | 73.350 | ||
| May 13-14 | Austrian Championships | EF | —— | —— | —— | 13.275* | —— | —— | —— |
| AA | 12.667 | 10.950 | 11.800 | 13.500 | 11.700 | 12.067 | 72.684 | ||
| Mar 4 | Innsbruck Friendly | AA | —— | 11.350 | —— | 13.900 | 11.400 | —— | —— |
2022 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jun 17-18 | Austrian Championships | EF | —— | 12.350 | —— | —— | —— | —— | —— |
| AA | 12.600 | 12.800 | —— | 13.700 | 12.100 | 11.700 | —— |
2021 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jun 5-6 | Austrian Championships | EF | 12.700 | —— | —— | —— | 12.600 | —— | —— |
| AA | 12.550 | 11.150 | —— | 12.350 | 12.300 | —— | —— |
2019 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 9-10 | Austrian Championships | EF | 12.650 | 10.650 | —— | 12.650* | —— | —— | —— |
| AA | 12.300 | 11.600 | 9.900 | 13.450 | 11.300 | 10.700 | 69.250 | ||
| Jul 20-28 | European Youth Olympic Festival | QF | 12.050 | 11.700 | 11.250 | 12.900 | 11.000 | 12.100 | 71.000 |
| Apr 5-6 | International Junior Team Cup | AA | 10.800 | 11.300 | 10.450 | 11.650 | 11.250 | 10.400 | 65.850 |
2018 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Jun 23-24 | Austrian Championships | EF | 12.550 | 7.700 | —— | 11.250* | —— | —— | —— |
| AA | 12.433 | 10.900 | 10.400 | 11.100 | 10.567 | 10.950 | 66.350 | ||
| Apr 21 | Austrian Team Open | AA | 9.650 | 11.200 | 10.350 | 10.750 | 10.800 | 10.800 | 63.550 |
*Average of two vaults in an event final