
| Full Name | Raquel Oliveira |
| Nation | Portugal |
| Birthdate | 2009 |
| Status | Active |
Click here for all coverage related to Raquel Oliveira on The Gymternet.
2026 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Aug 13-23 | European Championships | QF | 12.300 | —— | —— | 11.500 | —— |
| Apr 25-26 | International GymSport | EF | 11.462* | —— | —— | 11.625 | —— |
| AA | 12.333 | —— | 8.866 | 11.566 | —— |
2025 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| Apr 12-13 | International GymSport | EF | 11.450* | —— | —— | 10.950 | —— |
| AA | 12.050 | 7.850 | 9.650 | 11.450 | 41.000 |
2024 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 25-26 | Portuguese Championships | AA | 12.250 | 9.650 | 8.850 | 11.050 | 41.800 |
| Mar 23-24 | International GymSport | AA | —— | 7.550 | —— | —— | —— |
2023 Results
| Date | Competition | VT | UB | BB | FX | AA | |
| May 13-14 | Portuguese Championships | AA | 12.150 | 8.000 | 9.700 | 10.700 | 40.550 |
| Apr 28-29 | International GymSport | EF | —— | —— | —— | 11.467 | —— |
| AA | 11.900 | 7.000 | 10.500 | 11.200 | 40.600 |
*Average of two vaults in an event final