Full Name | Maria Selena Bernal |
Nation | Argentina |
Birthdate | January 19, 2002 |
Status | Active |
Click here for all coverage related to Selena Bernal on The Gymternet.
2019 Results
Date | Competition | VT | UB | BB | FX | AA | |
Aug 20-24 | Argentinian Championships | AA | 11.900 | 11.150 | 10.100 | 11.950 | 45.100 |
Jun 8-9 | FIT Challenge | TF | —— | 11.233 | —— | —— | —— |
AA | 12.900 | 11.966 | 11.666 | 12.133 | 48.665 | ||
May 21-25 | Argentinian Club Championships | AA | 13.050 | 9.500 | 11.900 | 12.350 | 46.800 |
2018 Results
Date | Competition | VT | UB | BB | FX | AA | |
Nov 17 | Argentinian Championships | EF | —— | 11.133 | —— | —— | —— |
AA | 11.900 | 11.467 | 11.367 | 12.267 | 47.000 | ||
Jun 27-30 | Argentinian Club Championships | AA | 12.200 | 10.650 | 12.000 | 12.400 | 47.250 |
2017 Results
Date | Competition | VT | UB | BB | FX | AA | |
Sep 18-24 | South American Junior Championships | AA | —— | 12.200 | —— | —— | —— |
Jun 28-Jul 1 | Argentinian Championships | AA | 13.033 | 11.200 | 12.367 | 10.900 | 47.500 |
2016 Results
Date | Competition | VT | UB | BB | FX | AA | |
Oct 24-31 | South American Junior Championships | AA | —— | —— | —— | 12.900 | —— |
Sep 12-18 | Pan American Championships | AA | 12.800 | 9.800 | 11.200 | 12.400 | 46.200 |
2013 Results
Date | Competition | VT | UB | BB | FX | AA | |
Aug 22-25 | South American Junior Championships | AA | —— | 10.200 | 11.050 | —— | —— |