
| Full Name | Sugino Takaaki |
| Nation | Japan |
| Birthdate | October 18, 1998 |
| Status | Active |
2025 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 13-16 | All-Japan Team & Event Championships | EF | —— | 14.500 | —— | —— | —— | 13.966 | —— |
| TF | —— | 14.533 | —— | —— | —— | 13.766 | —— | ||
| QF | —— | 14.300 | —— | —— | —— | 14.133 | —— | ||
| Sep 12-15 | Japanese National Sports Festival | AA | —— | 14.766 | 11.900 | —— | 12.800 | 12.700 | —— |
| Sep 7 | All-Japan Super Specialist Championships | EF | —— | 14.700 | —— | —— | —— | —— | —— |
| Sep 6 | All-Japan Senior Championships | AA | —— | 14.633 | —— | —— | —— | 13.766 | —— |
2024 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 22-24 | All-Japan Team & Event Championships | EF | —— | 15.200 | —— | —— | —— | 15.133 | —— |
| TF | —— | 15.000 | —— | 14.700 | —— | 13.500 | —— | ||
| QF | 13.833 | —— | —— | —— | —— | —— | —— | ||
| Sep 16 | All-Japan Super Specialist Championships | EF | —— | 14.733 | —— | —— | —— | 14.833 | —— |
| Sep 15 | All-Japan Senior Championships | AA | 13.633 | 14.700 | —— | 14.700 | —— | 14.433 | —— |
| Sep 5-8 | Japanese National Sports Festival | AA | 13.466 | 14.766 | —— | 14.733 | —— | 14.400 | —— |
| Jul 26-Aug 11 | Olympic Games | EF | —— | 14.933 | —— | —— | —— | 11.633 | —— |
| TF | —— | 14.866 | —— | 14.700 | —— | 14.566 | —— | ||
| QF | —— | 15.033 | —— | 14.600 | —— | 14.733 | —— | ||
| May 16-19 | NHK Trophy | AA | 14.400 | 15.000 | 12.866 | 14.833 | 13.533 | 14.866 | 85.498 |
| QF | 14.166 | 15.100 | 12.833 | 14.300 | 12.700 | 14.766 | 83.865 | ||
| Apr 11-14 | All-Japan Championships | AA | 14.000 | 15.000 | 13.133 | 14.800 | 14.100 | 15.100 | 86.133 |
| QF | 14.300 | 13.700 | 12.900 | 14.733 | 14.166 | 14.566 | 84.365 |
2023 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 26 | All-Japan Team Championships | AA | 13.400 | 15.200 | —— | 14.633 | —— | 14.866 | —— |
| Sep 10 | All-Japan Super Specialist Championships | EF | 14.000 | 15.233 | —— | —— | —— | 11.400 | —— |
| Sep 9 | All-Japan Senior Championships | AA | 14.400 | 15.000 | 12.900 | 14.633 | 14.000 | 14.800 | 85.733 |
| Jun 10-11 | All-Japan Event Championships | EF | —— | 15.100 | —— | —— | —— | 15.000 | —— |
| QF | —— | 14.333 | —— | —— | —— | 14.733 | —— | ||
| May 20-21 | NHK Trophy | AA | 11.933 | 14.033 | 12.033 | 14.266 | 13.766 | 13.166 | 79.197 |
| Apr 20-23 | All-Japan Championships | AA | 13.666 | 14.900 | 12.766 | 14.566 | 13.200 | 12.833 | 81.931 |
| QF | 14.100 | 14.566 | 13.066 | 14.600 | 14.433 | 13.100 | 83.865 | ||
| Mar 1-4 | Doha World Cup | EF | 13.833 | 14.833 | —— | —— | —— | —— | —— |
| QF | 13.566 | 14.600 | —— | —— | —— | 11.633 | —— |
2022 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Dec 10-11 | All-Japan Team Championships | AA | 14.333 | 14.733 | —— | 14.433 | —— | 14.333 | —— |
| Sep 17-19 | All-Japan Senior Championships | AA | 14.400 | 14.133 | 13.066 | 14.766 | 14.666 | 14.933 | 85.964 |
| Jun 18-19 | All-Japan Event Championships | EF | —— | 15.033 | —— | —— | —— | 13.800 | —— |
| QF | 12.833 | 14.500 | —— | —— | —— | 15.033 | —— | ||
| May 14-15 | NHK Trophy | AA | 14.166 | 14.933 | 12.966 | 15.000 | 14.100 | 14.600 | 85.765 |
| Apr 21-24 | All-Japan Championships | AA | 13.833 | 13.700 | 13.133 | 14.566 | 13.966 | 14.466 | 83.664 |
| QF | 13.900 | 14.600 | 13.066 | 14.600 | 14.166 | 13.500 | 83.832 |
2021 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Dec 11-12 | All-Japan Team Championships | AA | —— | 14.566 | —— | 14.800 | —— | 14.233 | —— |
| Sep 23-26 | All-Japan Senior Championships | AA | 14.066 | 14.366 | 13.100 | 14.833 | 14.200 | 14.600 | 85.165 |
| Jun 5-6 | All-Japan Event Championships | EF | —— | 12.633 | —— | —— | —— | 15.000 | —— |
| QF | —— | 14.666 | —— | 14.500 | —— | 14.733 | —— | ||
| May 15-16 | NHK Trophy | AA | 14.166 | 15.033 | 13.033 | 14.500 | 14.133 | 14.666 | 85.531 |
| Apr 15-18 | All-Japan Championships | AA | 14.100 | 14.833 | 12.900 | 14.666 | 14.100 | 14.666 | 85.265 |
| QF | 13.400 | 15.133 | 13.066 | 14.733 | 13.966 | 14.166 | 84.464 |
2020 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Dec 10-13 | All-Japan Championships | EF | —— | —— | —— | —— | —— | 13.633 | —— |
| AA | 13.633 | 15.100 | 13.133 | 14.000 | 13.766 | 13.633 | 83.265 | ||
| QF | 13.266 | 13.933 | 13.000 | 14.166 | 13.800 | 14.733 | 82.898 | ||
| Oct 19-23 | All-Japan Student Championships | AA | 14.000 | 15.150 | 13.200 | 13.400 | 13.550 | 14.800 | 84.100 |
| Mar 12-15 | Baku World Cup | QF | —— | 14.600 | 12.900 | —— | 13.833 | 13.000 | —— |
2019 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 9-10 | All-Japan Team Championships | AA | 13.900 | 14.933 | —— | 11.500 | —— | 14.133 | —— |
| Sep 19-22 | Guimaraes World Cup | EF | 14.000 | 14.825 | —— | —— | —— | 12.250 | —— |
| QF | 12.950 | 14.650 | —— | —— | —— | 13.700 | —— | ||
| Aug 20-22 | All-Japan Student Championships | EF | —— | 13.050 | —— | —— | 13.850 | 12.750 | —— |
| AA | 13.400 | 14.900 | 13.100 | 14.350 | 13.700 | 14.050 | 83.500 | ||
| Jun 21-23 | All-Japan Event Championships | EF | —— | 14.566 | —— | —— | —— | 12.900 | —— |
| QF | —— | 14.333 | —— | —— | —— | 14.300 | —— | ||
| May 18-19 | NHK Trophy | AA | —— | 14.700 | —— | —— | —— | —— | —— |
| Apr 26-28 | All-Japan Championships | AA | —— | 14.766 | —— | —— | —— | —— | —— |
| QF | 13.100 | 14.033 | 12.333 | 12.900 | 13.433 | 14.066 | 79.865 |
2018 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Nov 24-25 | All-Japan Team Championships | AA | —— | 13.266 | —— | —— | —— | 13.000 | —— |
| Jun 30-Jul 1 | All-Japan Event Championships | EF | —— | 14.500 | —— | —— | —— | —— | —— |
| QF | —— | 14.800 | —— | —— | —— | —— | —— | ||
| May 31-Jun 3 | Koper Challenge Cup | EF | —— | 13.900 | —— | —— | —— | 14.100 | —— |
| QF | 13.700 | 14.800 | —— | —— | —— | 13.950 | —— | ||
| May 19-20 | NHK Trophy | AA | 13.766 | 14.900 | 11.733 | 13.666 | 13.466 | 13.800 | 81.331 |
| Apr 26-28 | All-Japan Championships | AA | 13.700 | 14.866 | 12.333 | 13.400 | 13.766 | 12.033 | 80.098 |
| QF | 13.533 | 14.500 | 12.400 | 14.300 | 13.633 | 13.600 | 81.966 | ||
| Mar 15-18 | Baku World Cup | EF | —— | 14.633 | —— | —— | —— | —— | —— |
| QF | —— | 14.633 | —— | —— | —— | —— | —— |
2017 Results
| Date | Competition | FX | PH | SR | VT | PB | HB | AA | |
| Dec 9-10 | Toyota International | EF | 12.150 | 14.850 | —— | —— | —— | —— | —— |
| Sep 16-17 | Paris Challenge Cup | EF | —— | 15.200 | —— | —— | —— | 13.900 | —— |
| QF | 12.950 | 14.850 | —— | —— | —— | 13.650 | —— |