Full Name | Uliana Perebinosova |
Nation | Russia |
Birthdate | May 4, 2001 |
Status | Active |
Click here for all coverage related to Uliana Perebinosova on The Gymternet.
2023 Results
Date | Competition | VT | UB | BB | FX | AA | |
Mar 8-12 | Russian Championships | EF | —— | 14.600 | 12.666 | 13.133 | —— |
AA | 13.300 | 14.300 | 13.466 | 12.633 | 53.699 | ||
QF | 13.033 | 14.500 | 13.133 | 13.300 | 53.966 |
2022 Results
Date | Competition | VT | UB | BB | FX | AA | |
Apr 6-10 | Russian Championships | EF | —— | 14.900 | —— | —— | —— |
QF | —— | 14.900 | —— | —— | —— |
2021 Results
Date | Competition | VT | UB | BB | FX | AA | |
May 27-30 | Varna Challenge Cup | EF | 13.950* | 14.500 | —— | 13.100 | —— |
QF | 13.900* | 13.500 | 11.850 | 13.150 | —— | ||
Mar 10-14 | Russian Championships | AA | 13.333 | 12.866 | 12.933 | 12.966 | 52.098 |
QF | 13.633 | 11.766 | 11.933 | 12.800 | 50.132 |
2020 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 17-20 | Voronin Cup | EF | —— | —— | 13.600 | —— | —— |
AA | —— | —— | 12.500 | —— | —— | ||
Nov 4-8 | Russian Championships | EF | —— | 14.333 | 12.866 | 13.333 | —— |
AA | 13.500 | 12.833 | 13.333 | 13.433 | 53.099 | ||
QF | 14.200 | 14.266 | 12.266 | 12.766 | 53.498 |
2019 Results
Date | Competition | VT | UB | BB | FX | AA | |
Nov 29-30 | Voronin Cup | AA | 13.550 | 13.700 | 13.150 | 12.550 | 52.950 |
Aug 23-27 | Russian Cup | AA | 13.500 | 13.233 | 13.300 | 13.033 | 53.066 |
QF | 13.467 | 12.300 | 12.533 | 12.167 | 50.467 | ||
Jul 3-7 | Summer Universiade | EF | —— | 12.750 | 12.800 | 12.700 | —— |
AA | 13.500 | 14.350 | 12.100 | 12.750 | 52.700 | ||
QF | 13.650 | 13.600 | 12.850 | 12.900 | 53.000 |
2018 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 8 | Top 12 Series 2 | AA | 13.900 | 14.200 | 13.150 | 12.300 | 53.550 |
Nov 24 | Top 12 Series 1 | AA | 13.900 | 13.800 | 13.150 | 12.150 | 53.000 |
Aug 2-12 | European Championships | EF | —— | 14.166 | —— | —— | —— |
TF | —— | 14.033 | —— | —— | —— | ||
QF | —— | 14.266 | —— | —— | —— | ||
Apr 18-22 | Russian Championships | EF | —— | 10.966 | —— | 12.966 | —— |
AA | 12.866 | 14.100 | 13.200 | 12.900 | 53.066 | ||
QF | 13.766 | 14.466 | 12.233 | 13.500 | 53.965 | ||
Apr 14-15 | City of Jesolo Trophy | AA | 13.367 | 12.233 | 12.767 | 12.333 | 50.700 |
Mar 21-24 | Doha World Cup | EF | —— | 14.566 | —— | —— | —— |
QF | —— | 14.200 | 12.100 | 11.100 | —— | ||
Feb 3 | Reykjavik International Games | AA | 14.133 | 12.433 | 13.066 | 13.666 | 53.298 |
2017 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 19-20 | Voronin Cup | EF | —— | 14.333 | —— | —— | —— |
AA | 13.350 | 13.450 | 12.400 | 12.150 | 51.350 | ||
Nov 23-26 | Cottbus World Cup | QF | —— | 12.800 | —— | —— | —— |
Aug 21-27 | Russian Cup | EF | —— | 14.675 | 12.475 | 11.650 | —— |
AA | 14.125 | 13.350 | 12.175 | 12.650 | 52.300 | ||
QF | 14.075 | 14.550 | 13.025 | 13.425 | 55.075 |
2016 Results
Date | Competition | VT | UB | BB | FX | AA | |
Jun 1-5 | European Championships | EF | —— | 14.366 | —— | 13.800 | —— |
QF | —— | 14.400 | 14.066 | 13.666 | —— | ||
Apr 4-10 | Russian Championships | EF | 14.367* | 13.633 | 14.167 | 12.533 | —— |
AA | 14.433 | 14.633 | 13.467 | 14.133 | 56.666 | ||
QF | 14.167 | 14.400 | 14.467 | 14.267 | 57.301 | ||
Mar 3-6 | International Gymnix | EF | —— | 13.975 | —— | 13.200 | —— |
AA | 13.300 | 13.725 | 13.100 | 13.550 | 53.675 |
2015 Results
Date | Competition | VT | UB | BB | FX | AA | |
Dec 14-16 | Voronin Cup | AA | —— | 13.766 | —— | —— | —— |
Nov 28-29 | Top Gym Tournament | EF | 13.900* | 13.833 | 11.950 | 13.700 | —— |
AA | 14.133 | 13.350 | 13.250 | 13.300 | 54.033 | ||
Mar 29-Apr 5 | Russian Junior Championships | EF | 13.517* | 13.967 | —— | 13.000 | —— |
AA | 14.100 | 14.267 | 12.500 | 13.300 | 54.167 | ||
QF | 14.300 | 14.500 | 12.033 | 13.600 | 54.433 |
*Average of two vaults in an event final