1989 World Championships Results

The 1989 World Championships were held from October 14 through October 22 in Stuttgart, West Germany.

All-Around Final Results

Rank Athlete Nation VT UB BB FX AA
1 Svetlana Boginskaya Soviet Union 10.000 9.950 9.950 10.000 39.900
2 Natalia Lashchenova Soviet Union 10.000 10.000 9.875 9.987 39.862
3 Olga Strazheva Soviet Union 9.962 9.925 9.925 9.962 39.774
4 Cristina Bontas Romania 9.875 9.900 9.987 10.000 39.762
5 Yang Bo China 9.962 9.875 9.900 9.950 39.687
6 Chen Cuiting China 9.950 9.875 9.900 9.937 39.662
7 Brandy Johnson United States 9.937 9.925 9.887 9.825 39.574
8 Sandy Woolsey United States 9.950 9.850 9.775 9.900 39.475
9 Bärbel Wielgoss East Germany 9.887 9.900 9.800 9.862 39.449
10 Choi Gyong Hui North Korea 9.887 9.850 9.850 9.812 39.399
11 Wendy Bruce United States 9.912 9.687 9.862 9.925 39.386
12 Daniela Silivas Romania 9.925 9.975 9.437 9.975 39.312
13 Eva Rueda Spain 9.912 9.787 9.675 9.912 39.211
14 Kim Gwang Suk North Korea 9.837 9.612 9.850 9.912 39.211
15 Shinoda Miho Japan 9.862 9.737 9.712 9.837 39.148
16 Gabriela Potorac Romania 9.937 9.400 9.987 9.750 39.074
17 Fan Di China 9.925 9.950 9.312 9.775 38.962
18 Larissa Lowing Canada 9.912 9.875 9.775 9.325 38.887
19 Henrietta Onodi Hungary 9.900 9.925 9.175 9.837 38.837
20 Delyana Vodenicharova Bulgaria 9.725 9.700 9.550 9.850 38.825
21 Gergana Peeva Bulgaria 9.775 9.612 9.512 9.900 38.799
22 Lori Strong Canada 9.862 9.475 9.762 9.625 38.724
23 Sarah Mercer Great Britain 9.762 9.687 9.700 9.550 38.699
24 Karine Mermet France 9.975 9.737 9.250 9.725 38.687
25 Monique Allen Australia 9.712 9.637 9.575 9.750 38.674
26 Eszter Ovary Hungary 9.875 9.650 9.375 9.737 38.637
27 Kim Myong Hwa North Korea 9.862 9.537 9.587 9.650 38.636
28 Leah Homma Canada 9.525 9.700 9.687 9.650 38.562
29 Milena Mavrodieva Bulgaria 9.837 9.200 9.612 9.825 38.474
30 Krisztina Kovacs Hungary 9.887 9.775 9.712 9.087 38.461
31 Alicia Fernandez Spain 9.650 9.775 9.275 9.725 38.425
32 Roberta Kirchmayer Italy 9.762 9.712 9.125 9.662 38.261
33 Astrid Heese East Germany 9.712 9.250 9.650 9.512 38.124
34 Tanja Köste East Germany 9.412 9.550 8.900 9.775 37.637
35 Iveta Polakova Czechoslovakia 9.862 8.475 9.250 9.862 37.449
36 Giulia Volpi Italy 9.650 9.587 8.512 9.612 37.361

Vault Final Results

Rank Athlete Nation Average
1 Olesya Dudnik Soviet Union 9.987
2 Cristina Bontas Romania 9.950
Brandy Johnson United States 9.950
4 Natalia Lashchenova Soviet Union 9.868
5 Milena Mavrodieva Bulgaria 9.812
6 Gabriela Potorac Romania 9.763
7 Fan Di China 9.568
8 Larissa Lowing Canada 9.212

Bars Final Results

Rank Athlete Nation Total
1 Fan Di China 10.000
Daniela Silivas Romania 10.000
3 Olga Strazheva Soviet Union 9.975
4 Christy Henrich United States 9.950
5 Gabriela Potorac Romania 9.925
6 Yang Bo China 9.900
7 Sandy Woolsey United States 9.800
8 Svetlana Boginskaya Soviet Union 9.450

Beam Final Results

Rank Athlete Nation Total
1 Daniela Silivas Romania 9.950
2 Olesya Dudnik Soviet Union 9.937
3 Gabriela Potorac Romania 9.887
4 Chen Cuiting China 9.862
5 Henrietta Onodi Hungary 9.837
6 Elena Sazonenkova Soviet Union 9.825
7 Yang Bo China 9.800
8 Shinoda Miho Japan 9.700

Floor Final Results

Rank Athlete Nation Total
1 Svetlana Boginskaya Soviet Union 10.000
Daniela Silivas Romania 10.000
3 Cristina Bontas Romania 9.962
4 Olesya Dudnik Soviet Union 9.950
5 Chen Cuiting China 9.912
6 Milena Mavrodieva Bulgaria 9.825
7 Yang Bo China 9.775
8 Choi Gyong Hui North Korea 8.950

Team Final Results

Rank Nation Total
1 SOVIET UNION (Svetlana Baitova, Svetlana Boginskaya, Olesya Dudnik, Natalia Lashchenova, Elena Sazonenkova, Olga Strazheva) 396.793
2 ROMANIA (Cristina Bontas, Aurelia Dobre, Lacramioara Filip, Eugenia Popa, Gabriela Potorac, Daniela Silivas) 394.931
3 CHINA (Chen Cuiting, Fan Di, Li Yan, Ma Ying, Wang Wenjing, Yang Bo) 392.116
4 UNITED STATES (Wendy Bruce, Christy Henrich, Brandy Johnson, Kim Kelly, Chelle Stack, Sandy Woolsey) 389.928
5 EAST GERMANY (Janka Daubner, Astrid Heese, Tanja Köste, Karina Runge, Christiane Thoms, Bärbel Wielgoss) 385.378
6 CANADA (Monica Covacci, Leah Homma, Kerri Kanuka, Larissa Lowing, Lori Strong) 384.968
7 NORTH KOREA (Choi Gyong Hui, Hwang Bo Sil, Kim Gwang Suk, Kim Myong Hwa, Kim Ok Gum, Pak Gyong Sil) 384.915
8 BULGARIA (Ivelina Ivantcheva, Rositza Kazadjova, Milena Mavrodieva, Gergana Peeva, Maziana Polichzonova, Delyana Vodenicharova) 384.189
9 HUNGARY (Zsuzsa Csisztu, Krisztina Kovacs, Zsuzsanna Misko, Henrietta Onodi, Eszter Ovary) 382.682
10 SPAIN (Alicia Fernandez, Nuria Garcia, Manuela Hervas, Isabel Izquierdo, Silvia Martinez, Eva Rueda) 382.152
11 JAPAN (Kawada Hiroe, Mochizuki Noriko, Morimura Sachiko, Sanada Makiko, Seo Kyoko, Shinoda Miho) 382.039
12 CZECHOSLOVAKIA (Estera Barcova, Jana Casteckova, Alena Drevjana, Iveta Polokova, Adriana Slezakova, Martina Veliskova) 380.978
13 FRANCE (Anne-Marie Bauduin, Karine Boucher, Karine Mermet, Carole Michelli, Ingrid Stutz, Sandrine Villanne) 380.301
14 ITALY (Selene Celoto, Lara Filippi, Roberta Kirchmayer, Elena Marcelloni, Alessandra Vietti, Giulia Volpi) 378.139
15 GREAT BRITAIN (Lisa Elliott, Lisa Grayson, Lorna Mainwaring, Sarah Mercer, Joanna Prescott, Louise Redding) 376.990
16 AUSTRALIA (Monique Allen, Jenny Clack, Jodie Rogers, Kylie Shadbolt, Michelle Telfer, Jane Warrilow) 374.653
17 SOUTH KOREA (Bae Eunmi, Han Najung, Kim Eunmi, Kim Namok, Park Jisook, Song Mimi) 374.203
18 WEST GERMANY (Andrea Drissler, Edina Kormany, Marina Litzka, Michaela Mann, Daniela Meister, Nina Wardelmann) 373.951
19 SWITZERLAND (Manuela Benigni, Carmen Hecht, Benedicte Lasserre, Petra Morello, Henriette Sieber, Jacqueline Walther) 369.228
20 NETHERLANDS (Susanne Beerepoot, Chantal Bruijn, Bianca Doornebosch, Sylvia Smal, Miranda van der Borst, Simone Veldman) 368.990
21 GREECE (Emilia Deliou, Dina Giannoula, Sofia Iordanidou, Xenia Kavadatou, Maria Topalidou, Foteini Varvariotou) 368.442
22 BRAZIL (Adriane Andrade, Anna Fernandes, Ana Paula Luck, Daniela Mesquita, Luisa Parente, Margaret Yada) 364.617
23 SWEDEN (Jessica Andreasson, Pernilla Axelsson, Delila Baraka, Asa Hedstrom, Jessika Lundgren, Anna Werner) 360.268
24 BELGIUM (Sabine Crasset, Ine Delcour, Mauricette Geller, Stephanie Lamboray, Stephanie Moreau, Cathy Mostade) 360.066
25 NEW ZEALAND (Toni Benton, Michelle Davies, Carmel O’Loughlin, Hayley Sligo, Kirsty Strong, Jenny Tasker) 359.866
26 PUERTO RICO (Marline Berrios, Elizabeth Byrnes, Beatriz Collazo, Johanna Perez, Mailara Santana) 351.453
27 TAIWAN (Chen Chen-Ho, Chen Shuang-Yen, Chen Yi-Jian, Jeon Lin-Feng, Lin Chi-Yu, Lin Tzun-Wun) 339.232
28 ISRAEL (Rotem Amir, Carmit Borian, Edva Botcnan, Adi Even-Zur, Francine Garret, Alon Maya) 337.193

Qualification Results

Rank Athlete Nation VT UB BB FX AA
1 Daniela Silivas Romania C 10.000 9.912 9.825 9.962 39.699
O 9.962 10.000 9.900 10.000 39.862
T 19.962 19.912 19.725 19.962 79.561
2 Natalia Lashchenova Soviet Union C 9.987 9.887 9.762 9.925 39.561
O 10.000 9.950 9.962 9.987 39.899
T 19.987 19.837 19.724 19.912 79.460
3 Olga Strazheva Soviet Union C 9.925 9.962 9.775 9.937 39.599
O 9.862 9.950 9.925 9.987 39.724
T 19.787 19.912 19.700 19.924 79.323
4 Svetlana Boginskaya Soviet Union C 9.975 9.925 9.950 9.987 39.837
O 9.950 10.000 9.475 10.000 39.425
T 19.925 19.925 19.425 19.987 79.262
5 Yang Bo China C 9.825 9.937 9.950 9.937 39.649
O 9.875 9.925 9.975 9.837 39.612
T 19.700 19.862 19.925 19.774 79.261
6 Gabriela Potorac Romania C 9.950 9.950 9.800 9.850 39.550
O 9.975 9.925 9.887 9.900 39.687
T 19.925 19.875 19.687 19.750 79.237
7 Olesya Dudnik Soviet Union C 9.962 9.362 9.900 10.000 39.224
O 10.000 9.862 10.000 9.950 39.812
T 19.962 19.224 19.900 19.950 79.036
8 Elena Sazonenkova Soviet Union C 9.875 9.850 9.837 9.837 39.399
O 9.837 9.950 9.925 9.875 39.587
T 19.712 19.800 19.762 19.712 78.986
9 Cristina Bontas Romania C 9.925 9.625 9.687 9.837 39.074
O 9.975 9.900 9.937 9.987 39.799
T 19.900 19.525 19.624 19.824 78.873
10 Chen Cuiting China C 9.687 9.700 9.837 9.775 38.999
O 9.925 9.912 9.987 9.925 39.749
T 19.612 19.612 19.824 19.700 78.748
11 Svetlana Baitova Soviet Union C 9.862 9.800 9.650 9.775 39.087
O 9.937 9.900 9.925 9.837 39.599
T 19.799 19.700 19.575 19.612 78.686
12 Fan Di China C 9.900 9.850 9.737 9.800 39.287
O 9.825 9.962 9.850 9.737 39.374
T 19.725 19.812 19.587 19.537 78.661
13 Eugenia Popa Romania C 9.912 9.825 9.600 9.675 39.012
O 9.850 9.912 9.837 9.887 39.486
T 19.762 19.737 19.437 19.562 78.498
14 Henrietta Onodi Hungary C 9.850 9.750 9.625 9.775 39.000
O 9.825 9.925 9.937 9.775 39.462
T 19.675 19.675 19.562 19.550 78.462
15 Lacramioara Filip Romania C 9.750 9.650 9.675 9.775 38.850
O 9.875 9.900 9.862 9.850 39.487
T 19.625 19.550 19.537 19.625 78.337
16 Sandy Woolsey United States C 9.800 9.837 9.537 9.662 38.836
O 9.812 9.900 9.900 9.825 39.437
T 19.612 19.737 19.437 19.487 78.273
17 Wendy Bruce United States C 9.837 9.725 9.512 9.662 38.736
O 9.875 9.762 9.875 9.862 39.374
T 19.712 19.487 19.387 19.524 78.110
18 Bärbel Wielgoss East Germany C 9.825 9.787 9.412 9.712 38.736
O 9.800 9.850 9.762 9.725 39.137
T 19.625 19.637 19.174 19.437 77.873
19 Li Yan China C 9.587 9.700 9.800 9.587 38.674
O 9.887 9.875 9.825 9.600 39.187
T 19.474 19.575 19.625 19.187 77.861
20 Brandy Johnson United States C 9.900 9.887 9.750 9.850 39.387
O 9.900 9.362 9.762 9.350 38.374
T 19.800 19.249 19.512 19.200 77.761
21 Karine Mermet France C 9.850 9.712 9.637 9.762 38.961
O 9.787 9.712 9.700 9.562 38.761
T 19.637 19.424 19.337 19.324 77.722
22 Choi Gyong Hui North Korea C 9.887 9.837 9.525 9.700 38.949
O 9.775 9.875 9.187 9.887 38.724
T 19.662 19.712 18.712 19.587 77.673
23 Shinoda Miho Japan C 9.925 9.662 9.650 9.675 38.912
O 9.537 9.650 9.875 9.650 38.712
T 19.462 19.312 19.525 19.325 77.624
24 Christy Henrich United States C 9.762 9.825 9.087 9.725 38.399
O 9.750 9.937 9.787 9.750 39.224
T 19.512 19.762 18.874 19.475 77.623
25 Larissa Lowing Canada C 9.912 9.700 9.350 9.537 38.499
O 9.912 9.850 9.750 9.600 39.112
T 19.824 19.550 19.100 19.137 77.611
Kim Gwang Suk North Korea C 9.900 9.925 9.587 9.600 39.012
O 9.525 9.437 9.837 9.800 38.599
T 19.425 19.362 19.424 19.400 77.611
Iveta Polokova Czechoslovakia C 9.850 9.662 9.475 9.787 38.774
O 9.625 9.650 9.837 9.725 38.837
T 19.475 19.312 19.312 19.512 77.611
28 Chelle Stack United States C 9.637 9.675 9.337 9.600 38.249
O 9.750 9.800 9.812 9.887 39.249
T 19.387 19.475 19.149 19.487 77.498
29 Astrid Heese East Germany C 9.800 9.700 9.600 9.700 38.800
O 9.412 9.925 9.750 9.587 38.674
T 19.212 19.625 19.350 19.287 77.474
30 Roberta Kirchmayer Italy C 9.800 9.712 9.625 9.662 38.799
O 9.475 9.712 9.737 9.750 38.674
T 19.275 19.424 19.362 19.412 77.473
31 Alicia Fernandez Spain C 9.825 9.675 9.587 9.700 38.787
O 9.412 9.700 9.875 9.687 38.674
T 19.237 19.375 19.462 19.387 77.461
32 Eva Rueda Spain C 9.875 9.712 9.387 9.812 38.786
O 9.712 9.775 9.850 9.300 38.637
T 19.587 19.487 19.237 19.112 77.423
33 Delyana Vodenicharova Bulgaria C 9.900 9.687 9.450 9.637 38.674
O 9.250 9.787 9.775 9.837 38.649
T 19.150 19.474 19.225 19.474 77.323
34 Lori Strong Canada C 9.700 9.650 9.525 9.512 38.387
O 9.800 9.775 9.562 9.537 38.674
T 19.500 19.425 19.087 19.049 77.061
35 Wang Wenjing China C 9.800 9.862 9.762 9.675 39.099
O 9.487 9.412 9.912 9.037 37.848
T 19.287 19.274 19.674 18.712 76.947
36 Aurelia Dobre Romania C 9.837 8.925 9.650 9.800 38.212
O 9.900 9.887 9.950 8.987 38.724
T 19.737 18.812 19.600 18.787 76.936
37 Eszter Ovary Hungary C 9.750 9.612 9.325 9.537 38.224
O 9.612 9.687 9.725 9.650 38.674
T 19.362 19.299 19.050 19.187 76.898
38 Milena Mavrodieva Bulgaria C 9.937 9.150 9.337 9.737 38.161
O 9.900 9.662 9.250 9.912 38.724
T 19.837 18.812 18.587 19.649 76.885
39 Leah Homma Canada C 9.862 9.825 8.700 9.625 38.012
O 9.537 9.800 9.687 9.737 38.761
T 19.399 19.625 18.387 19.362 76.773
40 Sarah Mercer Great Britain C 9.712 9.487 9.312 9.550 38.061
O 9.625 9.700 9.787 9.512 38.624
T 19.337 19.187 19.099 19.062 76.685
41 Tanja Köste East Germany C 9.725 9.487 9.375 9.600 38.187
O 9.287 9.700 9.775 9.712 38.474
T 19.012 19.187 19.150 19.312 76.661
42 Kim Myong Hwa North Korea C 9.812 9.525 9.387 9.475 38.199
O 9.587 9.700 9.400 9.700 38.387
T 19.399 19.225 18.787 19.175 76.586
43 Ma Ying China C 9.700 9.562 9.650 9.662 38.574
O 9.812 9.325 9.950 8.900 37.987
T 19.512 18.887 19.600 18.562 76.561
44 Gergana Peeva Bulgaria C 9.887 9.600 9.287 9.587 38.361
O 8.912 9.737 9.725 9.737 38.111
T 18.799 19.337 19.012 19.324 76.472
45 Kerri Kanuka Canada C 9.625 9.562 9.312 9.475 37.974
O 9.750 9.500 9.575 9.650 37.475
T 19.375 19.062 18.887 19.125 76.449
46 Krisztina Kovacs Hungary C 9.725 9.087 9.450 9.562 37.824
O 9.700 9.800 9.550 9.537 38.587
T 19.425 18.887 19.000 19.099 76.411
47 Christiane Thoms East Germany C 9.750 9.600 9.112 9.475 37.937
O 9.475 9.687 9.662 9.625 38.449
T 19.225 19.287 18.774 19.100 76.386
48 Giulia Volpi Italy C 9.812 9.375 9.575 9.637 38.399
O 9.437 9.587 9.437 9.475 37.936
T 19.249 18.962 19.012 19.112 76.335
Monique Allen Australia C 9.575 9.662 9.325 9.562 38.124
O 9.475 9.637 9.612 9.487 38.211
T 19.050 19.299 18.937 19.049 76.335
50 Pak Gyong Sil North Korea C 9.750 9.737 9.150 9.587 38.224
O 9.400 9.512 9.637 9.525 38.074
T 19.150 19.249 18.787 19.112 76.298
51 Anne-Marie Bauduin France C 9.700 9.337 9.562 9.575 38.174
O 9.487 9.350 9.737 9.537 38.111
T 19.187 18.687 19.299 19.112 76.285
52 Monica Covacci Canada C 9.462 9.362 9.425 9.375 37.624
O 9.825 9.637 9.700 9.425 38.587
T 19.287 18.999 19.125 18.800 76.211
53 Karine Boucher France C 9.712 9.612 9.087 9.625 38.036
O 9.762 9.587 9.150 9.600 38.099
T 19.474 19.199 18.237 19.225 76.135
54 Kim Kelly United States C 9.650 9.550 9.362 9.550 38.112
O 9.737 9.400 9.175 9.687 37.999
T 19.387 18.950 18.537 19.237 76.111
55 Martina Veliskova Czechoslovakia C 9.612 9.600 9.587 9.362 38.161
O 9.237 9.537 9.637 9.525 37.936
T 18.849 19.137 19.224 18.887 76.097
56 Seo Kyoko Japan C 9.687 9.700 9.025 9.437 37.849
O 9.662 9.737 9.812 9.000 38.211
T 19.349 19.437 18.837 18.437 76.060
57 Lisa Grayson Great Britain C 9.700 9.425 9.125 9.600 37.850
O 9.500 9.437 9.650 9.475 38.062
T 19.200 18.862 18.775 19.075 75.912
58 Kawada Hiroe Japan C 9.737 9.150 9.400 9.387 37.674
O 9.550 9.487 9.750 9.400 38.187
T 19.287 18.637 19.150 18.787 75.861
59 Rositza Kazadjova Bulgaria C 9.825 9.500 8.512 9.525 37.362
O 9.500 9.675 9.575 9.700 38.450
T 19.325 19.175 18.087 19.225 75.812
60 Daniela Meister West Germany C 9.862 9.525 9.300 9.487 38.174
O 9.575 9.487 9.287 9.287 37.636
T 19.437 19.012 18.587 18.774 75.810
61 Nuria Garcia Spain C 9.587 9.500 9.287 9.462 37.836
O 9.437 9.500 9.725 9.300 37.962
T 19.024 19.000 19.012 18.762 75.798
62 Silvia Martinez Spain C 9.687 9.550 9.350 9.412 37.999
O 9.337 9.587 9.662 9.200 37.786
T 19.024 19.137 19.012 18.612 75.785
63 Foteini Varvariotou Greece C 9.712 9.212 9.287 9.512 37.723
O 9.450 9.525 9.462 9.575 38.012
T 19.162 18.737 18.749 19.087 75.735
64 Janka Daubner East Germany C 9.812 9.587 9.362 9.512 38.273
O 9.537 9.312 9.675 8.937 37.461
T 19.349 18.899 19.037 18.449 75.734
65 Sanada Makiko Japan C 9.875 9.512 9.487 9.487 38.361
O 9.550 9.075 9.325 9.362 37.312
T 19.425 18.587 18.812 18.849 75.673
66 Selene Celoto Italy C 9.700 9.437 9.512 9.487 38.136
O 9.525 8.900 9.600 9.412 37.437
T 19.225 18.337 19.112 18.899 75.573
67 Jana Casteckova Czechoslovakia C 9.600 9.462 9.150 9.287 37.499
O 9.512 9.550 9.525 9.462 38.049
T 19.112 19.012 18.675 18.749 75.548
68 Hwang Bo Sil North Korea C 9.862 8.350 8.862 9.612 36.686
O 9.637 9.587 9.725 9.837 38.786
T 19.499 17.937 18.587 19.449 75.472
69 Lisa Elliott Great Britain C 9.687 9.212 9.350 9.450 37.699
O 9.412 9.387 9.700 9.250 37.749
T 19.099 18.599 19.050 18.700 75.448
70 Morimura Sachiko Japan C 9.862 9.362 9.175 9.412 37.811
O 9.437 9.425 9.562 9.200 37.624
T 19.299 18.787 18.737 18.612 75.435
71 Park Jisook South Korea C 9.700 9.187 8.925 9.575 37.387
O 9.512 9.325 9.725 9.412 37.974
T 19.212 18.512 18.650 18.987 75.361
72 Alena Drevjana Czechoslovakia C 9.700 8.962 9.350 9.362 37.474
O 9.575 9.475 9.687 9.225 37.962
T 19.275 18.437 19.037 18.587 75.336
73 Zsuzsanna Misko Hungary C 9.500 9.237 9.337 9.325 37.399
O 9.475 9.462 9.550 9.375 37.862
T 18.975 18.699 18.887 18.700 75.261
Henriette Sieber Switzerland C 9.800 9.275 9.237 9.437 37.749
O 9.575 9.050 9.525 9.362 37.512
T 19.375 18.325 18.762 18.799 75.261
75 Mochizuki Noriko Japan C 9.625 9.537 9.325 9.237 37.724
O 9.375 9.487 9.537 9.075 37.474
T 19.000 19.024 18.862 18.312 75.198
76 Kim Eunmi South Korea C 9.750 9.387 9.000 9.550 37.687
O 9.287 9.337 9.750 9.100 37.474
T 19.037 18.724 18.750 18.650 75.161
77 Karina Runge East Germany C 9.500 9.475 8.875 9.512 37.362
O 9.037 9.787 9.237 9.675 37.736
T 18.537 19.262 18.112 19.187 75.098
78 Maziana Polichzonova Bulgaria C 9.787 9.562 9.237 9.137 37.723
O 9.512 9.500 8.687 9.612 37.311
T 19.299 19.062 17.924 18.749 75.034
79 Estera Barcova Czechoslovakia C 9.650 9.512 9.300 9.400 37.862
O 9.587 9.487 8.712 9.350 37.136
T 19.237 18.999 18.012 18.750 74.998
80 Michaela Mann West Germany C 9.600 9.425 9.050 9.512 37.587
O 9.275 9.375 9.450 9.037 37.137
T 18.875 18.800 18.500 18.549 74.724
81 Adriana Slezakova Czechoslovakia C 9.675 9.537 9.325 9.487 38.024
O 9.325 9.387 9.287 8.687 36.686
T 19.000 18.924 18.612 18.174 74.710
82 Bae Eunmi South Korea C 9.425 9.312 9.112 9.337 37.186
O 9.162 9.425 9.512 9.375 37.474
T 18.587 18.737 18.624 18.712 74.660
83 Zsuzsa Csisztu Hungary C 9.575 8.675 9.400 9.150 36.800
O 9.625 9.575 9.350 9.300 37.850
T 19.200 18.250 18.750 18.450 74.650
84 Ingrid Stutz France C 9.512 9.362 9.025 9.200 37.099
O 9.725 8.925 9.600 9.262 37.512
T 19.237 18.287 18.625 18.462 74.611
85 Manuela Hervas Spain C 9.637 9.562 8.350 9.325 36.874
O 9.325 9.462 9.600 9.300 37.687
T 18.962 19.024 17.950 18.625 74.561
86 Kim Ok Gum North Korea C 9.537 8.825 9.287 9.312 36.961
O 9.525 9.687 9.150 8.987 37.349
T 19.062 18.512 18.437 18.299 74.310
87 Carmit Borian Israel C 8.962 9.137 9.275 9.400 36.774
O 9.450 9.337 9.387 9.325 37.499
T 18.412 18.474 18.662 18.725 74.273
88 Andrea Drissler West Germany C 9.625 9.412 8.812 9.387 37.236
O 9.212 9.450 9.562 8.812 37.036
T 18.837 18.862 18.374 18.199 74.272
Marina Litzka West Germany C 9.662 9.037 8.750 8.937 36.386
O 9.637 9.475 9.462 9.312 37.886
T 19.299 18.512 18.212 18.249 74.272
90 Kylie Shadbolt Australia C 9.800 8.550 8.937 9.662 36.949
O 9.337 9.325 9.137 9.475 37.274
T 19.137 17.875 18.074 19.137 74.223
91 Kim Namok South Korea C 9.462 9.225 9.225 9.450 37.362
O 9.425 9.125 9.687 8.612 36.849
T 18.887 18.350 18.912 18.062 74.211
92 Miranda van der Borst Netherlands C 9.737 8.675 9.112 9.475 36.999
O 9.212 9.337 9.525 9.062 37.136
T 18.949 18.012 18.637 18.537 74.135
93 Lara Filippi Italy C 9.462 9.100 8.987 9.325 36.874
O 9.200 9.225 9.537 9.287 37.249
T 18.662 18.325 18.524 18.612 74.123
94 Jenny Clack Australia C 9.725 9.600 8.975 9.300 37.600
O 9.500 9.375 8.425 9.187 36.487
T 19.225 18.975 17.400 18.487 74.087
95 Edina Kormany West Germany C 9.575 9.387 8.712 9.062 36.736
O 9.625 9.250 9.437 9.037 37.349
T 19.200 18.637 18.149 18.099 74.085
96 Sofia Iordanidou Greece C 9.650 9.100 8.662 9.462 36.874
O 9.275 9.262 9.462 9.150 37.149
T 18.925 18.362 18.124 18.612 74.023
97 Carole Michelli France C 9.450 9.287 7.987 9.312 36.036
O 9.687 9.550 9.300 9.437 37.974
T 19.137 18.837 17.287 18.749 74.010
98 Michelle Telfer Australia C 9.300 9.362 9.312 9.050 37.024
O 9.312 9.175 9.287 9.112 36.886
T 18.612 18.537 18.599 18.162 73.910
99 Isabel Izquierdo Spain C 9.512 9.212 9.125 9.437 37.286
O 9.562 8.812 9.512 8.737 36.623
T 19.074 18.024 18.637 18.174 73.909
100 Ivelina Ivantcheva Bulgaria C 9.375 8.025 9.312 9.475 36.187
O 9.487 9.012 9.587 9.587 37.673
T 18.862 17.037 18.899 19.062 73.860
Susanne Beerepoot Netherlands C 9.450 9.312 8.862 9.412 37.036
O 9.350 9.487 9.275 8.712 36.824
T 18.800 18.799 18.137 18.124 73.860
102 Benedicte Lasserre Switzerland C 9.487 9.200 8.887 9.025 36.599
O 9.212 9.337 9.587 9.087 37.223
T 18.699 18.537 18.474 18.112 73.822
103 Sandrine Villanne France C 9.125 9.300 8.537 8.962 35.924
O 9.575 9.212 9.650 9.362 37.799
T 18.700 18.512 18.187 18.324 73.723
Song Mimi South Korea C 9.675 9.337 9.062 9.325 37.399
O 9.075 8.737 9.575 8.937 36.324
T 18.750 18.074 18.637 18.262 73.723
105 Margaret Yada Brazil C 9.700 8.725 9.275 9.162 36.862
O 9.262 8.800 9.625 9.162 36.849
T 18.962 17.525 18.900 18.324 73.711
106 Simone Veldman Netherlands C 9.562 9.050 8.787 9.425 36.824
O 9.362 8.912 9.662 8.950 36.886
T 18.924 17.962 18.449 18.375 73.710
107 Mauricette Geller Belgium C 9.650 9.200 8.862 9.237 36.949
O 9.225 9.300 9.287 8.862 36.674
T 18.875 18.500 18.149 18.099 73.623
108 Jane Warrilow Australia C 9.200 9.275 9.212 9.425 37.112
O 9.350 8.900 9.300 8.937 36.487
T 18.550 18.175 18.512 18.362 73.599
109 Carmen Hecht Switzerland C 9.625 9.325 8.212 9.212 36.374
O 8.900 9.425 9.500 9.362 37.187
T 18.525 18.750 17.712 18.574 73.561
110 Louise Redding Great Britain C 9.600 8.837 8.712 9.362 36.511
O 9.700 9.425 9.312 8.612 37.049
T 19.300 18.262 18.024 17.974 73.560
111 Han Najung South Korea C 9.375 9.287 9.037 9.375 37.074
O 9.300 9.337 9.212 8.587 36.436
T 18.675 18.624 18.249 17.962 73.510
112 Lorna Mainwaring Great Britain C 9.412 8.362 9.237 9.412 36.423
O 9.300 8.800 9.612 9.312 37.024
T 18.712 17.162 18.849 18.724 73.447
113 Jessica Andreasson Sweden C 9.650 8.900 8.462 9.000 36.012
O 9.500 9.325 9.512 9.012 37.349
T 19.150 18.225 17.974 18.012 73.361
114 Joanna Prescott Great Britain C 9.487 9.200 8.987 9.112 36.786
O 9.450 9.300 9.087 8.712 36.549
T 18.937 18.500 18.074 17.824 73.335
115 Jodie Rogers Australia C 9.100 9.375 9.312 9.312 37.099
O 8.925 9.387 8.950 8.962 36.224
T 18.025 18.762 18.262 18.274 73.323
116 Emilia Deliou Greece C 9.562 8.887 8.550 9.200 36.199
O 9.400 9.175 9.475 9.012 37.062
T 18.962 18.062 18.025 18.212 73.261
117 Manuela Benigni Switzerland C 9.550 9.150 8.362 9.212 36.274
O 9.587 8.862 9.225 9.225 36.899
T 19.137 18.012 17.587 18.437 73.173
118 Dina Giannoula Greece C 9.612 8.450 8.925 9.337 36.324
O 9.350 9.325 8.862 9.162 36.699
T 18.962 17.775 17.787 18.499 73.023
119 Anna Werner Sweden C 9.700 8.975 8.725 8.637 36.037
O 9.387 9.350 9.587 8.600 36.924
T 19.087 18.325 18.312 17.237 72.961
120 Stephanie Moreau Belgium C 9.587 9.187 8.825 9.312 36.911
O 9.075 9.362 9.112 8.500 36.049
T 18.662 18.549 17.937 17.812 72.960
121 Elena Marcelloni Italy C 9.300 9.275 9.162 9.012 36.749
O 9.375 9.075 8.725 8.962 36.137
T 18.675 18.350 17.887 17.974 72.886
122 Daniela Mesquita Brazil C 9.500 8.775 8.875 9.125 36.275
