1991 World Championships Results

The 1991 World Championships were held from September 6 through September 16 in Indianapolis, Indiana.

All-Around Final Results

Rank Athlete Nation VT UB BB FX AA
1 Kim Zmeskal United States 9.962 9.937 9.962 9.987 39.848
2 Svetlana Boginskaya Soviet Union 9.962 9.912 9.912 9.950 39.736
3 Cristina Bontas Romania 9.887 9.912 9.975 9.937 39.711
4 Betty Okino United States 9.937 9.900 9.912 9.912 39.661
5 Tatiana Gutsu Soviet Union 9.875 9.937 9.912 9.912 39.636
6 Shannon Miller United States 9.912 9.950 9.862 9.862 39.586
7 Lavinia Milosovici Romania 9.937 9.900 9.700 9.937 39.474
8 Mirela Pasca Romania 9.887 9.925 9.887 9.637 39.336
9 Li Li China 9.712 9.912 9.862 9.750 39.236
10 Shi Liying China 9.675 9.900 9.862 9.750 39.187
11 Maya Hristova Bulgaria 9.737 9.812 9.775 9.862 39.186
12 Kosuge Mari Japan 9.775 9.787 9.800 9.812 39.174
13 Tatiana Lysenko Soviet Union 9.875 9.937 9.412 9.937 39.161
14 Li Yifang China 9.737 9.900 9.662 9.850 39.149
15 Silvia Martinez Spain 9.875 9.837 9.687 9.725 39.124
16 Silvia Mitova Bulgaria 9.812 9.850 9.562 9.887 39.111
17 Stella Umeh Canada 9.812 9.712 9.737 9.750 39.011
18 Kim Gwang Suk North Korea 9.637 9.962 9.650 9.737 38.986
19 Joanna Hughes Australia 9.737 9.862 9.587 9.737 38.923
20 Karine Boucher France 9.700 9.725 9.712 9.737 38.874
21 Monique Allen Australia 9.662 9.850 9.687 9.662 38.861
22 Ri Chun Mi North Korea 9.662 9.887 9.725 9.512 38.836
23 Choi Gyong Hui North Korea 9.662 9.875 9.537 9.687 38.761
24 Park Jisook South Korea 9.650 9.587 9.712 9.800 38.749
25 Miriam de Tena Spain 9.725 9.825 9.775 9.412 38.737
26 Kathleen Stark Germany 9.662 9.612 9.650 9.625 38.549
27 Elvira Becks Netherlands 9.737 9.625 9.212 9.737 38.331
28 Svetlana Ivanova Bulgaria 9.762 8.987 9.700 9.825 38.274
29 Kylie Shadbolt Australia 9.650 9.725 9.112 9.775 38.262
30 Iveta Polokova Czechoslovakia 9.600 9.700 9.725 9.162 38.187
31 Henrietta Onodi Hungary 9.912 8.875 9.337 9.950 38.074
32 Annette Potempa Germany 9.625 9.762 9.025 9.550 37.962
33 Daniela Bartova Czechoslovakia 9.137 9.637 9.387 9.637 37.798
34 Eva Rueda Spain 9.862 9.062 9.237 9.325 37.486
35 Virginie Machado France 9.362 9.250 9.587 9.175 37.374
36 Giulia Volpi Italy 9.475 9.700 9.125 8.412 36.712

Vault Final Results

Rank Athelte Nation Total
1 Lavinia Milosovici Romania 9.949
2 Oksana Chusovitina Soviet Union 9.918
Henrietta Onodi Hungary 9.918
4 Cristina Bontas Romania 9.881
5 Svetlana Boginskaya Soviet Union 9.850
6 Shannon Miller United States 9.812
7 Kim Zmeskal United States 9.700
8 Li Yan China 9.625

Bars Final Results

Rank Athelte Nation Total
1 Kim Gwang Suk North Korea 10.000
2 Tatiana Gutsu Soviet Union 9.950
Shannon Miller United States 9.950
4 Henrietta Onodi Hungary 9.937
Mirela Pasca Romania 9.937
6 Li Li China 9.925
7 Cristina Bontas Romania 9.862
8 Tatiana Lysenko Soviet Union 8.200

Beam Final Results

Rank Athelte Nation Total
1 Svetlana Boginskaya Soviet Union 9.962
2 Tatiana Gutsu Soviet Union 9.950
3 Lavinia Milosovici Romania 9.900
Betty Okino United States 9.900
5 Yang Bo China 9.887
6 Shannon Miller United States 9.862
7 Henrietta Onodi Hungary 9.600
8 Cristina Bontas Romania 9.412

Floor Final Results

Rank Athelte Nation Total
1 Cristina Bontas Romania 9.962
Oksana Chusovitina Soviet Union 9.962
3 Kim Zmeskal United States 9.950
4 Shannon Miller United States 9.925
Lavinia Milosovici Romania 9.925
6 Silvia Mitova Bulgaria 9.887
7 Svetlana Boginskaya Soviet Union 9.862
8 Henrietta Onodi Hungary 9.387

Team Final Results

Rank Nation Total
1 SOVIET UNION (Svetlana Boginskaya, Oksana Chusovitina, Rozalia Galiyeva, Tatiana Gutsu, Natalia Kalinina, Tatiana Lysenko) 396.055
2 UNITED STATES (Michelle Campi, Hilary Grivich, Shannon Miller, Betty Okino, Kerri Strug, Kim Zmeskal) 394.116
3 ROMANIA (Cristina Bontas, Vanda Hadarean, Lavinia Milosovici, Maria Neculita, Mirela Pasca, Eugenia Popa) 393.841
4 CHINA (Li Li, Li Yan, Li Yifang, Shi Liying, Yang Bo, Zhang Wenning) 390.642
5 BULGARIA (Maya Hristova, Svetlana Ivanova, Tanya Maslarska, Silvia Mitova, Hristina Panayotova, Gergana Peeva) 386.879
6 AUSTRALIA (Monique Allen, Joanna Hughes, Julie-Anne Monico, Lisa Read, Kylie Shadbolt, Michelle Telfer) 385.279
7 SPAIN (Miriam de Tena, Sonia Fraguas, Silvia Martinez, Ruth Rollan, Elena Romero, Eva Rueda) 384.813
8 HUNGARY (Bernadett Balazs, Ildiko Balog, Andrea Molnar, Krisztina Molnar, Henrietta Onodi, Eszter Ovary) 383.388
9 NORTH KOREA (An Myong Hwa, Choi Gyong Hui, Kim Gwang Suk, Om Song Hui, Pak Gyong Sil, Ri Chun Mi) 382.439
10 GERMANY (Andrea Drissler, Jana Günther, Annette Potempa, Anke Schönfelder, Kathleen Stark, Gabi Weller) 380.954
11 FRANCE (Karine Boucher, Virginie Machado, Chloé Maigre, Jenny Rolland, Barbara Solans, Ingrid Stutz) 380.837
12 CANADA (Janet Morin, Koyuki Oka, Sarah Rainey, Janine Rankin, Lori Strong, Stella Umeh) 379.802
13 JAPAN (Arai Yuka, Kawada Hiroe, Kosuge Mari, Miura Hanako, Sanada Makiko, Seo Kyoko) 379.568
14 CZECHOSLOVAKIA (Daniela Bartova, Erika Dungelova, Miroslava Jantekova, Pavla Kinclova, Martina Kucharcikova, Iveta Polokova) 378.449
15 ITALY (Stefania Copelli, Carmen Falzarano, Chiara Ferrazzi, Valentina Rubinetti, Daniela Vairo, Giulia Volpi) 378.228
16 SOUTH KOREA (Chu Eunjin, Han Najung, Hwang Heejung, Lee Heekyung, Min Ayoung, Park Jisook) 377.375
17 GREAT BRITAIN (Jackie Brady, Sarah Mercer, Louise Redding, Rowena Roberts, Laura Timmins, Natasha Whitehead) 374.965
18 ARGENTINA (Maria Garcia, Andrea Giordano, Andrea Kobelinsky, Karina Oliveira, Romina Plataroti, Gabriela Sobrado) 370.353
19 NETHERLANDS (Elvira Becks, Wyke Karten, Linda Slootmaker, Monique Slootmaker, Sylvia Smal, Morena Visje) 369.616
20 ISRAEL (Rotem Amir, Carmit Borian, Keren Lahav, Keren Lindenbaum, Carmen Rosenberger, Sharon Sheffer) 368.666
21 SWITZERLAND (Patricia Giacomini, Anja Mathys, Katrin Mauerhofer, Petra Morello, Tanja Pechstein, Natasha Schnell) 368.478
22 MEXICO (Mariana Asencio, Mariana Castaneda, Gabriela Gonzalez, Denisse Lopez, Brenda Magana, Victoria Vallejo) 367.902
23 GREECE (Nikoleta Antoniadou, Rahil Ioakimidou, Athina Katranidoy, Marina Kourakou, Christina Porgia, Dina Yianoula) 367.615
24 BELGIUM (Bénédicte Evrard, Stephanie Lamboray, Stephanie Moreau, Cathy Mostade, Nicole Pirard, Nadine Sarlette) 361.264
25 NORWAY (Lotte Berger, Hanne Overby, Anette Pettersen, Marit Roxrud, Linda Ruud, Anita Tomulevska) 360.615
26 SWEDEN (Jessica Andreasson, Delila Baraka, Elin Buchar, Malin Nilsson, Madeleine Thornqvist, Anna Werner) 357.993
27 FINLAND (Elina Ahola, Jonna Alikoski, Sari Lehmuskallio, Merja Palomaeki, Tiina Poutanen, Anu Stolt) 356.952
28 BRAZIL (Debora Biffe, Marina Fagundes, Anna Fernandes, Luisa Parente) 329.589

Qualification Results

Rank Athlete Nation VT UB BB FX AA
1 Svetlana Boginskaya Soviet Union C 9.875 9.950 9.937 9.950 39.712
O 9.962 9.962 9.950 9.962 39.836
T 19.837 19.912 19.887 19.912 79.548
2 Cristina Bontas Romania C 9.825 9.887 9.900 9.950 39.562
O 9.950 9.912 9.950 9.962 39.774
T 19.775 19.799 19.850 19.912 79.336
3 Tatiana Gutsu Soviet Union C 9.825 9.900 9.862 9.912 39.499
O 9.925 9.975 9.987 9.912 39.799
T 19.750 19.875 19.849 19.824 79.298
4 Shannon Miller United States C 9.900 9.850 9.937 9.875 39.562
O 9.937 9.900 9.950 9.887 39.674
T 19.837 19.750 19.887 19.762 79.236
5 Tatiana Lysenko Soviet Union C 9.800 9.900 9.875 9.912 39.487
O 9.975 9.987 9.900 9.862 39.724
T 19.775 19.887 19.775 19.774 79.211
6 Henrietta Onodi Hungary C 9.850 9.962 9.812 9.900 39.524
O 9.900 9.900 9.850 9.937 39.587
T 19.750 19.862 19.662 19.837 79.111
7 Kim Zmeskal United States C 9.775 9.787 9.875 9.837 39.274
O 10.000 9.912 9.950 9.950 39.812
T 19.775 19.699 19.825 19.787 79.086
8 Oksana Chusovitina Soviet Union C 9.837 9.837 9.787 9.875 39.366
O 9.925 9.925 9.825 9.975 39.650
T 19.762 19.762 19.612 19.850 78.986
9 Rozalia Galiyeva Soviet Union C 9.850 9.875 9.750 9.862 39.337
O 9.887 9.925 9.900 9.900 39.612
T 19.737 19.800 19.650 19.762 78.949
10 Betty Okino United States C 9.775 9.800 9.925 9.862 39.362
O 9.937 9.837 9.912 9.875 39.561
T 19.712 19.637 19.837 19.737 78.923
11 Mirela Pasca Romania C 9.725 9.875 9.687 9.875 39.162
O 9.937 9.887 9.875 9.825 39.524
T 19.662 19.762 19.562 19.700 78.686
12 Lavinia Milosovici Romania C 9.775 9.887 9.787 9.925 39.374
O 9.975 9.412 9.900 9.937 39.224
T 19.750 19.299 19.687 19.862 78.598
13 Vanda Hadarean Romania C 9.687 9.712 9.712 9.887 38.998
O 9.850 9.887 9.937 9.875 39.549
T 19.537 19.599 19.649 19.762 78.547
14 Natalia Kalinina Soviet Union C 9.750 9.812 9.687 9.825 39.074
O 9.900 9.887 9.875 9.775 39.437
T 19.650 19.699 19.562 19.600 78.511
15 Kerri Strug United States C 9.750 9.662 9.712 9.762 38.886
O 9.925 9.875 9.850 9.912 39.562
T 19.675 19.537 19.562 19.674 78.488
16 Silvia Mitova Bulgaria C 9.750 9.662 9.812 9.850 39.074
O 9.762 9.825 9.762 9.900 39.249
T 19.512 19.487 19.574 19.750 78.323
17 Michelle Campi United States C 9.787 9.762 9.725 9.837 39.111
O 9.787 9.800 9.862 9.725 39.174
T 19.574 19.562 19.587 19.562 78.285
18 Shi Liying China C 9.750 9.675 9.712 9.712 38.849
O 9.750 9.950 9.887 9.750 39.337
T 19.500 19.625 19.599 19.462 78.186
19 Li Li China C 9.787 9.812 9.625 9.700 38.924
O 9.662 9.950 9.900 9.637 39.149
T 19.449 19.762 19.525 19.337 78.073
20 Maria Neculita Romania C 9.712 9.575 9.375 9.812 38.474
O 9.850 9.850 9.850 9.925 39.475
T 19.562 19.425 19.225 19.737 77.949
21 Eva Rueda Spain C 9.800 9.862 9.712 9.862 39.236
O 9.812 9.887 9.712 9.300 38.711
T 19.612 19.749 19.424 19.162 77.947
22 Li Yifang China C 9.687 9.750 9.487 9.700 38.624
O 9.700 9.925 9.837 9.825 39.287
T 19.387 19.675 19.324 19.525 77.911
23 Eugenia Popa Romania C 9.675 9.800 9.200 9.800 38.475
O 9.812 9.900 9.862 9.825 39.399
T 19.487 19.700 19.062 19.625 77.874
24 Monique Allen Australia C 9.775 9.775 9.700 9.700 38.950
O 9.587 9.762 9.712 9.787 38.848
T 19.362 19.537 19.412 19.487 77.798
25 Li Yan China C 9.850 9.775 9.750 9.762 39.137
O 9.812 9.850 9.825 9.125 38.612
T 19.662 19.625 19.575 18.887 77.749
26 Yang Bo China C 9.812 9.887 9.950 9.887 39.536
O 9.675 9.837 9.950 8.637 38.099
T 19.487 19.724 19.900 19.524 77.635
27 Kim Gwang Suk North Korea C 9.225 9.875 9.825 9.687 38.612
O 9.525 9.987 9.675 9.712 38.899
T 18.750 19.862 19.500 19.399 77.511
28 Zhang Wenning China C 9.662 9.412 9.687 9.625 38.386
O 9.762 9.800 9.925 9.625 39.112
T 19.424 19.212 19.612 19.250 77.498
29 Miriam de Tena Spain C 9.700 9.700 9.600 9.800 38.800
O 9.600 9.825 9.700 9.562 38.687
T 19.300 19.525 19.300 19.362 77.487
30 Kosuge Mari Japan C 9.825 9.300 9.737 9.762 38.624
O 9.525 9.800 9.850 9.637 38.812
T 19.350 19.100 19.587 19.399 77.436
31 Hilary Grivich United States C 9.662 9.675 9.650 9.725 38.712
O 9.912 9.800 9.850 9.087 38.649
T 19.574 19.475 19.500 18.812 77.361
32 Maya Hristova Bulgaria C 9.787 9.600 9.075 9.762 38.224
O 9.775 9.775 9.687 9.825 39.062
T 19.562 19.375 18.762 19.587 77.286
33 Park Jisook South Korea C 9.687 9.537 9.725 9.637 38.586
O 9.587 9.625 9.525 9.825 38.562
T 19.274 19.162 19.250 19.462 77.148
34 Kylie Shadbolt Australia C 9.675 9.587 9.562 9.675 38.499
O 9.487 9.612 9.675 9.812 38.586
T 19.162 19.199 19.237 19.487 77.085
35 Silvia Martinez Spain C 9.587 9.662 9.387 9.637 38.273
O 9.637 9.737 9.737 9.700 38.811
T 19.224 19.399 19.124 19.337 77.084
36 Joanna Hughes Australia C 9.575 9.825 9.725 9.750 38.875
O 9.700 9.175 9.562 9.750 38.187
T 19.275 19.000 19.287 19.500 77.062
37 Stella Umeh Canada C 9.787 9.650 9.337 9.700 38.474
O 9.587 9.625 9.400 9.800 38.412
T 19.374 19.275 18.737 19.500 76.886
38 Svetlana Ivanova Bulgaria C 9.750 9.500 9.562 9.725 38.537
O 9.737 9.250 9.600 9.750 38.337
T 19.487 18.750 19.162 19.475 76.874
39 Giulia Volpi Italy C 9.675 9.612 9.575 9.812 38.674
O 9.587 9.300 9.525 9.750 38.162
T 19.262 18.912 19.100 19.562 76.836
40 Daniela Bartova Czechoslovakia C 9.687 9.562 9.550 9.737 38.536
O 9.462 9.587 9.437 9.762 38.248
T 19.149 19.149 18.987 19.499 76.784
41 Annette Potempa Germany C 9.675 9.725 9.650 9.700 38.750
O 9.650 9.262 9.250 9.775 37.937
T 19.325 18.987 18.900 19.475 76.687
42 Gergana Peeva Bulgaria C 9.662 9.475 9.325 9.637 38.099
O 9.612 9.662 9.500 9.712 38.486
T 19.274 19.137 18.825 19.349 76.585
43 Choi Gyong Hui North Korea C 9.600 9.537 9.612 9.612 38.361
O 9.612 9.775 9.087 9.562 38.036
T 19.212 19.312 18.699 19.174 76.397
44 Julie-Anne Monico Australia C 9.537 9.612 9.162 9.500 37.811
O 9.525 9.700 9.650 9.700 38.575
T 19.062 19.312 18.812 19.200 76.386
45 Kathleen Stark Germany C 9.625 9.525 9.337 9.575 38.062
O 9.687 9.612 9.262 9.700 38.261
T 19.312 19.137 18.599 19.275 76.323
46 Virginie Machado France C 9.437 9.550 9.262 9.537 37.786
O 9.362 9.812 9.650 9.637 38.461
T 18.799 19.362 18.912 19.174 76.247
47 Iveta Polokova Czechoslovakia C 9.700 9.450 9.487 9.725 38.362
O 9.387 9.162 9.637 9.675 37.861
T 19.087 18.612 19.124 19.400 76.223
48 Karine Boucher France C 9.675 9.437 9.337 9.737 38.186
O 9.612 9.625 9.112 9.675 38.024
T 19.287 19.062 18.449 19.412 76.210
49 Lisa Read Australia C 9.612 9.687 9.150 9.562 38.011
O 9.350 9.625 9.600 9.587 38.162
T 18.962 19.312 18.750 19.149 76.173
50 Ri Chun Mi North Korea C 9.675 8.812 9.737 9.712 37.936
O 9.612 9.725 9.150 9.687 38.174
T 19.287 18.537 18.887 19.399 76.110
51 Hristina Panayotova Bulgaria C 9.700 9.550 9.450 9.700 38.400
O 9.737 9.675 9.175 9.087 37.674
T 19.437 19.225 18.625 18.787 76.074
52 Elvira Becks Netherlands C 9.462 9.600 9.400 9.650 38.112
O 9.600 9.550 9.225 9.575 37.950
T 19.062 19.150 18.625 19.225 76.062
53 Om Song Hui North Korea C 9.425 9.137 9.500 9.637 37.699
O 9.450 9.637 9.650 9.575 38.312
T 18.875 18.774 19.150 19.212 76.011
54 Lori Strong Canada C 9.662 9.600 9.250 9.562 38.074
O 9.337 9.625 9.275 9.662 37.899
T 18.999 19.225 18.525 19.224 75.973
55 Tanya Maslarska Bulgaria C 9.562 8.862 9.437 9.587 37.448
O 9.637 9.650 9.600 9.612 38.499
T 19.199 18.512 19.037 19.199 75.947
56 Chloé Maigre France C 9.437 9.600 9.100 9.462 37.599
O 9.512 9.625 9.650 9.550 38.337
T 18.949 19.225 18.750 19.012 75.936
57 Seo Kyoko Japan C 9.725 9.037 9.175 9.487 37.424
O 9.450 9.787 9.712 9.562 38.511
T 19.175 18.824 18.887 19.049 75.935
58 Andrea Molnar Hungary C 9.562 9.450 9.062 9.500 37.574
O 9.687 9.362 9.562 9.712 38.323
T 19.249 18.812 18.624 19.212 75.897
59 Anke Schönfelder Germany C 9.700 9.712 9.650 9.725 38.787
O 9.562 9.237 9.200 9.075 37.074
T 19.262 18.949 18.850 18.800 75.861
Sarah Mercer Great Britain C 9.675 9.600 9.437 9.487 38.199
O 9.500 9.275 9.312 9.575 37.662
T 19.175 18.875 18.749 19.062 75.861
61 Michelle Telfer Australia C 9.237 9.562 9.112 9.500 37.411
O 9.487 9.700 9.625 9.637 38.449
T 18.724 19.262 18.737 19.137 75.860
62 Eszter Ovary Hungary C 9.575 9.287 9.287 9.537 37.686
O 9.637 9.237 9.450 9.712 38.036
T 19.212 18.524 18.737 19.249 75.722
63 Ingrid Stutz France C 9.700 9.525 9.425 9.487 38.137
O 9.587 9.637 9.600 8.750 37.574
T 19.287 19.162 19.025 18.237 75.711
64 Sanada Makiko Japan C 9.650 9.450 9.025 9.425 37.550
O 9.287 9.550 9.700 9.600 38.137
T 18.937 19.000 18.725 19.025 75.687
65 Romina Plataroti Argentina C 9.300 9.500 9.387 9.525 37.512
O 9.512 9.462 9.475 9.500 37.949
T 18.812 18.962 18.862 19.025 75.661
66 Pak Gyong Sil North Korea C 9.287 9.237 9.412 9.612 37.548
O 9.187 9.800 9.475 9.525 37.987
T 18.474 19.037 18.887 19.137 75.535
67 Gabi Weller Germany C 9.625 9.512 9.475 9.512 38.124
O 9.712 9.437 9.162 9.087 37.398
T 19.337 18.949 18.637 18.599 75.522
68 Ruth Rollan Spain C 8.875 9.612 9.275 9.562 37.324
O 9.387 9.625 9.612 9.525 38.149
T 18.262 19.237 18.887 19.087 75.473
69 Sonia Fraguas Spain C 9.625 8.900 9.512 9.787 37.824
O 9.562 9.300 9.675 9.100 37.637
T 19.187 18.200 19.187 18.887 75.461
70 Jana Günther Germany C 9.312 9.100 9.312 9.412 37.136
O 9.550 9.537 9.550 9.612 38.249
T 18.862 18.637 18.862 19.024 75.385
Daniela Vairo Italy C 9.575 9.450 9.212 9.625 37.862
O 9.412 9.587 9.412 9.112 37.523
T 18.987 19.037 18.624 18.737 75.385
72 Laura Timmins Great Britain C 9.562 9.212 8.912 9.487 37.173
O 9.500 9.437 9.500 9.762 38.199
T 19.062 18.649 18.412 19.249 75.372
73 Lee Heekyung South Korea C 9.600 9.612 9.575 9.500 38.287
O 9.687 9.200 8.437 9.725 37.049
T 19.287 18.812 18.012 19.225 75.336
74 Bernadett Balazs Hungary C 9.487 9.162 9.137 9.487 37.273
O 9.525 9.512 9.400 9.612 38.049
T 19.012 18.674 18.537 19.099 75.322
Jenny Rolland France C 9.487 8.887 9.250 9.562 37.186
O 9.375 9.737 9.537 9.487 38.136
T 18.862 18.624 18.787 19.049 75.322
76 Carmen Falzarano Italy C 9.612 8.862 9.225 9.600 37.299
O 9.487 9.387 9.537 9.600 38.011
T 19.099 18.249 18.762 19.200 75.310
77 Luisa Parente Brazil C 8.987 9.762 9.612 9.575 37.936
O 9.550 8.837 9.337 9.587 37.311
T 18.537 18.599 18.949 19.162 75.247
78 Ildiko Balog Hungary C 9.412 9.350 9.025 9.475 37.262
O 9.550 9.462 9.350 9.612 37.974
T 18.962 18.812 18.375 19.087 75.236
79 Elena Romero Spain C 9.562 8.762 8.962 9.562 36.848
O 9.537 9.662 9.687 9.487 38.373
T 19.099 18.424 18.649 19.049 75.221
80 Carmit Borian Israel C 9.362 9.350 9.325 9.562 37.599
O 9.625 8.950 9.425 9.575 37.575
T 18.987 18.300 18.750 19.137 75.174
81 Janine Rankin Canada C 9.537 9.387 8.562 9.512 36.998
O 9.475 9.587 9.375 9.712 38.149
T 19.012 18.974 17.937 19.224 75.147
82 Petra Morello Switzerland C 9.387 9.537 9.275 9.550 37.749
O 9.487 9.487 8.837 9.487 37.298
T 18.874 19.024 18.112 19.037 75.047
83 Barbara Solans France C 9.562 9.512 9.037 9.425 37.536
O 9.525 9.612 9.362 9.000 37.499
T 19.087 19.124 18.399 18.425 75.035
Koyuki Oka Canada C 9.237 9.475 8.937 9.562 37.211
O 9.350 9.637 9.525 9.312 37.824
T 18.587 19.112 18.462 18.874 75.035
85 Valentina Rubinetti Italy C 9.400 9.425 9.162 9.625 37.612
O 9.525 9.650 9.437 9.750 38.362
T 18.925 19.075 18.599 19.375 74.974
86 Arai Yuka Japan C 9.487 9.500 9.025 9.312 37.324
O 9.425 9.450 9.650 9.087 37.612
T 18.912 18.950 18.675 18.399 74.936
87 Sarah Rainey Canada C 9.312 9.412 8.850 9.337 36.911
O 9.362 9.650 9.362 9.625 37.999
T 18.674 19.062 18.212 18.962 74.910
88 Andrea Drissler Germany C 9.525 9.037 9.212 9.525 37.299
O 9.500 9.612 8.912 9.550 37.574
T 19.025 18.649 18.124 19.075 74.873
89 Erika Dungelova Czechoslovakia C 9.437 9.487 9.012 9.587 37.523
O 9.537 9.412 8.837 9.512 37.298
T 18.974 18.899 17.849 19.099 74.821
90 Miura Hanako Japan C 9.550 9.137 8.650 9.537 36.874
O 9.475 9.712 9.237 9.475 37.899
T 19.025 18.849 17.887 19.012 74.773
91 Debora Biffe Brazil C 9.575 9.225 9.062 9.412 37.274
O 9.262 9.412 9.362 9.450 37.486
T 18.837 18.637 18.424 18.862 74.760
92 Chiara Ferrazzi Italy C 9.337 8.812 8.900 9.662 36.711
O 9.462 9.562 9.312 9.712 38.048
T 18.799 18.374 18.212 19.374 74.759
93 Chu Eunjin South Korea C 9.437 9.562 9.162 9.237 37.398
O 9.700 9.700 8.312 9.637 37.349
T 19.137 19.262 17.474 18.874 74.747
Bénédicte Evrard Belgium C 9.537 9.312 9.162 9.362 37.373
O 9.500 9.412 8.975 9.487 37.374
T 19.037 18.724 18.137 18.849 74.747
95 Min Ayoung South Korea C 9.550 9.487 9.362 9.562 37.961
O 9.512 9.637 8.050 9.537 36.736
T 19.062 19.124 17.412 19.099 74.697
96 Miroslava Jantekova Czechoslovakia C 9.412 9.550 8.937 9.500 37.399
O 9.550 9.075 9.012 9.650 37.287
T 18.962 18.625 17.949 19.150 74.686
97 Han Najung South Korea C 9.212 9.325 9.100 9.325 36.962
O 9.387 9.512 9.237 9.487 37.623
T 18.599 18.837 18.337 18.812 74.585
98 Louise Redding Great Britain C 9.437 8.587 9.362 9.550 36.936
O 9.425 9.500 8.950 9.675 37.550
T 18.862 18.087 18.312 19.225 74.486
99 Martina Kucharcikova Czechoslovakia C 9.525 8.412 9.037 9.550 36.524
O 9.325 9.587 9.437 9.587 37.936
T 18.850 17.999 18.474 19.137 74.460
Nikoleta Antoniadou Greece C 9.587 8.587 8.862 9.462 36.498
O 9.425 9.450 9.487 9.600 37.962
T 19.012 18.037 18.349 19.062 74.460
101 Pavla Kinclova Czechoslovakia C 9.387 8.462 9.262 9.587 36.698
O 9.487 8.987 9.500 9.700 37.674
T 18.874 17.449 18.762 19.287 74.372
102 Natasha Schnell Switzerland C 9.350 9.087 8.987 9.400 36.824
O 9.487 9.312 9.387 9.300 37.487
T 18.837 18.399 18.374 18.700 74.310
103 Madeleine Thornqvist Sweden C 9.550 9.400 8.887 9.225 37.062
O 9.062 9.400 9.412 9.312 37.186
T 18.612 18.800 18.299 18.537 74.248
104 Stephanie Moreau Belgium C 9.437 8.762 9.337 9.387 36.923
O 9.287 9.400 9.225 9.375 37.287
T 18.724 18.162 18.562 18.762 74.210
105 Karina Oliveira Argentina C 9.400 9.537 9.325 9.350 37.612
O 9.450 9.412 9.450 8.275 36.587
T 18.850 18.949 18.775 17.625 74.199
106 Carmen Rosenberger Israel C 9.387 9.400 9.300 9.525 37.612
O 8.862 9.287 9.400 8.950 36.499
T 18.249 18.687 18.700 18.475 74.111
107 Denisse Lopez Mexico C 9.500 9.387 8.925 9.250 37.062
O 9.525 9.237 8.937 9.337 37.036
T 19.025 18.624 17.862 18.587 74.098
108 Anita Tomulevska Norway C 9.550 9.237 8.925 9.025 36.737
O 9.437 9.462 9.100 9.337 37.336
T 18.987 18.699 18.025 18.362 74.073
109 Dina Yianoula Greece C 9.500 9.350 8.887 9.412 37.149
O 9.250 9.312 9.462 8.887 36.911
T 18.750 18.662 18.349 18.299 74.060
110 Natasha Whitehead Great Britain C 9.637 8.375 8.837 9.350 36.199
O 9.450 9.287 9.550 9.462 37.749
T 19.087 17.662 18.387 18.812 73.948
111 Patricia Giacomini Switzerland C 9.375 9.150 8.725 9.350 36.600
O 9.250 9.412 9.250 9.375 37.287
T 18.625 18.562 17.975 18.725 73.887
112 Hwang Heejung South Korea C 9.637 9.537 8.937 9.650 37.761
O 9.325 9.262 7.800 9.537 35.924
T 18.962 18.799 16.737 19.187 73.687
113 An Myong Hwa North Korea C 8.875 7.962 8.962 9.575 35.374
O 9.637 9.625 9.412 9.625 38.299
T 18.512 17.587 18.374 19.200 73.673
114 Jackie Brady Great Britain C 9.437 9.212 8.675 9.462 36.786
O 8.900 9.125 9.250 9.537 36.812
T 18.337 18.337 17.925 18.999 73.598
115 Gabriela Sobrado Argentina C 9.250 9.425 8.525 9.137 36.337
O 9.287 9.575 9.087 9.262 37.211
T 18.537 19.000 17.612 18.399 73.548
116 Rowena Roberts Great Britain C 9.575 8.400 9.125 9.625 36.725
O 9.450 8.675 8.962 9.712 36.799
T 19.025 17.075 18.087 19.337 73.524
117 Rotem Amir Israel C 9.575 8.312 9.262 9.450 36.599
O 9.387 8.787 9.262 9.400 36.836
T 18.962 17.099 18.524 18.850 73.435
118 Christina Porgia Greece C 9.500 8.675 8.800 9.250 36.225
O 9.350 8.737 9.612 9.375 37.074
T 18.850 17.412 18.412 18.625 73.299
119 Kawada Hiroe Japan C 9.550 9.012 7.850 9.287 35.699
O 9.337 9.250 9.487 9.525 37.599
T 18.887 18.262 17.337 18.812 73.298
Monique Slootmaker Netherlands C 9.175 8.875 9.237 9.262 36.549
O 9.175 9.287 9.000 9.287 36.749
T 18.350 18.162 18.237 18.549 73.298
121 Brenda Magana Mexico C 8.862 9.187 9.462 9.512 37.023
O 8.712 9.412 9.050 9.087 73.284
T 17.574 18.599 18.512 18.599 73.284
122 Sylvia Smal Netherlands C 9.500 9.062 8.837 9.325 36.724
O 9.325 9.025 9.050 9.050 36.450
T 18.825 18.087 17.887 18.375 73.174
123 Linda Slootmaker Netherlands C 9.275 8.950 9.012 9.337 36.574
O 9.400 9.075 8.637 9.487 36.599
T 18.675 18.025 17.649 18.824 73.173
