1995 World Championships Results

The 1995 World Championships were held from October 1 through October 10 in Sabae, Japan.

All-Around Final Results

Rank Athlete Nation VT UB BB FX AA
1 Lilia Podkopayeva Ukraine 9.799 9.812 9.787 9.850 39.248
2 Svetlana Khorkina Russia 9.756 9.912 9.775 9.687 39.130
3 Lavinia Milosovici Romania 9.662 9.862 9.737 9.825 39.086
4 Simona Amanar Romania 9.862 9.775 9.637 9.775 39.049
5 Dominique Moceanu United States 9.737 9.800 9.637 9.712 38.886
6 Mo Huilan China 9.818 9.862 9.312 9.762 38.754
7 Kerri Strug United States 9.600 9.762 9.612 9.775 38.749
8 Dina Kochetkova Russia 9.449 9.775 9.750 9.712 38.686
9 Mao Yanling China 9.306 9.787 9.812 9.725 38.630
10 Elena Piskun Belarus 9.656 9.825 9.262 9.787 38.530
11 Irina Bulakhova Ukraine 9.475 9.800 9.625 9.562 38.462
12 Shannon Miller United States 9.712 9.362 9.687 9.625 38.386
13 Laetitia Bégué France 9.362 9.700 9.587 9.662 38.311
14 Gina Gogean Romania 9.706 9.037 9.700 9.837 38.280
15 Vasiliki Tsavdaridou Greece 9.393 9.725 9.612 9.537 38.267
16 Svetlana Boginskaya Belarus 9.475 9.787 9.387 9.612 38.261
17 Joana Juárez Spain 9.368 9.737 9.337 9.775 38.217
18 Elvire Teza France 9.150 9.800 9.687 9.562 38.199
19 Oksana Chusovitina Uzbekistan 9.381 9.662 9.325 9.812 38.180
20 Mercedes Pacheco Spain 9.343 9.775 9.387 9.662 38.167
21 Elena Grosheva Russia 9.593 9.775 8.875 9.712 37.955
22 Mónica Martin Spain 9.418 9.637 9.125 9.687 37.867
23 Adrienn Nyeste Hungary 9.531 9.600 9.112 9.612 37.855
24 Anna Mirgorodskaya Ukraine 9.362 9.712 9.650 9.075 37.799
25 Nikolett Krausz Hungary 9.293 9.387 9.350 9.675 37.705
26 Olga Yurkina Belarus 8.918 9.687 9.550 9.512 37.667
27 Meng Fei China 9.618 9.087 9.675 9.187 37.567
28 Sugawara Risa Japan 9.324 9.487 9.012 9.612 37.435
29 Isabelle Severino France 9.306 9.225 9.287 9.387 37.205
30 Kyriaki Firinidou Greece 9.250 9.025 9.300 9.525 37.100
31 Hashiguchi Miho Japan 9.287 9.175 9.237 9.387 37.086
32 Joanna Hughes Australia 9.318 8.937 9.237 9.462 36.954
33 Yvonne Pioch Germany 9.181 9.300 8.962 9.325 36.768
34 Virginia Karentzou Greece 9.013 9.037 9.187 9.450 36.705
35 Soraya Carvalho Brazil 8.968 9.037 9.112 9.175 36.292
36 Irina Yevdokimova Kazakhstan 9.143 9.475 7.800 8.750 35.168

Vault Final Results

Rank Athlete Nation Average
1 Simona Amanar Romania 9.781
Lilia Podkopayeva Ukraine 9.781
3 Gina Gogean Romania 9.706
4 Mo Huilan China 9.643
5 Svetlana Khorkina Russia 9.643
6 Oksana Chusovitina Uzbekistan 9.612
7 Elena Grosheva Russia 9.293
8 Meng Fei China 4.831

Bars Final Results

Rank Athlete Nation Total
1 Svetlana Khorkina Russia 9.900
2 Mo Huilan China 9.837
Lilia Podkopayeva Ukraine 9.837
4 Alexandra Marinescu Romania 9.800
5 Lavinia Milosovici Romania 9.775
6 Dina Kochetkova Russia 9.737
7 Shannon Miller United States 9.712
8 Jaycie Phelps United States 9.687

Beam Final Results

Rank Athlete Nation Total
1 Mo Huilan China 9.900
2 Dominique Moceanu United States 9.837
Lilia Podkopayeva Ukraine 9.837
4 Alexandra Marinescu Romania 9.737
Shannon Miller United States 9.737
6 Dina Kochetkova Russia 9.725
7 Qiao Ya China 9.625
8 Elena Grosheva Russia 9.562

Floor Final Results

Rank Athlete Nation Total
1 Gina Gogean Romania 9.825
2 Ji Liya China 9.675
3 Ludivine Furnon France 9.625
4 Mo Huilan China 9.600
5 Joana Juarez Spain 9.462
6 Simona Amanar Romania 9.437
7 Lilia Podkopayeva Ukraine 9.087
Dominique Moceanu United States 9.087

Team Final Results

Rank Nation VT UB BB FX Total Combined
1 ROMANIA (Simona Amanar, Andreea Cacovean, Gina Gogean, Nadia Hategan, Alexandra Marinescu, Lavinia Milosovici, Claudia Presacan) C 48.199 48.048 47.374 48.949 192.570 387.865
O 48.323 49.174 48.649 49.149 195.295
2 CHINA (Ji Liya, Liu Xuan, Mao Yanling, Meng Fei, Mo Huilan, Qiao Ya, Ye Linlin) C 46.673 47.649 48.224 48.273 190.819 386.476
O 49.023 49.023 48.874 48.737 195.657
3 UNITED STATES (Mary Beth Arnold, Theresa Kulikowski, Shannon Miller, Dominique Moceanu, Jaycie Phelps, Kerri Strug, Doni Thompson) C 47.450 48.462 47.612 48.198 191.722 384.705
O 47.865 48.525 48.336 48.137 192.983
4 RUSSIA (Natalia Bobrova, Elena Dolgopolova, Elena Grosheva, Svetlana Khorkina, Dina Kochetkova, Evgeniya Kuznetsova, Elena Produnova) C 47.624 48.087 47.561 48.136 191.408 384.689
O 48.149 48.998 48.098 48.036 193.281
5 UKRAINE (Irina Bulakhova, Viktoria Karpenko, Oksana Knizhnik, Anna Mirgorodskaya, Lilia Podkopayeva, Olena Shaparna, Svetlana Zelepukina) C 47.261 46.824 46.536 48.312 189.033 382.004
O 47.449 48.762 48.236 48.524 192.971
6 FRANCE (Laetitia Bégué, Cecile Canqueteau, Ludivine Furnon, Laure Gély, Isabelle Severino, Elvire Teza, Orélie Troscompt) C 46.361 46.512 46.586 48.024 187.483 378.203
O 46.698 48.299 47.712 48.011 190.720
7 SPAIN (Veronica Castro, Joana Juarez, Mónica Martin, Mercedes Pacheco, Gemma Paz, Diana Plaza) C 46.348 47.242 46.373 48.349 188.494 378.003
O 46.412 48.386 45.700 48.011 189.509
8 BELARUS (Svetlana Boginskaya, Elena Piskun, Yulia Sobko, Svetlana Tarasevich, Ludmila Vitiukova, Olga Yurkina, Tatiana Zharganova) C 46.148 46.060 45.712 47.973 185.893 375.512
O 46.923 48.324 47.248 47.124 189.619
9 HUNGARY (Ildiko Balog, Ildiko Dragoner, Erika Gibala, Nikolett Krausz, Adrienn Nyeste, Eszter Ovary, Adrienn Varga) C 46.536 46.211 44.937 47.061 184.745 371.541
O 46.574 47.475 45.523 47.224 186.796
10 JAPAN (Hashiguchi Miho, Hoshiyama Naho, Iwata Kaori, Kosuge Mari, Miura Hanako, Okawa Masumi, Sugawara Risa) C 45.773 45.335 45.211 47.111 183.430 371.512
O 46.086 47.423 47.299 47.274 188.082
11 GREECE (Lambrini Apostolidou, Kyriaki Firinidou, Virginia Karentzou, Aikaterini Mamouti, Kyriaki Papanikolaou, Georgia Tempou, Vasiliki Tsavdaridou) C 46.249 46.162 43.635 46.811 182.857 370.263
O 46.123 47.374 46.949 46.960 187.406
12 AUSTRALIA (Kirsty-Leigh Brown, Joanna Hughes, Nicole Kantek, Ruth Moniz, Lisa Moro, Genevieve Preston, Lisa Skinner) C 44.875 45.336 45.048 46.661 181.920 368.303
O 45.536 47.537 46.299 47.011 186.383
13 GERMANY (Kim Bühlow, Cindy Klemrath, Rufina Kreibich, Katrin Kühnert, Yvonne Pioch, Kathleen Stark, Nadja Ziehfreund) C 45.561 45.661 44.136 46.599 181.957 368.214
O 45.936 46.798 47.073 46.450 186.257
14 ITALY (Chiara Ferrazzi, Elisa Lamperti, Laura Montagnolo, Francesca Morotti, Clara Pedrini, Tana Rebagliati, Giordana Rocchi) C 45.437 45.461 45.298 47.112 183.308 367.580
O 45.237 47.074 45.299 46.662 184.272
15 CANADA (Stephanie Cappuccitti, Marilou Cousineau, Lena Degteva, Jennifer Exaltacion, Shanyn MacEachern, Yvonne Tousek, Theresa Wolf) C 45.386 46.073 44.274 46.174 181.907 366.014
O 44.737 46.973 46.211 46.186 184.107
16 UZBEKISTAN (Saida Babaeva, Botagos Boyatanova, Oksana Chusovitina, Natalia Dyonushrina, Anastasia Dzyundzyak, Alexandra Gordeeva) C 45.986 43.474 42.524 45.711 177.695 360.515
O 45.049 45.724 45.573 46.474 182.820
17 ISRAEL (Yael Bar, Einat Kedar, Adi Peer, Ester Remo, Maya Shani, Ortal Targash, Hadar Varshaviak) C 45.561 45.824 39.674 45.562 176.621 359.802
O 45.386 46.086 46.186 45.523 183.181
18 GREAT BRITAIN (Gemma Cuff, Gabriela Fuchs, Michaela Knox, Sonia Lawrence, Zita Lusack, Annika Reeder, Karin Szymko) C 45.574 41.737 42.735 45.699 175.745 359.553
O 45.135 45.450 46.537 46.686 183.808
19 BULGARIA (Veselina Gentcheva, Elena Ivanova, Galina Lazarova, Iglika Panayotova, Maria Paperova, Mirela Peneva) C 44.799 46.136 43.499 45.762 180.196 359.428
O 45.148 46.386 42.749 44.949 179.232
20 SOUTH KOREA (Choi Misun, Han Najung, Hu Soyoung, Ji Haesung, Kim Jooran, Kong Yoonjin, Park Jooyoung) C 45.511 42.886 44.361 44.661 177.419 357.475
O 43.411 45.648 45.586 45.411 180.056
21 BRAZIL (Soraya Carvalho, Beatriz Degani, Mariana Goncalves, Leticia Ishii, Liliane Koreyasu, Beatrice Martins, Melissa Sugimote) C 45.386 45.536 42.611 45.274 178.807 357.290
O 44.337 45.211 44.824 44.111 178.483
22 KAZAKHSTAN (Saltanat Aleeva, Alja Khoudaibergenova, Olga Kozevnikova, Olga Sokomnina, Oksana Yemelyanova, Irina Yevdokimova) C 44.225 43.499 43.148 45.449 176.321 355.978
O 44.248 45.937 44.311 45.161 179.657
23 ARGENTINA (Laura Alvarez, Ariadna Argoitia, Ana Destefano, Analia Rodriguez, Aldana Simone) C 44.312 42.736 41.135 44.762 172.945 350.667
O 43.987 44.137 43.999 45.599 177.722
24 MEXICO (Mariana Cabello, Judith Cavazos, Denisse Lopez, Brenda Magana, Stephanie Martinez, Laura Moreno, Perta Ramirez) C 44.866 41.549 36.049 44.674 167.158 346.755
O 44.524 44.749 45.137 45.187 179.597
25 CZECHIA (Katerina Binova, Martina Binova, Katerina Fialova, Pavla Kinclova, Gabriela Krcmarova, Milana Novotna, Klara Slavikova) C 43.998 40.536 40.062 43.761 168.357 346.040
O 43.773 43.736 45.162 45.012 177.683
26 BELGIUM (Monique Cohnen, Caroline Debras, Lies Deramoudt, Jessica Peeters, Elke Riskin, Melanie Robertz, Vanessa Vandeplas) C 42.161 38.586 39.762 44.162 164.671 340.116
O 44.674 43.498 43.599 43.674 175.445

Individual Qualification Results

Rank Athlete Nation VT UB BB FX AA
1 Mo Huilan China 9.475 9.700 9.800 9.712 38.687
9.937 9.862 9.900 9.800 39.499
19.412 19.562 19.700 19.512 78.186
2 Lilia Podkopayeva Ukraine 9.612 9.650 9.450 9.850 38.562
9.762 9.875 9.875 9.825 39.337
19.374 19.525 19.325 19.675 77.899
3 Dina Kochetkova Russia 9.700 9.675 9.687 9.700 38.762
9.575 9.850 9.837 9.787 39.049
19.275 19.525 19.524 19.487 77.811
4 Lavinia Milosovici Romania 9.700 9.675 9.475 9.800 38.650
9.637 9.862 9.775 9.862 39.136
19.337 19.537 19.250 19.662 77.786
5 Gina Gogean Romania 9.825 9.562 9.537 9.875 38.799
9.725 9.875 9.400 9.900 38.900
19.550 19.437 18.937 19.775 77.699
6 Shannon Miller United States 9.550 9.687 9.675 9.787 38.699
9.712 9.725 9.837 9.725 38.999
19.262 19.412 19.512 19.512 77.698
7 Simona Amanar Romania 9.737 9.537 9.237 9.787 38.298
9.887 9.725 9.775 9.912 39.299
19.624 19.262 19.012 19.699 77.597
8 Dominique Moceanu United States 9.625 9.437 9.737 9.737 38.536
9.612 9.700 9.812 9.775 38.899
19.237 19.137 19.549 19.512 77.435
9 Alexandra Marinescu Romania 9.412 9.662 9.575 9.725 38.374
9.537 9.812 9.837 9.725 38.911
18.949 19.474 19.412 19.450 77.285
10 Svetlana Khorkina Russia 9.537 9.725 9.300 9.750 38.312
9.775 9.912 9.800 9.425 38.912
19.312 19.637 19.100 19.175 77.224
11 Andreea Cacovean Romania 9.525 9.612 9.400 9.762 38.299
9.537 9.800 9.862 9.700 38.899
19.062 19.412 19.262 19.462 77.198
12 Kerri Strug United States 9.575 9.625 9.200 9.612 38.012
9.712 9.725 9.750 9.775 38.962
19.287 19.350 18.950 19.387 76.974
13 Elena Grosheva Russia 9.675 9.575 9.575 9.612 38.437
9.712 9.787 9.737 9.125 38.361
19.387 19.362 19.312 18.737 76.798
14 Svetlana Boginskaya Belarus 9.375 9.462 9.425 9.750 38.012
9.550 9.662 9.550 9.687 38.449
18.925 19.124 18.975 19.437 76.461
15 Oksana Chusovitina Uzbekistan 9.500 9.487 9.325 9.550 37.862
9.462 9.625 9.687 9.750 38.524
18.962 19.112 19.012 19.300 76.386
16 Laetitia Bégué France 9.362 9.400 9.525 9.700 37.987
9.325 9.700 9.700 9.587 38.312
18.687 19.100 19.225 19.287 76.299
17 Elena Piskun Belarus 9.337 8.962 9.350 9.712 37.361
9.612 9.850 9.637 9.725 38.824
18.949 18.812 18.987 19.437 76.185
18 Mónica Martin Spain 9.437 9.450 9.262 9.725 37.874
9.350 9.762 9.550 9.625 38.287
18.787 19.212 18.812 19.350 76.161
19 Irina Bulakhova Ukraine 9.375 9.325 9.200 9.650 37.550
9.575 9.800 9.487 9.687 38.549
18.950 19.125 18.687 19.337 76.099
20 Mao Yanling China 9.212 8.500 9.587 9.750 37.049
9.700 9.762 9.787 9.750 38.999
18.912 18.262 19.374 19.500 76.048
21 Mercedes Pacheco Spain 9.250 9.600 9.400 9.712 37.962
9.175 9.762 9.550 9.562 38.049
18.425 19.362 18.950 19.274 76.011
22 Meng Fei China 9.437 9.125 9.025 9.487 37.074
9.775 9.825 9.575 9.675 38.850
19.212 18.950 18.600 19.162 75.924
23 Anna Mirgorodskaya Ukraine 9.350 9.412 9.187 9.600 37.549
9.300 9.700 9.650 9.612 38.262
18.650 19.112 18.837 19.212 75.811
24 Joana Juarez Spain 9.237 9.525 9.237 9.812 37.811
9.362 9.712 9.125 9.787 37.986
18.599 19.237 18.362 19.599 75.797
25 Isabelle Severino France 9.300 9.350 9.037 9.637 37.324
9.412 9.762 9.562 9.625 38.361
18.712 19.112 18.599 19.262 75.685
26 Elvire Teza France 9.175 9.450 9.337 9.587 37.549
9.362 9.825 9.700 9.212 38.099
18.537 19.275 19.037 18.799 75.648
27 Sugawara Risa Japan 9.212 9.287 9.212 9.550 37.261
9.337 9.687 9.637 9.687 38.348
18.549 18.974 18.849 19.237 75.609
28 Vasiliki Tsavdaridou Greece 9.462 9.500 8.887 9.612 37.461
9.362 9.725 9.350 9.637 38.074
18.824 19.225 18.237 19.249 75.535
29 Evgeniya Kuznetsova Russia 9.250 8.950 9.462 9.437 37.099
9.562 9.762 9.275 9.662 38.261
18.812 18.712 18.737 19.099 75.360
30 Adrienn Nyeste Hungary 9.525 9.462 8.987 9.562 37.536
9.412 9.700 9.062 9.600 37.774
18.937 19.162 18.049 19.162 75.310
31 Kathleen Stark Germany 9.050 9.487 8.975 9.425 36.937
9.562 9.575 9.462 9.400 37.999
18.612 19.062 18.437 18.825 74.936
32 Ludivine Furnon France 9.362 9.125 9.300 9.750 37.537
8.800 9.425 9.325 9.762 37.312
18.162 18.550 18.625 19.512 74.849
33 Nikolett Krausz Hungary 9.112 8.850 9.050 9.487 36.499
9.500 9.425 9.512 9.687 38.124
18.612 18.275 18.562 19.174 74.623
34 Diana Plaza Spain 9.037 9.437 9.362 9.500 37.336
9.012 9.550 9.100 9.525 37.187
18.049 18.987 18.462 19.025 74.523
35 Olga Yurkina Belarus 9.037 9.412 8.850 9.375 36.649
9.112 9.687 9.537 9.525 37.861
18.149 19.099 18.387 18.900 74.510
36 Yvonne Pioch Germany 9.287 9.287 8.787 9.312 36.673
9.187 9.487 9.625 9.450 37.749
18.474 18.774 18.412 18.762 74.422
37 Soraya Carvalho Brazil 9.162 9.450 9.162 9.425 37.199
9.112 9.425 9.487 9.187 37.211
18.274 18.875 18.649 18.612 74.410
38 Hashiguchi Miho Japan 9.037 9.162 9.300 9.375 36.874
9.162 9.312 9.575 9.462 37.511
18.199 18.474 18.875 18.837 74.385
39 Cécile Canqueteau France 8.675 9.162 9.387 9.350 36.574
9.262 9.587 9.375 9.575 37.799
17.937 18.749 18.762 18.925 74.373
40 Kyriaki Firinidou Greece 9.312 8.850 8.912 9.350 36.424
9.287 9.362 9.462 9.512 37.623
18.599 18.212 18.374 18.862 74.047
41 Joanna Hughes Australia 8.875 9.262 9.037 9.300 36.474
9.237 9.412 9.287 9.550 37.486
18.112 18.674 18.324 18.850 73.960
42 Virginia Karentzou Greece 9.050 9.350 8.737 9.212 36.349
8.975 9.650 9.487 9.462 37.574
18.025 19.000 18.224 18.674 73.923
43 Irina Yevdokimova Kazakhstan 9.100 9.137 8.687 9.450 36.374
9.087 9.525 9.487 9.337 37.436
18.187 18.662 18.174 18.787 73.810
44 Ruth Moniz Australia 8.862 9.312 8.762 9.337 36.273
9.062 9.625 9.475 9.200 37.362
17.924 18.937 18.237 18.537 73.635
45 Yvonne Tousek Canada 9.087 9.087 8.950 9.350 36.474
8.925 9.512 9.087 9.525 37.049
18.012 18.599 18.037 18.875 73.523
46 Svetlana Tarasevich Belarus 9.362 8.250 8.875 9.512 35.999
9.387 9.212 9.562 9.325 37.486
18.749 17.462 18.437 18.837 73.485
47 Lambrini Apostolidou Greece 9.175 9.375 9.012 9.387 36.949
9.162 9.325 8.800 9.112 36.399
18.337 18.700 17.812 18.499 73.348
48 Eszter Ovary Hungary 9.237 9.175 9.075 9.337 36.824
9.337 9.325 9.162 8.700 36.524
18.574 18.500 18.237 18.037 73.348
49 Ludmila Prince Latvia 9.050 8.912 8.937 9.187 36.086
9.325 8.675 9.637 9.562 37.199
18.375 17.587 18.574 18.749 73.285
50 Kirsty-Leigh Brown Australia 9.025 9.287 9.112 9.287 36.711
8.837 9.512 8.975 9.212 36.536
17.862 18.799 18.087 18.499 73.247
51 Okawa Masumi Japan 9.137 8.562 8.900 9.387 35.986
9.075 9.050 9.512 9.575 37.212
18.212 17.612 18.412 18.962 73.198
52 Giordana Rocchi Italy 9.100 9.087 9.275 9.325 36.787
8.850 9.487 8.937 9.050 36.324
17.950 18.574 18.212 18.375 73.111
53 Adi Peer Israel 9.225 9.312 7.712 9.275 35.524
9.087 9.512 9.412 9.475 37.486
18.312 18.824 17.124 18.750 73.010
54 Lisa Moro Australia 9.075 7.750 9.150 9.487 35.462
8.800 9.450 9.487 9.537 37.274
17.875 17.200 18.637 19.024 72.736
55 Cindy Klemrath Germany 9.187 9.187 8.475 9.350 36.199
9.300 8.787 9.212 9.200 36.499
18.487 17.974 17.687 18.550 72.698
56 Yael Bar Israel 9.037 9.200 8.412 9.137 35.786
9.200 8.862 9.475 9.362 36.899
18.237 18.062 17.887 18.499 72.685
57 Elisa Lamperti Italy 9.187 8.812 8.837 9.525 36.361
9.050 8.587 9.175 9.450 36.262
18.237 17.399 18.012 18.975 72.623
58 Michaela Knox Great Britain 8.950 9.087 8.562 9.087 35.686
8.887 9.275 9.425 9.212 36.799
17.837 18.362 17.987 18.299 72.485
59 Maya Shani Israel 9.312 9.450 8.375 9.325 36.462
9.150 9.025 9.362 8.437 35.974
18.462 18.475 17.737 17.762 72.436
60 Natascha Schnell Switzerland 9.062 9.125 8.975 8.875 36.037
9.062 9.300 8.712 9.187 36.261
18.124 18.425 17.687 18.062 72.298
61 Ji Haesung South Korea 9.037 8.987 8.800 9.175 35.999
8.162 9.612 9.362 9.100 36.236
17.199 18.599 18.162 18.275 72.235
62 Anastasia Dzyundzyak Uzbekistan 9.237 8.600 8.862 9.187 35.886
9.000 9.075 8.862 9.350 36.287
18.237 17.675 17.724 18.537 72.173
63 Diana Teixeira Portugal 9.162 9.037 8.425 8.912 35.536
8.800 9.575 9.000 9.250 36.625
17.962 18.612 17.425 18.162 72.161
64 Olga Kozevnikova Kazakhstan 8.400 9.025 8.737 9.262 35.424
9.037 9.412 9.312 8.925 36.686
17.437 18.437 18.049 18.187 72.110
65 Annika Reeder Great Britain 9.237 8.200 8.837 9.400 35.674
8.962 8.437 9.400 9.562 36.361
18.199 16.637 18.237 18.962 72.035
66 Ana Destefano Argentina 9.075 8.875 8.387 9.175 35.512
8.775 9.400 9.187 9.150 36.512
17.850 18.275 17.574 18.325 72.024
67 Charlotte Andreasen Denmark 9.175 9.075 8.250 9.062 35.562
9.137 9.362 8.412 9.475 36.386
18.312 18.437 16.662 18.537 71.948
68 Marilou Cousineau Canada 9.025 9.050 8.625 9.237 35.937
8.512 8.962 9.400 9.087 35.961
17.537 18.012 18.025 18.324 71.898
69 Pascale Grossenbacher Switzerland 8.900 9.037 9.112 9.162 36.211
8.925 8.925 8.962 8.837 35.649
17.825 17.962 18.074 17.999 71.860
70 Rufina Kreibich Germany 9.100 8.725 8.637 9.300 35.762
9.037 9.337 8.475 9.037 35.886
18.137 18.062 17.112 18.337 71.648
71 Alexandra Gordeeva Uzbekistan 9.050 8.937 8.387 9.100 35.474
8.912 8.800 9.112 9.212 36.036
17.962 17.737 17.499 18.312 71.510
72 Elena Ivanova Bulgaria 9.000 8.337 8.837 9.175 35.349
8.812 9.475 8.612 9.237 36.136
17.812 17.812 17.449 18.412 71.485
73 Brenda Magana Mexico 8.962 8.925 7.950 9.137 34.974
9.062 9.175 9.062 9.125 36.424
18.024 18.100 17.012 18.262 71.398
74 Kong Yoonjin South Korea 9.212 9.125 8.962 7.075 34.374
9.012 9.487 9.400 9.087 36.986
18.224 18.612 18.362 16.162 71.360
75 Lena Degteva Canada 9.000 9.312 8.837 9.150 36.299
9.075 8.050 8.837 8.962 34.924
18.075 17.362 17.674 18.112 71.223
76 Martina Kucharcikova Slovakia 8.900 9.075 8.087 8.612 34.674
8.850 9.525 9.125 9.000 36.500
17.750 18.600 17.212 17.612 71.174
77 Veselina Gentcheva Bulgaria 8.800 9.200 8.925 9.175 36.100
9.025 9.187 8.275 8.575 35.062
17.825 18.387 17.200 17.750 71.162
78 Klaudia Kinska Slovakia 9.087 9.362 6.875 9.025 34.349
9.137 9.337 9.200 8.900 36.574
18.224 18.699 16.075 17.925 70.923
79 Einat Kedar Israel 9.050 9.375 7.200 8.975 34.600
9.162 9.312 8.600 9.137 36.211
18.212 18.687 15.800 18.112 70.811
80 Sara Nabais Portugal 9.137 8.562 8.250 8.925 34.874
9.175 8.700 9.312 8.737 35.924
18.312 17.262 17.562 17.662 70.798
81 Eileen Diaz Puerto Rico 8.837 8.925 8.587 8.950 35.299
8.062 9.312 9.125 8.987 35.486
16.899 18.237 17.712 17.937 70.785
82 Natalia Dyonushrina Uzbekistan 9.237 7.737 7.900 8.887 33.761
8.900 9.487 9.312 9.250 36.949
18.137 17.224 17.212 18.137 70.710
83 Gabriela Krcmarova Czechia 8.962 8.587 8.237 8.937 34.723
8.937 8.787 9.312 8.950 35.986
17.899 17.374 17.549 17.887 70.709
84 Nadja Ziehfreund Germany 8.973 7.525 8.637 8.950 34.049
8.850 9.112 9.437 9.200 36.599
17.823 16.637 18.074 18.150 70.648
85 Aldana Simone Argentina 8.675 8.962 8.462 9.062 35.161
8.800 8.962 8.375 9.337 35.474
17.475 17.924 16.837 18.399 70.635
86 Pavla Kinclova Czechia 8.787 8.475 8.000 8.925 34.187
8.937 8.887 9.275 9.250 36.349
17.724 17.362 17.275 18.175 70.536
87 Anita Tomulevski Norway 9.025 7.662 8.337 8.700 33.724
9.112 9.347 9.037 9.200 36.786
18.137 17.009 17.374 17.900 70.510
88 Judith Cavazos Mexico 9.025 7.800 7.962 9.275 34.062
8.650 9.262 9.175 9.300 36.387
17.675 17.062 17.137 18.575 70.449
89 Choi Misun South Korea 9.225 7.662 8.887 9.062 34.836
8.962 8.862 8.750 9.012 35.586
18.187 16.524 17.637 18.074 70.422
90 Ariadna Argoitia Argentina 8.900 8.237 8.562 8.850 34.549
8.900 8.475 9.225 9.250 35.850
17.800 16.712 17.787 18.100 70.399
91 Olga Sokomnina Kazakhstan 8.850 8.875 8.487 9.037 35.249
8.550 9.425 8.175 8.850 35.000
17.400 18.300 16.662 17.887 70.249
92 Leticia Ishii Brazil 9.200 8.125 8.262 9.250 34.837
8.925 8.612 9.100 8.737 35.374
18.125 16.737 17.362 17.987 70.211
93 Maria Paperova Bulgaria 9.075 9.262 7.350 9.062 34.749
9.137 8.875 8.375 8.900 35.287
18.212 18.137 15.725 17.962 70.036
94 Denisse Lopez Mexico 9.200 8.762 6.637 8.950 33.549
9.387 9.250 8.825 9.025 36.487
18.587 18.012 15.462 17.975 70.036
95 Liliane Koreyasu Brazil 9.087 9.337 8.150 8.650 35.224
8.262 9.437 8.325 8.775 34.799
17.349 18.774 16.475 17.425 70.023
96 Laura Alvarez Argentina 8.975 8.687 7.637 9.100 34.399
8.762 8.650 9.150 8.812 35.374
17.737 17.337 16.787 17.912 69.773
Oksana Yemelyanova Kazakhstan 8.875 8.462 9.025 8.975 35.337
8.687 8.337 8.662 8.750 34.436
17.562 16.799 17.687 17.725 69.773
98 Monique Cohnen Belgium 8.887 7.900 8.212 8.875 33.874
9.200 9.012 8.675 8.887 35.774
18.087 16.912 16.887 17.762 69.648
99 Caroline Debras Belgium 8.875 8.062 7.975 9.075 33.987
9.162 9.025 8.750 8.637 35.574
18.037 17.087 16.725 17.712 69.561
100 Katerina Binova Czechia 8.700 8.212 8.575 8.712 34.199
8.562 8.750 9.025 8.762 35.099
17.262 16.962 17.600 17.474 69.298
101 Beatrice Martins Brazil 8.900 8.737 8.300 8.700 34.637
8.400 8.387 8.937 8.812 34.536
17.300 17.124 17.237 17.512 69.173
102 Botagos Boyatanova Uzbekistan 8.962 7.800 8.050 8.987 33.799
8.775 8.737 8.600 8.912 35.024
17.737 16.537 16.650 17.899 68.823
103 Yulia Feofilova Latvia 8.900 8.000 8.750 9.037 34.687
8.750 8.475 8.700 7.975 33.900
17.650 16.475 17.450 17.012 68.587
104 Gemma Cuff Great Britain 9.087 6.500 7.800 8.875 32.262
9.087 9.175 8.812 9.237 36.311
18.174 15.675 16.612 18.112 68.573
105 Ruscha Kouril Austria 8.600 8.437 8.175 8.850 34.062
8.012 9.025 8.200 8.937 34.174
16.612 17.462 16.375 17.787 68.236
106 Rocio Salazar Guatemala 8.900 7.587 7.412 8.912 32.811
8.850 8.687 9.112 8.662 35.311
17.750 16.274 16.524 17.574 68.122
107 Saltanat Aleeva Kazakhstan 8.725 7.625 8.212 8.725 33.287
8.650 9.125 7.650 9.187 34.612
17.375 16.750 15.862 17.912 67.899
108 Analia Rodriguez Argentina 8.687 7.975 8.087 8.575 33.324
8.750 8.650 8.062 9.050 34.512
17.437 16.625 16.149 17.625 67.836
109 Naima El-Rhouati Morocco 9.137 8.950 6.475 8.825 33.387
9.012 8.387 8.062 8.900 34.361
18.149 17.337 14.537 17.725 67.748
110 Zita Lusack Great Britain 8.800 5.050 8.012 9.075 30.937
8.712 9.175 9.400 9.300 36.587
17.512 14.225 17.412 18.375 67.524
111 Laura Moreno Mexico 8.725 8.287 6.250 8.712 31.974
8.637 8.537 9.000 9.162 35.336
17.362 16.824 15.250 17.874 67.310
112 Alja Khoudaibergenova Kazakhstan 8.675 8.000 7.937 7.825 32.437
8.787 8.450 8.675 8.862 34.774
17.462 16.450 16.612 16.687 67.211
Doni Thompson United States —— 9.650 9.525 9.475 28.650
9.487 9.700 9.662 9.600 38.449
9.487 19.350 19.187 19.075 67.099
113 Silvia Vlckova Slovakia 7.075 8.200 7.437 8.662 31.374
8.887 9.037 8.687 9.100 35.711
15.962 17.237 16.124 17.762 67.085
